| For UCCS: Lauryn Shockley; Madison McIntosh; Emily Ettel; Faith Archibong; Grace Ferguson; Sarah Garner; libero Jordyn Kinsey. |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Plummer, Ayala; Johnson, Londyn; LeGrand, Mara; libero Kennedy, Haley. |
| 0-1 | Point UCCS - (Griese, Sophie) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Hannah Ammerman. |
| 1-1 | Point Regis - (Lauryn Shockley) Kill by Kennedy, Hannah (from LeGrand, Mara), block error by Sarah Garner. | so |
| 2-1 | Point Regis - (Kennedy, Hannah) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 2-2 | Point UCCS - (Kennedy, Hannah) Kill by Sarah Garner (from Emily Ettel). | so |
| 2-3 | Point UCCS - (Grace Ferguson) Attack error by Burroway, Caitlyn (block by Faith Archibong; Sarah Garner). |
| 3-3 | Point Regis - (Grace Ferguson) Attack error by Faith Archibong. | so |
| 3-4 | Point UCCS - (Plummer, Ayala) Service error. | so |
| For UCCS: Zoe Olson. |
| 3-5 | Point UCCS - (Zoe Olson) Attack error by Burroway, Caitlyn. |
| 4-5 | Point Regis - (LeGrand, Mara) Service ace (TEAM). |
| For Regis: Siurek, Rachel. |
| 5-5 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 5-6 | Point UCCS - (LeGrand, Mara) Kill by Faith Archibong (from Emily Ettel). | so |
| 5-7 | Point UCCS - (Madison McIntosh) Kill by Emily Ettel (from Jordyn Kinsey). |
| 5-8 | Point UCCS - (Madison McIntosh) Attack error by Johnson, Londyn. |
| 5-9 | Point UCCS - (Madison McIntosh) Service ace (Burroway, Caitlyn). |
| 5-10 | Point UCCS - (Madison McIntosh) Service ace (Kennedy, Haley). |
| Timeout Regis (CO). |
| 6-10 | Point Regis - (Madison McIntosh) Kill by Siurek, Rachel (from Kennedy, Haley). | so |
| 7-10 | Point Regis - (Burroway, Caitlyn) Attack error by Faith Archibong. |
| 8-10 | Point Regis - (Burroway, Caitlyn) Service ace (Jordyn Kinsey). |
| 8-11 | Point UCCS - (Burroway, Caitlyn) Attack error by Siurek, Rachel (block by Lauryn Shockley; Faith Archibong). | so |
| 8-12 | Point UCCS - (Jordyn Kinsey) Kill by Lauryn Shockley (from Emily Ettel). |
| For Regis: Theis, Halle. |
| 8-13 | Point UCCS - (Jordyn Kinsey) Attack error by Theis, Halle. |
| 8-14 | Point UCCS - (Jordyn Kinsey) Attack error by Johnson, Londyn. |
| 8-15 | Point UCCS - (Jordyn Kinsey) Attack error by Siurek, Rachel (block by Grace Ferguson; Lauryn Shockley). |
| 9-15 | Point Regis - (Jordyn Kinsey) Service error. | so |
| 9-16 | Point UCCS - (Kennedy, Haley) Attack error by Plummer, Ayala (block by Grace Ferguson). | so |
| 9-17 | Point UCCS - (Emily Ettel) Attack error by LeGrand, Mara. |
| Timeout Regis (CO). |
| 9-18 | Point UCCS - (Emily Ettel) Kill by Sarah Garner (from Emily Ettel). |
| 9-19 | Point UCCS - (Emily Ettel) Kill by Grace Ferguson (from Emily Ettel). |
| 9-20 | Point UCCS - (Emily Ettel) Attack error by LeGrand, Mara. |
| 10-20 | Point Regis - (Emily Ettel) Ball handling error by Emily Ettel. | so |
| 11-20 | Point Regis - (Griese, Sophie) Service ace (Madison McIntosh). |
| 12-20 | Point Regis - (Griese, Sophie) Attack error by Lauryn Shockley (block by LeGrand, Mara; Plummer, Ayala). |
| 13-20 | Point Regis - (Griese, Sophie) Service ace (Lauryn Shockley). |
| Timeout UCCS. |
| 14-20 | Point Regis - (Griese, Sophie) Attack error by Emily Ettel. |
| 14-21 | Point UCCS - (Griese, Sophie) Kill by Grace Ferguson (from Emily Ettel). | so |
| 15-21 | Point Regis - (Lauryn Shockley) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 16-21 | Point Regis - (Kennedy, Hannah) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 16-22 | Point UCCS - (Kennedy, Hannah) Kill by Grace Ferguson (from Emily Ettel). | so |
| 17-22 | Point Regis - (Grace Ferguson) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| For Regis: Allsberry, Anna. |
| 18-22 | Point Regis - (Allsberry, Anna) Service ace (Lauryn Shockley). |
| 18-23 | Point UCCS - (Allsberry, Anna) Service error. | so |
| 18-24 | Point UCCS - (Zoe Olson) Attack error by Burroway, Caitlyn (block by Emily Ettel; Faith Archibong). |
| 19-24 | Point Regis - (Zoe Olson) Service error. | so |
| 19-25 | Point UCCS - (LeGrand, Mara) Service error. | so |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Madison McIntosh; Emily Ettel; Faith Archibong; Grace Ferguson; libero Zoe Olson. |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Siurek, Rachel; Plummer, Ayala; Johnson, Londyn; libero Allsberry, Anna. |
| 0-1 | Point UCCS - (Emily Ettel) Attack error by Plummer, Ayala. |
| 0-2 | Point UCCS - (Emily Ettel) Attack error by Kennedy, Hannah (block by Grace Ferguson; Sarah Garner). |
| 0-3 | Point UCCS - (Emily Ettel) Attack error by Plummer, Ayala (block by Grace Ferguson; Lauryn Shockley). |
| 0-4 | Point UCCS - (Emily Ettel) Attack error by Kennedy, Hannah (block by Grace Ferguson; Sarah Garner). |
| For Regis: Theis, Halle. |
| 1-4 | Point Regis - (Emily Ettel) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 2-4 | Point Regis - (Theis, Halle) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 2-5 | Point UCCS - (Theis, Halle) Service error. | so |
| For UCCS: Hannah Ammerman. |
| 3-5 | Point Regis - (Lauryn Shockley) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| For Regis: Allsberry, Anna. |
| 4-5 | Point Regis - (Allsberry, Anna) Service ace (TEAM). |
| 5-5 | Point Regis - (Allsberry, Anna) Attack error by Sarah Garner (block by Johnson, Londyn; Burroway, Caitlyn). |
| 6-5 | Point Regis - (Allsberry, Anna) Kill by Burroway, Caitlyn (from LeGrand, Mara), block error by Grace Ferguson. |
| 7-5 | Point Regis - (Allsberry, Anna) Attack error by Hannah Ammerman. |
| Timeout UCCS. |
| 7-6 | Point UCCS - (Allsberry, Anna) Service error. | so |
| 7-7 | Point UCCS - (Grace Ferguson) Service ace (Burroway, Caitlyn). |
| 7-8 | Point UCCS - (Grace Ferguson) Attack error by Johnson, Londyn (block by Hannah Ammerman). |
| 8-8 | Point Regis - (Grace Ferguson) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| For Regis: Siurek, Rachel. |
| 9-8 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 10-8 | Point Regis - (LeGrand, Mara) Attack error by Sarah Garner (block by Burroway, Caitlyn; Johnson, Londyn). |
| 11-8 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 11-9 | Point UCCS - (LeGrand, Mara) Kill by Faith Archibong (from Emily Ettel). | so |
| For UCCS: Zoe Olson. |
| 12-9 | Point Regis - (Zoe Olson) Kill by Johnson, Londyn (from LeGrand, Mara). | so |
| 12-10 | Point UCCS - (Burroway, Caitlyn) Kill by Faith Archibong (from Emily Ettel). | so |
| For Regis: Mallory, Maddy. |
| 13-10 | Point Regis - (Madison McIntosh) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 14-10 | Point Regis - (Kennedy, Haley) Attack error by Lauryn Shockley. |
| 15-10 | Point Regis - (Kennedy, Haley) Attack error by Emily Ettel. |
| Timeout UCCS. |
| 16-10 | Point Regis - (Kennedy, Haley) Kill by Theis, Halle (from LeGrand, Mara). |
| 17-10 | Point Regis - (Kennedy, Haley) Attack error by Emily Ettel. |
| 18-10 | Point Regis - (Kennedy, Haley) Service ace (Madison McIntosh). |
| 19-10 | Point Regis - (Kennedy, Haley) Attack error by Lauryn Shockley (block by Siurek, Rachel; Plummer, Ayala). |
| 20-10 | Point Regis - (Kennedy, Haley) Attack error by Lauryn Shockley. |
| For UCCS: Jenna Szilagyi. |
| 20-11 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 20-12 | Point UCCS - (Jordyn Kinsey) Kill by Grace Ferguson (from Emily Ettel). |
| 21-12 | Point Regis - (Jordyn Kinsey) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 21-13 | Point UCCS - (Griese, Sophie) Kill by Jenna Szilagyi (from Jordyn Kinsey). | so |
| 21-14 | Point UCCS - (Emily Ettel) Attack error by LeGrand, Mara. |
| 21-15 | Point UCCS - (Emily Ettel) Kill by Jenna Szilagyi (from Emily Ettel). |
| 22-15 | Point Regis - (Emily Ettel) Service error. | so |
| 23-15 | Point Regis - (Theis, Halle) Service ace (Madison McIntosh). |
| 23-16 | Point UCCS - (Theis, Halle) Service error. | so |
| 24-16 | Point Regis - (Lauryn Shockley) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 25-16 | Point Regis - (Allsberry, Anna) Ball handling error by Emily Ettel. |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Madison McIntosh; Emily Ettel; Jenna Szilagyi; Faith Archibong; libero Grace Ferguson. |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Siurek, Rachel; Plummer, Ayala; Johnson, Londyn; libero Allsberry, Anna. |
| 0-1 | Point UCCS - (Griese, Sophie) Kill by Grace Ferguson (from Emily Ettel). | so |
| 1-1 | Point Regis - (Grace Ferguson) Kill by LeGrand, Mara (from Kennedy, Haley). | so |
| 1-2 | Point UCCS - (Theis, Halle) Attack error by Burroway, Caitlyn (block by Sarah Garner; Faith Archibong). | so |
| For UCCS: Zoe Olson. |
| 2-2 | Point Regis - (Zoe Olson) Kill by Plummer, Ayala (from LeGrand, Mara). | so |
| For Regis: Allsberry, Anna. |
| 2-3 | Point UCCS - (Allsberry, Anna) Service error. | so |
| 3-3 | Point Regis - (Hannah Ammerman) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| For Regis: Siurek, Rachel. |
| 4-3 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from Kennedy, Haley). |
| 5-3 | Point Regis - (LeGrand, Mara) Attack error by Faith Archibong (block by Mallory, Maddy). |
| 6-3 | Point Regis - (LeGrand, Mara) Ball handling error by Emily Ettel. |
| For UCCS: Madison McIntosh. |
| 6-4 | Point UCCS - (LeGrand, Mara) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 7-4 | Point Regis - (Jordyn Kinsey) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 7-5 | Point UCCS - (Burroway, Caitlyn) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 8-5 | Point Regis - (Emily Ettel) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 8-6 | Point UCCS - (Kennedy, Haley) Attack error by Theis, Halle. | so |
| 8-7 | Point UCCS - (Lauryn Shockley) Kill by Hannah Ammerman (from Emily Ettel). |
| 8-8 | Point UCCS - (Lauryn Shockley) Service ace (Theis, Halle). |
| 8-9 | Point UCCS - (Lauryn Shockley) Kill by Sarah Garner (from Emily Ettel). |
| 9-9 | Point Regis - (Lauryn Shockley) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 10-9 | Point Regis - (Griese, Sophie) Attack error by Lauryn Shockley. |
| 10-10 | Point UCCS - (Griese, Sophie) Kill by Sarah Garner (from Emily Ettel). | so |
| 11-10 | Point Regis - (Grace Ferguson) Service error. | so |
| 11-11 | Point UCCS - (Theis, Halle) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 11-12 | Point UCCS - (Zoe Olson) Kill by Lauryn Shockley (from Zoe Olson). |
| 11-13 | Point UCCS - (Zoe Olson) Attack error by Burroway, Caitlyn. |
| For Regis: Kennedy, Hannah. |
| 12-13 | Point Regis - (Zoe Olson) Kill by LeGrand, Mara (from Kennedy, Haley). | so |
| 13-13 | Point Regis - (Allsberry, Anna) Attack error by Lauryn Shockley. |
| 14-13 | Point Regis - (Allsberry, Anna) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 14-14 | Point UCCS - (Allsberry, Anna) Kill by Hannah Ammerman (from Emily Ettel). | so |
| 15-14 | Point Regis - (Madison McIntosh) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 16-14 | Point Regis - (LeGrand, Mara) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 17-14 | Point Regis - (LeGrand, Mara) Attack error by Lauryn Shockley. |
| Timeout UCCS. |
| 18-14 | Point Regis - (LeGrand, Mara) Attack error by Lauryn Shockley. |
| 18-15 | Point UCCS - (LeGrand, Mara) Kill by Faith Archibong (from Emily Ettel). | so |
| 18-16 | Point UCCS - (Jordyn Kinsey) Attack error by Mallory, Maddy. |
| 19-16 | Point Regis - (Jordyn Kinsey) Attack error by Lauryn Shockley (block by Mallory, Maddy; Siurek, Rachel). | so |
| For UCCS: Jenna Szilagyi. |
| 19-17 | Point UCCS - (Burroway, Caitlyn) Kill by Grace Ferguson (from Emily Ettel). | so |
| 20-17 | Point Regis - (Emily Ettel) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 20-18 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 21-18 | Point Regis - (Lauryn Shockley) Ball handling error by Emily Ettel. | so |
| 21-19 | Point UCCS - (Griese, Sophie) Service error. | so |
| 21-20 | Point UCCS - (Grace Ferguson) Attack error by Theis, Halle. |
| 22-20 | Point Regis - (Grace Ferguson) Service error. | so |
| 22-21 | Point UCCS - (Theis, Halle) Kill by Faith Archibong (from Emily Ettel). | so |
| 23-21 | Point Regis - (Zoe Olson) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 23-22 | Point UCCS - (Allsberry, Anna) Attack error by Burroway, Caitlyn (block by Emily Ettel; Faith Archibong). | so |
| 23-23 | Point UCCS - (Madison McIntosh) Attack error by Mallory, Maddy. |
| Timeout Regis (CO). |
| 24-23 | Point Regis - (Madison McIntosh) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| Timeout UCCS. |
| 25-23 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| For UCCS: Hannah Ammerman; Lauryn Shockley; Madison McIntosh; Emily Ettel; Jenna Szilagyi; Faith Archibong; libero Grace Ferguson. |
| For Regis: Burroway, Caitlyn; Griese, Sophie; Kennedy, Hannah; Siurek, Rachel; Plummer, Ayala; Allsberry, Anna; libero LeGrand, Mara. |
| 0-1 | Point UCCS - (Lauryn Shockley) Service ace (Griese, Sophie). |
| 1-1 | Point Regis - (Lauryn Shockley) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 1-2 | Point UCCS - (Theis, Halle) Service error. | so |
| 2-2 | Point Regis - (Grace Ferguson) Service error. | so |
| For Regis: Allsberry, Anna. |
| 2-3 | Point UCCS - (Allsberry, Anna) Kill by Hannah Ammerman (from Emily Ettel). | so |
| For UCCS: Zoe Olson. |
| 2-4 | Point UCCS - (Zoe Olson) Kill by Faith Archibong (from Emily Ettel). |
| 2-5 | Point UCCS - (Zoe Olson) Attack error by Mallory, Maddy. |
| 3-5 | Point Regis - (Zoe Olson) Service error. | so |
| For Regis: Siurek, Rachel. |
| 4-5 | Point Regis - (LeGrand, Mara) Attack error by Hannah Ammerman (block by Mallory, Maddy; Siurek, Rachel). |
| 5-5 | Point Regis - (LeGrand, Mara) Attack error by Hannah Ammerman (block by Mallory, Maddy; Siurek, Rachel). |
| 5-6 | Point UCCS - (LeGrand, Mara) Kill by Faith Archibong (from Emily Ettel). | so |
| For UCCS: Madison McIntosh; Jenna Szilagyi. |
| 6-6 | Point Regis - (Madison McIntosh) Kill by Burroway, Caitlyn (from LeGrand, Mara). | so |
| 7-6 | Point Regis - (Burroway, Caitlyn) Attack error by Jenna Szilagyi. |
| 8-6 | Point Regis - (Burroway, Caitlyn) Attack error by Faith Archibong. |
| 9-6 | Point Regis - (Burroway, Caitlyn) Attack error by Faith Archibong. |
| 9-7 | Point UCCS - (Burroway, Caitlyn) Kill by Faith Archibong (from Emily Ettel). | so |
| 10-7 | Point Regis - (Jordyn Kinsey) Kill by Siurek, Rachel (from LeGrand, Mara). | so |
| 11-7 | Point Regis - (Kennedy, Haley) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| 11-8 | Point UCCS - (Kennedy, Haley) Kill by Jenna Szilagyi (from Emily Ettel). | so |
| 11-9 | Point UCCS - (Emily Ettel) Kill by Grace Ferguson. |
| 12-9 | Point Regis - (Emily Ettel) Service error. | so |
| 13-9 | Point Regis - (Griese, Sophie) Attack error by Sarah Garner. |
| 13-10 | Point UCCS - (Griese, Sophie) Kill by Jenna Szilagyi (from Emily Ettel). | so |
| 14-10 | Point Regis - (Lauryn Shockley) Kill by Theis, Halle (from Griese, Sophie). | so |
| 15-10 | Point Regis - (Theis, Halle) Attack error by Grace Ferguson. |
| 15-11 | Point UCCS - (Theis, Halle) Kill by Sarah Garner (from Emily Ettel). | so |
| 16-11 | Point Regis - (Grace Ferguson) Attack error by Lauryn Shockley. | so |
| 17-11 | Point Regis - (Allsberry, Anna) Kill by Burroway, Caitlyn (from Mallory, Maddy). |
| Timeout UCCS. |
| 18-11 | Point Regis - (Allsberry, Anna) Service ace (TEAM). |
| 18-12 | Point UCCS - (Allsberry, Anna) Kill by Sarah Garner (from Emily Ettel). | so |
| For Regis: Kennedy, Hannah. |
| 18-13 | Point UCCS - (Zoe Olson) Attack error by Mallory, Maddy. |
| 19-13 | Point Regis - (Zoe Olson) Kill by Burroway, Caitlyn (from Kennedy, Haley). | so |
| 20-13 | Point Regis - (LeGrand, Mara) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 21-13 | Point Regis - (LeGrand, Mara) Kill by Burroway, Caitlyn (from LeGrand, Mara). |
| Timeout UCCS. |
| For UCCS: Josie Russell; Hayley Payne. |
| 21-14 | Point UCCS - (LeGrand, Mara) Kill by Faith Archibong (from Hayley Payne). | so |
| 21-15 | Point UCCS - (Hannah Ammerman) Attack error by Burroway, Caitlyn. |
| 22-15 | Point Regis - (Hannah Ammerman) Kill by Mallory, Maddy (from LeGrand, Mara). | so |
| 22-16 | Point UCCS - (Burroway, Caitlyn) Service error. | so |
| 23-16 | Point Regis - (Jordyn Kinsey) Kill by Theis, Halle (from LeGrand, Mara). | so |
| 24-16 | Point Regis - (Kennedy, Haley) Kill by Siurek, Rachel (from LeGrand, Mara). |
| 24-17 | Point UCCS - (Kennedy, Haley) Service error. | so |
| 24-18 | Point UCCS - (Emily Ettel) Attack error by Siurek, Rachel. |
| 25-18 | Point Regis - (Emily Ettel) Service error. | so |
====================
==================== REGIS (CO) 3, UCCS 1
====================