| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/22/21 | WESTMINSTER (UT) | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/22/21 | WESTMINSTER (UT) | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/28/21 | CHADRON ST. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/07/21 | at Regis (CO) | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/11/21 | FORT LEWIS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/11/21 | NEB.-KEARNEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/20/21 | COLO. SCH. OF MINES | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/25/21 | at Adams St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/10/21 | at Colo. Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/18/21 | SOUTH DAKOTA MINES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/18/21 | WESTERN COLO. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/26/21 | at CSU Pueblo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/31/21 | at MSU Denver | *3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/08/21 | at Colorado Mesa | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 46 | 1 | 0 | 1 | 1.000 | 3 | 5 | 6 | 21 | 66 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
|
Sets played: 46 Kills per set: 0.02 Assists per set: 0.07 Service aces per set: 0.11 Digs per set: 1.43 Blocks per set: 0.00 Points per set: 0.13 |