| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Messner, Malinda; Hamaoka, Maya; ,; libero VandeMerwe, Holland. |
| For UCCS: Josie Russell; Lauryn Shockley; Emily Ettel; Julia Geiger; Faith Archibong; Zoe Olson; libero Madison McIntosh. |
| 1-0 | Point UCCS - (Mortensen, Bri) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Raegen Emery. |
| 1-1 | Point WC-UT - (Lauryn Shockley) Service error. | so |
| 2-1 | Point UCCS - (Green, Audrey) Kill by Julia Geiger (from Emily Ettel). | so |
| 2-2 | Point WC-UT - (Madison McIntosh) Service error. | so |
| 2-3 | Point WC-UT - (Messner, Malinda) Attack error by Faith Archibong. |
| 3-3 | Point UCCS - (Messner, Malinda) Kill by Julia Geiger (from Emily Ettel). | so |
| For UCCS: Hayley Payne. |
| 4-3 | Point UCCS - (Hayley Payne) Kill by Faith Archibong (from Emily Ettel). |
| 4-4 | Point WC-UT - (Hayley Payne) Service error. | so |
| 4-5 | Point WC-UT - (Jacox, Katie) Service ace (Madison McIntosh). |
| 4-6 | Point WC-UT - (Jacox, Katie) Attack error by Raegen Emery. |
| 4-7 | Point WC-UT - (Jacox, Katie) Kill by Hamaoka, Maya (from Mortensen, Bri). |
| 4-8 | Point WC-UT - (Jacox, Katie) Kill by Hamaoka, Maya (from Mortensen, Bri). |
| 5-8 | Point UCCS - (Jacox, Katie) Attack error by Hamaoka, Maya. | so |
| 5-9 | Point WC-UT - (Zoe Olson) Service error. | so |
| 5-10 | Point WC-UT - (Hamaoka, Maya) Service ace (Zoe Olson). |
| 6-10 | Point UCCS - (Hamaoka, Maya) Kill by Lauryn Shockley. | so |
| 6-11 | Point WC-UT - (Faith Archibong) Service error. | so |
| 6-12 | Point WC-UT - (VandeMerwe, Holland) Service ace (Madison McIntosh). |
| 7-12 | Point UCCS - (VandeMerwe, Holland) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 7-13 | Point WC-UT - (Emily Ettel) Kill by Mortensen, Bri (from Messner, Malinda). | so |
| 7-14 | Point WC-UT - (Mortensen, Bri) Attack error by Lauryn Shockley. |
| 8-14 | Point UCCS - (Mortensen, Bri) Kill by Josie Russell (from Emily Ettel). | so |
| 9-14 | Point UCCS - (Lauryn Shockley) Bad set by Jacox, Katie. |
| 10-14 | Point UCCS - (Lauryn Shockley) Service ace (Green, Audrey). |
| 10-15 | Point WC-UT - (Lauryn Shockley) Kill by Jacox, Katie (from VandeMerwe, Holland). | so |
| 10-16 | Point WC-UT - (Green, Audrey) Attack error by Josie Russell. |
| 10-17 | Point WC-UT - (Green, Audrey) Kill by Messner, Malinda (from Mortensen, Bri). |
| 10-18 | Point WC-UT - (Green, Audrey) Kill by Jacox, Katie (from Mortensen, Bri). |
| 11-18 | Point UCCS - (Green, Audrey) Service error. | so |
| For WC-UT: Montford, Katana. |
| 12-18 | Point UCCS - (Madison McIntosh) Service ace (VandeMerwe, Holland). |
| 12-19 | Point WC-UT - (Madison McIntosh) Attack error by Raegen Emery (block by Messner, Malinda; Jacox, Katie). | so |
| 12-20 | Point WC-UT - (Messner, Malinda) Service ace (Lauryn Shockley). |
| 13-20 | Point UCCS - (Messner, Malinda) Kill by Julia Geiger (from Emily Ettel). | so |
| 14-20 | Point UCCS - (Hayley Payne) Attack error by ,. |
| 14-21 | Point WC-UT - (Hayley Payne) Kill by Hamaoka, Maya (from Mortensen, Bri). | so |
| For WC-UT: Miller, Lydia. |
| 14-22 | Point WC-UT - (Jacox, Katie) Ball handling error by Emily Ettel. |
| 15-22 | Point UCCS - (Jacox, Katie) Attack error by Hamaoka, Maya. | so |
| 16-22 | Point UCCS - (Zoe Olson) Kill by Lauryn Shockley (from Emily Ettel). |
| 17-22 | Point UCCS - (Zoe Olson) Attack error by Hamaoka, Maya (block by Faith Archibong). |
| 17-23 | Point WC-UT - (Zoe Olson) Service error. | so |
| 18-23 | Point UCCS - (Hamaoka, Maya) Kill by Faith Archibong (from Emily Ettel). | so |
| 18-24 | Point WC-UT - (Faith Archibong) Kill by Miller, Lydia (from Jacox, Katie). | so |
| 18-25 | Point WC-UT - (VandeMerwe, Holland) Attack error by Emily Ettel. |
| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Miller, Lydia; Montford, Katana; Messner, Malinda; libero Hamaoka, Maya. |
| For UCCS: Josie Russell; Lauryn Shockley; Emily Ettel; Julia Geiger; Hayley Payne; Faith Archibong; libero Raegen Emery. |
| For UCCS: Hannah Ammerman; Grace Ferguson. |
| 1-0 | Point UCCS - (Emily Ettel) Service ace (Hamaoka, Maya). |
| 1-1 | Point WC-UT - (Emily Ettel) Service error. | so |
| 1-2 | Point WC-UT - (Messner, Malinda) Kill by Jacox, Katie (from Mortensen, Bri). |
| 2-2 | Point UCCS - (Messner, Malinda) Kill by Julia Geiger (from Emily Ettel). | so |
| For UCCS: Sarah Garner. |
| 3-2 | Point UCCS - (Hannah Ammerman) Kill by Josie Russell (from Emily Ettel). |
| 3-3 | Point WC-UT - (Hannah Ammerman) Kill by Hamaoka, Maya (from Jacox, Katie). | so |
| 3-4 | Point WC-UT - (Jacox, Katie) Kill by Hamaoka, Maya. |
| 4-4 | Point UCCS - (Jacox, Katie) Kill by Sarah Garner (from Emily Ettel). | so |
| 4-5 | Point WC-UT - (Madison McIntosh) Kill by , (from Mortensen, Bri). | so |
| 5-5 | Point UCCS - (Hamaoka, Maya) Service error. | so |
| For UCCS: Maren Burkhart; Hayley Payne. |
| 5-6 | Point WC-UT - (Hayley Payne) Kill by , (from Mortensen, Bri). | so |
| 5-7 | Point WC-UT - (VandeMerwe, Holland) Attack error by Sarah Garner. |
| 5-8 | Point WC-UT - (VandeMerwe, Holland) Ball handling error by Hayley Payne. |
| 6-8 | Point UCCS - (VandeMerwe, Holland) Kill by Sarah Garner (from Hayley Payne). | so |
| 7-8 | Point UCCS - (Zoe Olson) Kill by Grace Ferguson. |
| 8-8 | Point UCCS - (Zoe Olson) Service ace (Hamaoka, Maya). |
| For WC-UT: Montford, Katana. |
| 8-9 | Point WC-UT - (Zoe Olson) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| 9-9 | Point UCCS - (Mortensen, Bri) Kill by Grace Ferguson (from Hayley Payne). | so |
| 9-10 | Point WC-UT - (Grace Ferguson) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| 10-10 | Point UCCS - (Green, Audrey) Kill by Maren Burkhart (from Hayley Payne). | so |
| 11-10 | Point UCCS - (Emily Ettel) Kill by Hannah Ammerman (from Emily Ettel). |
| 12-10 | Point UCCS - (Emily Ettel) Attack error by Hamaoka, Maya. |
| 12-11 | Point WC-UT - (Emily Ettel) Service error. | so |
| For WC-UT: Arnold, Tasha. |
| 13-11 | Point UCCS - (Arnold, Tasha) Kill by Julia Geiger (from Emily Ettel). | so |
| 14-11 | Point UCCS - (Hannah Ammerman) Kill by Julia Geiger (from Emily Ettel). |
| 14-12 | Point WC-UT - (Hannah Ammerman) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 15-12 | Point UCCS - (Jacox, Katie) Kill by Emily Ettel. | so |
| 15-13 | Point WC-UT - (Madison McIntosh) Kill by Hamaoka, Maya (from Mortensen, Bri). | so |
| 15-14 | Point WC-UT - (Hamaoka, Maya) Attack error by Grace Ferguson. |
| 16-14 | Point UCCS - (Hamaoka, Maya) Service error. | so |
| 17-14 | Point UCCS - (Hayley Payne) Attack error by Mortensen, Bri (block by Grace Ferguson). |
| 18-14 | Point UCCS - (Hayley Payne) Attack error by ,. |
| Timeout Westminster (UT). |
| 18-15 | Point WC-UT - (Hayley Payne) Kill by Green, Audrey (from Mortensen, Bri). | so |
| 19-15 | Point UCCS - (VandeMerwe, Holland) Kill by Maren Burkhart (from Hayley Payne). | so |
| 19-16 | Point WC-UT - (Zoe Olson) Kill by Messner, Malinda (from Mortensen, Bri). | so |
| 19-17 | Point WC-UT - (Mortensen, Bri) Attack error by Hannah Ammerman. |
| 19-18 | Point WC-UT - (Mortensen, Bri) Kill by Messner, Malinda (from Mortensen, Bri). |
| 20-18 | Point UCCS - (Mortensen, Bri) Kill by Grace Ferguson (from Hayley Payne). | so |
| 21-18 | Point UCCS - (Grace Ferguson) Kill by Hannah Ammerman. |
| 21-19 | Point WC-UT - (Grace Ferguson) Service error. | so |
| 22-19 | Point UCCS - (Green, Audrey) Kill by Josie Russell (from Hayley Payne). | so |
| 23-19 | Point UCCS - (Emily Ettel) Attack error by Jacox, Katie (block by Hannah Ammerman; Josie Russell). |
| Timeout Westminster (UT). |
| 23-20 | Point WC-UT - (Emily Ettel) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 24-20 | Point UCCS - (Arnold, Tasha) Kill by Julia Geiger (from Emily Ettel). | so |
| 24-21 | Point WC-UT - (Hannah Ammerman) Attack error by Julia Geiger. | so |
| For WC-UT: Harvey, Taylor. |
| 25-21 | Point UCCS - (Jacox, Katie) Kill by Sarah Garner (from Emily Ettel). | so |
| For WC-UT: Mortensen, Bri; Harvey, Taylor; Green, Audrey; Jacox, Katie; Arnold, Tasha; Montford, Katana; libero Messner, Malinda. |
| For UCCS: Josie Russell; Hannah Ammerman; Maren Burkhart; Emily Ettel; Julia Geiger; Hayley Payne; libero Grace Ferguson. |
| For UCCS: Raegen Emery. |
| 1-0 | Point UCCS - (Mortensen, Bri) Kill by Grace Ferguson. | so |
| For UCCS: Maren Burkhart. |
| 1-1 | Point WC-UT - (Raegen Emery) Kill by Green, Audrey (from Mortensen, Bri). | so |
| For WC-UT: Miller, Lydia. |
| 2-1 | Point UCCS - (Green, Audrey) Kill by Maren Burkhart (from Hayley Payne). | so |
| 3-1 | Point UCCS - (Madison McIntosh) Kill by Josie Russell (from Hayley Payne). |
| 3-2 | Point WC-UT - (Madison McIntosh) Service error. | so |
| 4-2 | Point UCCS - (VandeMerwe, Holland) Kill by Julia Geiger (from Hayley Payne). | so |
| For UCCS: Katelyn McMoore. |
| 4-3 | Point WC-UT - (Katelyn McMoore) Attack error by Maren Burkhart (block by Messner, Malinda; Jacox, Katie). | so |
| 4-4 | Point WC-UT - (Jacox, Katie) Kill by Messner, Malinda (from Mortensen, Bri). |
| 5-4 | Point UCCS - (Jacox, Katie) Kill by Maren Burkhart (from Hayley Payne). | so |
| 6-4 | Point UCCS - (Zoe Olson) Attack error by Miller, Lydia. |
| 6-5 | Point WC-UT - (Zoe Olson) Service error. | so |
| 6-6 | Point WC-UT - (Miller, Lydia) Service ace (Katelyn McMoore). |
| 6-7 | Point WC-UT - (Miller, Lydia) Service ace (Katelyn McMoore). |
| 6-8 | Point WC-UT - (Miller, Lydia) Service ace (Katelyn McMoore). |
| 6-9 | Point WC-UT - (Miller, Lydia) Attack error by Zoe Olson. |
| 6-10 | Point WC-UT - (Miller, Lydia) Ball handling error by Hayley Payne. |
| 6-11 | Point WC-UT - (Miller, Lydia) Bad set by Hayley Payne. |
| 7-11 | Point UCCS - (Miller, Lydia) Kill by Julia Geiger (from Hayley Payne). | so |
| 8-11 | Point UCCS - (Julia Geiger) Attack error by Messner, Malinda (block by Raegen Emery; Grace Ferguson). |
| 9-11 | Point UCCS - (Julia Geiger) Kill by Grace Ferguson (from Hayley Payne). |
| 9-12 | Point WC-UT - (Julia Geiger) Kill by Messner, Malinda (from Mortensen, Bri), block error by Grace Ferguson. | so |
| 10-12 | Point UCCS - (Messner, Malinda) Attack error by Green, Audrey. | so |
| 11-12 | Point UCCS - (Hayley Payne) Attack error by Green, Audrey. |
| 11-13 | Point WC-UT - (Hayley Payne) Attack error by Raegen Emery (block by ,; Mortensen, Bri). | so |
| 11-14 | Point WC-UT - (Mortensen, Bri) Service ace (Madison McIntosh). |
| 11-15 | Point WC-UT - (Mortensen, Bri) Kill by Jacox, Katie (from Mortensen, Bri), block error by Raegen Emery. |
| 11-16 | Point WC-UT - (Mortensen, Bri) Kill by ,. |
| For UCCS: Emily Ettel. |
| 12-16 | Point UCCS - (Mortensen, Bri) Service error. | so |
| 13-16 | Point UCCS - (Raegen Emery) Attack error by Jacox, Katie (block by Josie Russell; Grace Ferguson). |
| 14-16 | Point UCCS - (Raegen Emery) Attack error by Green, Audrey. |
| 15-16 | Point UCCS - (Raegen Emery) Attack error by ,. |
| Timeout Westminster (UT). |
| 15-17 | Point WC-UT - (Raegen Emery) Attack error by Hayley Payne. | so |
| 16-17 | Point UCCS - (Green, Audrey) Ball handling error by Mortensen, Bri. | so |
| 17-17 | Point UCCS - (Madison McIntosh) Attack error by Miller, Lydia (block by Josie Russell; Julia Geiger). |
| 17-18 | Point WC-UT - (Madison McIntosh) Service error. | so |
| 18-18 | Point UCCS - (VandeMerwe, Holland) Attack error by Messner, Malinda. | so |
| 19-18 | Point UCCS - (Katelyn McMoore) Attack error by Messner, Malinda. |
| 19-19 | Point WC-UT - (Katelyn McMoore) Service error. | so |
| 19-20 | Point WC-UT - (Jacox, Katie) Kill by Miller, Lydia (from Mortensen, Bri). |
| 19-21 | Point WC-UT - (Jacox, Katie) Attack error by Maren Burkhart. |
| Timeout UCCS. |
| 19-22 | Point WC-UT - (Jacox, Katie) Kill by Miller, Lydia. |
| 19-23 | Point WC-UT - (Jacox, Katie) Kill by Miller, Lydia (from Jacox, Katie). |
| 19-24 | Point WC-UT - (Jacox, Katie) Attack error by Maren Burkhart (block by Messner, Malinda; Mortensen, Bri). |
| 20-24 | Point UCCS - (Jacox, Katie) Kill by Julia Geiger. | so |
| 21-24 | Point UCCS - (Zoe Olson) Kill by Raegen Emery (from Hayley Payne). |
| 22-24 | Point UCCS - (Zoe Olson) Attack error by Green, Audrey. |
| Timeout Westminster (UT). |
| 22-25 | Point WC-UT - (Zoe Olson) Service error. | so |
| For WC-UT: Mortensen, Bri; Green, Audrey; Jacox, Katie; Miller, Lydia; Montford, Katana; Messner, Malinda; libero ,. |
| For UCCS: Josie Russell; Maren Burkhart; Emily Ettel; Julia Geiger; Hayley Payne; Katelyn McMoore; libero Raegen Emery. |
| For UCCS: Jenna Szilagyi; Faith Archibong; Lauryn Shockley. |
| 0-1 | Point WC-UT - (Emily Ettel) Kill by Green, Audrey. | so |
| 1-1 | Point UCCS - (Mortensen, Bri) Kill by Jenna Szilagyi (from Emily Ettel). | so |
| 1-2 | Point WC-UT - (Jenna Szilagyi) Kill by , (from Mortensen, Bri). | so |
| For WC-UT: Miller, Lydia. |
| 2-2 | Point UCCS - (Green, Audrey) Kill by Julia Geiger (from Emily Ettel). | so |
| 2-3 | Point WC-UT - (Madison McIntosh) Kill by , (from Mortensen, Bri). | so |
| 2-4 | Point WC-UT - (VandeMerwe, Holland) Service ace (Madison McIntosh). |
| 3-4 | Point UCCS - (VandeMerwe, Holland) Kill by Lauryn Shockley (from Emily Ettel). | so |
| For UCCS: Hayley Payne; Raegen Emery. |
| 4-4 | Point UCCS - (Hayley Payne) Service ace (Miller, Lydia). |
| 4-5 | Point WC-UT - (Hayley Payne) Service error. | so |
| 5-5 | Point UCCS - (Jacox, Katie) Kill by Lauryn Shockley (from Hayley Payne). | so |
| 5-6 | Point WC-UT - (Lauryn Shockley) Service error. | so |
| 6-6 | Point UCCS - (Miller, Lydia) Kill by Faith Archibong (from Hayley Payne). | so |
| For UCCS: Courtney Rodocker. |
| 6-7 | Point WC-UT - (Courtney Rodocker) Ball handling error by Lauryn Shockley. | so |
| 7-7 | Point UCCS - (Messner, Malinda) Kill by Josie Russell (from Hayley Payne). | so |
| 8-7 | Point UCCS - (Emily Ettel) Kill by Lauryn Shockley (from Emily Ettel). |
| 8-8 | Point WC-UT - (Emily Ettel) Attack error by Jenna Szilagyi (block by Mortensen, Bri). | so |
| 9-8 | Point UCCS - (Mortensen, Bri) Service error. | so |
| 10-8 | Point UCCS - (Jenna Szilagyi) Kill by Lauryn Shockley (from Emily Ettel). |
| 11-8 | Point UCCS - (Jenna Szilagyi) Attack error by Green, Audrey. |
| 11-9 | Point WC-UT - (Jenna Szilagyi) Kill by Green, Audrey (from Mortensen, Bri). | so |
| 12-9 | Point UCCS - (Green, Audrey) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 12-10 | Point WC-UT - (Madison McIntosh) Kill by Miller, Lydia. | so |
| 13-10 | Point UCCS - (VandeMerwe, Holland) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 13-11 | Point WC-UT - (Hayley Payne) Kill by Jacox, Katie (from Mortensen, Bri). | so |
| 14-11 | Point UCCS - (Jacox, Katie) Kill by Faith Archibong (from Hayley Payne). | so |
| 15-11 | Point UCCS - (Lauryn Shockley) Ball handling error by Green, Audrey. |
| 15-12 | Point WC-UT - (Lauryn Shockley) Kill by Miller, Lydia (from Mortensen, Bri), block error by Raegen Emery. | so |
| 15-13 | Point WC-UT - (Miller, Lydia) Kill by Miller, Lydia (from Mortensen, Bri). |
| 16-13 | Point UCCS - (Miller, Lydia) Service error. | so |
| 16-14 | Point WC-UT - (Courtney Rodocker) Service error. | so |
| 17-14 | Point UCCS - (Messner, Malinda) Kill by Josie Russell (from Hayley Payne). | so |
| 17-15 | Point WC-UT - (Emily Ettel) Service error. | so |
| 17-16 | Point WC-UT - (Mortensen, Bri) Kill by ,. |
| 17-17 | Point WC-UT - (Mortensen, Bri) Attack error by Jenna Szilagyi. |
| Timeout UCCS. |
| 18-17 | Point UCCS - (Mortensen, Bri) Kill by Julia Geiger (from Emily Ettel). | so |
| 19-17 | Point UCCS - (Jenna Szilagyi) Bad set by Mortensen, Bri. |
| 19-18 | Point WC-UT - (Jenna Szilagyi) Kill by Green, Audrey (from Mortensen, Bri). | so |
| 19-19 | Point WC-UT - (Green, Audrey) Attack error by Lauryn Shockley. |
| 19-20 | Point WC-UT - (Green, Audrey) Ball handling error by Emily Ettel. |
| 19-21 | Point WC-UT - (Green, Audrey) Attack error by Jenna Szilagyi. |
| 19-22 | Point WC-UT - (Green, Audrey) Service ace (Madison McIntosh). |
| Timeout UCCS. |
| 20-22 | Point UCCS - (Green, Audrey) Kill by Lauryn Shockley (from Emily Ettel). | so |
| 21-22 | Point UCCS - (Madison McIntosh) Kill by Lauryn Shockley (from Emily Ettel). |
| 21-23 | Point WC-UT - (Madison McIntosh) Attack error by Faith Archibong. | so |
| 21-24 | Point WC-UT - (VandeMerwe, Holland) Attack error by Emily Ettel. |
| 21-25 | Point WC-UT - (VandeMerwe, Holland) Attack error by Faith Archibong (block by Messner, Malinda). |
====================
==================== UCCS 1, WESTMINSTER (UT) 3
====================