UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Hawaii Pacific  L   0-3  0-15,7-15,1-15  0-1  0-0   
  Aug 30  vs BYU-Hawaii  L   0-3  5-15,4-15,0-15  0-2  0-0   
  Aug 31  at Hawaii-Hilo  L   1-3  5-15,15-13,6-15,2-15  0-3  0-0   
  Aug 31  vs Chaminade  L   0-3  3-15,2-15,6-15  0-4  0-0   
  Sep 01  at Hawaii-Hilo  L   0-3  9-15,5-15,11-15  0-5  0-0   
  Sep 01  vs Alabama State  W  3-0  19-17,15-5,15-4  1-5  0-0   
  Sep 02  vs Dowling  L   0-3  6-15,4-15,13-15  1-6  0-0   
  Sep 04  at Northern Colorado  L   0-3  12-15,2-15,8-15  1-7  0-0   
  Sep 07  at Colorado College  L   1-3  14-16,15-11,13-15,11-15  1-8  0-0   
*   Sep 07  at Colorado Mines  L   0-3  12-15,6-15,10-15  1-9  0-1   
*   Sep 12  at Fort Hays State  W  3-2  6-15,15-9,15-13,7-15,15-9  2-9  1-1   
*   Sep 13  at Nebraska-Kearney  L   0-3  2-15,3-15,7-15  2-10  1-2   
  Sep 18  COLORADO COLLEGE  W  3-2  15-9,18-16,11-15,13-15,15-5  3-10  1-2  130 
*   Sep 21  COLORADO CHRISTIAN  L   0-3  7-15,4-15,4-15  3-11  1-3  85 
*   Sep 22  MSU DENVER  L   0-3  5-15,5-15,5-15  3-12  1-4  80 
*   Sep 23  COLORADO MINES  L   0-3  1-15,16-18,8-15  3-13  1-5  112 
*   Sep 28  REGIS  L   0-3  4-15,3-15,9-15  3-14  1-6  124 
*   Sep 29  CHADRON STATE  L   0-3  10-15,7-15,5-15  3-15  1-7  67 
  Oct 02  at Denver  L   0-3  11-15,8-15,14-16  3-16  1-7  128 
*   Oct 05  FORT LEWIS  L   0-3  19-21,6-15,14-16  3-17  1-8  79 
*   Oct 06  ADAMS STATE  L   0-3  9-15,13-15,4-15  3-18  1-9  92 
*   Oct 09  CSU-PUEBLO  L   0-3  7-15,11-15,5-15  3-19  1-10  112 
*   Oct 12  NEW MEXICO HIGHLANDS  L   0-3  5-15,10-15,12-15  3-20  1-11  93 
  Oct 15  at Colorado College  L   2-3  8-15,15-10,15-11,3-15,9-15  3-21  1-11   
*   Oct 18  at Colorado Mesa  L   0-3  1-15,3-15,7-15  3-22  1-12   
*   Oct 19  at Western State  L   0-3  7-15,1-15,15-17  3-23  1-13   
*   Oct 26  at Fort Lewis  L   0-3  9-15,13-15,11-15  3-24  1-14   
*   Oct 27  at Adams State  L   1-3  16-14,5-15,13-15,9-15  3-25  1-15   
*   Oct 30  at CSU-Pueblo  L   0-3  0-15,9-15,0-15  3-26  1-16   
*   Nov 01  at New Mexico Highlands  L   0-3  8-15,8-15,13-15  3-27  1-17   
  Nov 07  DENVER  L   0-3  6-15,3-15,10-15  3-28  1-17  121 
*   Nov 09  WESTERN STATE  L   1-3  7-15,13-15,15-8,9-15  3-29  1-18  148 
*   Nov 10  COLORADO MESA  L   0-3  12-15,6-15,7-15  3-30  1-19  78 

Team Record  W-L 
Overall:  3-30 
Conference:  1-19 
Home:  1-12 
Away:  1-14 
Neutral:  1-4 
3 sets:  1-25 
4 sets:  0-4 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  33  1449  43 
Home:  13  1321  101 
Away:  15  128  8 
Neutral:  5  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Hawaii Pacific   3  5  14  41  -.220  8  2  3  17  7  2  0  1  2.0  3  9.0 
Aug 30  vs BYU-Hawaii   3  15  7  51  .157  13  2  5  8  22  3  2  0  4.0  1  21.0 
Aug 31  at Hawaii-Hilo   4  33  32  109  .009  31  8  5  6  57  6  2  1  7.0  7  48.0 
Aug 31  vs Chaminade   3  20  17  97  .031  18  4  3  6  48  1  6  0  4.0  0  28.0 
Sep 01  at Hawaii-Hilo   3  23  21  93  .022  22  4  3  7  44  4  6  2  7.0  2  34.0 
Sep 01  vs Alabama State   3  43  17  107  .243  41  5  7  4  66  2  6  1  5.0  2  53.0 
Sep 02  vs Dowling   3  23  15  86  .093  24  5  3  13  43  2  6  0  5.0  2  33.0 
Sep 04  at Northern Colorado   3  16  17  82  -.012  15  3  2  4  25  1  10  1  6.0  2  25.0 
Sep 07  at Colorado College   4  52  29  178  .129  51  6  2  2  104  9  6  4  12.0  1  70.0 
Sep 07  at Colorado Mines   3  27  18  121  .074  27  2  3  2  63  1  6  2  4.0  3  33.0 
Sep 12  at Fort Hays State   5  37  26  156  .071  36  5  10  8  72  4  0  0  4.0  1  46.0 
Sep 13  at Nebraska-Kearney   3  18  20  67  -.030  17  3  3  9  21  0  0  0  0.0  0  21.0 
Sep 18  COLORADO COLLEGE   5  54  32  202  .109  45  2  12  8  81  6  2  0  7.0  0  63.0 
Sep 21  COLORADO CHRISTIAN   3  25  30  104  -.048  20  3  6  1  40  3  14  2  10.0  1  38.0 
Sep 22  MSU DENVER   3  17  26  80  -.112  12  3  5  4  22  2  0  3  2.0  2  22.0 
Sep 23  COLORADO MINES   3  26  30  119  -.034  22  1  7  5  54  3  2  1  4.0  1  31.0 
Sep 28  REGIS   3  18  13  75  .067  17  0  3  4  35  1  0  3  1.0  0  19.0 
Sep 29  CHADRON STATE   3  21  20  114  .009  21  4  8  6  47  3  4  4  5.0  0  30.0 
Oct 02  at Denver   3  33  33  135  .000  28  6  8  4  58  4  10  1  9.0  1  48.0 
Oct 05  FORT LEWIS   3  40  31  153  .059  37  8  6  7  60  3  6  2  6.0  1  54.0 
Oct 06  ADAMS STATE   3  26  24  133  .015  22  5  6  5  58  2  6  1  5.0  0  36.0 
Oct 09  CSU-PUEBLO   3  27  20  89  .079  25  1  4  6  34  3  6  0  6.0  0  34.0 
Oct 12  NEW MEXICO HIGHLANDS  3  25  30  112  -.045  22  4  2  5  39  1  2  2  2.0  0  31.0 
Oct 15  at Colorado College   5  53  51  219  .009  44  4  5  2  87  7  6  2  10.0  1  67.0 
Oct 18  at Colorado Mesa   3  13  13  77  .000  12  1  2  3  33  2  4  5  4.0  7  18.0 
Oct 19  at Western State   3  21  15  89  .067  17  2  3  5  46  4  2  4  5.0  0  28.0 
Oct 26  at Fort Lewis   3  41  22  144  .132  39  7  7  6  66  9  4  4  11.0  0  59.0 
Oct 27  at Adams State   4  49  25  187  .128  45  5  10  10  114  5  6  1  8.0  0  62.0 
Oct 30  at CSU-Pueblo   3  10  14  59  -.068  9  1  3  6  11  1  0  0  1.0  3  12.0 
Nov 01  at New Mexico Highlands  3  30  19  110  .100  24  3  6  5  32  4  4  0  6.0  0  39.0 
Nov 07  DENVER   3  15  19  92  -.043  12  2  5  3  28  1  2  2  2.0  0  19.0 
Nov 09  WESTERN STATE   4  43  32  143  .077  37  12  7  7  55  6  8  0  10.0  0  65.0 
Nov 10  COLORADO MESA   3  35  27  101  .079  31  3  6  3  36  3  0  2  3.0  4  41.0 
UCCS 109  934  759  3725  .047  844  126  170  191  1608  108  138  51  177.0  45  1237.0 
Opponent 109  586  294  1608  .182  525  73  123  54  798  32  111  40  87.5  19  746.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 8.57
Assists per set: 7.74
Service aces per set: 1.16
Reception errors per set: 1.75
Digs per set: 14.75
Blocks per set: 1.62
Ball handling errors per set: 0.41
Reception errors per set: 1.75
Points per set: 11.35

Overall record: 3-30 Conf: 1-19 Home: 1-12 Away: 1-14 Neutral: 1-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Hawaii Pacific   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  vs BYU-Hawaii   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  at Hawaii-Hilo   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  vs Chaminade   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  at Hawaii-Hilo   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs Alabama State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 02  vs Dowling   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 04  at Northern Colorado   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  at Colorado College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 07  at Colorado Mines   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  at Fort Hays State   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  at Nebraska-Kearney   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 18  COLORADO COLLEGE   5  52  44  164  .049  48  8  11  3  99  3  4  2  5.0  0  65.0 
Sep 21  COLORADO CHRISTIAN   3  47  20  105  .257  36  3  8  3  42  1  14  6  8.0  1  58.0 
Sep 22  MSU DENVER   3  30  12  72  .250  25  4  3  3  33  1  8  2  5.0  2  39.0 
Sep 23  COLORADO MINES   3  38  20  106  .170  36  5  8  1  66  5  6  1  8.0  3  51.0 
Sep 28  REGIS   3  34  16  74  .243  31  4  9  0  32  2  6  1  5.0  0  43.0 
Sep 29  CHADRON STATE   3  37  21  115  .139  33  6  5  3  67  2  6  4  5.0  2  48.0 
Oct 02  at Denver   3  41  20  123  .171  34  4  14  6  63  2  10  0  7.0  0  52.0 
Oct 05  FORT LEWIS   3  56  34  169  .130  49  7  14  6  83  2  6  4  5.0  1  68.0 
Oct 06  ADAMS STATE   3  39  16  112  .205  36  5  6  5  70  1  4  2  3.0  0  47.0 
Oct 09  CSU-PUEBLO   3  39  19  101  .198  34  6  3  1  43  2  6  4  5.0  1  50.0 
Oct 12  NEW MEXICO HIGHLANDS  3  41  12  101  .287  34  5  7  4  52  3  16  4  11.0  1  57.0 
Oct 15  at Colorado College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  at Colorado Mesa   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 19  at Western State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Fort Lewis   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 27  at Adams State   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  at CSU-Pueblo   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  at New Mexico Highlands  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 07  DENVER   3  40  16  97  .247  37  3  9  2  53  2  12  3  8.0  2  51.0 
Nov 09  WESTERN STATE   4  49  33  171  .094  51  10  19  14  58  3  7  3  6.5  2  65.5 
Nov 10  COLORADO MESA   3  43  11  98  .327  41  3  7  3  37  3  6  4  6.0  4  52.0 
Opponent totals 109  586  294  1608  .182  525  73  123  54  798  32  111  40  87.5  19  746.5 
UCCS 109  934  759  3725  .047  844  126  170  191  1608  108  138  51  177.0  45  1237.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 5.38
Assists per set: 4.82
Service aces per set: 0.67
Reception errors per set: 0.50
Digs per set: 7.32
Blocks per set: 0.80
Ball handling errors per set: 0.17
Reception errors per set: 0.50
Points per set: 6.85


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Hawaii Pacific  0-3  3  5 /  0  -.220 /  .000  8 /  0  2 /  0  3 /  0 
BYU-Hawaii  0-3  3  15 /  0  .157 /  .000  13 /  0  2 /  0  5 /  0 
Hawaii-Hilo  1-3  4  33 /  0  .009 /  .000  31 /  0  8 /  0  5 /  0 
Chaminade  0-3  3  20 /  0  .031 /  .000  18 /  0  4 /  0  3 /  0 
Hawaii-Hilo  0-3  3  23 /  0  .022 /  .000  22 /  0  4 /  0  3 /  0 
Alabama State  3-0  3  43 /  0  .243 /  .000  41 /  0  5 /  0  7 /  0 
Dowling  0-3  3  23 /  0  .093 /  .000  24 /  0  5 /  0  3 /  0 
Northern Colorado  0-3  3  16 /  0  -.012 /  .000  15 /  0  3 /  0  2 /  0 
Colorado College  1-3  4  52 /  0  .129 /  .000  51 /  0  6 /  0  2 /  0 
Colorado Mines  0-3  3  27 /  0  .074 /  .000  27 /  0  2 /  0  3 /  0 
Fort Hays State  3-2  5  37 /  0  .071 /  .000  36 /  0  5 /  0  10 /  0 
Nebraska-Kearney  0-3  3  18 /  0  -.030 /  .000  17 /  0  3 /  0  3 /  0 
COLORADO COLLEGE  3-2  5  54 /  52  .109 /  .049  45 /  48  2 /  8  12 /  11 
COLORADO CHRISTIAN  0-3  3  25 /  47  -.048 /  .257  20 /  36  3 /  3  6 /  8 
MSU DENVER  0-3  3  17 /  30  -.112 /  .250  12 /  25  3 /  4  5 /  3 
COLORADO MINES  0-3  3  26 /  38  -.034 /  .170  22 /  36  1 /  5  7 /  8 
REGIS  0-3  3  18 /  34  .067 /  .243  17 /  31  0 /  4  3 /  9 
CHADRON STATE  0-3  3  21 /  37  .009 /  .139  21 /  33  4 /  6  8 /  5 
Denver  0-3  3  33 /  41  .000 /  .171  28 /  34  6 /  4  8 /  14 
FORT LEWIS  0-3  3  40 /  56  .059 /  .130  37 /  49  8 /  7  6 /  14 
ADAMS STATE  0-3  3  26 /  39  .015 /  .205  22 /  36  5 /  5  6 /  6 
CSU-PUEBLO  0-3  3  27 /  39  .079 /  .198  25 /  34  1 /  6  4 /  3 
NEW MEXICO HIGHLANDS  0-3  3  25 /  41  -.045 /  .287  22 /  34  4 /  5  2 /  7 
Colorado College  2-3  5  53 /  0  .009 /  .000  44 /  0  4 /  0  5 /  0 
Colorado Mesa  0-3  3  13 /  0  .000 /  .000  12 /  0  1 /  0  2 /  0 
Western State  0-3  3  21 /  0  .067 /  .000  17 /  0  2 /  0  3 /  0 
Fort Lewis  0-3  3  41 /  0  .132 /  .000  39 /  0  7 /  0  7 /  0 
Adams State  1-3  4  49 /  0  .128 /  .000  45 /  0  5 /  0  10 /  0 
CSU-Pueblo  0-3  3  10 /  0  -.068 /  .000  9 /  0  1 /  0  3 /  0 
New Mexico Highlands  0-3  3  30 /  0  .100 /  .000  24 /  0  3 /  0  6 /  0 
DENVER  0-3  3  15 /  40  -.043 /  .247  12 /  37  2 /  3  5 /  9 
WESTERN STATE  1-3  4  43 /  49  .077 /  .094  37 /  51  12 /  10  7 /  19 
COLORADO MESA  0-3  3  35 /  43  .079 /  .327  31 /  41  3 /  3  6 /  7 
Totals  15-94  109  934 /  586  .047 /  .182  844 /  525  126 /  73  170 /  123 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Hawaii Pacific  17 /  0  7 /  0  2-0 /  0-0  2.0 /  0.0  1 /  0  3 /  0 
BYU-Hawaii  8 /  0  22 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
Hawaii-Hilo  6 /  0  57 /  0  6-2 /  0-0  7.0 /  0.0  1 /  0  7 /  0 
Chaminade  6 /  0  48 /  0  1-6 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
Hawaii-Hilo  7 /  0  44 /  0  4-6 /  0-0  7.0 /  0.0  2 /  0  2 /  0 
Alabama State  4 /  0  66 /  0  2-6 /  0-0  5.0 /  0.0  1 /  0  2 /  0 
Dowling  13 /  0  43 /  0  2-6 /  0-0  5.0 /  0.0  0 /  0  2 /  0 
Northern Colorado  4 /  0  25 /  0  1-10 /  0-0  6.0 /  0.0  1 /  0  2 /  0 
Colorado College  2 /  0  104 /  0  9-6 /  0-0  12.0 /  0.0  4 /  0  1 /  0 
Colorado Mines  2 /  0  63 /  0  1-6 /  0-0  4.0 /  0.0  2 /  0  3 /  0 
Fort Hays State  8 /  0  72 /  0  4-0 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
Nebraska-Kearney  9 /  0  21 /  0  0-0 /  0-0  0.0 /  0.0  0 /  0  0 /  0 
COLORADO COLLEGE  8 /  3  81 /  99  6-2 /  3-4  7.0 /  5.0  0 /  2  0 /  0 
COLORADO CHRISTIAN  1 /  3  40 /  42  3-14 /  1-14  10.0 /  8.0  2 /  6  1 /  1 
MSU DENVER  4 /  3  22 /  33  2-0 /  1-8  2.0 /  5.0  3 /  2  2 /  2 
COLORADO MINES  5 /  1  54 /  66  3-2 /  5-6  4.0 /  8.0  1 /  1  1 /  3 
REGIS  4 /  0  35 /  32  1-0 /  2-6  1.0 /  5.0  3 /  1  0 /  0 
CHADRON STATE  6 /  3  47 /  67  3-4 /  2-6  5.0 /  5.0  4 /  4  0 /  2 
Denver  4 /  6  58 /  63  4-10 /  2-10  9.0 /  7.0  1 /  0  1 /  0 
FORT LEWIS  7 /  6  60 /  83  3-6 /  2-6  6.0 /  5.0  2 /  4  1 /  1 
ADAMS STATE  5 /  5  58 /  70  2-6 /  1-4  5.0 /  3.0  1 /  2  0 /  0 
CSU-PUEBLO  6 /  1  34 /  43  3-6 /  2-6  6.0 /  5.0  0 /  4  0 /  1 
NEW MEXICO HIGHLANDS  5 /  4  39 /  52  1-2 /  3-16  2.0 /  11.0  2 /  4  0 /  1 
Colorado College  2 /  0  87 /  0  7-6 /  0-0  10.0 /  0.0  2 /  0  1 /  0 
Colorado Mesa  3 /  0  33 /  0  2-4 /  0-0  4.0 /  0.0  5 /  0  7 /  0 
Western State  5 /  0  46 /  0  4-2 /  0-0  5.0 /  0.0  4 /  0  0 /  0 
Fort Lewis  6 /  0  66 /  0  9-4 /  0-0  11.0 /  0.0  4 /  0  0 /  0 
Adams State  10 /  0  114 /  0  5-6 /  0-0  8.0 /  0.0  1 /  0  0 /  0 
CSU-Pueblo  6 /  0  11 /  0  1-0 /  0-0  1.0 /  0.0  0 /  0  3 /  0 
New Mexico Highlands  5 /  0  32 /  0  4-4 /  0-0  6.0 /  0.0  0 /  0  0 /  0 
DENVER  3 /  2  28 /  53  1-2 /  2-12  2.0 /  8.0  2 /  3  0 /  2 
WESTERN STATE  7 /  14  55 /  58  6-8 /  3-7  10.0 /  6.5  0 /  3  0 /  2 
COLORADO MESA  3 /  3  36 /  37  3-0 /  3-6  3.0 /  6.0  2 /  4  4 /  4 
Totals  191 /  54  1608 /  798  108-138 /  32-111  177.0 /  87.5  51 /  40  45 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.270 (15- 5-37)  Tara Henry  at Fort Hays State (Sep 12, 1996) 
.250 (12- 3-36)  Michelle Cherrie  vs Colorado College (Sep 18, 1996) 
.190 (15- 7-42)  Tara Henry  at Colorado College (Oct 15, 1996) 
.176 (12- 6-34)  Michelle Cervantez  at Colorado College (Sep 07, 1996) 
.091 (13- 9-44)  Tara Henry  vs Colorado College (Sep 18, 1996) 
.088 (13-10-34)  Michelle Cherrie  vs Western State (Nov 09, 1996) 

KILLS (K-E-TA)
15 (15- 7-42) 5s  Tara Henry  at Colorado College (Oct 15, 1996) 
15 (15- 5-37) 5s  Tara Henry  at Fort Hays State (Sep 12, 1996) 
13 (13- 9-44) 5s  Tara Henry  vs Colorado College (Sep 18, 1996) 
13 (13-10-34) 4s  Michelle Cherrie  vs Western State (Nov 09, 1996) 
12 (12- 3-36) 5s  Michelle Cherrie  vs Colorado College (Sep 18, 1996) 
12 (12- 6-34) 4s  Michelle Cervantez  at Colorado College (Sep 07, 1996) 
11 (11- 5-27) 3s  Jessica Bryant  at Fort Lewis (Oct 26, 1996) 
11 (11- 8-40) 5s  Michelle Cervantez  at Colorado College (Oct 15, 1996) 
11 (11- 1-29) 3s  Tara Henry  vs Fort Lewis (Oct 05, 1996) 
10 (10- 3-24) 3s  Michelle Cervantez  vs Colorado Mines (Sep 23, 1996) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
11 (11- 5-27)  Jessica Bryant  at Fort Lewis (Oct 26, 1996) 
11 (11- 1-29)  Tara Henry  vs Fort Lewis (Oct 05, 1996) 
10 (10- 3-24)  Michelle Cervantez  vs Colorado Mines (Sep 23, 1996) 
10 (10- 6-20)  Tara Henry  vs Colorado Mesa (Nov 10, 1996) 
10 (10- 6-21)  Jessica Bryant  vs Alabama State (Sep 01, 1996) 

TOTAL ATTEMPTS (K-E-TA)
44 (13- 9-44) 5s  Tara Henry  vs Colorado College (Sep 18, 1996) 
42 (15- 7-42) 5s  Tara Henry  at Colorado College (Oct 15, 1996) 
41 (10- 4-41) 3s  Michelle Cervantez  vs Fort Lewis (Oct 05, 1996) 
40 (11- 8-40) 5s  Michelle Cervantez  at Colorado College (Oct 15, 1996) 
39 ( 9- 4-39) 5s  Michelle Cervantez  vs Colorado College (Sep 18, 1996) 
38 ( 5- 3-38) 3s  Michelle Cervantez  vs Adams State (Oct 06, 1996) 
37 (15- 5-37) 5s  Tara Henry  at Fort Hays State (Sep 12, 1996) 
37 ( 8- 9-37) 5s  Jessica Bryant  at Colorado College (Oct 15, 1996) 
36 ( 9- 6-36) 4s  Lynette Gross  at Adams State (Oct 27, 1996) 
36 (12- 3-36) 5s  Michelle Cherrie  vs Colorado College (Sep 18, 1996) 

TOTAL ATTEMPTS 2-SETS (K-E-TA)

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (10- 4-41)  Michelle Cervantez  vs Fort Lewis (Oct 05, 1996) 
38 ( 5- 3-38)  Michelle Cervantez  vs Adams State (Oct 06, 1996) 
32 (10- 6-32)  Michelle Cervantez  at Denver (Oct 02, 1996) 
30 ( 6- 9-30)  Michelle Cervantez  at New Mexico Highlands (Nov 01, 1996) 
29 ( 8- 2-29)  Tara Henry  at Colorado Mines (Sep 07, 1996) 

POINTS
19.0 (13- 0- 6.0) 5s  Tara Henry  vs Colorado College (Sep 18, 1996) 
17.0 (15- 0- 2.0) 5s  Tara Henry  at Fort Hays State (Sep 12, 1996) 
17.0 (15- 0- 2.0) 5s  Tara Henry  at Colorado College (Oct 15, 1996) 
15.5 ( 9- 2- 4.5) 4s  Tara Henry  vs Western State (Nov 09, 1996) 
15.5 (13- 1- 1.5) 4s  Michelle Cherrie  vs Western State (Nov 09, 1996) 

POINTS 2-SETS

POINTS 3-SETS
14.5 (10- 2- 2.5)  Michelle Cervantez  at Denver (Oct 02, 1996) 
14.5 (11- 3- 0.5)  Jessica Bryant  at Fort Lewis (Oct 26, 1996) 
13.5 ( 8- 0- 5.5)  Tara Henry  at Fort Lewis (Oct 26, 1996) 
13.5 (10- 1- 2.5)  Michelle Cervantez  vs Fort Lewis (Oct 05, 1996) 
12.0 (11- 0- 1.0)  Tara Henry  vs Fort Lewis (Oct 05, 1996) 

ASSISTS
33 (4s)  Jessica Bryant  at Adams State (Oct 27, 1996) 
29 (4s)  Jessica Bryant  at Colorado College (Sep 07, 1996) 
28 (5s)  Jessica Bryant  at Colorado College (Oct 15, 1996) 
26 (4s)  Jessica Bryant  vs Western State (Nov 09, 1996) 
24 (3s)  Jessica Bryant  vs Fort Lewis (Oct 05, 1996) 

ASSISTS 2-SETS

ASSISTS 3-SETS
24  Jessica Bryant  vs Fort Lewis (Oct 05, 1996) 
20  Jessica Bryant  vs Colorado Mesa (Nov 10, 1996) 
20  Jessica Bryant  at Fort Lewis (Oct 26, 1996) 
20  Jessica Bryant  vs Alabama State (Sep 01, 1996) 
19  Adrienne Epple  at Denver (Oct 02, 1996) 

DIGS
26 (4s)  Michelle Cervantez  at Colorado College (Sep 07, 1996) 
25 (4s)  Michelle Cervantez  at Adams State (Oct 27, 1996) 
23 (5s)  Melissa Botos  at Colorado College (Oct 15, 1996) 
22 (4s)  Melissa Botos  at Colorado College (Sep 07, 1996) 
19 (4s)  Tara Henry  at Adams State (Oct 27, 1996) 

DIGS 2-SETS

DIGS 3-SETS
18  Melissa Botos  at Denver (Oct 02, 1996) 
18  Michelle Cervantez  at Colorado Mines (Sep 07, 1996) 
16  Melissa Botos  vs Alabama State (Sep 01, 1996) 
16  Michelle Cervantez  at Fort Lewis (Oct 26, 1996) 
16  Tara Henry  vs Colorado Mines (Sep 23, 1996) 

ACES
5  Jessica Bryant  at Colorado College (Sep 07, 1996) 
3  Jessica Bryant  at Fort Lewis (Oct 26, 1996) 
3  Jessica Bryant  at Hawaii-Hilo (Aug 31, 1996) 
3  Michelle Cherrie  at Nebraska-Kearney (Sep 13, 1996) 
3  Lynette Gross  at Fort Lewis (Oct 26, 1996) 

BLOCKS (BS-BA)
6 ( 6- 0)  Tara Henry  vs Colorado College (Sep 18, 1996) 
6 ( 5- 1)  Tara Henry  at Fort Lewis (Oct 26, 1996) 
6 ( 4- 2)  Tara Henry  at Colorado College (Sep 07, 1996) 
6 ( 3- 3)  Tara Henry  vs Western State (Nov 09, 1996) 
5 ( 5- 0)  Michelle Cherrie  at Hawaii-Hilo (Aug 31, 1996) 
5 ( 3- 2)  Tara Henry  vs Chadron State (Sep 29, 1996) 
5 ( 3- 2)  Tara Henry  at Hawaii-Hilo (Sep 01, 1996) 
5 ( 2- 3)  Michelle Cherrie  at Denver (Oct 02, 1996) 
5 ( 2- 3)  Tara Henry  vs Colorado Christian (Sep 21, 1996) 
5 ( 2- 3)  Tara Henry  vs CSU-Pueblo (Oct 09, 1996) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.243 (43-17-107)  vs Alabama State (Sep 01, 1996) 
.157 (15- 7- 51)  vs BYU-Hawaii (Aug 30, 1996) 
.132 (41-22-144)  at Fort Lewis (Oct 26, 1996) 
.129 (52-29-178)  at Colorado College (Sep 07, 1996) 
.128 (49-25-187)  at Adams State (Oct 27, 1996) 
.109 (54-32-202)  vs Colorado College (Sep 18, 1996) 
.100 (30-19-110)  at New Mexico Highlands (Nov 01, 1996) 
.093 (23-15- 86)  vs Dowling (Sep 02, 1996) 
.079 (35-27-101)  vs Colorado Mesa (Nov 10, 1996) 
.079 (27-20- 89)  vs CSU-Pueblo (Oct 09, 1996) 

KILLS (K-E-TA)
54 (54-32-202) 5s  vs Colorado College (Sep 18, 1996) 
53 (53-51-219) 5s  at Colorado College (Oct 15, 1996) 
52 (52-29-178) 4s  at Colorado College (Sep 07, 1996) 
49 (49-25-187) 4s  at Adams State (Oct 27, 1996) 
43 (43-32-143) 4s  vs Western State (Nov 09, 1996) 
43 (43-17-107) 3s  vs Alabama State (Sep 01, 1996) 
41 (41-22-144) 3s  at Fort Lewis (Oct 26, 1996) 
40 (40-31-153) 3s  vs Fort Lewis (Oct 05, 1996) 
37 (37-26-156) 5s  at Fort Hays State (Sep 12, 1996) 
35 (35-27-101) 3s  vs Colorado Mesa (Nov 10, 1996) 

KILLS 2-SETS (K-E-TA)

KILLS 3-SETS (K-E-TA)
43 (43-17-107)  vs Alabama State (Sep 01, 1996) 
