#11 Lynette Gross

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Hawaii Pacific   -1.000  0.0  0.0 
Aug 30  vs BYU-Hawaii   .000  0.0  0.0 
Aug 31  at Hawaii-Hilo   .000  0.0  0.0 
Aug 31  vs Chaminade   .000  0.0  0.0 
Sep 01  at Hawaii-Hilo   .000  0.0  0.0 
Sep 01  vs Alabama State   .000  0.0  0.0 
Sep 02  vs Dowling   .000  0.0  0.0 
Sep 04  at Northern Colorado   .000  0.0  0.0 
Sep 07  at Colorado College   -.333  0.0  0.0 
Sep 07  at Colorado Mines   .000  0.0  0.0 
Sep 12  at Fort Hays State   .000  0.0  2.0 
Sep 13  at Nebraska-Kearney   -.500  0.0  0.0 
Sep 18  COLORADO COLLEGE   .000  0.0  1.0 
Sep 21  COLORADO CHRISTIAN   .000  0.0  0.0 
Sep 22  MSU DENVER   .000  0.0  1.0 
Sep 23  COLORADO MINES   .000  0.0  0.0 
Sep 28  REGIS   -.500  0.0  0.0 
Sep 29  CHADRON STATE   -.333  0.0  1.0 
Oct 02  at Denver   .000  0.0  0.0 
Oct 05  FORT LEWIS   -1.000  0.0  0.0 
Oct 06  ADAMS STATE   -1.000  0.0  0.0 
Oct 09  CSU-PUEBLO   .000  0.0  0.0 
Oct 12  NEW MEXICO HIGHLANDS  .000  0.0  0.0 
Oct 15  at Colorado College   .000  0.0  1.0 
Oct 18  at Colorado Mesa   .000  0.0  0.0 
Oct 19  at Western State   .000  0.0  0.0 
Oct 26  at Fort Lewis   21  .048  15  2.0  8.5 
Oct 27  at Adams State   36  .083  17  0.0  12.0 
Oct 30  at CSU-Pueblo   -.250  0.0  0.0 
Nov 01  at New Mexico Highlands  15  .067  0.0  5.0 
Nov 07  DENVER   11  -.273  0.0  1.0 
Nov 09  WESTERN STATE   24  -.042  0.0  7.0 
Nov 10  COLORADO MESA   15  .067  0.0  7.0 
Totals 102  29  35  150  -.040  16  22  29  132  2.0  46.5 

Sets played: 102
Kills per set: 0.28
Assists per set: 0.05
Service aces per set: 0.16
Digs per set: 1.29
Blocks per set: 0.02
Points per set: 0.46