Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Hawaii Pacific | 3 | 0 | 3 | 5 | -.600 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Aug 30 | vs BYU-Hawaii | 3 | 1 | 1 | 10 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | at Hawaii-Hilo | 4 | 5 | 3 | 14 | .143 | 18 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 3 | 8.5 |
Aug 31 | vs Chaminade | 3 | 0 | 1 | 11 | -.091 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 01 | at Hawaii-Hilo | 3 | 2 | 2 | 7 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 01 | vs Alabama State | 3 | 10 | 6 | 21 | .190 | 20 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 2 | 11.0 |
Sep 02 | vs Dowling | 3 | 2 | 1 | 8 | .125 | 16 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 04 | at Northern Colorado | 3 | 3 | 3 | 14 | .000 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
Sep 07 | at Colorado College | 4 | 7 | 2 | 21 | .238 | 29 | 5 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Sep 07 | at Colorado Mines | 3 | 5 | 2 | 11 | .273 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 12 | at Fort Hays State | 5 | 6 | 1 | 20 | .250 | 13 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 13 | at Nebraska-Kearney | 3 | 2 | 3 | 9 | -.111 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | COLORADO COLLEGE | *5 | 8 | 3 | 27 | .185 | 20 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 21 | COLORADO CHRISTIAN | 3 | 3 | 4 | 12 | -.083 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Sep 22 | MSU DENVER | 3 | 2 | 2 | 11 | .000 | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 23 | COLORADO MINES | 3 | 2 | 4 | 15 | -.133 | 15 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 28 | REGIS | 3 | 4 | 0 | 10 | .400 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | CHADRON STATE | 3 | 2 | 3 | 17 | -.059 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | at Denver | 3 | 9 | 5 | 23 | .174 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Oct 05 | FORT LEWIS | 3 | 4 | 10 | 20 | -.300 | 24 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Oct 06 | ADAMS STATE | 3 | 6 | 3 | 16 | .188 | 12 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | CSU-PUEBLO | 3 | 5 | 5 | 13 | .000 | 15 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 12 | NEW MEXICO HIGHLANDS | 3 | 3 | 3 | 18 | .000 | 11 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 15 | at Colorado College | 5 | 8 | 9 | 37 | -.027 | 28 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 18 | at Colorado Mesa | 3 | 1 | 0 | 15 | .067 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 19 | at Western State | 3 | 7 | 4 | 23 | .130 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | at Fort Lewis | 3 | 11 | 5 | 27 | .222 | 20 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 27 | at Adams State | 4 | 7 | 3 | 30 | .133 | 33 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 30 | at CSU-Pueblo | 3 | 2 | 2 | 8 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 01 | at New Mexico Highlands | 3 | 4 | 1 | 15 | .200 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 07 | DENVER | 3 | 2 | 4 | 14 | -.143 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | WESTERN STATE | 4 | 5 | 6 | 20 | -.050 | 26 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 10 | COLORADO MESA | 3 | 6 | 2 | 12 | .333 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Totals | 109 | 144 | 106 | 534 | .071 | 468 | 28 | 42 | 16 | 190 | 3 | 17 | 1 | 20.0 | 17 | 183.5 |
Sets played: 109 Kills per set: 1.32 Assists per set: 4.29 Service aces per set: 0.26 Digs per set: 1.74 Blocks per set: 0.18 Points per set: 1.68 |