Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Hawaii Pacific | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Aug 30 | vs BYU-Hawaii | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 31 | at Hawaii-Hilo | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 31 | vs Chaminade | 3 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | at Hawaii-Hilo | 3 | 5 | 2 | 22 | .136 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs Alabama State | 3 | 7 | 4 | 24 | .125 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 02 | vs Dowling | 3 | 5 | 3 | 11 | .182 | 2 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 04 | at Northern Colorado | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 07 | at Colorado College | 4 | 12 | 6 | 34 | .176 | 2 | 0 | 0 | 1 | 26 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Sep 07 | at Colorado Mines | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | at Fort Hays State | 5 | 6 | 0 | 22 | .273 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | at Nebraska-Kearney | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 18 | COLORADO COLLEGE | *5 | 9 | 4 | 39 | .128 | 1 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 21 | COLORADO CHRISTIAN | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 22 | MSU DENVER | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 23 | COLORADO MINES | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 28 | REGIS | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | CHADRON STATE | 2 | 2 | 2 | 15 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | at Denver | 3 | 10 | 6 | 32 | .125 | 2 | 2 | 1 | 2 | 12 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Oct 05 | FORT LEWIS | 3 | 10 | 4 | 41 | .146 | 0 | 1 | 0 | 2 | 15 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
Oct 06 | ADAMS STATE | 3 | 5 | 3 | 38 | .053 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | CSU-PUEBLO | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 12 | NEW MEXICO HIGHLANDS | 3 | 7 | 6 | 24 | .042 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 15 | at Colorado College | 5 | 11 | 8 | 40 | .075 | 1 | 0 | 0 | 1 | 19 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Oct 18 | at Colorado Mesa | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Oct 19 | at Western State | 3 | 1 | 5 | 20 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Fort Lewis | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 2 | 16 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
Oct 27 | at Adams State | 4 | 9 | 3 | 30 | .200 | 3 | 0 | 0 | 4 | 25 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
Oct 30 | at CSU-Pueblo | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Nov 01 | at New Mexico Highlands | 3 | 6 | 9 | 30 | -.100 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
Nov 07 | DENVER | 3 | 3 | 3 | 21 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Nov 09 | WESTERN STATE | 4 | 4 | 3 | 21 | .048 | 1 | 3 | 0 | 4 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 10 | COLORADO MESA | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 108 | 181 | 122 | 726 | .081 | 15 | 22 | 11 | 52 | 327 | 12 | 21 | 4 | 33.0 | 6 | 225.5 |
Sets played: 108 Kills per set: 1.68 Assists per set: 0.14 Service aces per set: 0.20 Digs per set: 3.03 Blocks per set: 0.31 Points per set: 2.09 |