|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 24, 2006 | vs Mary | W | 4-0 | 1-0-0 | 0-0-0 | 45 | Mark Brehm (Eric Foulk) [#1] | |||
| Art Cutter (Jeff Korb) | ||||||||||
| Juan Nolasco (Bryan Stoeber) | ||||||||||
| Bryan Stoeber (James McMonigle) | ||||||||||
| Aug 25, 2006 | vs Dana | W | 3-0 | 2-0-0 | 0-0-0 | 34 | Matt Eshbach (Bryan Stoeber) [#1] | |||
| Eric Foulk (penalty kick) | ||||||||||
| Bryan Stoeber (Art Cutter) | ||||||||||
| Aug 27, 2006 | vs Biola | 0-3 | L | 2-1-0 | 0-0-0 | 27 | - [#1] | |||
| * | Sep 01, 2006 | COLORADO CHRISTIAN | W | 4-1 | 3-1-0 | 1-0-0 | 241 | Jeff Korb (unassisted) [#1] | ||
| Bryan Stoeber (Mark Brehm) | ||||||||||
| Eric Foulk (penalty kick) | ||||||||||
| Matt Eshbach (Jeff Bettner) | ||||||||||
| * | Sep 03, 2006 | #12 COLORADO MINES | 0-5 | L | 3-2-0 | 1-1-0 | 214 | - [#1] | ||
| * | Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | L | O2 | 3-3-0 | 1-2-0 | 244 | Bryan Stoeber (Mark Brehm) [#23] | |
| Sep 08, 2006 | THE MASTER'S | 2-4 | L | 3-4-0 | 1-2-0 | 179 | Andrew Oliver (Brandon Best;Bryan Stoeber) [#23] | |||
| James McMonigle (Kellen Griswold) | ||||||||||
| * | Sep 10, 2006 | FORT LEWIS | 0-3 | L | 3-5-0 | 1-3-0 | 296 | - [#1] | ||
| * | Sep 15, 2006 | at MSU Denver | 1-6 | L | 3-6-0 | 1-4-0 | 73 | Kellen Griswold (unassisted) [#1] | ||
| * | Sep 17, 2006 | at Regis | 1-1 | T | O2 | 3-6-1 | 1-4-1 | 63 | Bryan Stoeber (Jeff Bettner) [#23] | |
| * | Sep 22, 2006 | at Colorado Christian | W | 1-0 | 4-6-1 | 2-4-1 | 93 | James McMonigle (Greg Packer) [#23] | ||
| * | Sep 24, 2006 | at Colorado Mines | 0-3 | L | 4-7-1 | 2-5-1 | 127 | - [#23] | ||
| Sep 29, 2006 | EASTERN NEW MEXICO | W | 2-1 | 5-7-1 | 2-5-1 | 205 | Bryan Stoeber (Matt Eshbach) [#23] | |||
| Bryan Stoeber (Guillermo Alcantara) | ||||||||||
| Oct 01, 2006 | WESTMINSTER | W | 1-0 | 6-7-1 | 2-5-1 | 102 | Jeff Korb (Bryan Stoeber) [#23] | |||
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | L | 6-8-1 | 2-5-1 | 240 | - [#23] | |||
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | L | 6-9-1 | 2-5-1 | 175 | - [#23] | |||
| * | Oct 13, 2006 | MSU DENVER | 0-3 | L | 6-10-1 | 2-6-1 | 131 | - [#23] | ||
| * | Oct 15, 2006 | REGIS | W | 1-0 | OT | 7-10-1 | 3-6-1 | 174 | Juan Nolasco (Eric Foulk) [#23] | |
| * | Oct 20, 2001 | at #3 Fort Lewis | 0-8 | L | 7-11-1 | 3-7-1 | 354 | - [#1] | ||
| * | Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | L | 7-12-1 | 3-8-1 | 110 | James McMonigle (unassisted) [#1] | ||
| Mark Brehm (unassisted) |
| Team Record | W-L-T |
| Overall | 7-12-1 |
| Conference | 3-8-1 |
| Home | 4-7 |
| Away | 1-4-1 |
| Neutral | 2-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3127 | 156 |
| Home | 11 | 2067 | 188 |
| Away | 6 | 954 | 159 |
| Neutral | 3 | 106 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2006 | vs Mary | 4-0 | 4 | 4 | 12 | 27 | .148 | 20 | .741 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Aug 25, 2006 | vs Dana | 3-0 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1-0 | 1 | 1-1 | 0 | 0 | 0 |
| Aug 27, 2006 | vs Biola | 0-3 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | 4 | 2 | 10 | 26 | .154 | 19 | .731 | 0-0 | 1 | 1-1 | 2 | 0 | 934 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 2-0 | 0 | 0-0 | 0 | 0 | 937 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 2-1 | 0 | 0-0 | 0 | 0 | 940 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 15, 2006 | at MSU Denver | 1-6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 1 | 0 | 992 |
| Sep 17, 2006 | at Regis | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 1169 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 1 | 0-0 | 0 | 0 | 1005 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 2-0 | 1 | 0-0 | 0 | 0 | 983 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 4-0 | 1 | 0-0 | 0 | 0 | 951 |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 0 | 0 | 968 |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 964 |
| Oct 13, 2006 | MSU DENVER | 0-3 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 3-0 | 0 | 0-0 | 0 | 0 | 981 |
| Oct 15, 2006 | REGIS | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 3-0 | 1 | 0-0 | 0 | 1 | 1066 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 1025 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 | 2 | 0 | 1032 |
| UCCS | 23-50 | 23 | 18 | 64 | 248 | .093 | 120 | .484 | 31-1 | 7 | 2-2 | 5 | 1 | 16923 | |
| Opponent | 50 | 30 | 130 | 242 | .207 | 121 | .500 | 24-0 | 11 | 3-5 | 20 | 1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.40 Goals per game: 1.15 Assists per game: 0.90 Points per game: 3.20 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2006 | vs Mary | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
| Aug 25, 2006 | vs Dana | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
| Aug 27, 2006 | vs Biola | 0-3 | 90:00 | 3 | 1.00 | 2 | .400 | 0 | 1 | 0 | - | 14 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | 90:00 | 5 | 1.80 | 4 | .444 | 0 | 1 | 0 | - | 14 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | 107:53 | 2 | 1.77 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | 90:00 | 4 | 2.08 | 1 | .200 | 0 | 1 | 0 | - | 10 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | 89:51 | 3 | 2.20 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Sep 15, 2006 | at MSU Denver | 1-6 | 90:00 | 6 | 2.61 | 2 | .250 | 0 | 1 | 0 | - | 8 |
| Sep 17, 2006 | at Regis | 1-1 | 110:00 | 1 | 2.40 | 4 | .800 | 0 | 0 | 1 | - | 12 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | 90:00 | 0 | 2.19 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | 90:00 | 3 | 2.25 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | 90:00 | 1 | 2.16 | 3 | .750 | 1 | 0 | 0 | - | 5 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | 90:00 | 0 | 2.01 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | 90:00 | 4 | 2.14 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | 90:00 | 1 | 2.07 | 1 | .500 | 0 | 1 | 0 | - | 10 |
| Oct 13, 2006 | MSU DENVER | 0-3 | 86:10 | 3 | 2.13 | 3 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 15, 2006 | REGIS | 1-0 | 91:38 | 0 | 2.01 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | 90:00 | 8 | 2.32 | 6 | .429 | 0 | 1 | 0 | - | 25 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | 89:56 | 5 | 2.45 | 7 | .583 | 0 | 1 | 0 | - | 19 |
| Totals | 23-50 | 1835:28 | 50 | 2.45 | 71 | .587 | 7 | 12 | 1 | 5.0 | 236 | |
| Opponent | 1835:28 | 23 | 2.45 | 97 | .808 | 12 | 7 | 1 | 8.2 | 234 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 24, 2006 | vs Mary | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 25, 2006 | vs Dana | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 27, 2006 | vs Biola | 0-3 | 3 | 0 | 6 | 14 | .214 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1 | 0 | 926 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | 5 | 2 | 12 | 14 | .357 | 9 | .643 | 0-0 | 1 | 1-1 | 3 | 0 | 991 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1-0 | 1 | 0-0 | 2 | 1 | 1188 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | 4 | 4 | 12 | 11 | .364 | 5 | .455 | 3-0 | 1 | 0-1 | 1 | 0 | 947 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 15, 2006 | at MSU Denver | 1-6 | 6 | 4 | 16 | 8 | .750 | 8 | 1.000 | 1-0 | 1 | 0-0 | 3 | 0 | 990 |
| Sep 17, 2006 | at Regis | 1-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 1 | 0 | 1211 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 965 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 1033 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 0 | 983 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 | 0 | 0 | 934 |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1-0 | 1 | 0-0 | 2 | 0 | 982 |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 1-0 | 1 | 0-0 | 1 | 0 | 979 |
| Oct 13, 2006 | MSU DENVER | 0-3 | 3 | 2 | 8 | 15 | .200 | 6 | .400 | 3-0 | 1 | 0-0 | 1 | 0 | 947 |
| Oct 15, 2006 | REGIS | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 3-0 | 0 | 0-0 | 0 | 0 | 1041 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | 8 | 6 | 22 | 26 | .308 | 14 | .538 | 0-0 | 1 | 1-1 | 3 | 0 | 990 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | 5 | 4 | 14 | 20 | .250 | 12 | .600 | 1-0 | 1 | 0-1 | 1 | 0 | 975 |
| Opponent totals | 50-23 | 50 | 30 | 130 | 242 | .207 | 121 | .500 | 24-0 | 11 | 3-5 | 20 | 1 | 17072 | |
| UCCS | 23 | 18 | 64 | 248 | .093 | 120 | .484 | 31-1 | 7 | 2-2 | 5 | 1 | 16923 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.10 Goals per game: 2.50 Assists per game: 1.50 Points per game: 6.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 24, 2006 | vs Mary | 4-0 | 90:00 | 4 | 4.00 | 16 | .800 | 0 | 1 | 0 | - | 20 |
| Aug 25, 2006 | vs Dana | 3-0 | 90:00 | 3 | 3.50 | 6 | .667 | 0 | 1 | 0 | - | 9 |
| Aug 27, 2006 | vs Biola | 0-3 | 90:00 | 0 | 2.33 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | 90:00 | 4 | 2.75 | 15 | .789 | 0 | 1 | 0 | - | 25 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | 90:00 | 0 | 2.20 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | 107:53 | 1 | 1.94 | 3 | .750 | 1 | 0 | 0 | - | 18 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | 90:00 | 2 | 1.94 | 6 | .750 | 1 | 0 | 0 | - | 17 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | 89:51 | 0 | 1.71 | 0 | .000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 15, 2006 | at MSU Denver | 1-6 | 90:00 | 1 | 1.63 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Sep 17, 2006 | at Regis | 1-1 | 110:00 | 1 | 1.54 | 5 | .833 | 0 | 0 | 1 | - | 11 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | 90:00 | 1 | 1.49 | 5 | .833 | 0 | 1 | 0 | - | 14 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | 90:00 | 1 | 1.39 | 0 | .000 | 0 | 1 | 0 | - | 5 |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | 90:00 | 0 | 1.30 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Oct 13, 2006 | MSU DENVER | 0-3 | 86:10 | 0 | 1.15 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
| Oct 15, 2006 | REGIS | 1-0 | 91:38 | 1 | 1.14 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1.2 | 9 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | 89:56 | 2 | 1.13 | 3 | .600 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 50-50 | 1835:28 | 23 | 1.13 | 97 | .808 | 12 | 7 | 1 | 8.2 | 234 | |
| UCCS | 1835:28 | 50 | 1.13 | 71 | .587 | 7 | 12 | 1 | 5.0 | 236 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 24, 2006 | vs Mary | 4-0 | 4/0 | 4/0 | 27/3 | 20/1 | 11/2 | 1/0 | 14/15 | 0/0 | 0/0 | 6/2 |
| Aug 25, 2006 | vs Dana | 3-0 | 3/0 | 2/0 | 15/2 | 9/1 | 6/1 | 0/0 | 7/9 | 1/2 | 0/0 | 2/1 |
| Aug 27, 2006 | vs Biola | 0-3 | 0/3 | 0/0 | 12/14 | 2/5 | 4/4 | 0/0 | 10/21 | 2/1 | 0/0 | 1/2 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | 4/1 | 2/0 | 26/9 | 19/4 | 9/2 | 0/0 | 18/8 | 0/1 | 0/0 | 3/0 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | 0/5 | 0/2 | 11/14 | 5/9 | 4/1 | 0/0 | 16/10 | 1/0 | 0/0 | 3/2 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | 1/2 | 1/0 | 18/17 | 4/7 | 6/10 | 0/0 | 15/15 | 2/1 | 0/0 | 3/1 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | 2/4 | 3/4 | 17/11 | 8/5 | 3/2 | 0/0 | 12/17 | 2/3 | 1/0 | 2/4 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | 0/3 | 0/2 | 4/19 | 0/9 | 1/5 | 0/0 | 12/17 | 2/0 | 0/0 | 3/5 |
| Sep 15, 2006 | at MSU Denver | 1-6 | 1/6 | 0/4 | 3/8 | 2/8 | 2/4 | 0/1 | 12/9 | 2/1 | 0/0 | 0/6 |
| Sep 17, 2006 | at Regis | 1-1 | 1/1 | 1/0 | 11/12 | 6/5 | 7/7 | 0/0 | 15/19 | 0/0 | 0/0 | 1/5 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | 1/0 | 1/0 | 14/7 | 6/5 | 4/3 | 0/0 | 8/13 | 0/1 | 0/0 | 1/2 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | 0/3 | 0/3 | 4/12 | 2/6 | 4/4 | 0/1 | 9/9 | 0/2 | 0/0 | 0/3 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | 2/1 | 2/1 | 14/5 | 6/4 | 5/4 | 0/0 | 15/12 | 2/1 | 0/0 | 2/4 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | 1/0 | 1/0 | 5/11 | 1/5 | 4/5 | 0/0 | 9/9 | 4/2 | 0/0 | 1/3 |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | 0/4 | 0/2 | 8/13 | 2/8 | 5/3 | 0/0 | 10/11 | 2/1 | 0/0 | 0/4 |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | 0/1 | 0/0 | 11/10 | 4/2 | 6/0 | 0/0 | 15/14 | 1/1 | 0/0 | 7/4 |
| Oct 13, 2006 | MSU DENVER | 0-3 | 0/3 | 0/2 | 12/15 | 9/6 | 2/3 | 0/0 | 16/16 | 3/3 | 0/0 | 3/5 |
| Oct 15, 2006 | REGIS | 1-0 | 1/0 | 1/0 | 14/14 | 7/5 | 6/6 | 0/0 | 10/16 | 3/3 | 0/0 | 1/5 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | 0/8 | 0/6 | 9/26 | 3/14 | 1/5 | 0/0 | 13/13 | 3/0 | 0/0 | 0/11 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | 2/5 | 0/4 | 13/20 | 5/12 | 6/4 | 0/0 | 14/12 | 1/1 | 0/0 | 3/3 |
| Totals | 23-50 | 23/50 | 18/30 | 248/242 | 120/121 | 96/75 | 1/2 | 250/265 | 31/24 | 1/0 | 42/72 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 12 | vs Mary (Aug 24) | ||
| 10 | vs Colorado Christian (Sep 01) | |||
| GOALS | 4 | vs Colorado Christian (Sep 01) | ||
| 4 | vs Mary (Aug 24) | |||
| ASSISTS | 4 | vs Mary (Aug 24) | ||
| 3 | vs The Master's (Sep 08) | |||
| SHOTS | 27 | vs Mary (Aug 24) | ||
| 26 | vs Colorado Christian (Sep 01) | |||
| SHOT PERCENT | .333 | 1-3 | at MSU Denver (Sep 15) | |
| .200 | 3-15 | vs Dana (Aug 25) | ||
| .200 | 1-5 | vs Westminster (Oct 01) | ||
| SHOTS ON GOAL | 20 | vs Mary (Aug 24) | ||
| 19 | vs Colorado Christian (Sep 01) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs MSU Denver (Oct 13) | |
| .741 | 20-27 | vs Mary (Aug 24) | ||
| SAVES | 7 | vs Colorado St.-Pueblo (Oct 24) | ||
| 6 | at Fort Lewis (Oct 20) | |||
| 6 | vs Fort Lewis (Sep 10) | |||
| CORNER KICKS | 11 | vs Mary (Aug 24) | ||
| 9 | vs Colorado Christian (Sep 01) | |||
| FOULS | 18 | vs Colorado Christian (Sep 01) | ||
| 16 | vs MSU Denver (Oct 13) | |||
| 16 | vs Colorado Mines (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Fort Lewis (Oct 20) | ||
| 16 | at MSU Denver (Sep 15) | |||
| GOALS | 8 | at Fort Lewis (Oct 20) | ||
| 6 | at MSU Denver (Sep 15) | |||
| ASSISTS | 6 | at Fort Lewis (Oct 20) | ||
| 4 | vs Colorado St.-Pueblo (Oct 24) | |||
| 4 | at MSU Denver (Sep 15) | |||
| 4 | vs The Master's (Sep 08) | |||
| SHOTS | 26 | at Fort Lewis (Oct 20) | ||
| 20 | vs Colorado St.-Pueblo (Oct 24) | |||
| SHOT PERCENT | .750 | 6-8 | at MSU Denver (Sep 15) | |
| .364 | 4-11 | vs The Master's (Sep 08) | ||
| SHOTS ON GOAL | 14 | at Fort Lewis (Oct 20) | ||
| 12 | vs Colorado St.-Pueblo (Oct 24) | |||
| ON GOAL PERCENT | 1.000 | 8-8 | at MSU Denver (Sep 15) | |
| .800 | 4-5 | vs Eastern New Mexico (Sep 29) | ||
| SAVES | 16 | vs Mary (Aug 24) | ||
| 15 | vs Colorado Christian (Sep 01) | |||
| CORNER KICKS | 10 | at Colorado St.-Pueblo (Sep 06) | ||
| 7 | at Regis (Sep 17) | |||
| FOULS | 21 | vs Biola (Aug 27) | ||
| 19 | at Regis (Sep 17) |
| UCCS - GAME LOWS |
| POINTS | 0 | vs Biola (Aug 27) | ||
| 0 | vs Colorado Mines (Sep 03) | |||
| 0 | vs Fort Lewis (Sep 10) | |||
| 0 | at Colorado Mines (Sep 24) | |||
| 0 | vs Seattle Pacific (Oct 05) | |||
| 0 | vs Missouri Southern (Oct 06) | |||
| 0 | vs MSU Denver (Oct 13) | |||
| 0 | at Fort Lewis (Oct 20) | |||
| GOALS | 0 | vs Biola (Aug 27) | ||
| 0 | vs Colorado Mines (Sep 03) | |||
| 0 | vs Fort Lewis (Sep 10) | |||
| 0 | at Colorado Mines (Sep 24) | |||
| 0 | vs Seattle Pacific (Oct 05) | |||
| 0 | vs Missouri Southern (Oct 06) | |||
| 0 | vs MSU Denver (Oct 13) | |||
| 0 | at Fort Lewis (Oct 20) | |||
| ASSISTS | 0 | vs Biola (Aug 27) | ||
| 0 | vs Colorado Mines (Sep 03) | |||
| 0 | vs Fort Lewis (Sep 10) | |||
| 0 | at MSU Denver (Sep 15) | |||
| 0 | at Colorado Mines (Sep 24) | |||
| 0 | vs Seattle Pacific (Oct 05) | |||
| 0 | vs Missouri Southern (Oct 06) | |||
| 0 | vs MSU Denver (Oct 13) | |||
| 0 | at Fort Lewis (Oct 20) | |||
| 0 | vs Colorado St.-Pueblo (Oct 24) | |||
| SHOTS | 3 | at MSU Denver (Sep 15) | ||
| 4 | vs Fort Lewis (Sep 10) | |||
| 4 | at Colorado Mines (Sep 24) | |||
| SHOTS ON GOAL | 0 | vs Fort Lewis (Sep 10) | ||
| 1 | vs Westminster (Oct 01) | |||
| SAVES | 1 | vs Mary (Aug 24) | ||
| 1 | vs Dana (Aug 25) | |||
| 1 | vs The Master's (Sep 08) | |||
| 1 | vs Missouri Southern (Oct 06) | |||
| CORNER KICKS | 1 | vs Fort Lewis (Sep 10) | ||
| 1 | at Fort Lewis (Oct 20) | |||
| FOULS | 7 | vs Dana (Aug 25) | ||
| 8 | at Colorado Christian (Sep 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mary (Aug 24) | ||
| 0 | vs Dana (Aug 25) | |||
| 0 | at Colorado Christian (Sep 22) | |||
| 0 | vs Westminster (Oct 01) | |||
| 0 | vs Regis (Oct 15) | |||
| GOALS | 0 | vs Mary (Aug 24) | ||
| 0 | vs Dana (Aug 25) | |||
| 0 | at Colorado Christian (Sep 22) | |||
| 0 | vs Westminster (Oct 01) | |||
| 0 | vs Regis (Oct 15) | |||
| ASSISTS | 0 | vs Mary (Aug 24) | ||
| 0 | vs Dana (Aug 25) | |||
| 0 | vs Biola (Aug 27) | |||
| 0 | vs Colorado Christian (Sep 01) | |||
| 0 | at Colorado St.-Pueblo (Sep 06) | |||
| 0 | at Regis (Sep 17) | |||
| 0 | at Colorado Christian (Sep 22) | |||
| 0 | vs Westminster (Oct 01) | |||
| 0 | vs Missouri Southern (Oct 06) | |||
| 0 | vs Regis (Oct 15) | |||
| SHOTS | 2 | vs Dana (Aug 25) | ||
| 3 | vs Mary (Aug 24) | |||
| SHOTS ON GOAL | 1 | vs Mary (Aug 24) | ||
| 1 | vs Dana (Aug 25) | |||
| SAVES | 0 | vs Fort Lewis (Sep 10) | ||
| 0 | vs Westminster (Oct 01) | |||
