| # 5 Jeff Gerali |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2006 | vs Mary | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Aug 25, 2006 | vs Dana | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 50 | |
| Sep 08, 2006 | THE MASTER'S | 2-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 43 | |
| Sep 10, 2006 | FORT LEWIS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Sep 15, 2006 | at MSU Denver | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 17, 2006 | at Regis | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2006 | at Colorado Mines | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
| Oct 01, 2006 | WESTMINSTER | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 13, 2006 | MSU DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
| Oct 15, 2006 | REGIS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Oct 20, 2001 | at Fort Lewis | 0-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Totals | 21-40 | 16 | 0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 360 |
|
Games played: 16 Shots per game: 0.44 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |