| # 7 Mark Brehm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2006 | vs Mary | 4-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 25, 2006 | vs Dana | 3-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Aug 27, 2006 | vs Biola | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | * | * | 0 | 1 | 1 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Sep 03, 2006 | COLORADO MINES | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
| Sep 08, 2006 | THE MASTER'S | 2-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 10, 2006 | FORT LEWIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Sep 15, 2006 | at MSU Denver | 1-6 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 17, 2006 | at Regis | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
| Sep 22, 2006 | at Colorado Christian | 1-0 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 80 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | * | * | 0 | 0 | 0 | 2 | .077 | 1 | .538 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Oct 01, 2006 | WESTMINSTER | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .529 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
| Oct 13, 2006 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 3 | .050 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Oct 15, 2006 | REGIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | * | * | 1 | 0 | 2 | 4 | .083 | 2 | .583 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 76 |
| Totals | 23-49 | 19 | 18 | 2 | 2 | 6 | 24 | .083 | 14 | .583 | 6-0 | 1 | 0-0 | 1 | 1 | 0 | 1274 |
|
Games played: 19 Shots per game: 1.26 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |