| #20 Andrew Oliver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 24, 2006 | vs Mary | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Aug 25, 2006 | vs Dana | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Aug 27, 2006 | vs Biola | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Sep 01, 2006 | COLORADO CHRISTIAN | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 03, 2006 | COLORADO MINES | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Sep 06, 2006 | at Colorado St.-Pueblo | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Sep 08, 2006 | THE MASTER'S | 2-4 | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 10, 2006 | FORT LEWIS | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 15, 2006 | at MSU Denver | 1-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Sep 17, 2006 | at Regis | 1-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Sep 22, 2006 | at Colorado Christian | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Sep 24, 2006 | at Colorado Mines | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
| Sep 29, 2006 | EASTERN NEW MEXICO | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 01, 2006 | WESTMINSTER | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Oct 05, 2006 | SEATTLE PACIFIC | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 | |
| Oct 06, 2006 | MISSOURI SOUTHERN | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 13, 2006 | MSU DENVER | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Oct 15, 2006 | REGIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 |
| Oct 20, 2001 | at Fort Lewis | 0-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 24, 2006 | COLORADO ST.-PUEBLO | 2-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Totals | 23-50 | 20 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 878 |
|
Games played: 20 Shots per game: 0.20 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |