UCCS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2025-26 UCCS Men's Basketball
UCCS Team Game-by-Game (as of Mar 17, 2026)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/14/25 90-97 L 30-76 .395 8-27 .296 22-28 .786 21 22 43 43.0 22 16 12 3 10 90 90.0
at Cameron 11/15/25 91-85 W 35-71 .493 4-15 .267 17-25 .680 19 19 38 40.5 12 14 13 1 10 91 90.5
vs Cal Poly Pomona 11/22/25 85-84 W 26-54 .481 11-27 .407 22-29 .759 8 14 22 34.3 13 18 11 0 7 85 88.7
vs Cal St. Dom. Hills 11/23/25 83-87 L 30-63 .476 11-29 .379 12-19 .632 18 18 36 34.8 16 18 12 0 6 83 87.2
at Simon Fraser 11/29/25 84-87 L 31-73 .425 12-33 .364 10-15 .667 17 17 34 34.6 13 15 9 2 11 84 86.6
at Western Wash. 11/28/25 85-81 W 31-63 .492 9-18 .500 14-25 .560 10 18 28 33.5 13 17 14 3 10 85 86.3
at Black Hills St. 12/11/25 92-97 L 32-67 .478 8-23 .348 20-30 .667 11 28 39 34.3 19 9 11 0 8 92 87.1
at Chadron St. 12/13/25 100-74 W 37-78 .474 10-35 .286 16-22 .727 20 19 39 34.9 25 14 14 2 17 100 88.8
COLORADO MESA 12/04/25 92-80 W 33-73 .452 14-29 .483 12-15 .800 15 28 43 35.8 26 11 13 1 5 92 89.1
WESTMINSTER (UT) 12/06/25 80-79 W 25-59 .424 11-26 .423 19-23 .826 10 28 38 36.0 20 12 21 0 7 80 88.2
BETHANY (KS) 12/19/25 103-83 W 46-84 .548 5-24 .208 6-10 .600 15 28 43 36.6 9 17 13 2 10 103 89.5
WESTERN COLO. 01/02/26 98-89 W 35-74 .473 5-18 .278 23-32 .719 12 24 36 36.6 23 19 6 5 7 98 90.2
at Colo. Christian 01/06/26 87-88 L 33-62 .532 8-24 .333 13-23 .565 14 23 37 36.6 19 13 18 4 6 87 90.0
CSU PUEBLO 01/08/26 73-82 L 24-58 .414 8-26 .308 17-23 .739 7 15 22 35.6 14 8 6 4 6 73 88.8
REGIS (CO) 01/15/26 93-74 W 32-70 .457 14-38 .368 15-23 .652 15 34 49 36.5 17 16 17 4 9 93 89.1
MSU DENVER 01/17/26 98-85 W 30-63 .476 11-26 .423 27-39 .692 11 23 34 36.3 22 16 8 2 11 98 89.6
at N.M. Highlands 01/22/26 79-94 L 27-60 .450 7-23 .304 18-27 .667 11 20 31 36.0 29 10 22 0 11 79 89.0
at Fort Lewis 01/24/26 84-90 L 27-69 .391 7-33 .212 23-32 .719 16 19 35 35.9 26 18 14 2 11 84 88.7
at Western Colo. 01/29/26 93-82 W 32-56 .571 5-16 .313 24-32 .750 10 26 36 35.9 17 11 11 3 8 93 88.9
at Colorado Mesa 01/31/26 83-95 L 29-67 .433 8-34 .235 17-22 .773 14 20 34 35.8 14 16 15 1 9 83 88.7
at CSU Pueblo 02/10/26 69-80 L 22-53 .415 4-21 .190 21-28 .750 6 15 21 35.1 17 10 8 0 12 69 87.7
COLO. CHRISTIAN 02/14/26 88-74 W 31-56 .554 13-22 .591 13-14 .929 7 19 26 34.7 13 15 12 1 11 88 87.7
SOUTH DAKOTA MINES 02/05/26 89-77 W 30-60 .500 3-15 .200 26-29 .897 12 29 41 35.0 19 11 14 2 4 89 87.8
BLACK HILLS ST. 02/07/26 81-112 L 30-56 .536 10-19 .526 11-18 .611 5 15 20 34.4 20 12 15 2 5 81 87.5
at Colo. Sch. of Mine 02/19/26 79-66 W 25-62 .403 10-25 .400 19-26 .731 16 23 39 34.6 20 16 8 6 11 79 87.2
at Regis (CO) 02/21/26 85-74 W 28-67 .418 9-32 .281 20-27 .741 12 28 40 34.8 18 13 10 5 10 85 87.1
ADAMS ST. 02/26/26 94-101 L 35-77 .455 9-30 .300 15-24 .625 22 24 46 35.2 29 14 13 2 8 94 87.3
N.M. HIGHLANDS 02/28/26 84-86 L 27-61 .443 5-21 .238 25-34 .735 17 15 32 35.1 23 19 13 5 9 84 87.2
at Black Hills St. 03/03/26 73-74 L 27-62 .435 5-16 .313 14-17 .824 10 27 37 35.1 14 7 13 3 7 73 86.7
------------------------------------------------------------------------------------------------------------------------------------
UCCS 2515 880-1894 .465 244-725 .337 511-711 .719 381 638 1019 35.1 542 405 366 65 256 2515 86.7
Opponents 2457 873-1746 .500 241-647 .372 470-639 .736 299 719 1018 35.1 564 434 456 108 205 2457 84.7
Games played: 29
Points/game: 86.7
FG Pct: 46.5
3FG Pct: 33.7
FT Pct: 71.9
Rebounds/game: 35.1
Assists/game: 14.0
Turnovers/game: 12.6
Assist/turnover ratio: 1.1
Steals/game: 8.8
Blocks/game: 2.2
Opponent Game-by-Game
2025-26 UCCS Men's Basketball
UCCS Opponent Game-by-Game (as of Mar 17, 2026)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/14/25 90-97 L 32-60 .533 12-27 .444 21-27 .778 9 28 37 37.0 24 20 16 10 10 97 97.0
at Cameron 11/15/25 91-85 W 36-66 .545 7-20 .350 6-7 .857 8 17 25 31.0 20 15 18 2 8 85 91.0
vs Cal Poly Pomona 11/22/25 85-84 W 33-56 .589 10-20 .500 8-15 .533 11 22 33 31.7 21 15 17 1 3 84 88.7
vs Cal St. Dom. Hills 11/23/25 83-87 L 32-60 .533 8-21 .381 15-21 .714 15 20 35 32.5 18 16 10 3 6 87 88.2
at Simon Fraser 11/29/25 84-87 L 32-53 .604 18-28 .643 5-10 .500 8 26 34 32.8 17 25 19 3 7 87 88.0
at Western Wash. 11/28/25 85-81 W 33-62 .532 8-24 .333 7-9 .778 11 29 40 34.0 21 16 23 6 10 81 86.8
at Black Hills St. 12/11/25 92-97 L 34-63 .540 15-30 .500 14-20 .700 5 29 34 34.0 19 24 13 5 6 97 88.3
at Chadron St. 12/13/25 100-74 W 20-41 .488 4-15 .267 30-41 .732 5 23 28 33.2 20 10 24 3 9 74 86.5
COLORADO MESA 12/04/25 92-80 W 26-68 .382 4-20 .200 24-33 .727 19 27 46 34.7 13 6 13 5 7 80 85.8
WESTMINSTER (UT) 12/06/25 80-79 W 29-59 .492 5-21 .238 16-25 .640 6 28 34 34.6 21 9 11 3 8 79 85.1
BETHANY (KS) 12/19/25 103-83 W 33-67 .493 15-36 .417 2-4 .500 6 25 31 34.3 11 11 21 0 9 83 84.9
WESTERN COLO. 01/02/26 98-89 W 32-66 .485 5-20 .250 20-32 .625 11 30 41 34.8 21 17 13 4 2 89 85.2
at Colo. Christian 01/06/26 87-88 L 30-68 .441 9-25 .360 19-21 .905 16 22 38 35.1 23 14 16 0 6 88 85.5
CSU PUEBLO 01/08/26 73-82 L 30-54 .556 12-24 .500 10-12 .833 7 27 34 35.0 21 15 14 1 4 82 85.2
REGIS (CO) 01/15/26 93-74 W 25-68 .368 11-30 .367 13-18 .722 9 20 29 34.6 16 14 18 2 11 74 84.5
MSU DENVER 01/17/26 98-85 W 30-62 .484 5-18 .278 20-27 .741 10 30 40 34.9 28 8 19 3 5 85 84.5
at N.M. Highlands 01/22/26 79-94 L 33-53 .623 1-8 .125 27-37 .730 6 28 34 34.9 22 16 20 2 10 94 85.1
at Fort Lewis 01/24/26 84-90 L 29-65 .446 6-18 .333 26-39 .667 20 28 48 35.6 22 9 19 4 11 90 85.3
at Western Colo. 01/29/26 93-82 W 28-64 .438 9-31 .290 17-20 .850 11 19 30 35.3 19 14 10 2 6 82 85.2
at Colorado Mesa 01/31/26 83-95 L 34-61 .557 9-21 .429 18-20 .900 9 25 34 35.2 19 26 13 6 9 95 85.7
at CSU Pueblo 02/10/26 69-80 L 30-52 .577 10-23 .435 10-12 .833 7 29 36 35.3 19 25 16 2 6 80 85.4
COLO. CHRISTIAN 02/14/26 88-74 W 27-57 .474 6-15 .400 14-20 .700 14 19 33 35.2 14 9 15 4 7 74 84.9
SOUTH DAKOTA MINES 02/05/26 89-77 W 23-65 .354 8-29 .276 23-27 .852 12 15 27 34.8 22 5 9 2 10 77 84.5
BLACK HILLS ST. 02/07/26 81-112 L 42-63 .667 14-24 .583 14-18 .778 9 27 36 34.9 17 23 13 4 6 112 85.7
at Colo. Sch. of Mine 02/19/26 79-66 W 23-60 .383 5-26 .192 15-20 .750 15 23 38 35.0 20 16 15 7 7 66 84.9
at Regis (CO) 02/21/26 85-74 W 29-61 .475 6-22 .273 10-14 .714 8 30 38 35.1 21 15 18 3 2 74 84.5
ADAMS ST. 02/26/26 94-101 L 31-56 .554 9-18 .500 30-43 .698 11 25 36 35.1 18 14 16 3 7 101 85.1
N.M. HIGHLANDS 02/28/26 84-86 L 28-54 .519 5-13 .385 25-32 .781 14 23 37 35.2 22 12 17 7 8 86 85.1
at Black Hills St. 03/03/26 73-74 L 29-62 .468 5-20 .250 11-15 .733 7 25 32 35.1 15 15 10 11 5 74 84.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2457 873-1746 .500 241-647 .372 470-639 .736 299 719 1018 35.1 564 434 456 108 205 2457 84.7
UCCS 2515 880-1894 .465 244-725 .337 511-711 .719 381 638 1019 35.1 542 405 366 65 256 2515 86.7
Games played: 29
Points/game: 84.7
FG Pct: 50.0
3FG Pct: 37.2
FT Pct: 73.6
Rebounds/game: 35.1
Assists/game: 15.0
Turnovers/game: 15.7
Assist/turnover ratio: 1.0
Steals/game: 7.1
Blocks/game: 3.7
Team Game-by-Game Comparison
2025-26 UCCS Men's Basketball
UCCS Team Game-by-Game Comparison (as of Mar 17, 2026)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Midwestern St................. 46/46 44/51 90-97 (7) 30-76/32-60 .395/.533 8-27/12-27 .296/.444 22-28/21-27 .786/.778 43/37 +6 16/20 12/16 3/10 10/10 22/24
Cameron....................... 52/38 39/47 91-85 +6 35-71/36-66 .493/.545 4-15/ 7-20 .267/.350 17-25/ 6-7 .680/.857 38/25 +13 14/15 13/18 1/2 10/8 12/20
Cal Poly Pomona............... 40/36 45/48 85-84 +1 26-54/33-56 .481/.589 11-27/10-20 .407/.500 22-29/ 8-15 .759/.533 22/33 (11) 18/15 11/17 0/1 7/3 13/21
Cal St. Dom. Hills............ 36/45 47/42 83-87 (4) 30-63/32-60 .476/.533 11-29/ 8-21 .379/.381 12-19/15-21 .632/.714 36/35 +1 18/16 12/10 0/3 6/6 16/18
Simon Fraser.................. 43/47 41/40 84-87 (3) 31-73/32-53 .425/.604 12-33/18-28 .364/.643 10-15/ 5-10 .667/.500 34/34 - 15/25 9/19 2/3 11/7 13/17
Western Wash.................. 40/42 45/39 85-81 +4 31-63/33-62 .492/.532 9-18/ 8-24 .500/.333 14-25/ 7-9 .560/.778 28/40 (12) 17/16 14/23 3/6 10/10 13/21
Black Hills St................ 38/47 54/50 92-97 (5) 32-67/34-63 .478/.540 8-23/15-30 .348/.500 20-30/14-20 .667/.700 39/34 +5 9/24 11/13 0/5 8/6 19/19
Chadron St.................... 50/35 50/39 100-74 +26 37-78/20-41 .474/.488 10-35/ 4-15 .286/.267 16-22/30-41 .727/.732 39/28 +11 14/10 14/24 2/3 17/9 25/20
COLORADO MESA................. 57/39 35/41 92-80 +12 33-73/26-68 .452/.382 14-29/ 4-20 .483/.200 12-15/24-33 .800/.727 43/46 (3) 11/6 13/13 1/5 5/7 26/13
WESTMINSTER (UT).............. 31/32 49/47 80-79 +1 25-59/29-59 .424/.492 11-26/ 5-21 .423/.238 19-23/16-25 .826/.640 38/34 +4 12/9 21/11 0/3 7/8 20/21
BETHANY (KS).................. 61/34 42/49 103-83 +20 46-84/33-67 .548/.493 5-24/15-36 .208/.417 6-10/ 2-4 .600/.500 43/31 +12 17/11 13/21 2/0 10/9 9/11
WESTERN COLO.................. 52/37 46/52 98-89 +9 35-74/32-66 .473/.485 5-18/ 5-20 .278/.250 23-32/20-32 .719/.625 36/41 (5) 19/17 6/13 5/4 7/2 23/21
Colo. Christian............... 43/36 44/52 87-88 (1) 33-62/30-68 .532/.441 8-24/ 9-25 .333/.360 13-23/19-21 .565/.905 37/38 (1) 13/14 18/16 4/0 6/6 19/23
CSU PUEBLO.................... 32/33 41/49 73-82 (9) 24-58/30-54 .414/.556 8-26/12-24 .308/.500 17-23/10-12 .739/.833 22/34 (12) 8/15 6/14 4/1 6/4 14/21
REGIS (CO).................... 43/37 50/37 93-74 +19 32-70/25-68 .457/.368 14-38/11-30 .368/.367 15-23/13-18 .652/.722 49/29 +20 16/14 17/18 4/2 9/11 17/16
MSU DENVER.................... 58/42 40/43 98-85 +13 30-63/30-62 .476/.484 11-26/ 5-18 .423/.278 27-39/20-27 .692/.741 34/40 (6) 16/8 8/19 2/3 11/5 22/28
N.M. Highlands................ 27/39 52/55 79-94 (15) 27-60/33-53 .450/.623 7-23/ 1-8 .304/.125 18-27/27-37 .667/.730 31/34 (3) 10/16 22/20 0/2 11/10 29/22
Fort Lewis.................... 45/45 39/45 84-90 (6) 27-69/29-65 .391/.446 7-33/ 6-18 .212/.333 23-32/26-39 .719/.667 35/48 (13) 18/9 14/19 2/4 11/11 26/22
Western Colo.................. 45/38 48/44 93-82 +11 32-56/28-64 .571/.438 5-16/ 9-31 .313/.290 24-32/17-20 .750/.850 36/30 +6 11/14 11/10 3/2 8/6 17/19
Colorado Mesa................. 35/48 48/47 83-95 (12) 29-67/34-61 .433/.557 8-34/ 9-21 .235/.429 17-22/18-20 .773/.900 34/34 - 16/26 15/13 1/6 9/9 14/19
CSU Pueblo.................... 36/40 33/40 69-80 (11) 22-53/30-52 .415/.577 4-21/10-23 .190/.435 21-28/10-12 .750/.833 21/36 (15) 10/25 8/16 0/2 12/6 17/19
COLO. CHRISTIAN............... 48/38 40/36 88-74 +14 31-56/27-57 .554/.474 13-22/ 6-15 .591/.400 13-14/14-20 .929/.700 26/33 (7) 15/9 12/15 1/4 11/7 13/14
SOUTH DAKOTA MINES............ 33/39 56/38 89-77 +12 30-60/23-65 .500/.354 3-15/ 8-29 .200/.276 26-29/23-27 .897/.852 41/27 +14 11/5 14/9 2/2 4/10 19/22
BLACK HILLS ST................ 49/46 32/66 81-112 (31) 30-56/42-63 .536/.667 10-19/14-24 .526/.583 11-18/14-18 .611/.778 20/36 (16) 12/23 15/13 2/4 5/6 20/17
Colo. Sch. of Mines........... 39/24 40/42 79-66 +13 25-62/23-60 .403/.383 10-25/ 5-26 .400/.192 19-26/15-20 .731/.750 39/38 +1 16/16 8/15 6/7 11/7 20/20
Regis (CO).................... 36/32 49/42 85-74 +11 28-67/29-61 .418/.475 9-32/ 6-22 .281/.273 20-27/10-14 .741/.714 40/38 +2 13/15 10/18 5/3 10/2 18/21
ADAMS ST...................... 48/53 46/48 94-101 (7) 35-77/31-56 .455/.554 9-30/ 9-18 .300/.500 15-24/30-43 .625/.698 46/36 +10 14/14 13/16 2/3 8/7 29/18
N.M. HIGHLANDS................ 42/31 42/55 84-86 (2) 27-61/28-54 .443/.519 5-21/ 5-13 .238/.385 25-34/25-32 .735/.781 32/37 (5) 19/12 13/17 5/7 9/8 23/22
Black Hills St................ 41/26 32/48 73-74 (1) 27-62/29-62 .435/.468 5-16/ 5-20 .313/.250 14-17/11-15 .824/.733 37/32 +5 7/15 13/10 3/11 7/5 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2025-26 UCCS Men's Basketball
UCCS Points-Rebounds-Assists (as of Mar 17, 2026)
All games
00 01 02 03 04 05 10 11 12
Opponent Date Score WL GHEZAE,AZ ,MARIO WI MARTINEZ, HURR,ALEX ELLIS,JAM ABDUR-RA, WASHINGTO HULL,BROD CARTER,GA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Midwestern St. 11/14/25 90-97 L DNP 9- 1- 0 12- 1- 7 0- 0- 1 DNP 18-11- 2 11- 7- 1 2- 4- 2 DNP
at Cameron 11/15/25 91-85 W DNP 8- 2- 0 13- 1- 4 2- 3- 2 DNP 16-11- 2 11- 7- 1 23- 5- 0 DNP
vs Cal Poly Pomona 11/22/25 85-84 W DNP 16- 2- 0 9- 1- 2 6- 1- 0 6- 0- 0 9- 1- 2 0- 0- 1 15- 3- 2 DNP
vs Cal St. Dom. Hills 11/23/25 83-87 L DNP 20- 6- 0 10- 3-10 12- 3- 1 8- 4- 1 4- 3- 2 DNP 15- 8- 1 DNP
at Simon Fraser 11/29/25 84-87 L DNP 5- 2- 2 20- 4- 6 19- 4- 0 3- 2- 1 5- 4- 0 DNP 7- 4- 1 12- 4- 1
at Western Wash. 11/28/25 85-81 W DNP 6- 1- 0 15- 2- 8 10- 0- 2 4- 1- 0 12- 5- 0 DNP 12- 5- 2 0- 1- 1
at Black Hills St. 12/11/25 92-97 L DNP 4- 3- 1 24- 3- 2 10- 2- 0 0- 0- 0 11- 6- 0 DNP 21- 8- 2 3- 1- 1
at Chadron St. 12/13/25 100-74 W DNP 14- 2- 0 17- 1- 5 0- 3- 0 5- 1- 1 13- 9- 1 DNP 7- 3- 1 5- 3- 2
COLORADO MESA 12/04/25 92-80 W DNP 13- 2- 1 8- 3- 1 11- 4- 1 6- 2- 1 8- 8- 0 DNP 11- 4- 2 14- 4- 4
WESTMINSTER (UT) 12/06/25 80-79 W DNP 8- 2- 0 3- 5- 5 4- 4- 0 5- 0- 0 10- 3- 1 DNP 29- 7- 1 2- 1- 0
BETHANY (KS) 12/19/25 103-83 W 0- 1- 0 16- 5- 0 14- 2- 3 DNP 4- 3- 1 12- 5- 1 DNP 4- 3- 4 11- 4- 1
WESTERN COLO. 01/02/26 98-89 W DNP 10- 1- 1 22- 3- 7 7- 3- 2 4- 1- 0 0- 3- 0 DNP 18- 2- 2 6- 0- 1
at Colo. Christian 01/06/26 87-88 L DNP 11- 2- 0 10- 1- 5 5- 2- 2 0- 0- 0 18- 6- 0 DNP 10- 6- 1 4- 1- 1
CSU PUEBLO 01/08/26 73-82 L DNP 11- 3- 0 18- 4- 3 8- 0- 0 DNP 12- 5- 2 DNP 2- 4- 1 8- 0- 2
REGIS (CO) 01/15/26 93-74 W 0- 0- 0 15- 6- 1 DNP 18- 4- 0 DNP 14- 8- 2 DNP 9- 8- 3 4- 4- 2
MSU DENVER 01/17/26 98-85 W DNP 11- 5- 0 5- 1- 7 4- 4- 0 DNP 20- 6- 1 DNP 14- 0- 1 5- 2- 1
at N.M. Highlands 01/22/26 79-94 L DNP 11- 4- 3 9- 3- 2 4- 1- 1 DNP 17- 6- 1 DNP 5- 2- 1 15- 1- 0
at Fort Lewis 01/24/26 84-90 L DNP 26- 4- 0 11- 3- 6 2- 0- 0 DNP 10-11- 1 DNP 10- 4- 2 7- 2- 3
at Western Colo. 01/29/26 93-82 W DNP 16- 3- 0 14- 3- 3 1- 1- 1 0- 2- 0 22- 4- 0 DNP 10- 5- 1 13- 6- 0
at Colorado Mesa 01/31/26 83-95 L DNP 12- 4- 2 17- 5- 9 3- 1- 0 0- 1- 1 30- 9- 1 DNP 11- 7- 2 8- 0- 1
at CSU Pueblo 02/10/26 69-80 L DNP 0- 1- 1 14- 0- 4 5- 0- 0 DNP 17- 4- 0 DNP 18- 7- 1 4- 1- 1
COLO. CHRISTIAN 02/14/26 88-74 W DNP 2- 2- 1 14- 1- 5 0- 0- 1 DNP 14- 5- 2 DNP 23- 3- 4 4- 1- 1
SOUTH DAKOTA MINES 02/05/26 89-77 W DNP 8- 7- 0 DNP 0- 4- 0 0- 1- 0 18-11- 2 DNP 22- 5- 2 11- 1- 1
BLACK HILLS ST. 02/07/26 81-112 L DNP 4- 1- 1 4- 0- 3 6- 1- 0 0- 1- 0 26- 0- 1 DNP 10- 2- 2 7- 1- 2
at Colo. Sch. of Mines 02/19/26 79-66 W DNP 12- 5- 0 13- 1- 8 10- 1- 0 2- 1- 0 DNP DNP 18- 8- 1 5- 3- 0
at Regis (CO) 02/21/26 85-74 W 0- 0- 0 9- 4- 2 12- 4- 6 5- 2- 3 0- 1- 0 DNP DNP 18- 6- 0 5- 0- 1
ADAMS ST. 02/26/26 94-101 L DNP 12- 5- 0 8- 3- 5 18- 2- 2 5- 5- 0 DNP DNP 6- 6- 0 0- 0- 0
N.M. HIGHLANDS 02/28/26 84-86 L DNP 20- 6- 0 7- 1- 7 3- 2- 1 3- 1- 2 DNP DNP 2- 3- 3 16- 0- 0
at Black Hills St. 03/03/26 73-74 L DNP 6- 2- 0 28- 5- 4 1- 1- 0 DNP 18- 4- 2 DNP 6-10- 0 6- 1- 0
15 20 21 22 23 24 30 32 55
Opponent Date Score WL RAY,JOSHU PRANGER,D JONES,BRA MCKENZIE, MCKEAN,EV WILLIAMS, LUCIA,TRE GERHARDT, DANIELS,G
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Midwestern St. 11/14/25 90-97 L 0- 4- 0 15- 1- 1 DNP 11- 3- 2 3- 0- 0 9- 5- 0 0- 1- 0 DNP DNP
at Cameron 11/15/25 91-85 W 2- 1- 0 0- 1- 2 DNP 6- 3- 2 3- 1- 1 5- 2- 0 2- 0- 0 DNP DNP
vs Cal Poly Pomona 11/22/25 85-84 W 3- 4- 2 2- 0- 1 DNP 7- 4- 3 0- 1- 2 6- 3- 3 6- 0- 0 DNP DNP
vs Cal St. Dom. Hills 11/23/25 83-87 L 0- 0- 1 DNP DNP 5- 6- 2 0- 1- 0 6- 0- 0 3- 0- 0 DNP DNP
at Simon Fraser 11/29/25 84-87 L 0- 1- 0 DNP DNP 4- 2- 2 2- 2- 0 7- 2- 2 0- 0- 0 DNP DNP
at Western Wash. 11/28/25 85-81 W 2- 1- 0 DNP DNP 6- 5- 3 3- 3- 1 2- 1- 0 13- 0- 0 DNP DNP
at Black Hills St. 12/11/25 92-97 L 0- 0- 0 DNP DNP 9- 4- 1 3- 1- 1 7- 7- 1 0- 1- 0 DNP DNP
at Chadron St. 12/13/25 100-74 W 0- 0- 0 DNP DNP 4- 6- 1 15- 4- 0 4- 1- 2 16- 1- 1 DNP DNP
COLORADO MESA 12/04/25 92-80 W 0- 1- 0 DNP 0- 0- 0 14- 6- 0 0- 1- 1 7- 1- 0 0- 2- 0 DNP DNP
WESTMINSTER (UT) 12/06/25 80-79 W 0- 1- 0 DNP DNP 12- 9- 1 0- 0- 1 7- 2- 2 0- 0- 1 DNP DNP
BETHANY (KS) 12/19/25 103-83 W 4- 1- 0 10- 5- 0 6- 1- 0 4- 5- 1 0- 1- 2 10- 5- 2 4- 0- 2 2- 0- 0 2- 1- 0
WESTERN COLO. 01/02/26 98-89 W 0- 0- 0 2- 3- 0 DNP 1- 1- 4 7- 3- 0 18-13- 2 3- 1- 0 DNP DNP
at Colo. Christian 01/06/26 87-88 L DNP 9- 1- 0 DNP 3- 4- 2 3- 2- 2 14- 9- 0 0- 1- 0 DNP DNP
CSU PUEBLO 01/08/26 73-82 L DNP 5- 3- 0 DNP 0- 0- 0 3- 1- 0 3- 2- 0 3- 0- 0 DNP DNP
REGIS (CO) 01/15/26 93-74 W 1- 1- 4 8- 2- 0 0- 1- 0 DNP 3- 5- 1 2- 4- 2 14- 5- 1 0- 0- 0 5- 1- 0
MSU DENVER 01/17/26 98-85 W 0- 0- 0 11- 4- 0 DNP 22- 6- 2 4- 2- 3 2- 4- 1 0- 0- 0 DNP DNP
at N.M. Highlands 01/22/26 79-94 L 0- 1- 0 4- 2- 0 DNP 10- 4- 2 1- 0- 0 0- 2- 0 3- 0- 0 DNP DNP
at Fort Lewis 01/24/26 84-90 L 0- 0- 0 3- 0- 1 DNP 3- 2- 1 6- 4- 1 1- 1- 3 5- 0- 0 DNP DNP
at Western Colo. 01/29/26 93-82 W DNP DNP 4- 1- 0 6- 6- 5 3- 1- 1 4- 2- 0 0- 0- 0 DNP DNP
at Colorado Mesa 01/31/26 83-95 L DNP DNP 0- 1- 0 0- 1- 0 2- 2- 0 0- 1- 0 0- 0- 0 DNP DNP
at CSU Pueblo 02/10/26 69-80 L 0- 0- 0 DNP DNP 5- 4- 1 2- 0- 2 4- 3- 0 0- 0- 0 DNP DNP
COLO. CHRISTIAN 02/14/26 88-74 W 0- 0- 0 DNP DNP 14- 6- 1 2- 1- 0 2- 2- 0 13- 0- 0 DNP DNP
SOUTH DAKOTA MINES 02/05/26 89-77 W DNP DNP DNP 4- 4- 2 8- 1- 0 3- 5- 1 15- 2- 3 DNP DNP
BLACK HILLS ST. 02/07/26 81-112 L DNP DNP 4- 1- 0 3- 6- 1 11- 1- 1 4- 2- 0 2- 1- 1 DNP DNP
at Colo. Sch. of Mines 02/19/26 79-66 W 1- 2- 1 DNP DNP 12- 7- 1 3- 6- 3 2- 3- 0 0- 1- 1 DNP 1- 0- 1
at Regis (CO) 02/21/26 85-74 W 0- 0- 0 DNP DNP 11- 6- 1 14- 6- 0 8- 3- 0 3- 0- 0 0- 0- 0 0- 1- 0
ADAMS ST. 02/26/26 94-101 L 0- 0- 0 DNP 0- 0- 0 13- 6- 3 3- 3- 2 24-13- 2 5- 0- 0 DNP DNP
N.M. HIGHLANDS 02/28/26 84-86 L 0- 1- 0 DNP 1- 2- 0 2- 3- 0 5- 0- 2 17-10- 4 8- 0- 0 DNP DNP
at Black Hills St. 03/03/26 73-74 L DNP DNP DNP 4- 4- 0 0- 1- 0 4- 6- 1 0- 0- 0 DNP DNP
Individual Game-by-Game
2025-26 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Mar 17, 2026)
All games