2025-26 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Mar 17, 2026)
All games
#15 Joshua Ray
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/14/25 10 0-2 .000 0-0 .000 0-0 .000 2 2 4 4.0 2 0 0 1 0 0 0 0.0
at Cameron 11/15/25 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 3 0 0 1 0 1 2 1.0
vs Cal Poly Pomona 11/22/25 7 1-2 .500 0-0 .000 1-2 .500 1 3 4 3.0 2 0 2 1 0 0 3 1.7
vs Cal St. Dom. Hills 11/23/25 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 2 0 1 1 0 1 0 1.3
at Simon Fraser 11/29/25 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 1 0 1.0
at Western Wash. 11/28/25 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 2 1.2
at Black Hills St. 12/11/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 0 0 0 0 1.0
at Chadron St. 12/13/25 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 0 0 0 0 0.9
COLORADO MESA 12/04/25 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 0 0.8
WESTMINSTER (UT) 12/06/25 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 0.7
BETHANY (KS) 12/19/25 3 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 4 1.0
WESTERN COLO. 01/02/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
REGIS (CO) 01/15/26 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.2 0 0 4 1 0 1 1 0.9
MSU DENVER 01/17/26 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 0.9
at N.M. Highlands 01/22/26 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 0.8
at Fort Lewis 01/24/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
at CSU Pueblo 02/10/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
COLO. CHRISTIAN 02/14/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.7
at Colo. Sch. of Mines 02/19/26 10 0-1 .000 0-0 .000 1-2 .500 2 0 2 0.9 3 0 1 1 2 0 1 0.7
at Regis (CO) 02/21/26 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 0.7
ADAMS ST. 02/26/26 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.6
N.M. HIGHLANDS 02/28/26 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 0.6
Totals......................... 0 104 5-11 .455 0-0 .000 3-6 .500 11 8 19 0.9 22 0 8 10 2 4 13 0.6
Games played: 22
Minutes/game: 4.7
Points/game: 0.6
FG Pct: 45.5
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.2
Blocks/game: 0.1