2025-26 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Mar 17, 2026)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/14/25 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
at Cameron 11/15/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
vs Cal Poly Pomona 11/22/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
vs Cal St. Dom. Hills 11/23/25 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.5 0 0 0 1 0 0 0 0.0
at Simon Fraser 11/29/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 1 0 0 0 0.0
at Western Wash. 11/28/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Black Hills St. 12/11/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at Chadron St. 12/13/25 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 1 0 0 0 0.0
COLORADO MESA 12/04/25 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.2 0 0 0 0 0 0 0 0.0
WESTMINSTER (UT) 12/06/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 1 0 0 0 0.0
BETHANY (KS) 12/19/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 0.0
WESTERN COLO. 01/02/26 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Colo. Christian 01/06/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
CSU PUEBLO 01/08/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
REGIS (CO) 01/15/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
MSU DENVER 01/17/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 0.0
at N.M. Highlands 01/22/26 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 2 0 0 0 0.0
at Fort Lewis 01/24/26 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Western Colo. 01/29/26 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Colorado Mesa 01/31/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at CSU Pueblo 02/10/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 0 0 0 0 0.0
COLO. CHRISTIAN 02/14/26 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA MINES 02/05/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
BLACK HILLS ST. 02/07/26 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 1 0 0 0 0.0
at Colo. Sch. of Mines 02/19/26 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
at Regis (CO) 02/21/26 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.6 0 0 0 0 0 0 0 0.0
ADAMS ST. 02/26/26 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 2 0 0 0 0.0
N.M. HIGHLANDS 02/28/26 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.6 0 0 0 0 0 0 0 0.0
at Black Hills St. 03/03/26 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 34 77 2.7 0 0 0 12 0 0 0 0.0
Games played: 29
Rebounds/game: 2.7
Turnovers/game: 0.4