2025-26 UCCS Men's Basketball
UCCS Individual Game-by-Game (as of Mar 17, 2026)
All games
#30 Tre Lucia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/14/25 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at Cameron 11/15/25 2 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 1.0
vs Cal Poly Pomona 11/22/25 7 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 6 2.7
vs Cal St. Dom. Hills 11/23/25 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.3 2 0 0 1 0 0 3 2.8
at Simon Fraser 11/29/25 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 1 0 2.2
at Western Wash. 11/28/25 8 5-5 1.000 3-3 1.000 0-1 .000 0 0 0 0.2 1 0 0 0 0 1 13 4.0
at Black Hills St. 12/11/25 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 0 3.4
at Chadron St. 12/13/25 17 6-13 .462 3-8 .375 1-1 1.000 1 0 1 0.4 0 0 1 0 0 3 16 5.0
COLORADO MESA 12/04/25 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.6 1 0 0 0 0 0 0 4.4
WESTMINSTER (UT) 12/06/25 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 2 0 1 0 0 0 0 4.0
BETHANY (KS) 12/19/25 16 2-7 .286 0-4 .000 0-0 .000 0 0 0 0.5 1 0 2 1 0 1 4 4.0
WESTERN COLO. 01/02/26 5 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.5 3 0 0 0 0 0 3 3.9
at Colo. Christian 01/06/26 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 0 3.6
CSU PUEBLO 01/08/26 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 3.6
REGIS (CO) 01/15/26 * 25 4-6 .667 4-6 .667 2-2 1.000 1 4 5 0.8 2 0 1 5 0 3 14 4.3
MSU DENVER 01/17/26 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 4.0
at N.M. Highlands 01/22/26 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 3.9
at Fort Lewis 01/24/26 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 5 4.0
at Western Colo. 01/29/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.8
at Colorado Mesa 01/31/26 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.6
at CSU Pueblo 02/10/26 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 3.4
COLO. CHRISTIAN 02/14/26 13 4-5 .800 2-2 1.000 3-3 1.000 0 0 0 0.5 0 0 0 2 0 2 13 3.9
SOUTH DAKOTA MINES 02/05/26 18 5-11 .455 1-5 .200 4-4 1.000 1 1 2 0.6 0 0 3 1 0 0 15 4.3
BLACK HILLS ST. 02/07/26 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.6 1 0 1 1 0 0 2 4.3
at Colo. Sch. of Mines 02/19/26 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 1 1 0 0 0 4.1
at Regis (CO) 02/21/26 10 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 3 4.0
ADAMS ST. 02/26/26 13 2-6 .333 1-5 .200 0-0 .000 0 0 0 0.6 4 0 0 1 0 0 5 4.1
N.M. HIGHLANDS 02/28/26 6 2-3 .667 2-3 .667 2-2 1.000 0 0 0 0.6 0 0 0 2 0 1 8 4.2
at Black Hills St. 03/03/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 1 0 4.1
Totals......................... 1 216 41-88 .466 24-58 .414 12-13 .923 6 10 16 0.6 22 0 10 16 0 15 118 4.1
Games played: 29
Minutes/game: 7.4
Points/game: 4.1
FG Pct: 46.6
3FG Pct: 41.4
FT Pct: 92.3
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.5