Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WINONA STATE | 11/11/11 | 86-97 | L | 30-62 | .484 | 7-18 | .389 | 19-26 | .731 | 13 | 18 | 31 | 31.0 | 37 | 16 | 20 | 4 | 8 | 86 | 86.0 | |
| BEMIDJI STATE | 11/12/11 | 69-77 | L | 26-61 | .426 | 10-24 | .417 | 7-10 | .700 | 14 | 26 | 40 | 35.5 | 23 | 14 | 16 | 4 | 3 | 69 | 77.5 | |
| OKLA. PANHANDLE ST. | 11/18/11 | 91-77 | W | 33-78 | .423 | 11-28 | .393 | 14-19 | .737 | 21 | 27 | 48 | 39.7 | 19 | 20 | 17 | 4 | 14 | 91 | 82.0 | |
| WAYNE STATE | 11/19/11 | 61-67 | L | 20-53 | .377 | 10-25 | .400 | 11-15 | .733 | 10 | 11 | 21 | 35.0 | 22 | 14 | 15 | 1 | 9 | 61 | 76.8 | |
| vs Carroll | 11/25/11 | 63-73 | L | 19-45 | .422 | 6-24 | .250 | 19-28 | .679 | 6 | 20 | 26 | 33.2 | 21 | 15 | 18 | 3 | 10 | 63 | 74.0 | |
| at Westminster | 11/26/11 | 45-70 | L | 16-48 | .333 | 2-13 | .154 | 11-16 | .688 | 12 | 19 | 31 | 32.8 | 16 | 7 | 20 | 1 | 8 | 45 | 69.2 | |
| at Fort Lewis | 12/2/11 | 73-84 | L | 29-72 | .403 | 14-29 | .483 | 1-6 | .167 | 15 | 20 | 35 | 33.1 | 19 | 23 | 11 | 4 | 7 | 73 | 69.7 | |
| at Adams State College | 12/03/11 | 65-69 | L | 19-52 | .365 | 6-19 | .316 | 21-32 | .656 | 8 | 21 | 29 | 32.6 | 27 | 11 | 20 | 1 | 11 | 65 | 69.1 | |
| at Colorado School of Mines | 12/9/11 | 57-86 | L | 22-57 | .386 | 6-17 | .353 | 7-16 | .438 | 12 | 18 | 30 | 32.3 | 26 | 11 | 17 | 1 | 9 | 57 | 67.8 | |
| at Colorado Christian | 12/10/11 | 105-66 | W | 30-59 | .508 | 16-28 | .571 | 29-33 | .879 | 7 | 29 | 36 | 32.7 | 19 | 15 | 8 | 4 | 9 | 105 | 71.5 | |
| NEW MEXICO HIGHLANDS | 12/16/11 | 88-87 | W | 24-61 | .393 | 10-21 | .476 | 30-39 | .769 | 12 | 26 | 38 | 33.2 | 22 | 15 | 20 | 5 | 16 | 88 | 73.0 | |
| WESTERN NEW MEXICO | 12/17/11 | 71-63 | W | 26-65 | .400 | 8-24 | .333 | 11-17 | .647 | 17 | 33 | 50 | 34.6 | 18 | 13 | 18 | 5 | 5 | 71 | 72.8 | |
| at CSU-Pueblo | 12/31/11 | 85-84 | W | 32-59 | .542 | 14-27 | .519 | 7-11 | .636 | 5 | 26 | 31 | 34.3 | 12 | 19 | 11 | 2 | 4 | 85 | 73.8 | |
| at Western State | 01/06/12 | 66-62 | W | 25-65 | .385 | 4-16 | .250 | 12-15 | .800 | 13 | 25 | 38 | 34.6 | 12 | 7 | 13 | 2 | 7 | 66 | 73.2 | |
| at Colorado Mesa Univ. | 1/7/2012 | 50-75 | L | 17-59 | .288 | 8-22 | .364 | 8-14 | .571 | 12 | 16 | 28 | 34.1 | 19 | 11 | 9 | 1 | 12 | 50 | 71.7 | |
| REGIS UNIVERSITY | 01/13/12 | 82-60 | W | 31-69 | .449 | 7-17 | .412 | 13-20 | .650 | 18 | 32 | 50 | 35.1 | 21 | 11 | 12 | 1 | 5 | 82 | 72.3 | |
| METRO STATE | 01/14/12 | 78-89 | L | 26-56 | .464 | 11-26 | .423 | 15-27 | .556 | 9 | 16 | 25 | 34.5 | 21 | 14 | 9 | 2 | 4 | 78 | 72.6 | |
| NEBRASKA-KEARNEY | 01/20/12 | 63-93 | L | 23-65 | .354 | 3-17 | .176 | 14-24 | .583 | 11 | 27 | 38 | 34.7 | 18 | 11 | 9 | 2 | 3 | 63 | 72.1 | |
| CHADRON STATE | 01/21/12 | 73-78 | L | 25-56 | .446 | 8-21 | .381 | 15-18 | .833 | 12 | 23 | 35 | 34.7 | 22 | 10 | 17 | 0 | 8 | 73 | 72.2 | |
| at Western New Mexico | 01/27/12 | 66-72 | L | 22-64 | .344 | 11-32 | .344 | 11-16 | .688 | 16 | 33 | 49 | 35.5 | 18 | 16 | 23 | 3 | 13 | 66 | 71.8 | |
| at New Mexico Highlands | 01/28/12 | 71-88 | L | 22-67 | .328 | 10-31 | .323 | 17-24 | .708 | 18 | 30 | 48 | 36.0 | 12 | 11 | 14 | 6 | 4 | 71 | 71.8 | |
| CSU-PUEBLO | 02/04/12 | 71-76 | L | 27-65 | .415 | 10-33 | .303 | 7-10 | .700 | 14 | 29 | 43 | 36.4 | 16 | 12 | 17 | 5 | 4 | 71 | 71.8 | |
| ADAMS STATE COLLEGE | 02/10/12 | 74-89 | L | 22-61 | .361 | 9-31 | .290 | 21-35 | .600 | 14 | 23 | 37 | 36.4 | 30 | 10 | 23 | 1 | 5 | 74 | 71.9 | |
| FORT LEWIS | 02/11/12 | 60-66 | L | 26-59 | .441 | 5-21 | .238 | 3-4 | .750 | 12 | 17 | 29 | 36.1 | 14 | 12 | 12 | 1 | 9 | 60 | 71.4 | |
| at Chadron State | 02/17/12 | 69-76 | L | 26-58 | .448 | 8-25 | .320 | 9-18 | .500 | 10 | 13 | 23 | 35.6 | 26 | 15 | 14 | 2 | 5 | 69 | 71.3 | |
| at Nebraska-Kearney | 2/18/12 | 78-87 | L | 29-54 | .537 | 8-18 | .444 | 12-18 | .667 | 5 | 19 | 24 | 35.1 | 23 | 14 | 15 | 3 | 5 | 78 | 71.5 | |
| COLORADO CHRISTIAN | 02/24/12 | 73-65 | W | 20-46 | .435 | 9-18 | .500 | 24-36 | .667 | 9 | 34 | 43 | 35.4 | 18 | 13 | 21 | 2 | 10 | 73 | 71.6 | |
| COLORADO SCHOOL OF MINES | 02/25/12 | 52-88 | L | 19-63 | .302 | 4-17 | .235 | 10-12 | .833 | 11 | 17 | 28 | 35.1 | 14 | 5 | 12 | 0 | 8 | 52 | 70.9 | |
| UC-Colorado Springs | 1985 | 686-1679 | .409 | 235-642 | .366 | 378-559 | .676 | 336 | 648 | 984 | 35.1 | 565 | 365 | 431 | 70 | 215 | 1985 | 70.9 | |||
| Opponents | 2164 | 754-1620 | .465 | 176-477 | .369 | 480-690 | .696 | 321 | 751 | 1072 | 38.3 | 499 | 382 | 422 | 122 | 211 | 2164 | 77.3 | |||
| Games played: 28 | Rebounds/game: 35.1 | |
| Points/game: 70.9 | Assists/game: 13.0 | |
| FG Pct: 40.9 | Turnovers/game: 15.4 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.6 | Steals/game: 7.7 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| WINONA STATE | 11/11/11 | 86-97 | L | 23-54 | .426 | 3-14 | .214 | 48-61 | .787 | 17 | 23 | 40 | 40.0 | 28 | 13 | 15 | 6 | 13 | 97 | 97.0 | |
| BEMIDJI STATE | 11/12/11 | 69-77 | L | 27-58 | .466 | 8-24 | .333 | 15-29 | .517 | 11 | 21 | 32 | 36.0 | 12 | 15 | 6 | 2 | 9 | 77 | 87.0 | |
| OKLA. PANHANDLE ST. | 11/18/11 | 91-77 | W | 29-65 | .446 | 7-20 | .350 | 12-19 | .632 | 12 | 25 | 37 | 36.3 | 15 | 12 | 23 | 4 | 7 | 77 | 83.7 | |
| WAYNE STATE | 11/19/11 | 61-67 | L | 24-42 | .571 | 3-9 | .333 | 16-18 | .889 | 7 | 26 | 33 | 35.5 | 13 | 13 | 20 | 3 | 4 | 67 | 79.5 | |
| vs Carroll | 11/25/11 | 63-73 | L | 25-54 | .463 | 6-18 | .333 | 17-25 | .680 | 14 | 25 | 39 | 36.2 | 21 | 15 | 17 | 5 | 10 | 73 | 78.2 | |
| at Westminster | 11/26/11 | 45-70 | L | 31-55 | .564 | 5-12 | .417 | 3-4 | .750 | 6 | 23 | 29 | 35.0 | 16 | 21 | 14 | 3 | 11 | 70 | 76.8 | |
| at Fort Lewis | 12/2/11 | 73-84 | L | 26-53 | .491 | 11-20 | .550 | 21-24 | .875 | 9 | 31 | 40 | 35.7 | 11 | 18 | 15 | 6 | 7 | 84 | 77.9 | |
| at Adams State College | 12/03/11 | 65-69 | L | 19-47 | .404 | 5-17 | .294 | 26-34 | .765 | 9 | 30 | 39 | 36.1 | 25 | 14 | 24 | 6 | 10 | 69 | 76.8 | |
| at Colorado School of Mines | 12/9/11 | 57-86 | L | 29-57 | .509 | 7-20 | .350 | 21-34 | .618 | 17 | 28 | 45 | 37.1 | 15 | 17 | 15 | 4 | 6 | 86 | 77.8 | |
| at Colorado Christian | 12/10/11 | 105-66 | W | 20-63 | .317 | 9-20 | .450 | 17-24 | .708 | 17 | 25 | 42 | 37.6 | 24 | 10 | 20 | 4 | 4 | 66 | 76.6 | |
| NEW MEXICO HIGHLANDS | 12/16/11 | 88-87 | W | 31-60 | .517 | 10-16 | .625 | 15-25 | .600 | 10 | 28 | 38 | 37.6 | 24 | 11 | 24 | 6 | 12 | 87 | 77.5 | |
| WESTERN NEW MEXICO | 12/17/11 | 71-63 | W | 22-70 | .314 | 2-17 | .118 | 17-25 | .680 | 18 | 26 | 44 | 38.2 | 14 | 12 | 12 | 8 | 4 | 63 | 76.3 | |
| at CSU-Pueblo | 12/31/11 | 85-84 | W | 30-62 | .484 | 8-28 | .286 | 16-18 | .889 | 7 | 24 | 31 | 37.6 | 14 | 21 | 7 | 2 | 8 | 84 | 76.9 | |
| at Western State | 01/06/12 | 66-62 | W | 24-57 | .421 | 3-17 | .176 | 11-15 | .733 | 10 | 28 | 38 | 37.6 | 15 | 7 | 20 | 7 | 4 | 62 | 75.9 | |
| at Colorado Mesa Univ. | 1/7/2012 | 50-75 | L | 28-52 | .538 | 4-10 | .400 | 15-20 | .750 | 12 | 33 | 45 | 38.1 | 15 | 16 | 15 | 8 | 7 | 75 | 75.8 | |
| REGIS UNIVERSITY | 01/13/12 | 82-60 | W | 24-61 | .393 | 3-15 | .200 | 9-23 | .391 | 10 | 23 | 33 | 37.8 | 16 | 15 | 10 | 3 | 9 | 60 | 74.8 | |
| METRO STATE | 01/14/12 | 78-89 | L | 29-59 | .492 | 6-10 | .600 | 25-26 | .962 | 13 | 28 | 41 | 38.0 | 22 | 7 | 13 | 0 | 5 | 89 | 75.6 | |
| NEBRASKA-KEARNEY | 01/20/12 | 63-93 | L | 34-67 | .507 | 10-21 | .476 | 15-16 | .938 | 6 | 37 | 43 | 38.3 | 24 | 14 | 6 | 3 | 4 | 93 | 76.6 | |
| CHADRON STATE | 01/21/12 | 73-78 | L | 27-51 | .529 | 7-18 | .389 | 17-27 | .630 | 9 | 20 | 29 | 37.8 | 14 | 12 | 16 | 4 | 8 | 78 | 76.7 | |
| at Western New Mexico | 01/27/12 | 66-72 | L | 26-62 | .419 | 7-20 | .350 | 13-22 | .591 | 8 | 28 | 36 | 37.7 | 13 | 12 | 15 | 6 | 11 | 72 | 76.4 | |
| at New Mexico Highlands | 01/28/12 | 71-88 | L | 34-78 | .436 | 12-29 | .414 | 8-12 | .667 | 17 | 30 | 47 | 38.1 | 21 | 20 | 9 | 6 | 5 | 88 | 77.0 | |
| CSU-PUEBLO | 02/04/12 | 71-76 | L | 23-59 | .390 | 11-22 | .500 | 19-24 | .792 | 8 | 25 | 33 | 37.9 | 13 | 11 | 11 | 2 | 8 | 76 | 77.0 | |
| ADAMS STATE COLLEGE | 02/10/12 | 74-89 | L | 32-67 | .478 | 1-8 | .125 | 24-46 | .522 | 25 | 33 | 58 | 38.8 | 26 | 8 | 21 | 2 | 13 | 89 | 77.5 | |
| FORT LEWIS | 02/11/12 | 60-66 | L | 24-51 | .471 | 5-13 | .385 | 13-18 | .722 | 10 | 23 | 33 | 38.5 | 10 | 13 | 12 | 2 | 7 | 66 | 77.0 | |
| at Chadron State | 02/17/12 | 69-76 | L | 25-46 | .543 | 4-14 | .286 | 22-34 | .647 | 12 | 25 | 37 | 38.5 | 17 | 12 | 19 | 7 | 3 | 76 | 77.0 | |
| at Nebraska-Kearney | 2/18/12 | 78-87 | L | 30-53 | .566 | 7-11 | .636 | 20-28 | .714 | 9 | 25 | 34 | 38.3 | 20 | 17 | 14 | 4 | 4 | 87 | 77.3 | |
| COLORADO CHRISTIAN | 02/24/12 | 73-65 | W | 23-56 | .411 | 5-18 | .278 | 14-19 | .737 | 3 | 24 | 27 | 37.9 | 28 | 9 | 15 | 0 | 9 | 65 | 76.9 | |
| COLORADO SCHOOL OF MINES | 02/25/12 | 52-88 | L | 35-61 | .574 | 7-16 | .438 | 11-20 | .550 | 15 | 34 | 49 | 38.3 | 13 | 17 | 14 | 9 | 9 | 88 | 77.3 | |
| Opponents | 2164 | 754-1620 | .465 | 176-477 | .369 | 480-690 | .696 | 321 | 751 | 1072 | 38.3 | 499 | 382 | 422 | 122 | 211 | 2164 | 77.3 | |||
| UC-Colorado Springs | 1985 | 686-1679 | .409 | 235-642 | .366 | 378-559 | .676 | 336 | 648 | 984 | 35.1 | 565 | 365 | 431 | 70 | 215 | 1985 | 70.9 | |||
| Games played: 28 | Rebounds/game: 38.3 | |
| Points/game: 77.3 | Assists/game: 13.6 | |
| FG Pct: 46.5 | Turnovers/game: 15.1 | |
| 3FG Pct: 36.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 69.6 | Steals/game: 7.5 | |
| Blocks/game: 4.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WINONA STATE | 37/40 | 49/57 | 86-97 | (11) | 30-62/23-54 | .484/ .426 | 7-18/3-14 | .389/ .214 | 19-26/48-61 | .731/ .787 | 31/40 | (9) | 16/13 | 20/15 | 4/6 | 8/13 | 37/28 |
| BEMIDJI STATE | 30/44 | 39/33 | 69-77 | (8) | 26-61/27-58 | .426/ .466 | 10-24/8-24 | .417/ .333 | 7-10/15-29 | .700/ .517 | 40/32 | +8 | 14/15 | 16/6 | 4/2 | 3/9 | 23/12 |
| OKLA. PANHANDLE ST. | 47/33 | 44/44 | 91-77 | +14 | 33-78/29-65 | .423/ .446 | 11-28/7-20 | .393/ .350 | 14-19/12-19 | .737/ .632 | 48/37 | +11 | 20/12 | 17/23 | 4/4 | 14/7 | 19/15 |
| WAYNE STATE | 30/31 | 31/36 | 61-67 | (6) | 20-53/24-42 | .377/ .571 | 10-25/3-9 | .400/ .333 | 11-15/16-18 | .733/ .889 | 21/33 | (12) | 14/13 | 15/20 | 1/3 | 9/4 | 22/13 |
| Carroll | 29/31 | 34/42 | 63-73 | (10) | 19-45/25-54 | .422/ .463 | 6-24/6-18 | .250/ .333 | 19-28/17-25 | .679/ .680 | 26/39 | (13) | 15/15 | 18/17 | 3/5 | 10/10 | 21/21 |
| Westminster | 24/30 | 21/40 | 45-70 | (25) | 16-48/31-55 | .333/ .564 | 2-13/5-12 | .154/ .417 | 11-16/3-4 | .688/ .750 | 31/29 | +2 | 7/21 | 20/14 | 1/3 | 8/11 | 16/16 |
| Fort Lewis | 42/45 | 31/39 | 73-84 | (11) | 29-72/26-53 | .403/ .491 | 14-29/11-20 | .483/ .550 | 1-6/21-24 | .167/ .875 | 35/40 | (5) | 23/18 | 11/15 | 4/6 | 7/7 | 19/11 |
| Adams State College | 30/38 | 35/31 | 65-69 | (4) | 19-52/19-47 | .365/ .404 | 6-19/5-17 | .316/ .294 | 21-32/26-34 | .656/ .765 | 29/39 | (10) | 11/14 | 20/24 | 1/6 | 11/10 | 27/25 |
| Colorado School of Mines | 24/35 | 33/51 | 57-86 | (29) | 22-57/29-57 | .386/ .509 | 6-17/7-20 | .353/ .350 | 7-16/21-34 | .438/ .618 | 30/45 | (15) | 11/17 | 17/15 | 1/4 | 9/6 | 26/15 |
| Colorado Christian | 49/36 | 56/30 | 105-66 | +39 | 30-59/20-63 | .508/ .317 | 16-28/9-20 | .571/ .450 | 29-33/17-24 | .879/ .708 | 36/42 | (6) | 15/10 | 8/20 | 4/4 | 9/4 | 19/24 |
| NEW MEXICO HIGHLANDS | 42/51 | 46/36 | 88-87 | +1 | 24-61/31-60 | .393/ .517 | 10-21/10-16 | .476/ .625 | 30-39/15-25 | .769/ .600 | 38/38 | - | 15/11 | 20/24 | 5/6 | 16/12 | 22/24 |
| WESTERN NEW MEXICO | 34/28 | 37/35 | 71-63 | +8 | 26-65/22-70 | .400/ .314 | 8-24/2-17 | .333/ .118 | 11-17/17-25 | .647/ .680 | 50/44 | +6 | 13/12 | 18/12 | 5/8 | 5/4 | 18/14 |
| CSU-Pueblo | 41/40 | 44/44 | 85-84 | +1 | 32-59/30-62 | .542/ .484 | 14-27/8-28 | .519/ .286 | 7-11/16-18 | .636/ .889 | 31/31 | - | 19/21 | 11/7 | 2/2 | 4/8 | 12/14 |
| Western State | 23/24 | 43/38 | 66-62 | +4 | 25-65/24-57 | .385/ .421 | 4-16/3-17 | .250/ .176 | 12-15/11-15 | .800/ .733 | 38/38 | - | 7/7 | 13/20 | 2/7 | 7/4 | 12/15 |
| Colorado Mesa Univ. | 32/37 | 18/38 | 50-75 | (25) | 17-59/28-52 | .288/ .538 | 8-22/4-10 | .364/ .400 | 8-14/15-20 | .571/ .750 | 28/45 | (17) | 11/16 | 9/15 | 1/8 | 12/7 | 19/15 |
| REGIS UNIVERSITY | 43/29 | 39/31 | 82-60 | +22 | 31-69/24-61 | .449/ .393 | 7-17/3-15 | .412/ .200 | 13-20/9-23 | .650/ .391 | 50/33 | +17 | 11/15 | 12/10 | 1/3 | 5/9 | 21/16 |
| METRO STATE | 38/52 | 40/37 | 78-89 | (11) | 26-56/29-59 | .464/ .492 | 11-26/6-10 | .423/ .600 | 15-27/25-26 | .556/ .962 | 25/41 | (16) | 14/7 | 9/13 | 2/0 | 4/5 | 21/22 |
| NEBRASKA-KEARNEY | 36/45 | 27/48 | 63-93 | (30) | 23-65/34-67 | .354/ .507 | 3-17/10-21 | .176/ .476 | 14-24/15-16 | .583/ .938 | 38/43 | (5) | 11/14 | 9/6 | 2/3 | 3/4 | 18/24 |
| CHADRON STATE | 36/40 | 37/38 | 73-78 | (5) | 25-56/27-51 | .446/ .529 | 8-21/7-18 | .381/ .389 | 15-18/17-27 | .833/ .630 | 35/29 | +6 | 10/12 | 17/16 | 0/4 | 8/8 | 22/14 |
| Western New Mexico | 33/29 | 33/43 | 66-72 | (6) | 22-64/26-62 | .344/ .419 | 11-32/7-20 | .344/ .350 | 11-16/13-22 | .688/ .591 | 49/36 | +13 | 16/12 | 23/15 | 3/6 | 13/11 | 18/13 |
| New Mexico Highlands | 32/39 | 39/49 | 71-88 | (17) | 22-67/34-78 | .328/ .436 | 10-31/12-29 | .323/ .414 | 17-24/8-12 | .708/ .667 | 48/47 | +1 | 11/20 | 14/9 | 6/6 | 4/5 | 12/21 |
| CSU-PUEBLO | 34/33 | 37/43 | 71-76 | (5) | 27-65/23-59 | .415/ .390 | 10-33/11-22 | .303/ .500 | 7-10/19-24 | .700/ .792 | 43/33 | +10 | 12/11 | 17/11 | 5/2 | 4/8 | 16/13 |
| ADAMS STATE COLLEGE | 33/39 | 41/50 | 74-89 | (15) | 22-61/32-67 | .361/ .478 | 9-31/1-8 | .290/ .125 | 21-35/24-46 | .600/ .522 | 37/58 | (21) | 10/8 | 23/21 | 1/2 | 5/13 | 30/26 |
| FORT LEWIS | 34/28 | 26/38 | 60-66 | (6) | 26-59/24-51 | .441/ .471 | 5-21/5-13 | .238/ .385 | 3-4/13-18 | .750/ .722 | 29/33 | (4) | 12/13 | 12/12 | 1/2 | 9/7 | 14/10 |
| Chadron State | 27/25 | 42/51 | 69-76 | (7) | 26-58/25-46 | .448/ .543 | 8-25/4-14 | .320/ .286 | 9-18/22-34 | .500/ .647 | 23/37 | (14) | 15/12 | 14/19 | 2/7 | 5/3 | 26/17 |
| Nebraska-Kearney | 35/39 | 43/48 | 78-87 | (9) | 29-54/30-53 | .537/ .566 | 8-18/7-11 | .444/ .636 | 12-18/20-28 | .667/ .714 | 24/34 | (10) | 14/17 | 15/14 | 3/4 | 5/4 | 23/20 |
| COLORADO CHRISTIAN | 36/26 | 37/39 | 73-65 | +8 | 20-46/23-56 | .435/ .411 | 9-18/5-18 | .500/ .278 | 24-36/14-19 | .667/ .737 | 43/27 | +16 | 13/9 | 21/15 | 2/0 | 10/9 | 18/28 |
| COLORADO SCHOOL OF MINES | 26/39 | 26/49 | 52-88 | (36) | 19-63/35-61 | .302/ .574 | 4-17/7-16 | .235/ .438 | 10-12/11-20 | .833/ .550 | 28/49 | (21) | 5/17 | 12/14 | 0/9 | 8/9 | 14/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 10 | 12 | 13 | 14 | 15 | 21 | 24 | ||||
| Opponent | Date | Score | WL | DARBY,JAK | POLLARD,G | HEYDMAN,M | ISAAC,JEF | PAUL,ALAN | CRAWFORD, | CARTER,JO |
| WINONA STATE | 11/11/11 | 86-97 | L | 12-5-4 | 3-0-0 | 2-5-2 | 5-1-0 | 24-6-2 | 8-3-0 | 7-5-1 |
| BEMIDJI STATE | 11/12/11 | 69-77 | L | 4-1-3 | 0-0-0 | 13-7-3 | 10-6-1 | 10-6-0 | 0-2-0 | 10-8-1 |
| OKLA. PANHANDLE ST. | 11/18/11 | 91-77 | W | 3-2-5 | 0-0-0 | 25-7-5 | 9-7-0 | 7-1-4 | 0-2-2 | 8-6-0 |
| WAYNE STATE | 11/19/11 | 61-67 | L | 0-1-1 | 18-0-3 | 18-4-1 | 5-3-1 | 4-2-5 | DNP | 6-5-1 |
| vs Carroll | 11/25/11 | 63-73 | L | 6-1-2 | 8-2-3 | 2-3-2 | 9-4-1 | 3-2-1 | 2-2-0 | 12-1-0 |
| at Westminster | 11/26/11 | 45-70 | L | 9-2-0 | 7-1-0 | 0-0-1 | 10-10-0 | 7-3-1 | 0-2-1 | 4-2-1 |
| at Fort Lewis | 12/2/11 | 73-84 | L | 0-0-0 | 18-3-6 | 8-9-1 | 8-4-1 | DNP | DNP | 8-1-1 |
| at Adams State College | 12/03/11 | 65-69 | L | 4-0-0 | 14-3-2 | 2-3-0 | 13-4-0 | DNP | 2-4-1 | 8-3-0 |
| at Colorado School of M | 12/9/11 | 57-86 | L | 4-3-1 | 12-1-1 | 10-2-3 | 9-2-0 | DNP | 2-2-2 | 6-3-1 |
| at Colorado Christian | 12/10/11 | 105-66 | W | 26-3-1 | 15-1-4 | 0-1-1 | 7-5-0 | DNP | 0-2-1 | 0-1-0 |
| NEW MEXICO HIGHLANDS | 12/16/11 | 88-87 | W | 17-4-4 | 19-3-2 | 9-4-3 | 0-2-1 | DNP | DNP | 2-1-0 |
| WESTERN NEW MEXICO | 12/17/11 | 71-63 | W | 14-1-4 | 9-4-2 | 10-9-1 | 10-3-0 | DNP | 0-7-1 | 2-1-0 |
| at CSU-Pueblo | 12/31/11 | 85-84 | W | 15-5-5 | 20-1-5 | 9-4-1 | 12-4-1 | DNP | 0-1-0 | 2-1-0 |
| at Western State | 01/06/12 | 66-62 | W | 19-5-3 | 10-2-2 | 2-4-0 | 14-3-0 | DNP | 2-1-0 | 6-1-0 |
| at Colorado Mesa Univ. | 1/7/2012 | 50-75 | L | 3-1-3 | 11-2-3 | 8-2-1 | 2-1-0 | DNP | 1-5-1 | 2-3-0 |
| REGIS UNIVERSITY | 01/13/12 | 82-60 | W | 11-4-4 | 6-5-3 | 13-5-0 | 12-4-1 | DNP | 4-7-1 | 3-0-0 |
| METRO STATE | 01/14/12 | 78-89 | L | 18-4-5 | 13-1-3 | 14-2-1 | 4-6-0 | DNP | 0-0-1 | 4-2-0 |
| NEBRASKA-KEARNEY | 01/20/12 | 63-93 | L | 11-5-2 | 3-3-2 | 2-0-1 | 15-3-0 | DNP | 5-6-1 | 11-0-0 |
| CHADRON STATE | 01/21/12 | 73-78 | L | 4-6-0 | 7-2-5 | 18-9-2 | 19-8-0 | DNP | 0-0-0 | 2-1-0 |
| at Western New Mexico | 01/27/12 | 66-72 | L | 10-6-3 | 16-3-5 | 20-2-1 | 4-6-1 | DNP | DNP | 0-3-0 |
| at New Mexico Highlands | 01/28/12 | 71-88 | L | 16-4-6 | 18-8-2 | 14-7-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CSU-PUEBLO | 02/04/12 | 71-76 | L | 15-9-3 | 14-2-3 | 18-5-2 | DNP | DNP | 0-2-0 | 0-0-0 |
| ADAMS STATE COLLEGE | 02/10/12 | 74-89 | L | 17-2-3 | 18-3-3 | 2-3-1 | DNP | DNP | 1-4-0 | 8-3-0 |
| FORT LEWIS | 02/11/12 | 60-66 | L | 9-5-2 | 5-1-2 | 0-0-0 | DNP | DNP | DNP | 8-9-2 |
| at Chadron State | 02/17/12 | 69-76 | L | 14-0-4 | 5-3-2 | 6-3-2 | DNP | DNP | 0-0-0 | 5-3-2 |
| at Nebraska-Kearney | 2/18/12 | 78-87 | L | 26-2-4 | 5-2-3 | 7-0-1 | DNP | DNP | 0-1-0 | 1-5-1 |
| COLORADO CHRISTIAN | 02/24/12 | 73-65 | W | 10-6-1 | 19-4-1 | 7-2-1 | 0-1-0 | DNP | 8-8-1 | 7-3-0 |
| COLORADO SCHOOL OF MINE | 02/25/12 | 52-88 | L | 10-2-2 | 6-3-1 | 2-1-0 | 3-0-0 | DNP | 0-2-0 | 14-4-0 |
| 30 | 32 | 33 | 34 | 42 | 44 | 54 | ||||
| Opponent | Date | Score | WL | HILL,DAMA | KOEHLER,A | CLARK,KYL | PARDNER,D | LAMBRECHT | VORWALLER | BAKER,NOL |
| WINONA STATE | 11/11/11 | 86-97 | L | 12-0-5 | DNP | 5-4-0 | 4-0-2 | DNP | 4-1-0 | DNP |
| BEMIDJI STATE | 11/12/11 | 69-77 | L | 16-2-5 | 0-0-0 | 3-5-0 | 3-0-0 | 0-0-1 | DNP | 0-1-0 |
| OKLA. PANHANDLE ST. | 11/18/11 | 91-77 | W | 18-0-2 | 8-5-0 | 1-3-0 | 6-3-1 | 2-2-1 | 2-3-0 | 2-3-0 |
| WAYNE STATE | 11/19/11 | 61-67 | L | 0-0-1 | 3-2-1 | 0-3-0 | 7-0-0 | DNP | DNP | DNP |
| vs Carroll | 11/25/11 | 63-73 | L | 3-0-2 | 6-2-1 | 2-3-0 | 10-0-3 | DNP | 0-1-0 | 0-1-0 |
| at Westminster | 11/26/11 | 45-70 | L | 0-2-0 | 2-4-2 | 0-3-0 | 4-0-1 | DNP | 0-0-0 | 2-0-0 |
| at Fort Lewis | 12/2/11 | 73-84 | L | 4-3-6 | 17-4-4 | 4-6-0 | 6-3-4 | DNP | DNP | DNP |
| at Adams State College | 12/03/11 | 65-69 | L | 11-1-4 | 5-3-1 | 0-2-0 | 5-1-2 | DNP | 0-1-0 | 1-2-1 |
| at Colorado School of M | 12/9/11 | 57-86 | L | DNP | 3-4-2 | 1-3-0 | 10-1-0 | 0-1-0 | 0-2-0 | 0-2-1 |
| at Colorado Christian | 12/10/11 | 105-66 | W | DNP | 14-4-3 | 11-6-2 | 28-4-1 | DNP | 2-0-0 | 2-6-2 |
