#14 Jeff Isaac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINONA STATE  11/11/11  *  10  2-3  .667  1-2  .500  0-0  .000  0  1  1  1.0  5  1  0  0  1  0  5  5.0 
BEMIDJI STATE  11/12/11  *  25  4-9  .444  0-1  .000  2-2  1.000  0  6  6  3.5  3  0  1  2  1  2  10  7.5 
OKLA. PANHANDLE ST.  11/18/11  *  17  4-9  .444  1-1  1.000  0-0  .000  3  4  7  4.7  5  1  0  1  0  0  9  8.0 
WAYNE STATE  11/19/11  *  27  1-8  .125  0-3  .000  3-4  .750  1  2  3  4.3  1  0  1  0  0  0  5  7.3 
vs Carroll  11/25/11    24  3-6  .500  0-0  .000  3-4  .750  1  3  4  4.2  4  0  1  3  0  1  9  7.6 
at Westminster  11/26/11    26  5-11  .455  0-0  .000  0-0  .000  2  8  10  5.2  2  0  0  4  1  0  10  8.0 
at Fort Lewis  12/2/11     21  4-9  .444  0-0  .000  0-0  .000  1  3  4  5.0  3  0  1  1  1  3  8  8.0 
at Adams State College  12/03/11    28  5-9  .556  1-1  1.000  2-3  .667  1  3  4  4.9  4  0  0  4  0  0  13  8.6 
at Colorado School of Mines  12/9/11     17  3-8  .375  1-2  .500  2-2  1.000  0  2  2  4.6  4  0  0  1  0  0  9  8.7 
at Colorado Christian  12/10/11  *  17  3-6  .500  0-0  .000  1-2  .500  1  4  5  4.6  5  1  0  2  2  0  7  8.5 
NEW MEXICO HIGHLANDS  12/16/11  *  12  0-5  .000  0-0  .000  0-0  .000  0  2  2  4.4  2  0  1  0  1  0  0  7.7 
WESTERN NEW MEXICO  12/17/11  *  20  4-7  .571  0-0  .000  2-2  1.000  0  3  3  4.3  4  0  0  2  2  0  10  7.9 
at CSU-Pueblo  12/31/11    25  6-11  .545  0-0  .000  0-1  .000  0  4  4  4.2  3  0  1  2  0  0  12  8.2 
at Western State  01/06/12    16  7-8  .875  0-0  .000  0-0  .000  0  3  3  4.1  4  0  0  0  0  0  14  8.6 
at Colorado Mesa Univ.  1/7/2012    17  1-9  .111  0-1  .000  0-0  .000  0  1  1  3.9  3  0  0  0  0  0  2  8.2 
REGIS UNIVERSITY  01/13/12    20  6-9  .667  0-0  .000  0-0  .000  3  1  4  3.9  4  0  1  1  0  0  12  8.4 
METRO STATE  01/14/12    22  2-8  .250  0-1  .000  0-0  .000  4  2  6  4.1  4  0  0  0  0  0  4  8.2 
NEBRASKA-KEARNEY  01/20/12    18  6-12  .500  0-0  .000  3-4  .750  0  3  3  4.0  3  0  0  2  1  0  15  8.6 
CHADRON STATE  01/21/12    24  6-12  .500  0-0  .000  7-8  .875  3  5  8  4.2  5  1  0  2  0  1  19  9.1 
at Western New Mexico  01/27/12    14  2-2  1.000  0-0  .000  0-0  .000  1  5  6  4.3  0  0  1  4  0  1  4  8.9 
COLORADO CHRISTIAN  02/24/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  0  0  0  0  8.4 
COLORADO SCHOOL OF MINES  02/25/12    6  1-3  .333  1-1  1.000  0-0  .000  0  0  0  4.0  0  0  0  1  0  0  3  8.2 
Totals     7  406  75-164  .457  5-13  .385  25-32  .781  21  66  87  4.0  68  4  8  32  10  8  180  8.2 
 
Games played: 22      Rebounds/game: 4.0 
Points/game: 8.2      Assists/game: 0.4 
FG Pct: 45.7      Turnovers/game: 1.5 
3FG Pct: 38.5      Assist/turnover ratio: 0.3 
FT Pct: 78.1      Steals/game: 0.4 
       Blocks/game: 0.5