#24 Jordan Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINONA STATE  11/11/11    16  3-7  .429  0-0  .000  1-4  .250  3  2  5  5.0  4  0  1  4  3  1  7  7.0 
BEMIDJI STATE  11/12/11    15  4-7  .571  0-0  .000  2-3  .667  5  3  8  6.5  0  0  1  1  1  0  10  8.5 
OKLA. PANHANDLE ST.  11/18/11    15  4-10  .400  0-0  .000  0-0  .000  3  3  6  6.3  2  0  0  0  0  0  8  8.3 
WAYNE STATE  11/19/11    20  3-7  .429  0-0  .000  0-0  .000  2  3  5  6.0  4  0  1  1  1  1  6  7.8 
vs Carroll  11/25/11  *  27  5-6  .833  0-0  .000  2-3  .667  0  1  1  5.0  1  0  0  2  1  0  12  8.6 
at Westminster  11/26/11  *  16  2-5  .400  0-0  .000  0-2  .000  1  1  2  4.5  5  1  1  3  0  0  4  7.8 
at Fort Lewis  12/2/11     22  4-9  .444  0-0  .000  0-2  .000  0  1  1  4.0  2  0  1  2  0  1  8  7.9 
at Adams State College  12/03/11  *  13  3-5  .600  0-0  .000  2-3  .667  1  2  3  3.9  5  1  0  1  0  0  8  7.9 
at Colorado School of Mines  12/9/11   *  20  3-6  .500  0-0  .000  0-0  .000  2  1  3  3.8  2  0  1  6  0  0  6  7.7 
at Colorado Christian  12/10/11    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  6.9 
NEW MEXICO HIGHLANDS  12/16/11    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  2  6.5 
WESTERN NEW MEXICO  12/17/11    6  1-3  .333  0-0  .000  0-2  .000  1  0  1  3.1  2  0  0  1  0  0  2  6.1 
at CSU-Pueblo  12/31/11    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  2  5.8 
at Western State  01/06/12    6  3-4  .750  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  6  5.8 
at Colorado Mesa Univ.  1/7/2012    9  1-4  .250  0-0  .000  0-2  .000  2  1  3  2.8  4  0  0  1  0  0  2  5.5 
REGIS UNIVERSITY  01/13/12    7  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.6  2  0  0  0  1  0  3  5.4 
METRO STATE  01/14/12    14  1-2  .500  0-0  .000  2-8  .250  0  2  2  2.6  3  0  0  0  0  0  4  5.3 
NEBRASKA-KEARNEY  01/20/12    12  4-4  1.000  0-0  .000  3-7  .429  0  0  0  2.4  2  0  0  0  0  0  11  5.6 
CHADRON STATE  01/21/12    8  1-3  .333  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  1  0  1  2  5.4 
at Western New Mexico  01/27/12    6  0-2  .000  0-0  .000  0-1  .000  0  3  3  2.4  3  0  0  1  0  1  0  5.2 
at New Mexico Highlands  01/28/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  4.9 
CSU-PUEBLO  02/04/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  1  0  0  4.7 
ADAMS STATE COLLEGE  02/10/12    19  3-6  .500  0-0  .000  2-5  .400  1  2  3  2.2  4  0  0  1  0  1  8  4.8 
FORT LEWIS  02/11/12    23  4-9  .444  0-0  .000  0-0  .000  5  4  9  2.5  4  0  2  2  0  1  8  5.0 
at Chadron State  02/17/12    21  2-8  .250  0-0  .000  1-5  .200  3  0  3  2.5  3  0  2  3  1  0  5  5.0 
at Nebraska-Kearney  2/18/12     14  0-2  .000  0-0  .000  1-2  .500  2  3  5  2.6  4  0  1  2  0  0  1  4.8 
COLORADO CHRISTIAN  02/24/12    13  2-2  1.000  0-0  .000  3-5  .600  1  2  3  2.6  4  0  0  3  1  0  7  4.9 
COLORADO SCHOOL OF MINES  02/25/12    22  7-12  .583  0-0  .000  0-0  .000  1  3  4  2.7  3  0  0  2  0  0  14  5.2 
Totals     4  362  63-128  .492  0-0  .000  20-56  .357  35  40  75  2.7  65  2  11  37  10  7  146  5.2 
 
Games played: 28      Rebounds/game: 2.7 
Points/game: 5.2      Assists/game: 0.4 
FG Pct: 49.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 35.7      Steals/game: 0.3 
       Blocks/game: 0.4