#21 Joell Crawford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINONA STATE  11/11/11    24  2-5  .400  2-4  .500  2-4  .500  3  0  3  3.0  2  0  0  2  0  2  8  8.0 
BEMIDJI STATE  11/12/11    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.5  0  0  0  3  0  0  0  4.0 
OKLA. PANHANDLE ST.  11/18/11    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  2  3  0  0  0  2.7 
vs Carroll  11/25/11    6  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  2  2.5 
at Westminster  11/26/11    5  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  1  2  0  2  0  2.0 
at Adams State College  12/03/11    9  1-3  .333  0-1  .000  0-3  .000  0  4  4  2.5  3  0  1  0  1  0  2  2.0 
at Colorado School of Mines  12/9/11     19  1-5  .200  0-1  .000  0-0  .000  0  2  2  2.4  2  0  2  2  0  0  2  2.0 
at Colorado Christian  12/10/11    4  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.4  0  0  1  0  0  0  0  1.8 
WESTERN NEW MEXICO  12/17/11    12  0-2  .000  0-1  .000  0-0  .000  2  5  7  2.9  0  0  1  0  1  0  0  1.6 
at CSU-Pueblo  12/31/11    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  0  0  0  1  0  1.4 
at Western State  01/06/12    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  1  0  0  2  1.5 
at Colorado Mesa Univ.  1/7/2012    12  0-2  .000  0-1  .000  1-2  .500  3  2  5  2.8  1  0  1  1  0  2  1  1.4 
REGIS UNIVERSITY  01/13/12    20  2-3  .667  0-0  .000  0-2  .000  3  4  7  3.1  1  0  1  1  0  0  4  1.6 
METRO STATE  01/14/12    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.9  0  0  1  1  0  0  0  1.5 
NEBRASKA-KEARNEY  01/20/12    20  2-5  .400  1-3  .333  0-0  .000  0  6  6  3.1  2  0  1  2  1  1  5  1.7 
CHADRON STATE  01/21/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  0  1.6 
at New Mexico Highlands  01/28/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  1.5 
CSU-PUEBLO  02/04/12    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  0  0  0  0  1.4 
ADAMS STATE COLLEGE  02/10/12    10  0-3  .000  0-2  .000  1-3  .333  0  4  4  2.7  3  0  0  2  0  0  1  1.4 
at Chadron State  02/17/12    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  1.4 
at Nebraska-Kearney  2/18/12     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  0  0  0  0  0  0  0  1.3 
COLORADO CHRISTIAN  02/24/12    19  3-5  .600  0-0  .000  2-4  .500  2  6  8  2.8  2  0  1  0  0  1  8  1.6 
COLORADO SCHOOL OF MINES  02/25/12    18  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  2  0  1.5 
Totals     0  239  13-46  .283  3-17  .176  6-18  .333  18  45  63  2.7  20  0  13  21  3  11  35  1.5 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 1.5      Assists/game: 0.6 
FG Pct: 28.3      Turnovers/game: 0.9 
3FG Pct: 17.6      Assist/turnover ratio: 0.6 
FT Pct: 33.3      Steals/game: 0.5 
       Blocks/game: 0.1