UCCS

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA CHRISTIAN   11/13/15  80-60   W  29-74  .392  12-33  .364  10-11  .909  20  35  55   55.0  23  23  20  2  13  80   80.0 
NEWMAN   11/14/15  64-71   L  24-65  .369  8-29  .276  8-11  .727  15  17  32   43.5  22  17  14  5  10  64   72.0 
CAL STATE-EAST BAY   11/20/15  67-62   W  24-70  .343  8-28  .286  11-17  .647  19  19  38   41.7  18  15  9  2  14  67   70.3 
NORTHERN STATE   11/21/15  69-75   L  25-72  .347  12-38  .316  7-8  .875  12  15  27   38.0  27  12  11  3  14  69   70.0 
JOHNSON & WALES   11/24/15  100-65   W  40-104  .385  9-29  .310  11-19  .579  37  23  60   42.4  21  18  9  3  17  100   76.0 
SAINT MARTIN'S   11/28/15  82-59   W  29-67  .433  9-28  .321  15-16  .938  18  24  42   42.3  12  21  12  4  16  82   77.0 
at MSU Denver   12/05/15  86-82   W  32-65  .492  4-20  .200  18-25  .720  19  21  40   42.0  22  13  17  0  8  86   78.3 
at Colorado Mesa   12/11/15  65-72   L  19-55  .345  1-17  .059  26-29  .897  15  23  38   41.5  22  5  12  4  10  65   76.6 
at Westminster   12/12/15  69-58   W  25-72  .347  8-27  .296  11-14  .786  18  25  43   41.7  18  13  6  5  10  69   75.8 
REGIS   12/18/15  59-73   L  19-64  .297  2-14  .143  19-25  .760  17  23  40   41.5  18  6  11  2  7  59   74.1 
CHADRON STATE   12/19/15  63-83   L  19-70  .271  10-31  .323  15-22  .682  15  19  34   40.8  21  13  11  0  13  63   73.1 
at Fort Lewis   01/01/16  83-65   W  29-55  .527  14-27  .519  11-13  .846  10  31  41   40.8  17  15  17  2  7  83   73.9 
at Adams State   01/02/16  72-58   W  26-59  .441  9-30  .300  11-15  .733  19  27  46   41.2  23  14  26  7  11  72   73.8 
WESTMINSTER   01/08/16  77-50   W  30-59  .508  8-18  .444  9-10  .900  10  29  39   41.1  11  22  14  5  7  77   74.0 
COLORADO MESA   01/09/16  65-55   W  22-59  .373  7-22  .318  14-18  .778  15  29  44   41.3  20  15  12  4  8  65   73.4 
COLORADO MINES   01/15/16  55-59   L  20-73  .274  6-28  .214  9-11  .818  18  25  43   41.4  13  12  9  5  7  55   72.2 
COLORADO CHRISTIAN   01/16/16  74-69   W  31-70  .443  9-24  .375  3-6  .500  13  23  36   41.1  19  16  10  1  11  74   72.4 
at South Dakota School of Mines   01/22/16  91-55   W  32-66  .485  11-25  .440  16-24  .667  19  21  40   41.0  19  13  15  1  9  91   73.4 
at Black Hills State   01/23/16  70-60   W  21-55  .382  11-30  .367  17-22  .773  14  27  41   41.0  20  15  21  3  13  70   73.2 
WESTERN NEW MEXICO   01/29/16  80-65   W  30-66  .455  11-28  .393  9-9  1.000  12  31  43   41.1  14  11  20  4  6  80   73.6 
NEW MEXICO HIGHLANDS   01/30/16  81-75   W  31-64  .484  12-26  .462  7-11  .636  13  23  36   40.9  13  14  12  2  7  81   73.9 
at CSU-Pueblo   02/05/16  61-64   L  24-64  .375  4-23  .174  9-12  .750  15  28  43   41.0  18  10  13  1  8  61   73.3 
at Western State   02/06/16  71-60   W  24-70  .343  7-36  .194  16-21  .762  23  21  44   41.1  14  10  9  2  10  71   73.2 
at Chadron State   02/12/16  80-78   Wot  30-70  .429  10-28  .357  10-16  .625  11  27  38   41.0  27  15  15  4  7  80   73.5 
at Regis   02/13/16  70-73   L  23-54  .426  6-19  .316  18-24  .750  12  23  35   40.7  20  8  14  5  7  70   73.4 
BLACK HILLS STATE   02/19/16  84-71   W  24-67  .358  14-30  .467  22-25  .880  20  20  40   40.7  16  19  10  1  14  84   73.8 
SOUTH DAKOTA SCHOOL OF MINES   02/20/16  74-65   W  26-64  .406  11-24  .458  11-12  .917  5  21  26   40.1  17  9  9  4  13  74   73.8 
MSU DENVER   02/26/16  82-57   W  26-59  .441  10-24  .417  20-25  .800  11  37  48   40.4  14  16  12  8  5  82   74.1 
at Regis   03/01/16  71-68   W  23-56  .411  6-15  .400  19-24  .792  16  25  41   40.4  16  9  14  5  7  71   74.0 
vs Fort Lewis   03/04/16  70-79   L  25-67  .373  8-26  .308  12-18  .667  15  23  38   40.4  19  12  18  2  10  70   73.8 
vs West Texas A&M   03/10/16  43-70   L  13-60  .217  3-24  .125  14-17  .824  21  14  35   40.2  22  8  24  4  17  43   72.8 


 
UCCS     2258     795-2035  .391  260-801  .325  408-530  .770  497  749  1246   40.2  576  419  426  100  316  2258   72.8 
Opponents     2056     738-1795  .411  188-601  .313  392-546  .718  363  778  1141   36.8  550  403  531  77  209  2056   66.3 
 
Games played: 31      Rebounds/game: 40.2 
Points/game: 72.8      Assists/game: 13.5 
FG Pct: 39.1      Turnovers/game: 13.7 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 77.0      Steals/game: 10.2 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA CHRISTIAN   11/13/15  80-60   W  22-59  .373  4-18  .222  12-20  .600  7  26  33   33.0  15  10  20  2  12  60   60.0 
NEWMAN   11/14/15  64-71   L  25-54  .463  4-10  .400  17-20  .850  13  28  41   37.0  16  13  16  1  5  71   65.5 
CAL STATE-EAST BAY   11/20/15  67-62   W  21-49  .429  7-16  .438  13-21  .619  13  32  45   39.7  23  15  21  2  6  62   64.3 
NORTHERN STATE   11/21/15  69-75   L  27-53  .509  2-14  .143  19-26  .731  13  35  48   41.8  15  16  22  4  3  75   67.0 
JOHNSON & WALES   11/24/15  100-65   W  22-58  .379  9-32  .281  12-17  .706  15  32  47   42.8  16  12  32  4  6  65   66.6 
SAINT MARTIN'S   11/28/15  82-59   W  23-60  .383  6-15  .400  7-12  .583  14  20  34   41.3  16  14  21  1  11  59   65.3 
at MSU Denver   12/05/15  86-82   W  32-60  .533  4-10  .400  14-18  .778  11  13  24   38.9  22  9  18  0  8  82   67.7 
at Colorado Mesa   12/11/15  65-72   L  25-60  .417  8-20  .400  14-17  .824  12  23  35   38.4  24  13  12  0  6  72   68.2 
at Westminster   12/12/15  69-58   W  22-60  .367  4-18  .222  10-13  .769  15  30  45   39.1  16  14  14  4  5  58   67.1 
REGIS   12/18/15  59-73   L  28-63  .444  7-18  .389  10-17  .588  16  28  44   39.6  22  15  16  2  4  73   67.7 
CHADRON STATE   12/19/15  63-83   L  30-56  .536  7-21  .333  16-26  .615  11  39  50   40.5  20  18  20  5  5  83   69.1 
at Fort Lewis   01/01/16  83-65   W  25-66  .379  8-24  .333  7-9  .778  10  18  28   39.5  18  9  11  3  5  65   68.8 
at Adams State   01/02/16  72-58   W  19-55  .345  5-15  .333  15-20  .750  12  16  28   38.6  19  11  23  1  11  58   67.9 
WESTMINSTER   01/08/16  77-50   W  21-68  .309  4-23  .174  4-4  1.000  16  18  34   38.3  9  12  13  0  11  50   66.6 
COLORADO MESA   01/09/16  65-55   W  16-53  .302  7-23  .304  16-21  .762  10  23  33   37.9  16  13  11  6  4  55   65.9 
COLORADO MINES   01/15/16  55-59   L  23-58  .397  4-12  .333  9-11  .818  11  36  47   38.5  17  15  17  3  3  59   65.4 
COLORADO CHRISTIAN   01/16/16  74-69   W  24-58  .414  5-18  .278  16-19  .842  13  27  40   38.6  14  13  17  9  9  69   65.6 
at South Dakota School of Mines   01/22/16  91-55   W  18-45  .400  8-21  .381  11-18  .611  6  16  22   37.7  18  13  23  1  9  55   65.1 
at Black Hills State   01/23/16  70-60   W  22-61  .361  7-24  .292  9-15  .600  14  21  35   37.5  24  12  20  1  9  60   64.8 
WESTERN NEW MEXICO   01/29/16  80-65   W  22-65  .338  9-25  .360  12-16  .750  10  22  32   37.2  17  8  15  0  10  65   64.8 
NEW MEXICO HIGHLANDS   01/30/16  81-75   W  28-61  .459  8-27  .296  11-13  .846  11  20  31   37.0  11  15  13  3  4  75   65.3 
at CSU-Pueblo   02/05/16  61-64   L  21-55  .382  7-24  .292  15-20  .750  8  26  34   36.8  15  12  9  4  6  64   65.2 
at Western State   02/06/16  71-60   W  23-53  .434  8-25  .320  6-6  1.000  9  26  35   36.7  19  8  18  1  4  60   65.0 
at Chadron State   02/12/16  80-78   Wot  27-58  .466  4-19  .211  20-34  .588  11  30  41   36.9  16  10  21  1  6  78   65.5 
at Regis   02/13/16  70-73   L  26-63  .413  6-19  .316  15-25  .600  18  20  38   37.0  19  16  12  2  6  73   65.8 
BLACK HILLS STATE   02/19/16  84-71   W  25-57  .439  12-23  .522  9-17  .529  14  23  37   37.0  22  20  19  3  4  71   66.0 
SOUTH DAKOTA SCHOOL OF MINES   02/20/16  74-65   W  26-65  .400  7-22  .318  6-10  .600  15  30  45   37.3  14  17  19  0  4  65   66.0 
MSU DENVER   02/26/16  82-57   W  20-68  .294  4-20  .200  13-14  .929  11  25  36   37.2  21  9  8  3  4  57   65.7 
at Regis   03/01/16  71-68   W  27-56  .482  5-22  .227  9-17  .529  7  16  23   36.7  21  11  10  3  7  68   65.8 
vs Fort Lewis   03/04/16  70-79   L  27-56  .482  6-17  .353  19-21  .905  8  32  40   36.8  16  14  14  3  7  79   66.2 
vs West Texas A&M   03/10/16  43-70   L  21-42  .500  2-6  .333  26-29  .897  9  27  36   36.8  19  16  26  5  15  70   66.3 


 
Opponents     2056     738-1795  .411  188-601  .313  392-546  .718  363  778  1141   36.8  550  403  531  77  209  2056   66.3 
UCCS     2258     795-2035  .391  260-801  .325  408-530  .770  497  749  1246   40.2  576  419  426  100  316  2258   72.8 
 
Games played: 31      Rebounds/game: 36.8 
Points/game: 66.3      Assists/game: 13.0 
FG Pct: 41.1      Turnovers/game: 17.1 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 71.8      Steals/game: 6.7 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
OKLAHOMA CHRISTIAN  35/32  45/28  80-60   +20  29-74/22-59  .392/ .373  12-33/4-18  .364/ .222  10-11/12-20  .909/ .600  55/33  +22  23/10  20/20  2/2  13/12  23/15 
NEWMAN  32/31  32/40  64-71   (7)  24-65/25-54  .369/ .463  8-29/4-10  .276/ .400  8-11/17-20  .727/ .850  32/41  (9)  17/13  14/16  5/1  10/5  22/16 
CAL STATE-EAST BAY  28/40  39/22  67-62   +5  24-70/21-49  .343/ .429  8-28/7-16  .286/ .438  11-17/13-21  .647/ .619  38/45  (7)  15/15  9/21  2/2  14/6  18/23 
NORTHERN STATE  29/40  40/35  69-75   (6)  25-72/27-53  .347/ .509  12-38/2-14  .316/ .143  7-8/19-26  .875/ .731  27/48  (21)  12/16  11/22  3/4  14/3  27/15 
JOHNSON & WALES  55/33  45/32  100-65   +35  40-104/22-58  .385/ .379  9-29/9-32  .310/ .281  11-19/12-17  .579/ .706  60/47  +13  18/12  9/32  3/4  17/6  21/16 
SAINT MARTIN'S  40/35  42/24  82-59   +23  29-67/23-60  .433/ .383  9-28/6-15  .321/ .400  15-16/7-12  .938/ .583  42/34  +8  21/14  12/21  4/1  16/11  12/16 
MSU Denver  30/42  56/40  86-82   +4  32-65/32-60  .492/ .533  4-20/4-10  .200/ .400  18-25/14-18  .720/ .778  40/24  +16  13/9  17/18  0/0  8/8  22/22 
Colorado Mesa  35/35  30/37  65-72   (7)  19-55/25-60  .345/ .417  1-17/8-20  .059/ .400  26-29/14-17  .897/ .824  38/35  +3  5/13  12/12  4/0  10/6  22/24 
Westminster  30/31  39/27  69-58   +11  25-72/22-60  .347/ .367  8-27/4-18  .296/ .222  11-14/10-13  .786/ .769  43/45  (2)  13/14  6/14  5/4  10/5  18/16 
REGIS  27/36  32/37  59-73   (14)  19-64/28-63  .297/ .444  2-14/7-18  .143/ .389  19-25/10-17  .760/ .588  40/44  (4)  6/15  11/16  2/2  7/4  18/22 
CHADRON STATE  27/41  36/42  63-83   (20)  19-70/30-56  .271/ .536  10-31/7-21  .323/ .333  15-22/16-26  .682/ .615  34/50  (16)  13/18  11/20  0/5  13/5  21/20 
Fort Lewis  41/29  42/36  83-65   +18  29-55/25-66  .527/ .379  14-27/8-24  .519/ .333  11-13/7-9  .846/ .778  41/28  +13  15/9  17/11  2/3  7/5  17/18 
Adams State  37/17  35/41  72-58   +14  26-59/19-55  .441/ .345  9-30/5-15  .300/ .333  11-15/15-20  .733/ .750  46/28  +18  14/11  26/23  7/1  11/11  23/19 
WESTMINSTER  37/18  40/32  77-50   +27  30-59/21-68  .508/ .309  8-18/4-23  .444/ .174  9-10/4-4  .900/1.000  39/34  +5  22/12  14/13  5/0  7/11  11/9 
COLORADO MESA  32/32  33/23  65-55   +10  22-59/16-53  .373/ .302  7-22/7-23  .318/ .304  14-18/16-21  .778/ .762  44/33  +11  15/13  12/11  4/6  8/4  20/16 
COLORADO MINES  27/17  28/42  55-59   (4)  20-73/23-58  .274/ .397  6-28/4-12  .214/ .333  9-11/9-11  .818/ .818  43/47  (4)  12/15  9/17  5/3  7/3  13/17 
COLORADO CHRISTIAN  38/30  36/39  74-69   +5  31-70/24-58  .443/ .414  9-24/5-18  .375/ .278  3-6/16-19  .500/ .842  36/40  (4)  16/13  10/17  1/9  11/9  19/14 
South Dakota School of Mines  45/18  46/37  91-55   +36  32-66/18-45  .485/ .400  11-25/8-21  .440/ .381  16-24/11-18  .667/ .611  40/22  +18  13/13  15/23  1/1  9/9  19/18 
Black Hills State  37/31  33/29  70-60   +10  21-55/22-61  .382/ .361  11-30/7-24  .367/ .292  17-22/9-15  .773/ .600  41/35  +6  15/12  21/20  3/1  13/9  20/24 
WESTERN NEW MEXICO  50/36  30/29  80-65   +15  30-66/22-65  .455/ .338  11-28/9-25  .393/ .360  9-9/12-16  1.000/ .750  43/32  +11  11/8  20/15  4/0  6/10  14/17 
NEW MEXICO HIGHLANDS  42/31  39/44  81-75   +6  31-64/28-61  .484/ .459  12-26/8-27  .462/ .296  7-11/11-13  .636/ .846  36/31  +5  14/15  12/13  2/3  7/4  13/11 
CSU-Pueblo  32/33  29/31  61-64   (3)  24-64/21-55  .375/ .382  4-23/7-24  .174/ .292  9-12/15-20  .750/ .750  43/34  +9  10/12  13/9  1/4  8/6  18/15 
Western State  31/34  40/26  71-60   +11  24-70/23-53  .343/ .434  7-36/8-25  .194/ .320  16-21/6-6  .762/1.000  44/35  +9  10/8  9/18  2/1  10/4  14/19 
Chadron State  30/38  43/35  80-78   +2  30-70/27-58  .429/ .466  10-28/4-19  .357/ .211  10-16/20-34  .625/ .588  38/41  (3)  15/10  15/21  4/1  7/6  27/16 
Regis  23/34  47/39  70-73   (3)  23-54/26-63  .426/ .413  6-19/6-19  .316/ .316  18-24/15-25  .750/ .600  35/38  (3)  8/16  14/12  5/2  7/6  20/19 
BLACK HILLS STATE  53/34  31/37  84-71   +13  24-67/25-57  .358/ .439  14-30/12-23  .467/ .522  22-25/9-17  .880/ .529  40/37  +3  19/20  10/19  1/3  14/4  16/22 
SOUTH DAKOTA SCHOOL OF MINES  33/31  41/34  74-65   +9  26-64/26-65  .406/ .400  11-24/7-22  .458/ .318  11-12/6-10  .917/ .600  26/45  (19)  9/17  9/19  4/0  13/4  17/14 
MSU DENVER  39/26  43/31  82-57   +25  26-59/20-68  .441/ .294  10-24/4-20  .417/ .200  20-25/13-14  .800/ .929  48/36  +12  16/9  12/8  8/3  5/4  14/21 
Regis  28/34  43/34  71-68   +3  23-56/27-56  .411/ .482  6-15/5-22  .400/ .227  19-24/9-17  .792/ .529  41/23  +18  9/11  14/10  5/3  7/7  16/21 
Fort Lewis  25/37  45/42  70-79   (9)  25-67/27-56  .373/ .482  8-26/6-17  .308/ .353  12-18/19-21  .667/ .905  38/40  (2)  12/14  18/14  2/3  10/7  19/16 
West Texas A&M  18/31  25/39  43-70   (27)  13-60/21-42  .217/ .500  3-24/2-6  .125/ .333  14-17/26-29  .824/ .897  35/36  (1)  8/16  24/26  4/5  17/15  22/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  05  10  11 
Opponent  Date  Score  WL  LEAF,SHAN  SALE,JOEY  MITCHELL,  HAAS,MARI  KELLY,SHA  SEIFERT,E  FISHER,TO 
OKLAHOMA CHRISTIAN  11/13/15  80-60  W  4-1-1  DNP  2-4-0  0-0-0  8-10-4  DNP  10-8-3 
NEWMAN  11/14/15  64-71  L  16-3-0  DNP  DNP  DNP  10-7-4  DNP  4-4-2 
CAL STATE-EAST BAY  11/20/15  67-62  W  3-5-3  DNP  0-1-0  DNP  10-5-5  DNP  22-9-0 
NORTHERN STATE  11/21/15  69-75  L  0-2-0  DNP  5-1-0  0-0-0  13-4-4  DNP  4-3-1 
JOHNSON & WALES  11/24/15  100-65  W  DNP  DNP  4-6-0  3-4-0  5-9-3  0-4-0  10-9-3 
SAINT MARTIN'S  11/28/15  82-59  W  DNP  DNP  6-2-0  DNP  2-5-4  DNP  9-8-2 
at MSU Denver  12/05/15  86-82  W  7-2-0  DNP  2-1-0  DNP  12-6-4  DNP  9-8-1 
at Colorado Mesa  12/11/15  65-72  L  12-1-2  DNP  5-2-0  DNP  8-3-0  DNP  6-4-0 
at Westminster  12/12/15  69-58  W  2-4-0  DNP  2-1-0  0-0-0  10-7-1  2-4-0  6-7-3 
REGIS  12/18/15  59-73  L  0-3-0  DNP  6-5-0  DNP  4-8-0  0-2-0  6-5-0 
CHADRON STATE  12/19/15  63-83  L  2-3-2  DNP  3-2-2  2-2-0  3-5-0  5-0-0  4-4-0 
at Fort Lewis  01/01/16  83-65  W  4-3-0  DNP  DNP  0-1-1  12-10-4  0-0-0  2-2-1 
at Adams State  01/02/16  72-58  W  4-1-2  DNP  0-1-1  2-1-1  0-4-1  0-0-0  7-8-1 
WESTMINSTER  01/08/16  77-50  W  9-2-2  DNP  0-2-1  4-7-1  7-4-2  DNP  5-4-3 
COLORADO MESA  01/09/16  65-55  W  6-3-3  DNP  0-0-0  4-2-0  8-9-3  DNP  0-3-0 
COLORADO MINES  01/15/16  55-59  L  4-6-3  DNP  DNP  0-0-0  13-12-2  DNP  0-2-0 
COLORADO CHRISTIAN  01/16/16  74-69  W  12-4-2  DNP  DNP  4-0-0  6-4-2  DNP  8-10-1 
at South Dakota School  01/22/16  91-55  W  9-3-1  DNP  DNP  4-2-0  7-3-3  3-2-0  13-7-3 
at Black Hills State  01/23/16  70-60  W  2-2-0  DNP  DNP  1-2-0  6-10-3  DNP  3-5-1 
WESTERN NEW MEXICO  01/29/16  80-65  W  8-4-2  DNP  DNP  2-1-0  0-4-1  DNP  2-2-0 
NEW MEXICO HIGHLANDS  01/30/16  81-75  W  15-5-2  DNP  DNP  2-2-0  15-7-4  DNP  9-4-1 
at CSU-Pueblo  02/05/16  61-64  L  13-6-0  DNP  0-0-0  0-0-1  11-8-0  DNP  4-6-0 
at Western State  02/06/16  71-60  W  13-8-5  DNP  DNP  0-0-0  5-12-2  DNP  22-11-0 
at Chadron State  02/12/16  80-78  WO  7-6-2  DNP  DNP  0-0-0  4-3-4  0-0-0  16-9-1 
at Regis  02/13/16  70-73  L  7-2-1  DNP  DNP  0-0-0  11-5-2  DNP  15-13-3 
BLACK HILLS STATE  02/19/16  84-71  W  7-4-1  DNP  DNP  DNP  3-6-8  0-0-0  7-11-2 
SOUTH DAKOTA SCHOOL OF  02/20/16  74-65  W  5-3-1  DNP  DNP  0-0-0  4-6-1  DNP  4-2-1 
MSU DENVER  02/26/16  82-57  W  4-3-2  DNP  DNP  DNP  10-6-1  DNP  9-9-1 
at Regis  03/01/16  71-68  W  0-2-2  DNP  DNP  DNP  6-5-0  0-1-0  11-6-0 
vs Fort Lewis  03/04/16  70-79  L  8-2-1  0-0-0  DNP  DNP  3-6-3  DNP  20-7-1 
vs West Texas A&M  03/10/16  43-70  L  2-2-0  DNP  DNP  DNP  5-5-1  DNP  8-3-0 

        13  20  21  23  24  34  35 
Opponent  Date  Score  WL  VIGIL,JEN  O'FLANNIG  RAMIREZ,G  KNAFELC,J  BENNETT,L  CARTER,MI  HERNANDEZ 
OKLAHOMA CHRISTIAN  11/13/15  80-60  W  12-3-4  3-1-2  2-3-4  9-3-1  8-2-1  0-5-0  22-8-3 
NEWMAN  11/14/15  64-71  L  12-3-4  DNP  3-6-4  0-0-0  3-0-1  DNP  16-6-2 
CAL STATE-EAST BAY  11/20/15  67-62  W  7-3-4  0-0-2  8-5-1  17-2-0  0-3-0  0-0-0  DNP 
NORTHERN STATE  11/21/15  69-75  L  12-2-3  0-0-0  10-1-1  8-0-1  9-0-2  0-1-0  8-5-0 
JOHNSON & WALES  11/24/15  100-65  W  21-5-4  3-2-0  9-0-2  16-4-0  9-4-1  DNP  20-8-5 
SAINT MARTIN'S  11/28/15  82-59  W  3-3-7  2-4-1  0-1-2  19-4-4  4-1-1  DNP  37-10-0 
at MSU Denver  12/05/15  86-82  W  3-2-2  0-2-1  4-2-4  7-2-0  11-4-0  DNP  31-9-1 
at Colorado Mesa  12/11/15  65-72  L  4-4-2  0-2-0  4-8-0  0-1-0  4-1-0  DNP  22-7-1 
at Westminster  12/12/15  69-58  W  8-2-2  7-1-2  0-1-2  0-0-0  17-2-0  DNP  15-10-3 
REGIS  12/18/15  59-73  L  1-2-1  2-0-4  7-4-0  0-1-0  0-1-0  DNP  33-5-1 
CHADRON STATE  12/19/15  63-83  L  13-2-1  6-1-5  0-0-0  14-5-0  3-0-0  2-2-1  6-4-2 
at Fort Lewis  01/01/16  83-65  W  15-2-2  4-0-4  9-1-0  0-0-0  14-5-0  DNP  23-11-3 
at Adams State  01/02/16  72-58  W  14-3-1  0-3-1  10-2-1  8-2-1  4-3-0  3-1-0  20-10-4 
WESTMINSTER  01/08/16  77-50  W  9-6-2  3-1-3  4-3-4  10-3-2  5-0-0  DNP  21-7-2 
COLORADO MESA  01/09/16  65-55  W  6-2-3  0-0-1  4-4-3  9-0-1  3-2-0  0-0-0  25-12-1 
COLORADO MINES  01/15/16  55-59  L  1-1-3  3-2-2  8-1-1  3-0-0  0-1-0  DNP  23-14-1 
COLORADO CHRISTIAN  01/16/16  74-69  W  12-1-1  3-1-1  11-5-3  3-0-2  2-0-0  DNP  13-5-4 
at South Dakota School  01/22/16  91-55  W  12-1-1  2-3-0  3-3-1  9-2-0  5-3-2  5-5-0  19-6-2 
at Black Hills State  01/23/16  70-60  W  28-5-3  0-1-2  8-2-2  0-1-1  3-1-1  DNP  19-7-2 
WESTERN NEW MEXICO  01/29/16  80-65  W  15-1-0  2-2-2  6-2-4  10-7-1  0-4-0  6-6-0  29-10-1 
NEW MEXICO HIGHLANDS  01/30/16  81-75  W  10-2-2  5-2-0  5-4-4  9-3-1  0-0-0  11-2-0  DNP 
at CSU-Pueblo  02/05/16  61-64  L  5-1-1  3-0-1  2-4-2  6-1-1  0-0-0  7-3-0  10-8-4 
at Western State  02/06/16  71-60  W  22-2-0  2-0-1  2-6-2  2-0-0  3-1-0  0-0-0  DNP 
at Chadron State  02/12/16  80-78  WO  3-3-3  2-0-0  20-4-4  13-1-1  0-1-0  0-0-0  15-5-0 
at Regis  02/13/16  70-73  L  5-1-2  0-1-0  12-2-0  8-2-0  0-0-0  0-1-0  12-6-0 
BLACK HILLS STATE  02/19/16  84-71  W  11-3-2  3-2-1  8-3-4  6-0-0  7-3-1  DNP  32-7-0 
SOUTH DAKOTA SCHOOL OF  02/20/16  74-65  W  9-2-1  0-0-0  5-6-3  9-1-0  6-0-0  4-2-1  28-4-1 
MSU DENVER  02/26/16  82-57  W  12-2-2  7-3-0  4-9-6  2-0-2  5-2-1  DNP  29-10-1 
at Regis  03/01/16  71-68  W  14-2-3  0-0-0  4-3-4  5-1-0  7-5-0  DNP  24-12-0 
vs Fort Lewis  03/04/16  70-79  L  6-4-0  0-0-0  3-4-4  12-0-1  0-0-0  2-0-0  16-12-2 
vs West Texas A&M  03/10/16  43-70  L  6-2-0  0-1-0  4-8-4  3-2-0  0-0-0  0-0-1  15-7-2 


 

Individual Game-by-Game

 

#00  Shanah Leaf  
#02  Joey Sale  
#03  Kenzi Mitchell  
#04  Maria Haas  
#05  Shannon Kelly  
#10  Emily Seifert  
#11  Tori Fisher  
#13  Jen Vigil  
#20  Kelly O'Flannigan  
#21  Gabby Ramirez  
#23  Jennah Knafelc  
#24  Lauren Bennett  
#34  Mia Carter  
#35  Brittany Hernandez  
#TM  TEAM