#21 Gabby Ramirez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OKLAHOMA CHRISTIAN | 11/13/15 | * | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 2.0 |
| NEWMAN | 11/14/15 | * | 29 | 1-8 | .125 | 1-7 | .143 | 0-0 | .000 | 3 | 3 | 6 | 4.5 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 2.5 |
| CAL STATE-EAST BAY | 11/20/15 | 28 | 2-8 | .250 | 1-6 | .167 | 3-3 | 1.000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 4.3 | |
| NORTHERN STATE | 11/21/15 | 21 | 4-12 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 3 | 0 | 1 | 1 | 1 | 2 | 10 | 5.8 | |
| JOHNSON & WALES | 11/24/15 | 11 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | 6.4 | |
| SAINT MARTIN'S | 11/28/15 | 12 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.3 | |
| at MSU Denver | 12/05/15 | 19 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 4 | 0 | 0 | 2 | 4 | 5.1 | |
| at Colorado Mesa | 12/11/15 | 32 | 2-9 | .222 | 0-4 | .000 | 0-0 | .000 | 2 | 6 | 8 | 3.3 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 5.0 | |
| at Westminster | 12/12/15 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.4 | |
| REGIS | 12/18/15 | 10 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 4.7 | |
| CHADRON STATE | 12/19/15 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 |
| at Fort Lewis | 01/01/16 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.7 | |
| at Adams State | 01/02/16 | 21 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 5.1 | |
| WESTMINSTER | 01/08/16 | 17 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 4 | 1 | 0 | 0 | 4 | 5.0 | |
| COLORADO MESA | 01/09/16 | 26 | 1-8 | .125 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4.9 | |
| COLORADO MINES | 01/15/16 | 21 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 5.1 | |
| COLORADO CHRISTIAN | 01/16/16 | 30 | 5-11 | .455 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 4 | 0 | 3 | 1 | 0 | 5 | 11 | 5.5 | |
| at South Dakota School of Mines | 01/22/16 | 18 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 5.3 | |
| at Black Hills State | 01/23/16 | 18 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 4 | 0 | 2 | 4 | 0 | 1 | 8 | 5.5 | |
| WESTERN NEW MEXICO | 01/29/16 | 23 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 5.5 | |
| NEW MEXICO HIGHLANDS | 01/30/16 | 27 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 5.5 | |
| at CSU-Pueblo | 02/05/16 | 26 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 5.3 | |
| at Western State | 02/06/16 | 21 | 1-7 | .143 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 5.2 | |
| at Chadron State | 02/12/16 | 35 | 7-13 | .538 | 5-9 | .556 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 1 | 0 | 4 | 1 | 0 | 0 | 20 | 5.8 | |
| at Regis | 02/13/16 | 27 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 5 | 1 | 0 | 1 | 0 | 0 | 12 | 6.0 | |
| BLACK HILLS STATE | 02/19/16 | 31 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 6.1 | |
| SOUTH DAKOTA SCHOOL OF MINES | 02/20/16 | 28 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 3.1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 6.1 | |
| MSU DENVER | 02/26/16 | 28 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 3.3 | 2 | 0 | 6 | 2 | 0 | 0 | 4 | 6.0 | |
| at Regis | 03/01/16 | 30 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 3.3 | 1 | 0 | 4 | 3 | 0 | 2 | 4 | 5.9 | |
| vs Fort Lewis | 03/04/16 | 29 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 4 | 0 | 4 | 4 | 0 | 3 | 3 | 5.8 | |
| vs West Texas A&M | 03/10/16 | * | 35 | 2-8 | .250 | 0-6 | .000 | 0-0 | .000 | 5 | 3 | 8 | 3.5 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 5.8 |
| Totals | 4 | 715 | 66-190 | .347 | 29-107 | .271 | 18-21 | .857 | 32 | 75 | 107 | 3.5 | 57 | 1 | 76 | 45 | 2 | 47 | 179 | 5.8 | |
| Games played: 31 | Rebounds/game: 3.5 | |
| Points/game: 5.8 | Assists/game: 2.5 | |
| FG Pct: 34.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 27.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 85.7 | Steals/game: 1.5 | |
| Blocks/game: 0.1 |