#13 Jen Vigil |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OKLAHOMA CHRISTIAN | 11/13/15 | * | 27 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 | 12.0 |
| NEWMAN | 11/14/15 | * | 35 | 4-11 | .364 | 3-8 | .375 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 3 | 0 | 3 | 12 | 12.0 |
| CAL STATE-EAST BAY | 11/20/15 | * | 30 | 2-10 | .200 | 1-7 | .143 | 2-3 | .667 | 2 | 1 | 3 | 3.0 | 1 | 0 | 4 | 2 | 0 | 6 | 7 | 10.3 |
| NORTHERN STATE | 11/21/15 | * | 22 | 4-9 | .444 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 4 | 0 | 3 | 4 | 0 | 4 | 12 | 10.8 |
| JOHNSON & WALES | 11/24/15 | 24 | 8-15 | .533 | 5-10 | .500 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 2 | 0 | 4 | 0 | 0 | 4 | 21 | 12.8 | |
| SAINT MARTIN'S | 11/28/15 | 31 | 1-7 | .143 | 1-6 | .167 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 7 | 1 | 0 | 4 | 3 | 11.2 | |
| at MSU Denver | 12/05/15 | 29 | 1-6 | .167 | 0-5 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 10.0 | |
| at Colorado Mesa | 12/11/15 | 36 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 9.3 | |
| at Westminster | 12/12/15 | 25 | 2-8 | .250 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 2 | 1 | 0 | 2 | 8 | 9.1 | |
| REGIS | 12/18/15 | 23 | 0-4 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 8.3 | |
| CHADRON STATE | 12/19/15 | * | 30 | 4-8 | .500 | 1-5 | .200 | 4-6 | .667 | 1 | 1 | 2 | 2.8 | 1 | 0 | 1 | 3 | 0 | 6 | 13 | 8.7 |
| at Fort Lewis | 01/01/16 | * | 36 | 5-10 | .500 | 4-9 | .444 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 9.3 |
| at Adams State | 01/02/16 | * | 29 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 1 | 0 | 7 | 14 | 9.6 |
| WESTMINSTER | 01/08/16 | * | 30 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9.6 |
| COLORADO MESA | 01/09/16 | * | 36 | 2-7 | .286 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 9.3 |
| COLORADO MINES | 01/15/16 | * | 33 | 0-5 | .000 | 0-5 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 8.8 |
| COLORADO CHRISTIAN | 01/16/16 | * | 36 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 9.0 |
| at South Dakota School of Mines | 01/22/16 | * | 28 | 4-9 | .444 | 4-9 | .444 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 9.2 |
| at Black Hills State | 01/23/16 | * | 37 | 8-10 | .800 | 7-9 | .778 | 5-6 | .833 | 1 | 4 | 5 | 2.7 | 1 | 0 | 3 | 1 | 0 | 5 | 28 | 10.2 |
| WESTERN NEW MEXICO | 01/29/16 | * | 33 | 5-10 | .500 | 5-9 | .556 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 3 | 15 | 10.4 |
| NEW MEXICO HIGHLANDS | 01/30/16 | * | 36 | 3-6 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 10.4 |
| at CSU-Pueblo | 02/05/16 | * | 27 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 10.1 |
| at Western State | 02/06/16 | * | 30 | 7-17 | .412 | 6-13 | .462 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | 10.7 |
| at Chadron State | 02/12/16 | * | 41 | 1-5 | .200 | 1-5 | .200 | 0-2 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 3 | 4 | 1 | 2 | 3 | 10.3 |
| at Regis | 02/13/16 | * | 32 | 1-4 | .250 | 1-3 | .333 | 2-4 | .500 | 1 | 0 | 1 | 2.5 | 1 | 0 | 2 | 1 | 0 | 3 | 5 | 10.1 |
| BLACK HILLS STATE | 02/19/16 | * | 26 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 10.2 |
| SOUTH DAKOTA SCHOOL OF MINES | 02/20/16 | * | 34 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 10.1 |
| MSU DENVER | 02/26/16 | * | 36 | 4-10 | .400 | 4-9 | .444 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 2 | 4 | 0 | 1 | 12 | 10.2 |
| at Regis | 03/01/16 | * | 30 | 2-3 | .667 | 2-3 | .667 | 8-8 | 1.000 | 1 | 1 | 2 | 2.4 | 4 | 0 | 3 | 1 | 0 | 1 | 14 | 10.3 |
| vs Fort Lewis | 03/04/16 | * | 32 | 2-10 | .200 | 2-7 | .286 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 10.2 |
| vs West Texas A&M | 03/10/16 | * | 37 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 10.0 |
| Totals | 25 | 971 | 99-252 | .393 | 80-208 | .385 | 33-47 | .702 | 23 | 54 | 77 | 2.5 | 59 | 0 | 66 | 62 | 1 | 71 | 311 | 10.0 | |
| Games played: 31 | Rebounds/game: 2.5 | |
| Points/game: 10.0 | Assists/game: 2.1 | |
| FG Pct: 39.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.2 | Steals/game: 2.3 | |
| Blocks/game: 0.0 |