UCCS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-6-5 Conf: 5-2-3 Home: 3-3-3 Away: 7-2-2 Neut: 0-1-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-324  27-247 
       Goals scored per game  1.67  1.29 
       Shot pct.  .108  .109 
       Shots on goal-Attempts  132-324  112-247 
       SOG pct.  .407  .453 
       Shots/Game  15.4  11.8 
       Assists  34  26 
    CORNER KICKS  113  111 
    PENALTY KICKS  1-4  1-2 
    PENALTIES     
       Yellow cards  41  44 
       Red cards  5  1 
    ATTENDANCE     
       Total  1315  1927 
       Dates/Avg Per Date  9/146  11/175 
       Neutral Site #/Avg  1/125   

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  15  20  35 
    Opponents  13  14  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  165  159  324 
    Opponents  108  139  247 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  33  52  85 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  57  56  113 
    Opponents  46  65  111 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  116  118  234 
    Opponents  104  116  220 


     

    Overall Individual Statistics

     

    Overall: 10-6-5 Conf: 5-2-3 Home: 3-3-3 Away: 7-2-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Alex Andersson   20-20  1366  9  2  20  65  .138  24  .369  1  0-1 
    18  Ben Ashfield   21-8   904  1  3  5  16  .062  5  .312  0  0-0 
    7   Dani Barajas   18-7   867  2  2  6  16  .125  8  .500  0  0-0 
    17  Peter Chang   16-0   493  6  0  12  23  .261  14  .609  2  0-0 
    28  Garrett Daulong   7-1   116  0  0  0  0  .000  0  .000  0  0-0 
    1   Declan Domyan   4-2   263  0  0  0  0  .000  0  .000  0  0-0 
    25  Noah Espino-Kennedy   19-4   854  0  0  0  5  .000  2  .400  0  0-0 
    26  Jacob Fitzgerald   18-4   514  1  0  2  12  .083  2  .167  1  0-0 
    16  Rocco Gamblin   5-0   90  0  0  0  1  .000  0  .000  0  0-0 
    2   Nic Grotle   17-3   596  2  0  4  8  .250  4  .500  1  0-0 
    4   Cole Van Holland   16-14  1093  2  0  4  8  .250  6  .750  0  0-0 
    24  Cam Hughes   6-2   167  0  0  0  0  .000  0  .000  0  0-0 
    15  Martin Launay   14-11  908  0  0  0  4  .000  3  .750  0  0-0 
    3   Matteo Moreno Madrid  20-19  1255  0  3  3  11  .000  2  .182  0  0-0 
    8   Jackson Million   14-9   536  0  2  2  3  .000  0  .000  0  0-0 
    29  Marvin Putu   21-20  1525  0  8  8  18  .000  5  .278  0  0-1 
    11  Kolby Raineri   21-20  1652  6  7  19  60  .100  28  .467  1  1-2 
    30  Soren Russell   19-19  1627  0  0  0  0  .000  0  .000  0  0-0 
    20  Sybren Russell   2-0   13  0  0  0  0  .000  0  .000  0  0-0 
    14  Rory Scott   18-18  1283  1  3  5  15  .067  7  .467  1  0-0 
    21  Miles Seminario   21-3   763  1  0  2  10  .100  5  .500  1  0-0 
    5   Luke Sussex   2-0   4  0  0  0  0  .000  0  .000  0  0-0 
    27  Dalton Uehling   13-4   545  0  0  0  2  .000  0  .000  0  0-0 
    12  Bogdan Vedernikov   16-13  972  1  1  3  6  .167  2  .333  0  0-0 
    6   Lars Walczyk   20-19  1314  1  2  4  23  .043  5  .217  1  0-0 
    10  Kaydon Zamora-Reeves  20-11  972  1  1  3  18  .056  9  .500  0  0-0 
      Total...............  21   -  35  34  104  324  .108  132  .407  10  1-4 
      Opponents...........  21   -  27  26  80  247  .109  112  .453  6  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Soren Russell   19-0   1628:09  20  1.11  72  .783  0  0  0  5/1  206 
    1   Declan Domyan   4-0   261:51  7  2.41  8  .533  0  0  0  0/1  35 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1/0  0 
      Total...............  21  1890:00  27  1.29  85  .759  0  0  0  6  241 
      Opponents...........  21  1890:00  35  1.67  97  .735  0  0  0  4  313 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  15  20  35 
    Opponents  13  14  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  165  159  324 
    Opponents  108  139  247 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  33  52  85 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  57  56  113 
    Opponents  46  65  111 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  116  118  234 
    Opponents  104  116  220 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  1315  1927 
    Dates/Avg Per Date  9/146  11/175 
    Neutral Site #/Avg  1/125   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Alex Andersson   20  9  2  20  65 
    11  Kolby Raineri   21  6  7  19  60 
    17  Peter Chang   16  6  0  12  23 
    29  Marvin Putu   21  0  8  8  18 
    7   Dani Barajas   18  2  2  6  16 
    18  Ben Ashfield   21  1  3  5  16 
    14  Rory Scott   18  1  3  5  15 
    4   Cole Van Holland   16  2  0  4  8 
    2   Nic Grotle   17  2  0  4  8 
    6   Lars Walczyk   20  1  2  4  23 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Alex Andersson   20  9  2  20  65 
    17  Peter Chang   16  6  0  12  23 
    11  Kolby Raineri   21  6  7  19  60 
    4   Cole Van Holland   16  2  0  4  8 
    2   Nic Grotle   17  2  0  4  8 
    7   Dani Barajas   18  2  2  6  16 
    12  Bogdan Vedernikov   16  1  1  3  6 
    10  Kaydon Zamora-Reeves  20  1  1  3  18 
    6   Lars Walczyk   20  1  2  4  23 
    14  Rory Scott   18  1  3  5  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    29  Marvin Putu   21  0  8  8  18 
    11  Kolby Raineri   21  6  7  19  60 
    18  Ben Ashfield   21  1  3  5  16 
    14  Rory Scott   18  1  3  5  15 
    3   Matteo Moreno Madrid  20  0  3  3  11 
    6   Lars Walczyk   20  1  2  4  23 
    7   Dani Barajas   18  2  2  6  16 
    8   Jackson Million   14  0  2  2  3 
    9   Alex Andersson   20  9  2  20  65 
    10  Kaydon Zamora-Reeves  20  1  1  3  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Alex Andersson   20  9  2  65  .138 
    11  Kolby Raineri   21  6  7  60  .100 
    17  Peter Chang   16  6  0  23  .261 
    6   Lars Walczyk   20  1  2  23  .043 
    10  Kaydon Zamora-Reeves  20  1  1  18  .056 
    29  Marvin Putu   21  0  8  18  .000 
    7   Dani Barajas   18  2  2  16  .125 
    18  Ben Ashfield   21  1  3  16  .062 
    14  Rory Scott   18  1  3  15  .067 
    26  Jacob Fitzgerald   18  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Kolby Raineri   21  6  7  60  28  .467 
    9   Alex Andersson   20  9  2  65  24  .369 
    17  Peter Chang   16  6  0  23  14  .609 
    10  Kaydon Zamora-Reeves  20  1  1  18  9  .500 
    7   Dani Barajas   18  2  2  16  8  .500 
    14  Rory Scott   18  1  3  15  7  .467 
    4   Cole Van Holland   16  2  0  8  6  .750 
    6   Lars Walczyk   20  1  2  23  5  .217 
    29  Marvin Putu   21  0  8  18  5  .278 
    18  Ben Ashfield   21  1  3  16  5  .312 

    ##  GAME WINNING GOALS  GP  No. 
    17  Peter Chang   16  2 
    9   Alex Andersson   20  1 
    TM  TEAM   21  1 
    26  Jacob Fitzgerald   18  1 
    14  Rory Scott   18  1 
    2   Nic Grotle   17  1 
    6   Lars Walczyk   20  1 
    21  Miles Seminario   21  1 
    11  Kolby Raineri   21  1 


     

    Soccer Statistics

     

          Overall: 10-6-5  Conf: 5-2-3  Home: 3-3-3  Away: 7-2-2  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Alex Andersson       20-20   9   2  20  65  .138  24  .369  1  0           10-10   3   2   8  38  .079  13  .342  0  0
    18 Ben Ashfield         21-8    1   3   5  16  .062   5  .312  0  0           10-5    1   1   3  11  .091   4  .364  0  0
    7  Dani Barajas         18-7    2   2   6  16  .125   8  .500  0  0            9-5    2   2   6  11  .182   5  .455  0  0
    17 Peter Chang          16-0    6   0  12  23  .261  14  .609  2  0            7-0    5   0  10  17  .294  10  .588  1  0
    28 Garrett Daulong       7-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    1  Declan Domyan         4-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Noah Espino-Kennedy  19-4    0   0   0   5  .000   2  .400  0  0            9-2    0   0   0   2  .000   0  .000  0  0
    26 Jacob Fitzgerald     18-4    1   0   2  12  .083   2  .167  1  0            8-0    0   0   0   6  .000   1  .167  0  0
    16 Rocco Gamblin         5-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    2  Nic Grotle           17-3    2   0   4   8  .250   4  .500  1  0            7-1    1   0   2   2  .500   2 1.000  1  0
    4  Cole Van Holland     16-14   2   0   4   8  .250   6  .750  0  0            8-6    0   0   0   3  .000   3 1.000  0  0
    24 Cam Hughes            6-2    0   0   0   0  .000   0  .000  0  0             -
    15 Martin Launay        14-11   0   0   0   4  .000   3  .750  0  0            8-7    0   0   0   4  .000   3  .750  0  0
    3  Matteo Moreno Madrid 20-19   0   3   3  11  .000   2  .182  0  0            9-8    0   2   2   4  .000   1  .250  0  0
    8  Jackson Million      14-9    0   2   2   3  .000   0  .000  0  0            6-3    0   2   2   2  .000   0  .000  0  0
    29 Marvin Putu          21-20   0   8   8  18  .000   5  .278  0  0           10-9    0   4   4  11  .000   3  .273  0  0
    11 Kolby Raineri        21-20   6   7  19  60  .100  28  .467  1  1           10-9    5   4  14  37  .135  22  .595  1  1
    30 Soren Russell        19-19   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    20 Sybren Russell        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    14 Rory Scott           18-18   1   3   5  15  .067   7  .467  1  0            8-8    0   1   1   4  .000   1  .250  0  0
    21 Miles Seminario      21-3    1   0   2  10  .100   5  .500  1  0           10-3    1   0   2   8  .125   3  .375  1  0
    5  Luke Sussex           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Dalton Uehling       13-4    0   0   0   2  .000   0  .000  0  0            9-3    0   0   0   1  .000   0  .000  0  0
    12 Bogdan Vedernikov    16-13   1   1   3   6  .167   2  .333  0  0            6-6    1   0   2   5  .200   2  .400  0  0
    6  Lars Walczyk         20-19   1   2   4  23  .043   5  .217  1  0           10-9    1   2   4  10  .100   3  .300  1  0
    10 Kaydon Zamora-Reeves 20-11   1   1   3  18  .056   9  .500  0  0            9-5    0   1   1  12  .000   6  .500  0  0
       Total............... 21     35  34 104 324  .108 132  .407 10  1           10     20  21  61 189  .106  82  .434  5  1
       Opponents........... 21     27  26  80 247  .109 112  .453  6  1           10     11   9  31  92  .120  44  .478  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    30 Soren Russell        19-0  1628:09  20  1.11  72  .783  0  0  0    5       10-0   855:00  11  1.16  31  .738  0  0  0    3
    1  Declan Domyan         4-0   261:51   7  2.41   8  .533  0  0  0    0        1-0    45:00   0  0.00   1 1.000  0  0  0    0
       Total............... 21    1890:00  27  1.29  85  .759  0  0  0    6       10     900:00  11  1.10  33  .750  0  0  0    4
       Opponents........... 21    1890:00  35  1.67  97  .735  0  0  0    4       10     900:00  20  2.00  62  .756  0  0  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................  165 159  -   324                                        UCCS................   94  95  -   189
    Opponents...........  108 139  -   247                                        Opponents...........   36  56  -    92
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................   15  20  -    35                                        UCCS................    8  12  -    20
    Opponents...........   13  14  -    27                                        Opponents...........    6   5  -    11
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    UCCS................   33  52  -    85                                        UCCS................    8  25  -    33
    Opponents...........   50  47  -    97                                        Opponents...........   36  26  -    62
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1315         1927                           Total....................          738          702
    Dates/Avg Per Date.......        9/146       11/175                           Dates/Avg Per Date.......        5/148        5/140
    Neutral Site #/Avg.......        1/125                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-6-5        3-3-3        7-2-2        0-1    
    CONFERENCE     5-2-3        2-1-2        3-1-1        0-0    
    NON-CONFERENCE     5-4-2        1-2-1        4-1-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/23   at Newman                 W     2-0    100
      09/03/23   at Fort Hays St.          W     3-2     40
      09/07/23   at St. Edward's           W     1-0    175
      09/09/23   at St. Mary's (TX)         T    1-1    103
      09/14/23      OKLA. CHRISTIAN         T    1-1    114
      09/16/23      ROGERS ST.               L   1-2    153
      09/20/23   at Westminster (UT)       W     2-1    150
      09/24/23      CSU PUEBLO               L   0-1    208
     *09/28/23      COLO. SCH. OF MINES     T    0-0    136
     *10/01/23      MSU DENVER               L   0-1    154
     *10/04/23   at CSU Pueblo               L   1-2    167
     *10/08/23   at Colo. Christian         T    1-1    100
     *10/12/23   at Fort Lewis             W     3-2    231
     *10/15/23      ADAMS ST.              W     7-0    123
     *10/19/23      COLORADO MESA           T    3-3    176
     *10/22/23      WESTMINSTER (UT)       W     3-2    149
     *10/27/23   at South Dakota Mines     W     1-0     75
     *10/29/23   at Regis (CO)             W     1-0    129
      11/02/23      WESTMINSTER (UT)       W     2-1    102
      11/05/23   at Fort Lewis               L   0-4    657
      11/17/23   vs Fort Lewis               L   2-3    125
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-324  27-247 
       Goals scored per game  1.67  1.29 
       Shot pct.  .108  .109 
       Shots on goal-Attempts  132-324  112-247 
       SOG pct.  .407  .453 
       Shots/Game  15.4  11.8 
    CORNER KICKS  113  111 
    PENALTY KICKS  1-4  1-2 
    PENALTIES     
       Yellow cards  41  44 
       Red cards  5  1 
    ATTENDANCE     
       Total  1315  1927 
       Dates/Avg Per Date  9/146  11/175 
       Neutral Site #/Avg  1/125   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Alex Andersson   20-20  1366  9  2  20  65  .138  24  .369  1  0-1 
    18  Ben Ashfield   21-8   904  1  3  5  16  .062  5  .312  0  0-0 
    7   Dani Barajas   18-7   867  2  2  6  16  .125  8  .500  0  0-0 
    17  Peter Chang   16-0   493  6  0  12  23  .261  14  .609  2  0-0 
    28  Garrett Daulong   7-1   116  0  0  0  0  .000  0  .000  0  0-0 
    1   Declan Domyan   4-2   263  0  0  0  0  .000  0  .000  0  0-0 
    25  Noah Espino-Kennedy   19-4   854  0  0  0  5  .000  2  .400  0  0-0 
    26  Jacob Fitzgerald   18-4   514  1  0  2  12  .083  2  .167  1  0-0 
    16  Rocco Gamblin   5-0   90  0  0  0  1  .000  0  .000  0  0-0 
    2   Nic Grotle   17-3   596  2  0  4  8  .250  4  .500  1  0-0 
    4   Cole Van Holland   16-14  1093  2  0  4  8  .250  6  .750  0  0-0 
    24  Cam Hughes   6-2   167  0  0  0  0  .000  0  .000  0  0-0 
    15  Martin Launay   14-11  908  0  0  0  4  .000  3  .750  0  0-0 
    3   Matteo Moreno Madrid  20-19  1255  0  3  3  11  .000  2  .182  0  0-0 
    8   Jackson Million   14-9   536  0  2  2  3  .000  0  .000  0  0-0 
    29  Marvin Putu   21-20  1525  0  8  8  18  .000  5  .278  0  0-1 
    11  Kolby Raineri   21-20  1652  6  7  19  60  .100  28  .467  1  1-2 
    30  Soren Russell   19-19  1627  0  0  0  0  .000  0  .000  0  0-0 
    20  Sybren Russell   2-0   13  0  0  0  0  .000  0  .000  0  0-0 
    14  Rory Scott   18-18  1283  1  3  5  15  .067  7  .467  1  0-0 
    21  Miles Seminario   21-3   763  1  0  2  10  .100  5  .500  1  0-0 
    5   Luke Sussex   2-0   4  0  0  0  0  .000  0  .000  0  0-0 
    27  Dalton Uehling   13-4   545  0  0  0  2  .000  0  .000  0  0-0 
    12  Bogdan Vedernikov   16-13  972  1  1  3  6  .167  2  .333  0  0-0 
    6   Lars Walczyk   20-19  1314  1  2  4  23  .043  5  .217  1  0-0 
    10  Kaydon Zamora-Reeves  20-11  972  1  1  3  18  .056  9  .500  0  0-0 
      Total...............  21   -  35  34  104  324  .108  132  .407  10  1-4 
      Opponents...........  21   -  27  26  80  247  .109  112  .453  6  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Soren Russell   19-0   1628:09  20  1.11  72  .783  0  0  0  5/1  206 
    1   Declan Domyan   4-0   261:51  7  2.41  8  .533  0  0  0  0/1  35 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1/0  0 
      Total...............  21  1890:00  27  1.29  85  .759  0  0  0  6  241 
      Opponents...........  21  1890:00  35  1.67  97  .735  0  0  0  4  313 

    GOALS BY PERIOD  1st  2nd  Total 
    UCCS  15  20  35 
    Opponents  13  14  27 

    SHOTS BY PERIOD  1st  2nd  Total 
    UCCS  165  159  324 
    Opponents  108  139  247 

    SAVES BY PERIOD  1st  2nd  Total 
    UCCS  33  52  85 
    Opponents  50  47  97 

    CORNERS BY PERIOD  1st  2nd  Total 
    UCCS  57  56  113 
    Opponents  46  65  111 

    FOULS BY PERIOD  1st  2nd  Total 
    UCCS  116  118  234 
    Opponents  104  116  220