| # 3 Matteo Moreno Madrid |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/01/23 | at Newman | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 81 |
| 09/03/23 | at Fort Hays St. | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 76 |
| 09/07/23 | at St. Edward's | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 57 |
| 09/09/23 | at St. Mary's (TX) | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 75 |
| 09/14/23 | OKLA. CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 78 |
| 09/16/23 | ROGERS ST. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 31 |
| 09/20/23 | at Westminster (UT) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 48 |
| 09/24/23 | CSU PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 68 |
| 09/28/23 | COLO. SCH. OF MINES | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 62 | |
| 10/01/23 | MSU DENVER | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 |
| 10/08/23 | at Colo. Christian | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 |
| 10/12/23 | at Fort Lewis | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 |
| 10/15/23 | ADAMS ST. | 7-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .125 | 0 | 0-0 | 70 |
| 10/19/23 | COLORADO MESA | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 | 42 |
| 10/22/23 | WESTMINSTER (UT) | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0 | 0-0 | 74 |
| 10/27/23 | at South Dakota Mines | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 | 33 |
| 10/29/23 | at Regis (CO) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .100 | 0 | 0-0 | 51 |
| 11/02/23 | WESTMINSTER (UT) | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .182 | 0 | 0-0 | 90 |
| 11/05/23 | at Fort Lewis | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 82 |
| 11/17/23 | vs Fort Lewis | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .182 | 0 | 0-0 | 74 |
| Totals | 34-25 | 20 | 19 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 0 | 0-0 | 1255 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |