| #14 Rory Scott |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/01/23 | at Newman | 2-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | 67 |
| 09/03/23 | at Fort Hays St. | 3-2 | * | * | 0 | 0 | 0 | 4 | .167 | 3 | .833 | 0 | 0-0 | 59 |
| 09/07/23 | at St. Edward's | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0 | 0-0 | 73 |
| 09/09/23 | at St. Mary's (TX) | 1-1 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .857 | 0 | 0-0 | 90 |
| 09/14/23 | OKLA. CHRISTIAN | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0 | 0-0 | 45 |
| 09/16/23 | ROGERS ST. | 1-2 | * | * | 0 | 0 | 0 | 2 | .100 | 0 | .600 | 0 | 0-0 | 89 |
| 09/20/23 | at Westminster (UT) | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0 | 0-0 | 90 |
| 09/24/23 | CSU PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 90 |
| 09/28/23 | COLO. SCH. OF MINES | 0-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0 | 0-0 | 90 |
| 10/01/23 | MSU DENVER | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | 90 |
| 10/08/23 | at Colo. Christian | 1-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 81 |
| 10/12/23 | at Fort Lewis | 3-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0 | 0-0 | 90 |
| 10/15/23 | ADAMS ST. | 7-0 | * | * | 0 | 0 | 0 | 2 | .071 | 0 | .429 | 0 | 0-0 | 70 |
| 10/19/23 | COLORADO MESA | 3-3 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .429 | 0 | 0-0 | 78 |
| 10/22/23 | WESTMINSTER (UT) | 3-2 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0 | 0-0 | 86 |
| 10/27/23 | at South Dakota Mines | 1-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 | 5 |
| 11/02/23 | WESTMINSTER (UT) | 2-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 | 45 |
| 11/05/23 | at Fort Lewis | 0-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0 | 0-0 | 45 |
| Totals | 31-22 | 18 | 18 | 1 | 3 | 5 | 15 | .067 | 7 | .467 | 1 | 0-0 | 1283 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |