UCCS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-8-1 Conf: 4-6-0 Home: 4-3-1 Away: 2-5-0 Neut: 2-0-0 

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-235  37-255 
       Goals scored per game  1.88  2.18 
       Shot pct.  .136  .145 
       Shots on goal-Attempts  97-235  102-255 
       SOG pct.  .413  .400 
       Shots/Game  13.8  15.0 
       Assists  18  32 
    CORNER KICKS  87  96 
       Goals off corners  0  1 
    PENALTY KICKS  8-8  2-3 
    PENALTIES     
       Yellow cards  25  44 
       Red cards  4  2 
    ATTENDANCE     
       Total  775  947 
       Dates/Avg Per Date  8/97  7/135 
       Neutral Site #/Avg  2/40   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  13  17  1  1  32 
    Opponents  12  25  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  116  106  8  5  235 
    Opponents  102  147  2  4  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  25  37  1  2  65 
    Opponents  37  23  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  38  45  2  2  87 
    Opponents  38  58  0  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  69  75  3  2  149 
    Opponents  92  92  4  4  192 


     

    Overall Individual Statistics

     

    Overall: 8-8-1 Conf: 4-6-0 Home: 4-3-1 Away: 2-5-0 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Alex Andersson   10-8   616  12  2  26  35  .343  19  .543  2  4-4 
    3   Adam Baldwin   14-11  948  2  2  6  16  .125  6  .375  0  0-0 
    15  Luka Cecic   14-6   668  4  1  9  16  .250  8  .500  3  1-1 
    23  Garrett Daulong   14-8   746  0  0  0  1  .000  1  1.000  0  0-0 
    18  Adan Fernandez   3-0   37  0  0  0  1  .000  0  .000  0  0-0 
    2   Nic Grotle   15-15  1356  3  1  7  14  .214  8  .571  0  3-3 
    16  Hooker, Kelton   17-9   985  0  0  0  7  .000  0  .000  0  0-0 
    17  Khatamov, Komil   14-3   593  0  1  1  6  .000  3  .500  0  0-0 
    1   Andreas Kokoska   17-17  1569  0  1  1  0  .000  0  .000  0  0-0 
    22  Karston Kuciemba   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
    13  Liam McGuire   17-16  1301  4  2  10  21  .190  7  .333  1  0-0 
    7   Dillon O'Neal   1-1   45  0  0  0  0  .000  0  .000  0  0-0 
    11  Kolby Raineri   17-17  1445  5  4  14  44  .114  24  .545  2  0-0 
    20  Sybren Russell   16-6   774  0  0  0  7  .000  1  .143  0  0-0 
    8   Adin Schwenke   15-14  1320  1  0  2  17  .059  6  .353  0  0-0 
    19  Jack Souder   16-9   1107  1  1  3  19  .053  7  .368  0  0-0 
    5   Luke Sussex   11-7   512  0  1  1  5  .000  0  .000  0  0-0 
    12  Bogdan Vedernikov   17-14  1228  0  1  1  6  .000  4  .667  0  0-0 
    10  Kaydon Zamora-Reeves  17-17  1372  0  1  1  13  .000  1  .077  0  0-0 
    6   Jose Zertuche   9-9   585  0  0  0  7  .000  2  .286  0  0-0 
      Total...............  17   -  32  18  82  235  .136  97  .413  8  8-8 
      Opponents...........  17   -  37  32  106  255  .145  102  .400  8  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Andreas Kokoska   17-0   1568:49  37  2.12  63  .630  8  8  1  4/0  250 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  17  1568:49  37  2.12  65  .637  8  8  1  4  250 
      Opponents...........  17  1568:49  32  1.84  65  .670  8  0  0  2  226 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  13  17  1  1  32 
    Opponents  12  25  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  116  106  8  5  235 
    Opponents  102  147  2  4  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  25  37  1  2  65 
    Opponents  37  23  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  38  45  2  2  87 
    Opponents  38  58  0  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  69  75  3  2  149 
    Opponents  92  92  4  4  192 

    ATTENDANCE SUMMARY  UCCS  OPP 
    Total  775  947 
    Dates/Avg Per Date  8/97  7/135 
    Neutral Site #/Avg  2/40   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Alex Andersson   10  12  2  26  35 
    11  Kolby Raineri   17  5  4  14  44 
    13  Liam McGuire   17  4  2  10  21 
    15  Luka Cecic   14  4  1  9  16 
    2   Nic Grotle   15  3  1  7  14 
    3   Adam Baldwin   14  2  2  6  16 
    19  Jack Souder   16  1  1  3  19 
    8   Adin Schwenke   15  1  0  2  17 
    10  Kaydon Zamora-Reeves  17  0  1  1  13 
    17  Khatamov, Komil   14  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Alex Andersson   10  12  2  26  35 
    11  Kolby Raineri   17  5  4  14  44 
    13  Liam McGuire   17  4  2  10  21 
    15  Luka Cecic   14  4  1  9  16 
    2   Nic Grotle   15  3  1  7  14 
    3   Adam Baldwin   14  2  2  6  16 
    19  Jack Souder   16  1  1  3  19 
    8   Adin Schwenke   15  1  0  2  17 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Kolby Raineri   17  5  4  14  44 
    9   Alex Andersson   10  12  2  26  35 
    3   Adam Baldwin   14  2  2  6  16 
    13  Liam McGuire   17  4  2  10  21 
    5   Luke Sussex   11  0  1  1  5 
    1   Andreas Kokoska   17  0  1  1  0 
    17  Khatamov, Komil   14  0  1  1  6 
    19  Jack Souder   16  1  1  3  19 
    10  Kaydon Zamora-Reeves  17  0  1  1  13 
    15  Luka Cecic   14  4  1  9  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Kolby Raineri   17  5  4  44  .114 
    9   Alex Andersson   10  12  2  35  .343 
    13  Liam McGuire   17  4  2  21  .190 
    19  Jack Souder   16  1  1  19  .053 
    8   Adin Schwenke   15  1  0  17  .059 
    15  Luka Cecic   14  4  1  16  .250 
    3   Adam Baldwin   14  2  2  16  .125 
    2   Nic Grotle   15  3  1  14  .214 
    10  Kaydon Zamora-Reeves  17  0  1  13  .000 
    6   Jose Zertuche   9  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Kolby Raineri   17  5  4  44  24  .545 
    9   Alex Andersson   10  12  2  35  19  .543 
    15  Luka Cecic   14  4  1  16  8  .500 
    2   Nic Grotle   15  3  1  14  8  .571 
    13  Liam McGuire   17  4  2  21  7  .333 
    19  Jack Souder   16  1  1  19  7  .368 
    8   Adin Schwenke   15  1  0  17  6  .353 
    3   Adam Baldwin   14  2  2  16  6  .375 
    12  Bogdan Vedernikov   17  0  1  6  4  .667 
    17  Khatamov, Komil   14  0  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    15  Luka Cecic   14  3 
    9   Alex Andersson   10  2 
    11  Kolby Raineri   17  2 
    13  Liam McGuire   17  1 


     

    Soccer Statistics

     

           Overall: 8-8-1  Conf: 4-6-0  Home: 4-3-1  Away: 2-5-0  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Alex Andersson       10-8   12   2  26  35  .343  19  .543  2  4            9-8   11   2  24  33  .333  17  .515  2  4
    3  Adam Baldwin         14-11   2   2   6  16  .125   6  .375  0  0            8-5    1   2   4   5  .200   2  .400  0  0
    15 Luka Cecic           14-6    4   1   9  16  .250   8  .500  3  1            7-2    2   0   4   7  .286   4  .571  1  0
    23 Garrett Daulong      14-8    0   0   0   1  .000   1 1.000  0  0            8-5    0   0   0   1  .000   1 1.000  0  0
    18 Adan Fernandez        3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    2  Nic Grotle           15-15   3   1   7  14  .214   8  .571  0  3            8-8    0   1   1   6  .000   3  .500  0  0
    16 Hooker, Kelton       17-9    0   0   0   7  .000   0  .000  0  0           10-7    0   0   0   3  .000   0  .000  0  0
    17 Khatamov, Komil      14-3    0   1   1   6  .000   3  .500  0  0            8-1    0   0   0   5  .000   2  .400  0  0
    1  Andreas Kokoska      17-17   0   1   1   0  .000   0  .000  0  0           10-10   0   1   1   0  .000   0  .000  0  0
    22 Karston Kuciemba      1-0    0   0   0   0  .000   0  .000  0  0             -
    13 Liam McGuire         17-16   4   2  10  21  .190   7  .333  1  0           10-10   2   1   5  16  .125   5  .312  0  0
    7  Dillon O'Neal         1-1    0   0   0   0  .000   0  .000  0  0             -
    11 Kolby Raineri        17-17   5   4  14  44  .114  24  .545  2  0           10-10   2   2   6  19  .105  10  .526  1  0
    20 Sybren Russell       16-6    0   0   0   7  .000   1  .143  0  0           10-5    0   0   0   4  .000   1  .250  0  0
    8  Adin Schwenke        15-14   1   0   2  17  .059   6  .353  0  0            8-8    0   0   0   9  .000   3  .333  0  0
    19 Jack Souder          16-9    1   1   3  19  .053   7  .368  0  0           10-8    0   1   1  13  .000   4  .308  0  0
    5  Luke Sussex          11-7    0   1   1   5  .000   0  .000  0  0            5-3    0   0   0   2  .000   0  .000  0  0
    12 Bogdan Vedernikov    17-14   0   1   1   6  .000   4  .667  0  0           10-7    0   0   0   2  .000   0  .000  0  0
    10 Kaydon Zamora-Reeves 17-17   0   1   1  13  .000   1  .077  0  0           10-10   0   0   0  10  .000   1  .100  0  0
    6  Jose Zertuche         9-9    0   0   0   7  .000   2  .286  0  0            3-3    0   0   0   3  .000   0  .000  0  0
       Total............... 17     32  18  82 235  .136  97  .413  8  8           10     18  10  46 138  .130  53  .384  4  4
       Opponents........... 17     37  32 106 255  .145 102  .400  8  2           10     24  23  71 188  .128  70  .372  6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Andreas Kokoska      17-0  1568:49  37  2.12  63  .630  8  8  1    4       10-0   916:57  24  2.36  45  .652  4  6  0    2
       Total............... 17    1568:49  37  2.12  65  .637  8  8  1    4       10     916:57  24  2.36  46  .657  4  6  0    2
       Opponents........... 17    1568:49  32  1.84  65  .670  8  0  0    2       10     916:57  18  1.77  35  .660  6  0  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UCCS................  116 106   8   5  -   235                                UCCS................   67  65   4   2  -   138
    Opponents...........  102 147   2   4  -   255                                Opponents...........   77 107   2   2  -   188
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UCCS................   13  17   1   1  -    32                                UCCS................    9   8   0   1  -    18
    Opponents...........   12  25   0   0  -    37                                Opponents...........    6  18   0   0  -    24
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    UCCS................   25  37   1   2  -    65                                UCCS................   19  25   1   1  -    46
    Opponents...........   37  23   4   1  -    65                                Opponents...........   20  11   3   1  -    35
    
    ATTENDANCE SUMMARY                UCCS          OPP                           ATTENDANCE SUMMARY                UCCS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          775          947                           Total....................          500          570
    Dates/Avg Per Date.......         8/97        7/135                           Dates/Avg Per Date.......        5/100        5/114
    Neutral Site #/Avg.......         2/40                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-8-1        4-3-1        2-5        2-0    
    CONFERENCE     4-6        2-3        2-3        0-0    
    NON-CONFERENCE     4-2-1        2-0-1        0-2        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/21      NEWMAN                 W     3-2     75
      09/05/21      MONT. ST. BILLINGS      T O2 0-0     80
      09/10/21   at Rockhurst                L   1-4    250
      09/24/21      ADAMS ST.              W     2-0    120
      09/17/21   vs Saint Martin's         W  OT 4-3     43
      09/18/21   vs Northeastern St.       W     3-2     36
      09/26/21   at Colo. Christian          L   1-2    127
     *10/01/21      WESTMINSTER (UT)         L   1-2     75
     *10/03/21      COLORADO MESA            L   1-3     70
     *10/07/21   at Regis (CO)             W     3-2    158
     *10/10/21   at South Dakota Mines     W     1-0     75
     *10/14/21      ADAMS ST.              W  O2 2-1    100
     *10/17/21   at Fort Lewis               L   3-4    115
     *10/21/21      COLO. CHRISTIAN        W     2-0    130
     *10/24/21      COLO. SCH. OF MINES      L   2-5    125
     *10/27/21   at CSU Pueblo               L   0-3     78
     *10/31/21   at MSU Denver               L   3-4    144
    

    TEAM STATISTICS  UCCS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-235  37-255 
       Goals scored per game  1.88  2.18 
       Shot pct.  .136  .145 
       Shots on goal-Attempts  97-235  102-255 
       SOG pct.  .413  .400 
       Shots/Game  13.8  15.0 
    CORNER KICKS  87  96 
       Goals off corners  0  1 
    PENALTY KICKS  8-8  2-3 
    PENALTIES     
       Yellow cards  25  44 
       Red cards  4  2 
    ATTENDANCE     
       Total  775  947 
       Dates/Avg Per Date  8/97  7/135 
       Neutral Site #/Avg  2/40   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Alex Andersson   10-8   616  12  2  26  35  .343  19  .543  2  4-4 
    3   Adam Baldwin   14-11  948  2  2  6  16  .125  6  .375  0  0-0 
    15  Luka Cecic   14-6   668  4  1  9  16  .250  8  .500  3  1-1 
    23  Garrett Daulong   14-8   746  0  0  0  1  .000  1  1.000  0  0-0 
    18  Adan Fernandez   3-0   37  0  0  0  1  .000  0  .000  0  0-0 
    2   Nic Grotle   15-15  1356  3  1  7  14  .214  8  .571  0  3-3 
    16  Hooker, Kelton   17-9   985  0  0  0  7  .000  0  .000  0  0-0 
    17  Khatamov, Komil   14-3   593  0  1  1  6  .000  3  .500  0  0-0 
    1   Andreas Kokoska   17-17  1569  0  1  1  0  .000  0  .000  0  0-0 
    22  Karston Kuciemba   1-0   7  0  0  0  0  .000  0  .000  0  0-0 
    13  Liam McGuire   17-16  1301  4  2  10  21  .190  7  .333  1  0-0 
    7   Dillon O'Neal   1-1   45  0  0  0  0  .000  0  .000  0  0-0 
    11  Kolby Raineri   17-17  1445  5  4  14  44  .114  24  .545  2  0-0 
    20  Sybren Russell   16-6   774  0  0  0  7  .000  1  .143  0  0-0 
    8   Adin Schwenke   15-14  1320  1  0  2  17  .059  6  .353  0  0-0 
    19  Jack Souder   16-9   1107  1  1  3  19  .053  7  .368  0  0-0 
    5   Luke Sussex   11-7   512  0  1  1  5  .000  0  .000  0  0-0 
    12  Bogdan Vedernikov   17-14  1228  0  1  1  6  .000  4  .667  0  0-0 
    10  Kaydon Zamora-Reeves  17-17  1372  0  1  1  13  .000  1  .077  0  0-0 
    6   Jose Zertuche   9-9   585  0  0  0  7  .000  2  .286  0  0-0 
      Total...............  17   -  32  18  82  235  .136  97  .413  8  8-8 
      Opponents...........  17   -  37  32  106  255  .145  102  .400  8  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Andreas Kokoska   17-0   1568:49  37  2.12  63  .630  8  8  1  4/0  250 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0  0 
      Total...............  17  1568:49  37  2.12  65  .637  8  8  1  4  250 
      Opponents...........  17  1568:49  32  1.84  65  .670  8  0  0  2  226 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  13  17  1  1  32 
    Opponents  12  25  0  0  37 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  116  106  8  5  235 
    Opponents  102  147  2  4  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  25  37  1  2  65 
    Opponents  37  23  4  1  65 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  38  45  2  2  87 
    Opponents  38  58  0  0  96 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UCCS  69  75  3  2  149 
    Opponents  92  92  4  4  192