#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/21   NEWMAN   3-2  *    0  0  0  0  .000  0  .000  0  0-0  18 
09/05/21   MONT. ST. BILLINGS   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/10/21   at Rockhurst   1-4  *    0  0  0  0  .000  0  .000  0  0-0  16 
09/24/21   ADAMS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/17/21   vs Saint Martin's   4-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/18/21   vs Northeastern St.   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
09/26/21   at Colo. Christian   1-2  *    0  0  0  0  .000  0  .000  0  0-0  18 
10/01/21   WESTMINSTER (UT)   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/03/21   COLORADO MESA   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/07/21   at Regis (CO)   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/10/21   at South Dakota Mines   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/14/21   ADAMS ST.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/17/21   at Fort Lewis   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/21/21   COLO. CHRISTIAN   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/24/21   COLO. SCH. OF MINES   2-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/27/21   at CSU Pueblo   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/31/21   at MSU Denver   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     32-37  17  0  0  0  0  0  .000  0  .000  0  0-0  52 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
09/05/21   MONT. ST. BILLINGS   0-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
10/07/21   at Regis (CO)   3-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0