#17 Khatamov, Komil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/21   NEWMAN   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  69 
09/05/21   MONT. ST. BILLINGS   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  71 
09/10/21   at Rockhurst   1-4  *    0  0  0  0  .000  0  .000  0  0-0  58 
09/24/21   ADAMS ST.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  49 
09/17/21   vs Saint Martin's   4-3  *    0  1  1  1  .000  1  1.000  0  0-0  62 
09/26/21   at Colo. Christian   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  41 
10/01/21   WESTMINSTER (UT)   1-2  *    0  0  0  0  .000  0  1.000  0  0-0  29 
10/03/21   COLORADO MESA   1-3  *    0  0  0  0  .000  0  1.000  0  0-0  12 
10/10/21   at South Dakota Mines   1-0  *    0  0  0  3  .000  1  .500  0  0-0  45 
10/14/21   ADAMS ST.   2-1  *    0  0  0  1  .000  0  .400  0  0-0  48 
10/17/21   at Fort Lewis   3-4  *    0  0  0  0  .000  0  .400  0  0-0  42 
10/24/21   COLO. SCH. OF MINES   2-5  *    0  0  0  0  .000  0  .400  0  0-0  13 
10/27/21   at CSU Pueblo   0-3  *  *  0  0  0  0  .000  0  .400  0  0-0  29 
10/31/21   at MSU Denver   3-4  *    0  0  0  1  .000  1  .500  0  0-0  25 
Totals     24-33  14  3  0  1  1  6  .000  3  .500  0  0-0  593 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07