|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| * | Sep 02, 1998 | at Colorado Mines | W | 5-4 | OT | 1-0-0 | 1-0-0 | 124 | Rob Weber (penalty kick) [#23] | |
| Kevin Noleen (penalty kick) | ||||||||||
| Kevin Noleen (Rance Hudson) | ||||||||||
| Adrian Marrero (unassisted) | ||||||||||
| Adrian Marrero (unassisted) | ||||||||||
| Sep 06, 1998 | ST. GREGORY'S | W | 7-2 | 2-0-0 | 1-0-0 | Adrian Marrero (Rance Hudson) [#1] | ||||
| Courtney Miller (Jerry McNeal) | ||||||||||
| Courtney Miller (Brian Mitchell) | ||||||||||
| Jerry McNeal (unassisted) | ||||||||||
| Rob Weber (Kevin Noleen) | ||||||||||
| Drew Mersereau (Matt Bolton) | ||||||||||
| * | Sep 08, 1998 | COLORADO CHRISTIAN | W | 1-0 | O2 | 3-0-0 | 2-0-0 | 127 | Adrian Marrero (Jerry McNeal) [#23] | |
| * | Sep 11, 1998 | at Regis | W | 3-1 | 4-0-0 | 3-0-0 | 55 | Jesse Allen (Fred Brown) [#23] | ||
| Matt Bolton (unassisted) | ||||||||||
| Kevin Noleen (unassisted) | ||||||||||
| * | Sep 13, 1998 | at Fort Lewis | 0-1 | L | 4-1-0 | 3-1-0 | 355 | - [#23] | ||
| Sep 18, 1998 | at West Texas A&M | 0-1 | L | 4-2-0 | 3-1-0 | - [#23] | ||||
| * | Sep 20, 1998 | at Colorado St-Pueblo | W | 4-3 | OT | 5-2-0 | 4-1-0 | 127 | Jerry McNeal (unassisted) [#1] | |
| Kevin Noleen (Joel Whalen) | ||||||||||
| Fred Brown (Jerry McNeal) | ||||||||||
| Adrian Marrero (Joel Whalen) | ||||||||||
| * | Sep 27, 1998 | MSU DENVER | W | 1-0 | 6-2-0 | 5-1-0 | 112 | Kevin Noleen (Joel Whalen) [#1] | ||
| * | Oct 03, 1998 | COLORADO MINES | W | 1-0 | 7-2-0 | 6-1-0 | 108 | Kevin Noleen (Rob Weber) [#1] | ||
| * | Oct 09, 1998 | REGIS | 1-1 | T | O2 | 7-2-1 | 6-1-1 | 88 | Kevin Noleen (Matt Bolton) [#1] | |
| Oct 11, 1998 | at Denver | W | 2-0 | 8-2-1 | 6-1-1 | 275 | Kevin Noleen (Fred Brown) [#23] | |||
| Drew Mersereau (unassisted) | ||||||||||
| * | Oct 14, 1998 | COLORADO ST-PUEBLO | W | 3-1 | 9-2-1 | 7-1-1 | Adrian Marrero (Matt Bolton) [#1] | |||
| Rob Weber (unassisted) | ||||||||||
| Adrian Marrero (Matt Bolton) | ||||||||||
| Oct 23, 1998 | MONTANA ST-BILLINGS | W | 3-1 | 10-2-1 | 7-1-1 | Adrian Marrero (unassisted) [#23] | ||||
| Matt Bolton (Brian Mitchell) | ||||||||||
| Fab Colella (unassisted) | ||||||||||
| * | Oct 25, 1998 | FORT LEWIS | 0-3 | L | 10-3-1 | 7-2-1 | 164 | - [#1] | ||
| * | Oct 28, 1998 | at Colorado Christian | W | 2-0 | 11-3-1 | 8-2-1 | Adrian Marrero (Nick Arter) [#23] | |||
| Drew Mersereau (unassisted) | ||||||||||
| * | Oct 30, 1998 | at MSU Denver | 1-2 | L | 11-4-1 | 8-3-1 | 175 | Rance Hudson (Kevin Noleen) [#1] | ||
| Nov 01, 1998 | at Midwesten State | 1-2 | L | OT | 11-5-1 | 8-3-1 | 75 | Brian Mitchell (Rance Hudson) [#23] | ||
| Nov 04, 1998 | at Colorado College | W | 5-0 | 12-5-1 | 8-3-1 | Jerry McNeal (Rance Hudson) [#1] | ||||
| Rance Hudson (Kevin Noleen) | ||||||||||
| Rance Hudson (Jerry McNeal) | ||||||||||
| Rance Hudson (Fred Brown) | ||||||||||
| Brian Mitchell (unassisted) | ||||||||||
| Nov 07, 1998 | vs MSU Denver | W | 2-1 | 13-5-1 | 8-3-1 | 150 | Drew Mersereau (unassisted) [#23] | |||
| Kevin Noleen (unassisted) | ||||||||||
| Nov 08, 1998 | at Fort Lewis | 0-1 | L | 13-6-1 | 8-3-1 | 300 | - [#23] |
| Team Record | W-L-T |
| Overall | 13-6-1 |
| Conference | 8-3-1 |
| Home | 6-1-1 |
| Away | 6-5 |
| Neutral | 1-0 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2235 | 112 |
| Home | 8 | 599 | 75 |
| Away | 11 | 1486 | 135 |
| Neutral | 1 | 150 | 150 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 1998 | at Colorado Mines | 5-4 | 5 | 1 | 11 | 23 | .217 | 12 | .522 | 5-1 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | 7 | 6 | 20 | 25 | .280 | 0 | .000 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 1 | 0 |
| Sep 11, 1998 | at Regis | 3-1 | 3 | 1 | 7 | 8 | .375 | 5 | .625 | 1-0 | 1 | 0-0 | 2 | 0 | 0 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | 4 | 3 | 11 | 10 | .400 | 5 | .500 | 5-0 | 1 | 0-0 | 1 | 1 | 0 |
| Sep 27, 1998 | MSU DENVER | 1-0 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 3-1 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 2-0 | 1 | 0-0 | 0 | 0 | 0 |
| Oct 09, 1998 | REGIS | 1-1 | 1 | 1 | 3 | 24 | .042 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 1998 | at Denver | 2-0 | 2 | 1 | 5 | 11 | .182 | 0 | .000 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | 3 | 2 | 8 | 16 | .188 | 0 | .000 | 1-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | 3 | 2 | 8 | 26 | .115 | 0 | .000 | 2-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | 2 | 1 | 5 | 15 | .133 | 0 | .000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 30, 1998 | at MSU Denver | 1-2 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 01, 1998 | at Midwesten State | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 04, 1998 | at Colorado College | 5-0 | 5 | 3 | 13 | 18 | .278 | 0 | .000 | 1-1 | 1 | 0-0 | 1 | 0 | 0 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | 2 | 0 | 4 | 24 | .083 | 0 | .000 | 1-1 | 1 | 0-0 | 2 | 0 | 0 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 |
| UCCS | 42-24 | 42 | 26 | 110 | 318 | .132 | 34 | .107 | 35-6 | 13 | 0-0 | 11 | 2 | 0 | |
| Opponent | 24 | 15 | 63 | 283 | .085 | 32 | .113 | 31-4 | 6 | 1-1 | 7 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.90 Goals per game: 2.10 Assists per game: 1.30 Points per game: 5.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 1998 | at Colorado Mines | 5-4 | 91:30 | 4 | 3.93 | 4 | .500 | 1 | 0 | 0 | - | 8 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | 90:00 | 2 | 2.98 | 4 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | 113:00 | 0 | 1.83 | 8 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| Sep 11, 1998 | at Regis | 3-1 | 90:00 | 1 | 1.64 | 12 | .923 | 1 | 0 | 0 | - | 22 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | 90:00 | 1 | 1.52 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | 90:00 | 1 | 1.43 | 4 | .800 | 0 | 1 | 0 | - | 12 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | 95:03 | 3 | 1.64 | 1 | .250 | 1 | 0 | 0 | - | 10 |
| Sep 27, 1998 | MSU DENVER | 1-0 | 90:00 | 0 | 1.44 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | 90:00 | 0 | 1.29 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 09, 1998 | REGIS | 1-1 | 120:00 | 1 | 1.22 | 8 | .889 | 0 | 0 | 1 | - | 20 |
| Oct 11, 1998 | at Denver | 2-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | 90:00 | 1 | 1.11 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | 90:00 | 1 | 1.10 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | 90:00 | 3 | 1.23 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 30, 1998 | at MSU Denver | 1-2 | 90:00 | 2 | 1.20 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| Nov 01, 1998 | at Midwesten State | 1-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - | 23 |
| Nov 04, 1998 | at Colorado College | 5-0 | 90:00 | 0 | 1.18 | 1 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - | 14 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | 90:00 | 1 | 1.16 | 11 | .917 | 0 | 1 | 0 | - | 22 |
| Totals | 42-24 | 1859:33 | 24 | 1.16 | 103 | .811 | 13 | 6 | 1 | 6 | 280 | |
| Opponent | 1859:33 | 42 | 1.16 | 109 | .722 | 6 | 13 | 1 | 3/2 | 303 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 1998 | at Colorado Mines | 5-4 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | 2 | 1 | 5 | 10 | .200 | 0 | .000 | 2-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | 0 | 0 | 0 | 17 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 1998 | at Regis | 3-1 | 1 | 0 | 2 | 22 | .045 | 13 | .591 | 3-0 | 0 | 0-0 | 1 | 0 | 0 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | 1 | 0 | 2 | 11 | .091 | 0 | .000 | 2-0 | 1 | 1-1 | 0 | 0 | 0 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 2-0 | 0 | 0-0 | 2 | 0 | 0 |
| Sep 27, 1998 | MSU DENVER | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 09, 1998 | REGIS | 1-1 | 1 | 1 | 3 | 20 | .050 | 0 | .000 | 4-2 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 11, 1998 | at Denver | 2-0 | 0 | 0 | 0 | 18 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | 1 | 1 | 3 | 16 | .062 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | 1 | 0 | 2 | 4 | .250 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | 3 | 2 | 8 | 11 | .273 | 0 | .000 | 2-0 | 1 | 0-0 | 1 | 0 | 0 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 30, 1998 | at MSU Denver | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 01, 1998 | at Midwesten State | 1-2 | 2 | 2 | 6 | 23 | .087 | 0 | .000 | 4-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 04, 1998 | at Colorado College | 5-0 | 0 | 0 | 0 | 15 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | 1 | 1 | 3 | 22 | .045 | 0 | .000 | 1-1 | 1 | 0-0 | 0 | 0 | 0 |
| Opponent totals | 24-42 | 24 | 15 | 63 | 283 | .085 | 32 | .113 | 31-4 | 6 | 1-1 | 7 | 0 | 0 | |
| UCCS | 42 | 26 | 110 | 318 | .132 | 34 | .107 | 35-6 | 13 | 0-0 | 11 | 2 | 0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.15 Goals per game: 1.20 Assists per game: 0.75 Points per game: 3.15 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 1998 | at Colorado Mines | 5-4 | 91:30 | 5 | 4.92 | 7 | .583 | 0 | 1 | 0 | - | 12 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | 90:00 | 7 | 5.95 | 3 | .300 | 0 | 1 | 0 | - | 25 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | 113:00 | 1 | 3.97 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| Sep 11, 1998 | at Regis | 3-1 | 90:00 | 3 | 3.75 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | 90:00 | 0 | 3.03 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | 90:00 | 0 | 2.55 | 5 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | 95:03 | 4 | 2.73 | 1 | .200 | 0 | 1 | 0 | - | 10 |
| Sep 27, 1998 | MSU DENVER | 1-0 | 90:00 | 1 | 2.52 | 1 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | 90:00 | 1 | 2.36 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Oct 09, 1998 | REGIS | 1-1 | 120:00 | 1 | 2.16 | 10 | .909 | 0 | 0 | 1 | - | 24 |
| Oct 11, 1998 | at Denver | 2-0 | 90:00 | 2 | 2.14 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | 90:00 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - | 16 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | 90:00 | 3 | 2.27 | 8 | .727 | 0 | 1 | 0 | - | 25 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | 90:00 | 0 | 2.11 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | 90:00 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 30, 1998 | at MSU Denver | 1-2 | 90:00 | 1 | 2.04 | 11 | .917 | 1 | 0 | 0 | - | 17 |
| Nov 01, 1998 | at Midwesten State | 1-2 | 90:00 | 1 | 1.98 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 04, 1998 | at Colorado College | 5-0 | 90:00 | 5 | 2.14 | 5 | .500 | 0 | 1 | 0 | - | 18 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | 90:00 | 2 | 2.14 | 8 | .800 | 0 | 1 | 0 | - | 23 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | 90:00 | 0 | 2.03 | 6 | 1.000 | 1 | 0 | 0 | 0/2 | 17 |
| Opponent totals | 24-24 | 1859:33 | 42 | 2.03 | 109 | .722 | 6 | 13 | 1 | 3/2 | 303 | |
| UCCS | 1859:33 | 24 | 2.03 | 103 | .811 | 13 | 6 | 1 | 6 | 280 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 02, 1998 | at Colorado Mines | 5-4 | 5/4 | 1/3 | 23/11 | 12/8 | 7/4 | 0/0 | 12/24 | 5/0 | 1/0 | 1/3 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | 7/2 | 6/1 | 25/10 | 0/0 | 2/7 | 0/0 | 16/14 | 1/2 | 0/0 | 2/2 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | 1/0 | 1/0 | 14/17 | 0/0 | 9/5 | 0/0 | 22/19 | 2/1 | 0/0 | 1/3 |
| Sep 11, 1998 | at Regis | 3-1 | 3/1 | 1/0 | 8/22 | 5/13 | 4/8 | 0/0 | 16/15 | 1/3 | 0/0 | 0/1 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | 0/1 | 0/0 | 11/11 | 0/0 | 7/9 | 0/0 | 21/13 | 2/2 | 0/0 | 0/1 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | 0/1 | 0/0 | 10/12 | 0/0 | 8/6 | 0/0 | 13/15 | 0/0 | 1/0 | 0/1 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | 4/3 | 3/1 | 10/12 | 5/4 | 0/9 | 0/0 | 9/12 | 5/2 | 0/0 | 2/0 |
| Sep 27, 1998 | MSU DENVER | 1-0 | 1/0 | 1/0 | 16/6 | 0/0 | 2/7 | 0/0 | 13/15 | 3/1 | 1/0 | 2/1 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | 1/0 | 1/0 | 14/12 | 0/0 | 4/2 | 0/0 | 13/14 | 2/2 | 0/0 | 0/0 |
| Oct 09, 1998 | REGIS | 1-1 | 1/1 | 1/1 | 24/20 | 0/0 | 6/14 | 0/0 | 14/24 | 2/4 | 0/2 | 2/0 |
| Oct 11, 1998 | at Denver | 2-0 | 2/0 | 1/0 | 11/18 | 0/0 | 2/3 | 0/0 | 15/8 | 1/0 | 0/0 | 1/0 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | 3/1 | 2/1 | 16/16 | 0/0 | 7/10 | 0/0 | 13/10 | 1/1 | 0/0 | 2/1 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | 3/1 | 2/0 | 26/4 | 0/0 | 10/1 | 0/0 | 20/14 | 2/0 | 0/0 | 2/0 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | 0/3 | 0/2 | 7/11 | 0/0 | 3/2 | 0/0 | 17/14 | 2/2 | 0/0 | 1/1 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | 2/0 | 1/0 | 15/10 | 0/0 | 4/7 | 0/0 | 17/11 | 0/1 | 0/0 | 2/2 |
| Oct 30, 1998 | at MSU Denver | 1-2 | 1/2 | 1/2 | 19/17 | 12/7 | 4/3 | 0/0 | 15/13 | 0/0 | 0/0 | 0/0 |
| Nov 01, 1998 | at Midwesten State | 1-2 | 1/2 | 1/2 | 10/23 | 0/0 | 5/8 | 0/0 | 22/18 | 1/4 | 0/0 | 3/0 |
| Nov 04, 1998 | at Colorado College | 5-0 | 5/0 | 3/0 | 18/15 | 0/0 | 7/3 | 0/0 | 16/13 | 1/4 | 1/1 | 1/2 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | 2/1 | 0/1 | 24/14 | 0/0 | 7/4 | 0/0 | 12/17 | 1/1 | 1/0 | 5/0 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | 0/1 | 0/1 | 17/22 | 0/0 | 4/7 | 0/0 | 11/13 | 3/1 | 1/1 | 0/3 |
| Totals | 42-24 | 42/24 | 26/15 | 318/283 | 34/32 | 102/119 | 0/0 | 307/296 | 35/31 | 6/4 | 27/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 20 | vs St. Gregory's (Sep 06) | ||
| 13 | at Colorado College (Nov 04) | |||
| GOALS | 7 | vs St. Gregory's (Sep 06) | ||
| 5 | at Colorado College (Nov 04) | |||
| 5 | at Colorado Mines (Sep 02) | |||
| ASSISTS | 6 | vs St. Gregory's (Sep 06) | ||
| 3 | at Colorado College (Nov 04) | |||
| 3 | at Colorado St-Pueblo (Sep 20) | |||
| SHOTS | 26 | vs Montana St-Billings (Oct 23) | ||
| 25 | vs St. Gregory's (Sep 06) | |||
| SHOT PERCENT | .400 | 4-10 | at Colorado St-Pueblo (Sep 20) | |
| .375 | 3-8 | at Regis (Sep 11) | ||
| SHOTS ON GOAL | 12 | at MSU Denver (Oct 30) | ||
| 12 | at Colorado Mines (Sep 02) | |||
| ON GOAL PERCENT | .632 | 12-19 | at MSU Denver (Oct 30) | |
| .625 | 5-8 | at Regis (Sep 11) | ||
| SAVES | 12 | at Regis (Sep 11) | ||
| 11 | at Fort Lewis (Nov 08) | |||
| CORNER KICKS | 10 | vs Montana St-Billings (Oct 23) | ||
| 9 | vs Colorado Christian (Sep 08) | |||
| FOULS | 22 | at Midwesten State (Nov 01) | ||
| 22 | vs Colorado Christian (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Colorado Mines (Sep 02) | ||
| 8 | vs Fort Lewis (Oct 25) | |||
| GOALS | 4 | at Colorado Mines (Sep 02) | ||
| 3 | vs Fort Lewis (Oct 25) | |||
| 3 | at Colorado St-Pueblo (Sep 20) | |||
| ASSISTS | 3 | at Colorado Mines (Sep 02) | ||
| 2 | at Midwesten State (Nov 01) | |||
| 2 | at MSU Denver (Oct 30) | |||
| 2 | vs Fort Lewis (Oct 25) | |||
| SHOTS | 23 | at Midwesten State (Nov 01) | ||
| 22 | at Fort Lewis (Nov 08) | |||
| 22 | at Regis (Sep 11) | |||
| SHOT PERCENT | .364 | 4-11 | at Colorado Mines (Sep 02) | |
| .273 | 3-11 | vs Fort Lewis (Oct 25) | ||
| SHOTS ON GOAL | 13 | at Regis (Sep 11) | ||
| 8 | at Colorado Mines (Sep 02) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Colorado Mines (Sep 02) | |
| .591 | 13-22 | at Regis (Sep 11) | ||
| SAVES | 11 | at MSU Denver (Oct 30) | ||
| 10 | vs Regis (Oct 09) | |||
| CORNER KICKS | 14 | vs Regis (Oct 09) | ||
| 10 | vs Colorado St-Pueblo (Oct 14) | |||
| FOULS | 24 | vs Regis (Oct 09) | ||
| 24 | at Colorado Mines (Sep 02) |
| UCCS - GAME LOWS |
| POINTS | 0 | at Fort Lewis (Sep 13) | ||
| 0 | at West Texas A&M (Sep 18) | |||
| 0 | vs Fort Lewis (Oct 25) | |||
| 0 | at Fort Lewis (Nov 08) | |||
| GOALS | 0 | at Fort Lewis (Sep 13) | ||
| 0 | at West Texas A&M (Sep 18) | |||
| 0 | vs Fort Lewis (Oct 25) | |||
| 0 | at Fort Lewis (Nov 08) | |||
| ASSISTS | 0 | at Fort Lewis (Sep 13) | ||
| 0 | at West Texas A&M (Sep 18) | |||
| 0 | vs Fort Lewis (Oct 25) | |||
| 0 | vs MSU Denver (Nov 07) | |||
| 0 | at Fort Lewis (Nov 08) | |||
| SHOTS | 7 | vs Fort Lewis (Oct 25) | ||
| 8 | at Regis (Sep 11) | |||
| SHOTS ON GOAL | 0 | vs St. Gregory's (Sep 06) | ||
| 0 | vs Colorado Christian (Sep 08) | |||
| 0 | at Fort Lewis (Sep 13) | |||
| 0 | at West Texas A&M (Sep 18) | |||
| 0 | vs MSU Denver (Sep 27) | |||
| 0 | vs Colorado Mines (Oct 03) | |||
| 0 | vs Regis (Oct 09) | |||
| 0 | at Denver (Oct 11) | |||
| 0 | vs Colorado St-Pueblo (Oct 14) | |||
| 0 | vs Montana St-Billings (Oct 23) | |||
| 0 | vs Fort Lewis (Oct 25) | |||
| 0 | at Colorado Christian (Oct 28) | |||
| 0 | at Midwesten State (Nov 01) | |||
| 0 | at Colorado College (Nov 04) | |||
| 0 | vs MSU Denver (Nov 07) | |||
| 0 | at Fort Lewis (Nov 08) | |||
| SAVES | 1 | at Colorado St-Pueblo (Sep 20) | ||
| 1 | vs Montana St-Billings (Oct 23) | |||
| 1 | at Colorado Christian (Oct 28) | |||
| 1 | at Colorado College (Nov 04) | |||
| CORNER KICKS | 0 | at Colorado St-Pueblo (Sep 20) | ||
| 2 | vs St. Gregory's (Sep 06) | |||
| 2 | vs MSU Denver (Sep 27) | |||
| 2 | at Denver (Oct 11) | |||
| FOULS | 9 | at Colorado St-Pueblo (Sep 20) | ||
| 11 | at Fort Lewis (Nov 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Colorado Christian (Sep 08) | ||
| 0 | vs MSU Denver (Sep 27) | |||
| 0 | vs Colorado Mines (Oct 03) | |||
| 0 | at Denver (Oct 11) | |||
| 0 | at Colorado Christian (Oct 28) | |||
| 0 | at Colorado College (Nov 04) | |||
| GOALS | 0 | vs Colorado Christian (Sep 08) | ||
| 0 | vs MSU Denver (Sep 27) | |||
| 0 | vs Colorado Mines (Oct 03) | |||
| 0 | at Denver (Oct 11) | |||
