#19 Fred Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 02, 1998  at Colorado Mines   5-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 06, 1998  ST. GREGORY'S   7-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 08, 1998  COLORADO CHRISTIAN   1-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 11, 1998  at Regis   3-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 13, 1998  at Fort Lewis   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 18, 1998  at West Texas A&M   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
Sep 20, 1998  at Colorado St-Pueblo   4-3  *  *  1  0  2  1  .125  1  .125  1-0  0  0-0  0  0  0  0 
Sep 27, 1998  MSU DENVER   1-0  *  *  0  0  0  3  .091  0  .091  0-0  0  0-0  0  0  0  0 
Oct 03, 1998  COLORADO MINES   1-0  *  *  0  0  0  1  .083  0  .083  0-0  0  0-0  0  0  0  0 
Oct 09, 1998  REGIS   1-1  *  *  0  0  0  0  .083  0  .083  0-0  0  0-0  0  0  0  0 
Oct 11, 1998  at Denver   2-0  *  *  0  1  1  2  .071  0  .071  0-0  0  0-0  0  0  0  0 
Oct 14, 1998  COLORADO ST-PUEBLO   3-1  *  *  0  0  0  3  .059  0  .059  0-0  0  0-0  0  0  0  0 
Oct 23, 1998  MONTANA ST-BILLINGS   3-1  *  *  0  0  0  3  .050  0  .050  0-0  0  0-0  0  0  0  0 
Oct 25, 1998  FORT LEWIS   0-3  *  *  0  0  0  3  .043  0  .043  0-0  0  0-0  0  0  0  0 
Oct 28, 1998  at Colorado Christian   2-0  *  *  0  0  0  1  .042  0  .042  0-0  0  0-0  0  0  0  0 
Oct 30, 1998  at MSU Denver   1-2  *  *  0  0  0  1  .040  1  .080  0-0  0  0-0  0  0  0  0 
Nov 01, 1998  at Midwesten State   1-2  *  *  0  0  0  0  .040  0  .080  0-0  0  0-0  0  0  0  0 
Nov 04, 1998  at Colorado College   5-0  *  *  0  1  1  2  .037  0  .074  0-0  0  0-0  0  0  0  0 
Nov 07, 1998  vs MSU Denver   2-1  *  *  0  0  0  1  .036  0  .071  0-0  0  0-0  0  0  0  0 
Nov 08, 1998  at Fort Lewis   0-1  *  *  0  0  0  3  .032  0  .065  0-0  0  0-0  0  0  0  0 
Totals     42-24  20  20  1  3  5  31  .032  2  .065  1-0  0  0-0  0  0  0  0 

 
Games played: 20
Shots per game: 1.55
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.25