| #18 Rob Weber |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 02, 1998 | at Colorado Mines | 5-4 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 1998 | ST. GREGORY'S | 7-2 | * | * | 1 | 0 | 2 | 3 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 1998 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 1998 | at Regis | 3-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 1998 | at Fort Lewis | 0-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 1998 | at West Texas A&M | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 20, 1998 | at Colorado St-Pueblo | 4-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 1998 | MSU DENVER | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 03, 1998 | COLORADO MINES | 1-0 | * | * | 0 | 1 | 1 | 0 | .154 | 0 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 09, 1998 | REGIS | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 1998 | at Denver | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 1998 | COLORADO ST-PUEBLO | 3-1 | * | * | 1 | 0 | 2 | 3 | .176 | 0 | .235 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| Oct 23, 1998 | MONTANA ST-BILLINGS | 3-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 1998 | FORT LEWIS | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 1998 | at Colorado Christian | 2-0 | * | 0 | 0 | 0 | 2 | .150 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
| Oct 30, 1998 | at MSU Denver | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 1998 | at Midwesten State | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 1998 | at Colorado College | 5-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .190 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 07, 1998 | vs MSU Denver | 2-1 | * | * | 0 | 0 | 0 | 1 | .136 | 0 | .182 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 08, 1998 | at Fort Lewis | 0-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .174 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 42-24 | 20 | 19 | 3 | 1 | 7 | 23 | .130 | 4 | .174 | 4-0 | 1 | 0-0 | 0 | 1 | 0 | 0 |
|
Games played: 20 Shots per game: 1.15 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |