Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/27/2024 | FINDLAY | 9-13 | L | 0- 1- 0 | 0- 0- 0 | 53 | Madison McGriff (0-1) | Colorado Springs, CO | |||
| 3/4/2024 | DOMINICAN | W | 15-14 | OT | 1- 1- 0 | 0- 0- 0 | 63 | Madison McGriff (1-1) | Colorado Springs, CO | ||
| 3/6/2024 | CONCORDIA-ST. PAUL | W | 8-7 | 2- 1- 0 | 0- 0- 0 | 78 | Madison McGriff (2-1) | Colorado Springs, CO | |||
| 3/12/2024 | ROCKHURST | 11-14 | L | 2- 2- 0 | 0- 0- 0 | 87 | Madison McGriff (2-2) | Colorado Springs, CO | |||
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | L | 2- 3- 0 | 0- 0- 0 | 79 | Madison McGriff (2-3) | Colorado Springs, CO | |||
| * | 3/24/2024 | REGIS | 9-19 | L | 2- 4- 0 | 0- 1- 0 | 68 | Madison McGriff (2-4) | Colorado Springs, CO | ||
| * | 3/28/2024 | FORT LEWIS | W | 12-8 | 3- 4- 0 | 1- 1- 0 | 71 | Madison McGriff (3-4) | Colorado Springs, CO | ||
| * | 3/30/2024 | COLORADO ST.-PUEBLO | W | 17-8 | 4- 4- 0 | 2- 1- 0 | 103 | Madison McGriff (4-4) | Colorado Springs, CO | ||
| * | 4/5/2024 | at Westminster | 8-9 | L | 4- 5- 0 | 2- 2- 0 | 88 | Madison McGriff (4-5) | Salt Lake City, UT | ||
| * | 4/7/2024 | at Colorado Mesa | 11-15 | L | 4- 6- 0 | 2- 3- 0 | 107 | Madison McGriff (4-6) | Grand Junction, CO | ||
| * | 4/12/2024 | at #7 Regis | 3-13 | L | 4- 7- 0 | 2- 4- 0 | 239 | Madison McGriff | Denver, CO | ||
| * | 4/19/2024 | COLORADO MESA | 11-12 | L | OT | 4- 8- 0 | 2- 5- 0 | 118 | Madison McGriff (4-8) | Colorado Springs, CO | |
| * | 4/21/2024 | WESTMINSTER | W | 10-6 | 5- 8- 0 | 3- 5- 0 | 108 | Madison McGriff (5-8) | Colorado Springs, CO | ||
| * | 4/26/2024 | at Colorado St.-Pueblo | W | 16-15 | 6- 8- 0 | 4- 5- 0 | 220 | Madison McGriff (6-8) | Pueblo, CO | ||
| * | 4/28/2024 | at Fort Lewis | W | 12-7 | 7- 8- 0 | 5- 5- 0 | 210 | Madison McGriff | Durango, CO | ||
| 5/3/2024 | vs Colorado Mesa | 8-14 | L | 7- 9- 0 | 5- 5- 0 | 319 | Madison McGriff | Denver, CO |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 5-5 |
| Home | 5-5 |
| Away | 2-3 |
| Neutral | 0-1 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2011 | 126 |
| Home | 10 | 828 | 83 |
| Away | 5 | 864 | 173 |
| Neutral | 1 | 319 | 319 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/27/2024 | FINDLAY | 9-13 | 9 | 1 | 10 | 19 | .474 | 14 | .737 | 0 | 2 | 2 | 3 | 3 | 23 | 11 | 20 | 2 | 0-0 | 0-0.0 |
| 3/4/2024 | DOMINICAN | 15-14 | 15 | 5 | 20 | 21 | .714 | 18 | .857 | 1 | 5 | 0 | 6 | 8 | 21 | 12 | 18 | 6 | 0-0 | 0-0.0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | 8 | 4 | 12 | 21 | .381 | 14 | .667 | 1 | 1 | 0 | 2 | 5 | 29 | 9 | 19 | 7 | 0-0 | 0-0.0 |
| 3/12/2024 | ROCKHURST | 11-14 | 11 | 6 | 17 | 30 | .367 | 20 | .667 | 0 | 2 | 0 | 2 | 3 | 27 | 8 | 16 | 8 | 0-0 | 0-0.0 |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | 15 | 8 | 23 | 32 | .469 | 27 | .844 | 0 | 4 | 1 | 4 | 9 | 21 | 16 | 12 | 5 | 0-0 | 0-0.0 |
| 3/24/2024 | REGIS | 9-19 | 9 | 2 | 11 | 20 | .450 | 18 | .900 | 0 | 1 | 0 | 3 | 5 | 24 | 11 | 20 | 5 | 0-0 | 0-0.0 |
| 3/28/2024 | FORT LEWIS | 12-8 | 12 | 6 | 18 | 26 | .462 | 21 | .808 | 1 | 4 | 0 | 1 | 4 | 20 | 13 | 19 | 7 | 0-0 | 0-0.0 |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | 17 | 11 | 28 | 39 | .436 | 29 | .744 | 1 | 3 | 0 | 3 | 11 | 32 | 16 | 19 | 7 | 0-0 | 0-0.0 |
| 4/5/2024 | at Westminster | 8-9 | 8 | 4 | 12 | 24 | .333 | 17 | .708 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 11 | 11 | 0-0 | 0-0.0 |
| 4/7/2024 | at Colorado Mesa | 11-15 | 11 | 1 | 12 | 23 | .478 | 16 | .696 | 0 | 0 | 0 | 2 | 5 | 11 | 11 | 15 | 4 | 0-0 | 0-0.0 |
| 4/12/2024 | at Regis | 3-13 | 3 | 1 | 4 | 15 | .200 | 9 | .600 | 0 | 1 | 0 | 2 | 3 | 16 | 6 | 24 | 9 | 0-0 | 0-0.0 |
| 4/19/2024 | COLORADO MESA | 11-12 | 11 | 2 | 13 | 30 | .367 | 18 | .600 | 0 | 2 | 0 | 5 | 8 | 25 | 10 | 14 | 2 | 0-0 | 0-0.0 |
| 4/21/2024 | WESTMINSTER | 10-6 | 10 | 5 | 15 | 20 | .500 | 14 | .700 | 1 | 0 | 1 | 2 | 4 | 33 | 9 | 28 | 12 | 0-0 | 0-0.0 |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | 16 | 4 | 20 | 40 | .400 | 29 | .725 | 1 | 3 | 0 | 5 | 13 | 30 | 19 | 10 | 13 | 0-0 | 0-0.0 |
| 4/28/2024 | at Fort Lewis | 12-7 | 12 | 7 | 19 | 34 | .353 | 23 | .676 | 1 | 5 | 0 | 1 | 7 | 17 | 12 | 17 | 3 | 0-0 | 0-0.0 |
| 5/3/2024 | vs Colorado Mesa | 8-14 | 8 | 2 | 10 | 23 | .348 | 15 | .652 | 0 | 1 | 0 | 2 | 3 | 18 | 11 | 22 | 13 | 0-0 | 0-0.0 |
| UCCS | 175-194 | 175 | 69 | 244 | 417 | .420 | 302 | .724 | 7 | 34 | 4 | 43 | 91 | 370 | 180 | 284 | 114 | 0-0 | 0-0.0 | |
| Opponent | 194 | 78 | 272 | 492 | .394 | 381 | .774 | 9 | 24 | 5 | 34 | 72 | 420 | 235 | 281 | 124 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 26.06 Goals per game: 10.94 Assists per game: 4.31 Points per game: 15.25 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 2/27/2024 | FINDLAY | 9-13 | 60:00 | 13 | 13.00 | 10 | .435 | 0 | 1 | 0 |
| 3/4/2024 | DOMINICAN | 15-14 | 65:26 | 14 | 12.92 | 18 | .562 | 1 | 0 | 0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | 60:00 | 7 | 11.00 | 13 | .650 | 1 | 0 | 0 |
| 3/12/2024 | ROCKHURST | 11-14 | 60:00 | 14 | 11.73 | 14 | .500 | 0 | 1 | 0 |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | 60:00 | 20 | 13.36 | 15 | .429 | 0 | 1 | 0 |
| 3/24/2024 | REGIS | 9-19 | 60:00 | 19 | 14.28 | 11 | .367 | 0 | 1 | 0 |
| 3/28/2024 | FORT LEWIS | 12-8 | 60:00 | 8 | 13.40 | 10 | .556 | 1 | 0 | 0 |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | 60:00 | 8 | 12.73 | 15 | .652 | 1 | 0 | 0 |
| 4/5/2024 | at Westminster | 8-9 | 60:00 | 9 | 12.32 | 13 | .591 | 0 | 1 | 0 |
| 4/7/2024 | at Colorado Mesa | 11-15 | 60:00 | 15 | 12.59 | 8 | .348 | 0 | 1 | 0 |
| 4/12/2024 | at Regis | 3-13 | 60:00 | 13 | 12.62 | 12 | .480 | 0 | 1 | 0 |
| 4/19/2024 | COLORADO MESA | 11-12 | 61:39 | 12 | 12.54 | 8 | .400 | 0 | 1 | 0 |
| 4/21/2024 | WESTMINSTER | 10-6 | 60:00 | 6 | 12.04 | 11 | .647 | 1 | 0 | 0 |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | 60:00 | 15 | 12.25 | 12 | .444 | 1 | 0 | 0 |
| 4/28/2024 | at Fort Lewis | 12-7 | 60:00 | 7 | 11.91 | 10 | .588 | 1 | 0 | 0 |
| 5/3/2024 | vs Colorado Mesa | 8-14 | 60:00 | 14 | 12.04 | 7 | .333 | 0 | 1 | 0 |
| Totals | 175-194 | 967:05 | 194 | 12.04 | 187 | .491 | 7 | 9 | 0 | |
| Opponent | 967:05 | 175 | 12.04 | 127 | .421 | 9 | 7 | 0 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/27/2024 | FINDLAY | 9-13 | 13 | 4 | 17 | 30 | .433 | 23 | .767 | 1 | 4 | 0 | 1 | 3 | 22 | 14 | 15 | 6 | 0-0 | 0-0.0 |
| 3/4/2024 | DOMINICAN | 15-14 | 14 | 7 | 21 | 39 | .359 | 32 | .821 | 0 | 3 | 1 | 4 | 10 | 25 | 18 | 12 | 7 | 0-0 | 0-0.0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | 7 | 3 | 10 | 22 | .318 | 20 | .909 | 0 | 2 | 0 | 0 | 2 | 32 | 10 | 23 | 8 | 0-0 | 0-0.0 |
| 3/12/2024 | ROCKHURST | 11-14 | 14 | 5 | 19 | 35 | .400 | 28 | .800 | 1 | 0 | 1 | 1 | 3 | 24 | 20 | 15 | 5 | 0-0 | 0-0.0 |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | 20 | 2 | 22 | 46 | .435 | 35 | .761 | 1 | 3 | 1 | 4 | 9 | 31 | 22 | 13 | 5 | 0-0 | 0-0.0 |
| 3/24/2024 | REGIS | 9-19 | 19 | 7 | 26 | 39 | .487 | 30 | .769 | 1 | 1 | 0 | 3 | 4 | 32 | 20 | 17 | 10 | 0-0 | 0-0.0 |
| 3/28/2024 | FORT LEWIS | 12-8 | 8 | 3 | 11 | 24 | .333 | 18 | .750 | 0 | 1 | 0 | 1 | 3 | 30 | 11 | 23 | 7 | 0-0 | 0-0.0 |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | 8 | 4 | 12 | 31 | .258 | 23 | .742 | 0 | 1 | 0 | 2 | 6 | 32 | 12 | 18 | 5 | 0-0 | 0-0.0 |
| 4/5/2024 | at Westminster | 8-9 | 9 | 2 | 11 | 30 | .300 | 22 | .733 | 1 | 2 | 0 | 0 | 0 | 16 | 9 | 21 | 2 | 0-0 | 0-0.0 |
| 4/7/2024 | at Colorado Mesa | 11-15 | 15 | 8 | 23 | 28 | .536 | 23 | .821 | 1 | 1 | 0 | 4 | 5 | 14 | 19 | 9 | 8 | 0-0 | 0-0.0 |
| 4/12/2024 | at Regis | 3-13 | 13 | 5 | 18 | 30 | .433 | 25 | .833 | 1 | 0 | 0 | 1 | 4 | 14 | 13 | 18 | 14 | 0-0 | 0-0.0 |
| 4/19/2024 | COLORADO MESA | 11-12 | 12 | 7 | 19 | 30 | .400 | 20 | .667 | 1 | 2 | 0 | 2 | 3 | 28 | 17 | 16 | 5 | 0-0 | 0-0.0 |
| 4/21/2024 | WESTMINSTER | 10-6 | 6 | 3 | 9 | 25 | .240 | 17 | .680 | 0 | 0 | 0 | 1 | 4 | 36 | 10 | 25 | 14 | 0-0 | 0-0.0 |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | 15 | 6 | 21 | 33 | .455 | 27 | .818 | 0 | 1 | 1 | 6 | 7 | 42 | 15 | 15 | 6 | 0-0 | 0-0.0 |
| 4/28/2024 | at Fort Lewis | 12-7 | 7 | 4 | 11 | 21 | .333 | 17 | .810 | 0 | 1 | 1 | 2 | 4 | 16 | 10 | 19 | 7 | 0-0 | 0-0.0 |
| 5/3/2024 | vs Colorado Mesa | 8-14 | 14 | 8 | 22 | 29 | .483 | 21 | .724 | 1 | 2 | 0 | 2 | 5 | 26 | 15 | 22 | 15 | 0-0 | 0-0.0 |
| Opponent | 194-175 | 194 | 78 | 272 | 492 | .394 | 381 | .774 | 9 | 24 | 5 | 34 | 72 | 420 | 235 | 281 | 124 | 0-0 | 0-0.0 | |
| UCCS | 175 | 69 | 244 | 417 | .420 | 302 | .724 | 7 | 34 | 4 | 43 | 91 | 370 | 180 | 284 | 114 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 30.75 Goals per game: 12.12 Assists per game: 4.88 Points per game: 17.00 Faceoff W-L pct: 0.000 Clear pct.: 0.823 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| 2/27/2024 | FINDLAY | 9-13 | 60:00 | 9 | 9.00 | 5 | .357 | 1 | 0 | 0 |
| 3/4/2024 | DOMINICAN | 15-14 | 65:26 | 15 | 11.48 | 3 | .167 | 0 | 1 | 0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | 60:00 | 8 | 10.35 | 6 | .429 | 0 | 1 | 0 |
| 3/12/2024 | ROCKHURST | 11-14 | 60:00 | 11 | 10.51 | 9 | .450 | 1 | 0 | 0 |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | 60:00 | 15 | 11.39 | 12 | .444 | 1 | 0 | 0 |
| 3/24/2024 | REGIS | 9-19 | 60:00 | 9 | 11.00 | 9 | .500 | 1 | 0 | 0 |
| 3/28/2024 | FORT LEWIS | 12-8 | 60:00 | 12 | 11.14 | 9 | .429 | 0 | 1 | 0 |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | 60:00 | 17 | 11.87 | 12 | .414 | 0 | 1 | 0 |
| 4/5/2024 | at Westminster | 8-9 | 60:00 | 8 | 11.44 | 9 | .529 | 1 | 0 | 0 |
| 4/7/2024 | at Colorado Mesa | 11-15 | 60:00 | 11 | 11.40 | 5 | .312 | 1 | 0 | 0 |
| 4/12/2024 | at Regis | 3-13 | 60:00 | 3 | 10.64 | 6 | .667 | 1 | 0 | 0 |
| 4/19/2024 | COLORADO MESA | 11-12 | 61:39 | 11 | 10.65 | 7 | .389 | 1 | 0 | 0 |
| 4/21/2024 | WESTMINSTER | 10-6 | 60:00 | 10 | 10.60 | 4 | .286 | 0 | 1 | 0 |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | 60:00 | 16 | 10.98 | 13 | .448 | 0 | 1 | 0 |
| 4/28/2024 | at Fort Lewis | 12-7 | 60:00 | 12 | 11.05 | 11 | .478 | 0 | 1 | 0 |
| 5/3/2024 | vs Colorado Mesa | 8-14 | 60:00 | 8 | 10.86 | 7 | .467 | 1 | 0 | 0 |
| Opponent | 194-175 | 967:05 | 175 | 10.86 | 127 | .421 | 9 | 7 | 0 | |
| UCCS | 967:05 | 194 | 10.86 | 187 | .491 | 7 | 9 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/27/2024 | FINDLAY | 9-13 | 9/13 | 1/4 | 19/30 | 14/23 | 23/22 | 20/15 | 0/0 | 15-20/11-13 | 0-0.0/0-0.0 |
| 3/4/2024 | DOMINICAN | 15-14 | 15/14 | 5/7 | 21/39 | 18/32 | 21/25 | 18/12 | 0/0 | 18-26/14-15 | 0-0.0/0-0.0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | 8/7 | 4/3 | 21/22 | 14/20 | 29/32 | 19/23 | 0/0 | 20-21/12-13 | 0-0.0/0-0.0 |
| 3/12/2024 | ROCKHURST | 11-14 | 11/14 | 6/5 | 30/35 | 20/28 | 27/24 | 16/15 | 0/0 | 17-20/14-17 | 0-0.0/0-0.0 |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | 15/20 | 8/2 | 32/46 | 27/35 | 21/31 | 12/13 | 0/0 | 19-21/14-16 | 0-0.0/0-0.0 |
| 3/24/2024 | REGIS | 9-19 | 9/19 | 2/7 | 20/39 | 18/30 | 24/32 | 20/17 | 0/0 | 15-21/16-17 | 0-0.0/0-0.0 |
| 3/28/2024 | FORT LEWIS | 12-8 | 12/8 | 6/3 | 26/24 | 21/18 | 20/30 | 19/23 | 0/0 | 22-26/17-18 | 0-0.0/0-0.0 |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | 17/8 | 11/4 | 39/31 | 29/23 | 32/32 | 19/18 | 0/0 | 20-26/12-16 | 0-0.0/0-0.0 |
| 4/5/2024 | at Westminster | 8-9 | 8/9 | 4/2 | 24/30 | 17/22 | 23/16 | 11/21 | 0/0 | 24-25/25-26 | 0-0.0/0-0.0 |
| 4/7/2024 | at Colorado Mesa | 11-15 | 11/15 | 1/8 | 23/28 | 16/23 | 11/14 | 15/9 | 0/0 | 15-19/16-17 | 0-0.0/0-0.0 |
| 4/12/2024 | at Regis | 3-13 | 3/13 | 1/5 | 15/30 | 9/25 | 16/14 | 24/18 | 0/0 | 17-23/19-22 | 0-0.0/0-0.0 |
| 4/19/2024 | COLORADO MESA | 11-12 | 11/12 | 2/7 | 30/30 | 18/20 | 25/28 | 14/16 | 0/0 | 16-19/13-17 | 0-0.0/0-0.0 |
| 4/21/2024 | WESTMINSTER | 10-6 | 10/6 | 5/3 | 20/25 | 14/17 | 33/36 | 28/25 | 0/0 | 17-23/19-21 | 0-0.0/0-0.0 |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | 16/15 | 4/6 | 40/33 | 29/27 | 30/42 | 10/15 | 0/0 | 15-17/19-23 | 0-0.0/0-0.0 |
| 4/28/2024 | at Fort Lewis | 12-7 | 12/7 | 7/4 | 34/21 | 23/17 | 17/16 | 17/19 | 0/0 | 21-23/19-24 | 0-0.0/0-0.0 |
| 5/3/2024 | vs Colorado Mesa | 8-14 | 8/14 | 2/8 | 23/29 | 15/21 | 18/26 | 22/22 | 0/0 | 18-21/18-21 | 0-0.0/0-0.0 |
| Totals | 175-194 | 175/194 | 69/78 | 417/492 | 302/381 | 370/420 | 284/281 | 0/0 | 289-351/258-296 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 28 | vs Colorado St.-Pueblo (3/30/2024) | ||
| 23 | vs Missouri Western Sta (3/19/2024) | |||
| GOALS | 17 | vs Colorado St.-Pueblo (3/30/2024) | ||
| 16 | at Colorado St.-Pueblo (4/26/2024) | |||
| ASSISTS | 11 | vs Colorado St.-Pueblo (3/30/2024) | ||
| 8 | vs Missouri Western Sta (3/19/2024) | |||
| SHOTS | 40 | at Colorado St.-Pueblo (4/26/2024) | ||
| 39 | vs Colorado St.-Pueblo (3/30/2024) | |||
| SHOT PERCENT | .714 | 15-21 | vs Dominican (3/4/2024) | |
| .500 | 10-20 | vs Westminster (4/21/2024) | ||
| SHOTS ON GOAL | 29 | at Colorado St.-Pueblo (4/26/2024) | ||
| 29 | vs Colorado St.-Pueblo (3/30/2024) | |||
| ON GOAL PERCENT | .900 | 18-20 | vs Regis (3/24/2024) | |
| .857 | 18-21 | vs Dominican (3/4/2024) | ||
| SAVES | 18 | vs Dominican (3/4/2024) | ||
| 15 | vs Colorado St.-Pueblo (3/30/2024) | |||
| 15 | vs Missouri Western Sta (3/19/2024) | |||
| GROUND BALLS | 33 | vs Westminster (4/21/2024) | ||
| 32 | vs Colorado St.-Pueblo (3/30/2024) | |||
| TURNOVERS | 28 | vs Westminster (4/21/2024) | ||
| 24 | at Regis (4/12/2024) | |||
| CAUSED TURNOVERS | 13 | vs Colorado Mesa (5/3/2024) | ||
| 13 | at Colorado St.-Pueblo (4/26/2024) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs Regis (3/24/2024) | ||
| 23 | at Colorado Mesa (4/7/2024) | |||
| GOALS | 20 | vs Missouri Western Sta (3/19/2024) | ||
| 19 | vs Regis (3/24/2024) | |||
| ASSISTS | 8 | vs Colorado Mesa (5/3/2024) | ||
| 8 | at Colorado Mesa (4/7/2024) | |||
| SHOTS | 46 | vs Missouri Western Sta (3/19/2024) | ||
| 39 | vs Regis (3/24/2024) | |||
| 39 | vs Dominican (3/4/2024) | |||
| SHOT PERCENT | .536 | 15-28 | at Colorado Mesa (4/7/2024) | |
| .487 | 19-39 | vs Regis (3/24/2024) | ||
| SHOTS ON GOAL | 35 | vs Missouri Western Sta (3/19/2024) | ||
| 32 | vs Dominican (3/4/2024) | |||
| ON GOAL PERCENT | .909 | 20-22 | vs Concordia-St. Paul (3/6/2024) | |
| .833 | 25-30 | at Regis (4/12/2024) | ||
| SAVES | 13 | at Colorado St.-Pueblo (4/26/2024) | ||
| 12 | vs Colorado St.-Pueblo (3/30/2024) | |||
| 12 | vs Missouri Western Sta (3/19/2024) | |||
| GROUND BALLS | 42 | at Colorado St.-Pueblo (4/26/2024) | ||
| 36 | vs Westminster (4/21/2024) | |||
| TURNOVERS | 25 | vs Westminster (4/21/2024) | ||
| 23 | vs Fort Lewis (3/28/2024) | |||
| 23 | vs Concordia-St. Paul (3/6/2024) | |||
| CAUSED TURNOVERS | 15 | vs Colorado Mesa (5/3/2024) | ||
| 14 | vs Westminster (4/21/2024) | |||
| 14 | at Regis (4/12/2024) |
| UCCS - GAME LOWS |
| POINTS | 4 | at Regis (4/12/2024) | ||
| 10 | vs Findlay (2/27/2024) | |||
| 10 | vs Colorado Mesa (5/3/2024) | |||
| GOALS | 3 | at Regis (4/12/2024) | ||
| 8 | vs Concordia-St. Paul (3/6/2024) | |||
| 8 | at Westminster (4/5/2024) | |||
| 8 | vs Colorado Mesa (5/3/2024) | |||
| ASSISTS | 1 | vs Findlay (2/27/2024) | ||
| 1 | at Colorado Mesa (4/7/2024) | |||
| 1 | at Regis (4/12/2024) | |||
| SHOTS | 15 | at Regis (4/12/2024) | ||
| 19 | vs Findlay (2/27/2024) | |||
| SHOTS ON GOAL | 9 | at Regis (4/12/2024) | ||
| 14 | vs Findlay (2/27/2024) | |||
| 14 | vs Concordia-St. Paul (3/6/2024) | |||
| 14 | vs Westminster (4/21/2024) | |||
| SAVES | 7 | vs Colorado Mesa (5/3/2024) | ||
| 8 | at Colorado Mesa (4/7/2024) | |||
| 8 | vs Colorado Mesa (4/19/2024) | |||
| GROUND BALLS | 11 | at Colorado Mesa (4/7/2024) | ||
| 16 | at Regis (4/12/2024) | |||
| TURNOVERS | 10 | at Colorado St.-Pueblo (4/26/2024) | ||
| 11 | at Westminster (4/5/2024) | |||
| CAUSED TURNOVERS | 2 | vs Findlay (2/27/2024) | ||
| 2 | vs Colorado Mesa (4/19/2024) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Westminster (4/21/2024) | ||
| 10 | vs Concordia-St. Paul (3/6/2024) | |||
| GOALS | 6 | vs Westminster (4/21/2024) | ||
| 7 | vs Concordia-St. Paul (3/6/2024) | |||
| 7 | at Fort Lewis (4/28/2024) | |||
| ASSISTS | 2 | vs Missouri Western Sta (3/19/2024) | ||
| 2 | at Westminster (4/5/2024) | |||
| SHOTS | 21 | at Fort Lewis (4/28/2024) | ||
| 22 | vs Concordia-St. Paul (3/6/2024) | |||
| SHOTS ON GOAL | 17 | vs Westminster (4/21/2024) | ||
| 17 | at Fort Lewis (4/28/2024) | |||
| SAVES | 3 | vs Dominican (3/4/2024) | ||
| 4 | vs Westminster (4/21/2024) | |||
| GROUND BALLS | 14 | at Colorado Mesa (4/7/2024) | ||
| 14 | at Regis (4/12/2024) | |||
| TURNOVERS | 9 | at Colorado Mesa (4/7/2024) | ||
| 12 | vs Dominican (3/4/2024) | |||
| CAUSED TURNOVERS | 2 | at Westminster (4/5/2024) | ||
| 5 | vs Rockhurst (3/12/2024) | |||
| 5 | vs Missouri Western Sta (3/19/2024) | |||
| 5 | vs Colorado St.-Pueblo (3/30/2024) | |||
| 5 | vs Colorado Mesa (4/19/2024) |
Player High/Low Analysis |
| UCCS - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Allie Schell at Fort Lewis (4/28/2024) | |||
| 7 | Julia Patrick vs Colorado St.-Pueblo (3/30/2024) | ||||
| GOALS.............. | 6 | Julia Patrick vs Colorado St.-Pueblo (3/30/2024) | |||
| 5 | Julia Patrick vs Regis (3/24/2024) | ||||
| ASSISTS............ | 4 | Allie Schell at Fort Lewis (4/28/2024) | |||
| 4 | Brielle Fannin vs Dominican (3/4/2024) | ||||
| SHOTS.............. | 10 | Julia Patrick vs Colorado St.-Pueblo (3/30/2024) | |||
| 9 | Julia Patrick at Colorado St.-Pueblo (4/26/2024) | ||||
| 9 | Sarah Urbanic at Colorado St.-Pueblo (4/26/2024) | ||||
| SHOTS ON GOAL...... | 8 | Julia Patrick vs Colorado St.-Pueblo (3/30/2024) | |||
| 7 | Julia Patrick vs Regis (3/24/2024) | ||||
| SAVES.............. | 18 | Madison McGriff vs Dominican (3/4/2024) | |||
| 15 | Madison McGriff vs Colorado St.-Pueblo (3/30/2024) | ||||
| GROUND BALLS....... | 6 | Brielle Fannin vs Westminster (4/21/2024) | |||
| 6 | Madison McGriff at Regis (4/12/2024) | ||||
| 6 | Kendra Knutson at Westminster (4/5/2024) | ||||
| 6 | Madison McGriff vs Fort Lewis (3/28/2024) | ||||
| 6 | Madison McGriff vs Concordia-St. Paul (3/6/2024) | ||||
| 6 | Madison McGriff vs Dominican (3/4/2024) | ||||
| DRAW CONTROLS...... | 7 | Erica Rivera vs Fort Lewis (3/28/2024) | |||
| 6 | Sarah Urbanic at Colorado St.-Pueblo (4/26/2024) | ||||
| 6 | Peyton Ross vs Westminster (4/21/2024) | ||||
| CAUSED TURNOVER.... | 5 | Erica Rivera at Westminster (4/5/2024) | |||
| 3 | Kathryn Kossack at Colorado St.-Pueblo (4/26/2024) | ||||
| 3 | Avery Beck-Davis at Colorado St.-Pueblo (4/26/2024) |
| UCCS - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Justine Anderson at Colorado Mesa (4/7/2024) | |||
| 7 | RYALS, SERAH vs Missouri Western Sta (3/19/2024) | ||||
