| # 5 Kiley Cuddahy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/27/2024 | FINDLAY | 9-13 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/4/2024 | DOMINICAN | 15-14 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/6/2024 | CONCORDIA-ST. PAUL | 8-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/12/2024 | ROCKHURST | 11-14 | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/19/2024 | MISSOURI WESTERN STA | 15-20 | * | * | 0 | 0 | 0 | 2 | .286 | 1 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 3/24/2024 | REGIS | 9-19 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 3/28/2024 | FORT LEWIS | 12-8 | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/30/2024 | COLORADO ST.-PUEBLO | 17-8 | * | 2 | 2 | 4 | 4 | .308 | 3 | .692 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/5/2024 | at Westminster | 8-9 | * | 0 | 0 | 0 | 0 | .308 | 0 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/7/2024 | at Colorado Mesa | 11-15 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/19/2024 | COLORADO MESA | 11-12 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/21/2024 | WESTMINSTER | 10-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/26/2024 | at Colorado St.-Pueblo | 16-15 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/28/2024 | at Fort Lewis | 12-7 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 5/3/2024 | vs Colorado Mesa | 8-14 | * | 0 | 0 | 0 | 1 | .267 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 172-181 | 15 | 3 | 4 | 3 | 7 | 15 | .267 | 11 | .733 | 0 | 0 | 1 | 0 | 3 | 7 | 5 | 9 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.27 Assists per game: 0.20 Points per game: 0.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |