UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  SOUTHEASTERN OKLA.  W  3-2  30-28,28-30,30-22,27-30,15-13  1-0  0-0  288 
  Aug 25  ARMSTRONG STATE  L   1-3  30-22,27-30,26-30,18-30  1-1  0-0  330 
  Aug 26  MSU-BILLINGS  L   1-3  29-31,30-19,14-30,15-30  1-2  0-0  196 
  Aug 26  GEORGIAN COURT  W  3-1  30-18,31-33,30-28,30-26  2-2  0-0  182 
  Sep 01  vs Northwest Nazarene  L   2-3  30-26,25-30,27-30,30-21,15-17  2-3  0-0  50 
  Sep 01  vs Barry  L   1-3  27-29,32-30,16-30,29-31  2-4  0-0   
  Sep 02  vs Armstrong State  W  3-2  26-30,30-19,30-27,26-30,15-13  3-4  0-0  111 
  Sep 02  at Grand Canyon  L   0-3  22-30,20-30,18-30  3-5  0-0  150 
*   Sep 08  vs Fort Lewis  L   0-3  22-30,26-30,27-30  3-6  0-1  76 
*   Sep 08  vs Western New Mexico  L   1-3  15-30,26-30,30-20,26-30  3-7  0-2  68 
*   Sep 09  vs CSU-Pueblo  W  3-2  30-20,22-30,25-30,33-31,15-13  4-7  1-2  92 
*   Sep 09  vs Colorado Mesa  L   0-3  20-30,29-31,23-30  4-8  1-3  78 
*   Sep 12  REGIS  L   2-3  30-25,30-19,18-30,29-31,7-15  4-9  1-4  232 
*   Sep 15  at Colorado Mines  W  3-1  23-30,30-22,30-22,30-20  5-9  2-4  172 
*   Sep 22  COLORADO CHRISTIAN  W  3-0  30-17,30-19,30-21  6-9  3-4  220 
*   Sep 23  MSU DENVER  W  3-2  22-30,30-28,24-30,30-24,15-11  7-9  4-4  318 
*   Sep 29  at Nebraska-Kearney  L   1-3  30-32,30-28,20-30,17-30  7-10  4-5  1053 
*   Sep 30  at Chadron State  W  3-1  26-30,30-19,30-18,30-19  8-10  5-5  182 
*   Oct 06  vs New Mexico Highlands  W  3-1  30-25,30-23,23-30,30-25  9-10  6-5  44 
*   Oct 07  vs Adams State  W  3-1  23-30,30-18,30-25,30-19  10-10  7-5  37 
*   Oct 07  vs Western State  W  3-0  30-15,30-21,30-27  11-10  8-5  45 
*   Oct 13  at MSU Denver  L   2-3  19-30,29-31,33-31,30-28,12-15  11-11  8-6  187 
*   Oct 14  at Colorado Christian  W  3-0  30-19,30-18,30-21  12-11  9-6  87 
*   Oct 20  CHADRON STATE  W  3-0  30-17,30-23,30-20  13-11  10-6  321 
*   Oct 21  NEBRASKA-KEARNEY  L   1-3  17-30,31-33,30-24,19-30  13-12  10-7  228 
*   Oct 24  at Regis  L   0-3  21-30,16-30,27-30  13-13  10-8  79 
*   Oct 28  COLORADO MINES  W  3-0  30-11,30-15,31-29  14-13  11-8  332 
  Nov 02  vs Nebraska-Kearney  L   0-3  24-30,21-30,17-30  14-14  11-8  127 

Team Record  W-L 
Overall:  14-14 
Conference:  11-8 
Home:  6-4 
Away:  3-4 
Neutral:  5-6 
3 sets:  5-5 
4 sets:  5-6 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  28  5285  188 
Home:  10  2647  264 
Away:  7  1910  272 
Neutral:  11  728  66 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  SOUTHEASTERN OKLA.   5  71  48  223  .103  68  11  13  8  98  2  8  2  6.0  1  88.0 
Aug 25  ARMSTRONG STATE   4  55  40  176  .085  49  4  10  4  72  2  16  6  10.0  0  69.0 
Aug 26  MSU-BILLINGS   4  54  33  187  .112  53  3  8  7  76  2  8  3  6.0  1  63.0 
Aug 26  GEORGIAN COURT   4  67  32  183  .191  65  7  10  7  90  2  6  5  5.0  2  79.0 
Sep 01  vs Northwest Nazarene   5  75  30  211  .213  70  7  10  12  96  2  6  7  5.0  6  87.0 
Sep 01  vs Barry   4  45  36  158  .057  39  5  11  10  57  1  14  0  8.0  2  58.0 
Sep 02  vs Armstrong State   5  59  38  201  .104  54  11  11  5  87  3  14  2  10.0  6  80.0 
Sep 02  at Grand Canyon   3  33  21  108  .111  31  5  7  8  37  0  4  0  2.0  3  40.0 
Sep 08  vs Fort Lewis   3  44  20  126  .190  41  6  10  2  44  0  10  0  5.0  1  55.0 
Sep 08  vs Western New Mexico   4  60  38  195  .113  59  2  10  2  86  5  18  2  14.0  7  76.0 
Sep 09  vs CSU-Pueblo   5  76  41  219  .160  74  6  11  3  96  1  18  2  10.0  1  92.0 
Sep 09  vs Colorado Mesa   3  40  35  155  .032  40  8  5  4  79  1  2  1  2.0  1  50.0 
Sep 12  REGIS   5  53  23  154  .195  46  5  11  10  56  1  18  2  10.0  3  68.0 
Sep 15  at Colorado Mines   4  62  39  174  .132  57  9  3  2  74  0  12  0  6.0  4  77.0 
Sep 22  COLORADO CHRISTIAN   3  39  21  122  .148  35  6  6  1  64  0  10  0  5.0  1  50.0 
Sep 23  MSU DENVER   5  58  41  194  .088  51  4  6  6  66  4  14  0  11.0  0  73.0 
Sep 29  at Nebraska-Kearney   4  52  36  178  .090  50  4  4  5  88  2  14  1  9.0  9  65.0 
Sep 30  at Chadron State   4  67  22  169  .266  55  7  8  4  63  2  14  7  9.0  3  83.0 
Oct 06  vs New Mexico Highlands  4  51  18  167  .198  47  8  12  9  83  1  26  2  14.0  4  73.0 
Oct 07  vs Adams State   4  66  21  166  .271  62  5  8  7  70  0  18  3  9.0  1  80.0 
Oct 07  vs Western State   3  50  16  126  .270  43  7  8  1  61  1  2  2  2.0  2  59.0 
Oct 13  at MSU Denver   5  59  40  187  .102  55  11  10  5  58  2  22  6  13.0  1  83.0 
Oct 14  at Colorado Christian   3  54  13  112  .366  48  4  9  3  46  5  4  0  7.0  1  65.0 
Oct 20  CHADRON STATE   3  47  20  125  .216  40  5  5  3  56  3  20  2  13.0  1  65.0 
Oct 21  NEBRASKA-KEARNEY   4  64  38  201  .129  61  5  8  5  91  1  14  2  8.0  2  77.0 
Oct 24  at Regis   3  35  22  118  .110  33  1  9  7  44  1  10  2  6.0  6  42.0 
Oct 28  COLORADO MINES   3  52  18  128  .266  48  8  10  2  66  1  8  0  5.0  1  65.0 
Nov 02  vs Nebraska-Kearney   3  40  35  146  .034  40  1  7  5  56  0  8  0  4.0  2  45.0 
UCCS 109  1528  835  4609  .150  1414  165  240  147  1960  45  338  59  214.0  72  1907.0 
Opponent 109  1432  775  4527  .145  1311  149  241  175  1858  54  382  45  245.0  67  1826.0 

TEAM PER-GAME:

Sets played: 109
Kills per set: 14.02
Assists per set: 12.97
Service aces per set: 1.51
Reception errors per set: 1.35
Digs per set: 17.98
Blocks per set: 1.96
Ball handling errors per set: 0.66
Reception errors per set: 1.35
Points per set: 17.50

Overall record: 14-14 Conf: 11-8 Home: 6-4 Away: 3-4 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  SOUTHEASTERN OKLA.   5  52  38  200  .070  49  8  8  11  83  3  20  2  13.0  1  73.0 
Aug 25  ARMSTRONG STATE   4  56  35  173  .121  49  4  5  4  70  0  24  3  12.0  2  72.0 
Aug 26  MSU-BILLINGS   4  58  24  172  .198  56  7  5  3  89  3  6  2  6.0  2  71.0 
Aug 26  GEORGIAN COURT   4  54  30  195  .123  48  7  15  7  73  2  10  2  7.0  1  68.0 
Sep 01  vs Northwest Nazarene   5  66  31  193  .181  55  12  19  7  51  3  16  1  11.0  0  89.0 
Sep 01  vs Barry   4  61  37  171  .140  55  10  13  5  61  1  20  0  11.0  1  82.0 
Sep 02  vs Armstrong State   5  56  36  195  .103  48  7  12  21  76  3  16  2  11.0  3  74.0 
Sep 02  at Grand Canyon   3  48  10  104  .365  38  8  8  5  45  4  2  0  5.0  3  61.0 
Sep 08  vs Fort Lewis   3  54  18  125  .288  50  2  6  6  47  3  12  0  9.0  0  65.0 
Sep 08  vs Western New Mexico   4  49  26  181  .127  44  2  6  2  80  0  14  0  7.0  3  58.0 
Sep 09  vs CSU-Pueblo   5  64  28  206  .175  56  3  11  6  85  3  12  1  9.0  1  76.0 
Sep 09  vs Colorado Mesa   3  43  14  145  .200  40  4  7  8  75  2  12  3  8.0  3  55.0 
Sep 12  REGIS   5  66  38  174  .161  62  10  16  5  69  1  18  0  10.0  2  86.0 
Sep 15  at Colorado Mines   4  44  26  155  .116  41  2  9  9  61  2  22  0  13.0  3  59.0 
Sep 22  COLORADO CHRISTIAN   3  27  34  131  -.053  24  1  7  6  52  0  4  2  2.0  2  30.0 
Sep 23  MSU DENVER   5  70  47  197  .117  63  6  9  4  86  4  16  0  12.0  2  88.0 
Sep 29  at Nebraska-Kearney   4  62  22  181  .221  58  5  10  4  79  2  18  0  11.0  6  78.0 
Sep 30  at Chadron State   4  47  29  156  .115  44  4  7  7  59  3  16  6  11.0  4  62.0 
Oct 06  vs New Mexico Highlands  4  59  33  201  .129  53  9  13  8  91  1  4  2  3.0  5  71.0 
Oct 07  vs Adams State   4  54  31  166  .139  49  7  9  5  66  0  12  2  6.0  2  67.0 
Oct 07  vs Western State   3  34  17  119  .143  33  1  10  7  52  1  10  3  6.0  4  41.0 
Oct 13  at MSU Denver   5  77  37  187  .214  73  5  10  11  74  2  18  3  11.0  4  93.0 
Oct 14  at Colorado Christian   3  30  22  111  .072  30  3  5  4  37  3  4  0  5.0  1  38.0 
Oct 20  CHADRON STATE   3  30  32  130  -.015  26  3  2  5  48  2  6  0  5.0  4  38.0 
Oct 21  NEBRASKA-KEARNEY   4  61  21  192  .208  59  5  5  5  84  3  16  5  11.0  2  77.0 
Oct 24  at Regis   3  46  23  127  .181  47  7  3  1  57  0  8  1  4.0  2  57.0 
Oct 28  COLORADO MINES   3  23  24  125  -.008  20  2  6  8  48  2  12  2  8.0  1  33.0 
Nov 02  vs Nebraska-Kearney   3  41  12  115  .252  41  5  5  1  60  1  34  3  18.0  3  64.0 
Opponent totals 109  1432  775  4527  .145  1311  149  241  175  1858  54  382  45  245.0  67  1826.0 
UCCS 109  1528  835  4609  .150  1414  165  240  147  1960  45  338  59  214.0  72  1907.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 13.14
Assists per set: 12.03
Service aces per set: 1.37
Reception errors per set: 1.61
Digs per set: 17.05
Blocks per set: 2.25
Ball handling errors per set: 0.61
Reception errors per set: 1.61
Points per set: 16.75


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SOUTHEASTERN OKLA.  3-2  5  71 /  52  .103 /  .070  68 /  49  11 /  8  13 /  8 
ARMSTRONG STATE  1-3  4  55 /  56  .085 /  .121  49 /  49  4 /  4  10 /  5 
MSU-BILLINGS  1-3  4  54 /  58  .112 /  .198  53 /  56  3 /  7  8 /  5 
GEORGIAN COURT  3-1  4  67 /  54  .191 /  .123  65 /  48  7 /  7  10 /  15 
Northwest Nazarene  2-3  5  75 /  66  .213 /  .181  70 /  55  7 /  12  10 /  19 
Barry  1-3  4  45 /  61  .057 /  .140  39 /  55  5 /  10  11 /  13 
Armstrong State  3-2  5  59 /  56  .104 /  .103  54 /  48  11 /  7  11 /  12 
Grand Canyon  0-3  3  33 /  48  .111 /  .365  31 /  38  5 /  8  7 /  8 
Fort Lewis  0-3  3  44 /  54  .190 /  .288  41 /  50  6 /  2  10 /  6 
Western New Mexico  1-3  4  60 /  49  .113 /  .127  59 /  44  2 /  2  10 /  6 
CSU-Pueblo  3-2  5  76 /  64  .160 /  .175  74 /  56  6 /  3  11 /  11 
Colorado Mesa  0-3  3  40 /  43  .032 /  .200  40 /  40  8 /  4  5 /  7 
REGIS  2-3  5  53 /  66  .195 /  .161  46 /  62  5 /  10  11 /  16 
Colorado Mines  3-1  4  62 /  44  .132 /  .116  57 /  41  9 /  2  3 /  9 
COLORADO CHRISTIAN  3-0  3  39 /  27  .148 /  -.053  35 /  24  6 /  1  6 /  7 
MSU DENVER  3-2  5  58 /  70  .088 /  .117  51 /  63  4 /  6  6 /  9 
Nebraska-Kearney  1-3  4  52 /  62  .090 /  .221  50 /  58  4 /  5  4 /  10 
Chadron State  3-1  4  67 /  47  .266 /  .115  55 /  44  7 /  4  8 /  7 
New Mexico Highlands  3-1  4  51 /  59  .198 /  .129  47 /  53  8 /  9  12 /  13 
Adams State  3-1  4  66 /  54  .271 /  .139  62 /  49  5 /  7  8 /  9 
Western State  3-0  3  50 /  34  .270 /  .143  43 /  33  7 /  1  8 /  10 
MSU Denver  2-3  5  59 /  77  .102 /  .214  55 /  73  11 /  5  10 /  10 
Colorado Christian  3-0  3  54 /  30  .366 /  .072  48 /  30  4 /  3  9 /  5 
CHADRON STATE  3-0  3  47 /  30  .216 /  -.015  40 /  26  5 /  3  5 /  2 
NEBRASKA-KEARNEY  1-3  4  64 /  61  .129 /  .208  61 /  59  5 /  5  8 /  5 
Regis  0-3  3  35 /  46  .110 /  .181  33 /  47  1 /  7  9 /  3 
COLORADO MINES  3-0  3  52 /  23  .266 /  -.008  48 /  20  8 /  2  10 /  6 
Nebraska-Kearney  0-3  3  40 /  41  .034 /  .252  40 /  41  1 /  5  7 /  5 
Totals  54-55  109  1528 /  1432  .150 /  .145  1414 /  1311  165 /  149  240 /  241 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SOUTHEASTERN OKLA.  8 /  11  98 /  83  2-8 /  3-20  6.0 /  13.0  2 /  2  1 /  1 
ARMSTRONG STATE  4 /  4  72 /  70  2-16 /  0-24  10.0 /  12.0  6 /  3  0 /  2 
MSU-BILLINGS  7 /  3  76 /  89  2-8 /  3-6  6.0 /  6.0  3 /  2  1 /  2 
GEORGIAN COURT  7 /  7  90 /  73  2-6 /  2-10  5.0 /  7.0  5 /  2  2 /  1 
Northwest Nazarene  12 /  7  96 /  51  2-6 /  3-16  5.0 /  11.0  7 /  1  6 /  0 
Barry  10 /  5  57 /  61  1-14 /  1-20  8.0 /  11.0  0 /  0  2 /  1 
Armstrong State  5 /  21  87 /  76  3-14 /  3-16  10.0 /  11.0  2 /  2  6 /  3 
Grand Canyon  8 /  5  37 /  45  0-4 /  4-2  2.0 /  5.0  0 /  0  3 /  3 
Fort Lewis  2 /  6  44 /  47  0-10 /  3-12  5.0 /  9.0  0 /  0  1 /  0 
Western New Mexico  2 /  2  86 /  80  5-18 /  0-14  14.0 /  7.0  2 /  0  7 /  3 
CSU-Pueblo  3 /  6  96 /  85  1-18 /  3-12  10.0 /  9.0  2 /  1  1 /  1 
Colorado Mesa  4 /  8  79 /  75  1-2 /  2-12  2.0 /  8.0  1 /  3  1 /  3 
REGIS  10 /  5  56 /  69  1-18 /  1-18  10.0 /  10.0  2 /  0  3 /  2 
Colorado Mines  2 /  9  74 /  61  0-12 /  2-22  6.0 /  13.0  0 /  0  4 /  3 
COLORADO CHRISTIAN  1 /  6  64 /  52  0-10 /  0-4  5.0 /  2.0  0 /  2  1 /  2 
MSU DENVER  6 /  4  66 /  86  4-14 /  4-16  11.0 /  12.0  0 /  0  0 /  2 
Nebraska-Kearney  5 /  4  88 /  79  2-14 /  2-18  9.0 /  11.0  1 /  0  9 /  6 
Chadron State  4 /  7  63 /  59  2-14 /  3-16  9.0 /  11.0  7 /  6  3 /  4 
New Mexico Highlands  9 /  8  83 /  91  1-26 /  1-4  14.0 /  3.0  2 /  2  4 /  5 
Adams State  7 /  5  70 /  66  0-18 /  0-12  9.0 /  6.0  3 /  2  1 /  2 
Western State  1 /  7  61 /  52  1-2 /  1-10  2.0 /  6.0  2 /  3  2 /  4 
MSU Denver  5 /  11  58 /  74  2-22 /  2-18  13.0 /  11.0  6 /  3  1 /  4 
Colorado Christian  3 /  4  46 /  37  5-4 /  3-4  7.0 /  5.0  0 /  0  1 /  1 
CHADRON STATE  3 /  5  56 /  48  3-20 /  2-6  13.0 /  5.0  2 /  0  1 /  4 
NEBRASKA-KEARNEY  5 /  5  91 /  84  1-14 /  3-16  8.0 /  11.0  2 /  5  2 /  2 
Regis  7 /  1  44 /  57  1-10 /  0-8  6.0 /  4.0  2 /  1  6 /  2 
COLORADO MINES  2 /  8  66 /  48  1-8 /  2-12  5.0 /  8.0  0 /  2  1 /  1 
Nebraska-Kearney  5 /  1  56 /  60  0-8 /  1-34  4.0 /  18.0  0 /  3  2 /  3 
Totals  147 /  175  1960 /  1858  45-338 /  54-382  214.0 /  245.0  59 /  45  72 /  67 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.579 (12- 1-19)  Caroline Ottino  vs Colorado Christian (Sep 22, 2006) 
.538 (14- 0-26)  Brooke Akers  vs Adams State (Oct 07, 2006) 
.522 (13- 1-23)  Jill Wrenn  at Chadron State (Sep 30, 2006) 
.480 (13- 1-25)  Diane Sheldon  vs Colorado Mines (Oct 28, 2006) 
.444 (21- 5-36)  Brooke Akers  vs Southeastern Okla. (Aug 24, 2006) 
.440 (15- 4-25)  Brooke Akers  vs Barry (Sep 01, 2006) 
.417 (12- 2-24)  Stephanie Laband  at Colorado Mines (Sep 15, 2006) 
.385 (20- 5-39)  Andrea Weedman  vs Georgian Court (Aug 26, 2006) 
.353 (16- 4-34)  Diane Sheldon  at Chadron State (Sep 30, 2006) 
.325 (20- 7-40)  Diane Sheldon  vs Adams State (Oct 07, 2006) 

KILLS (K-E-TA)
22 (22- 9-45) 5s  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 
21 (21- 5-36) 5s  Brooke Akers  vs Southeastern Okla. (Aug 24, 2006) 
20 (20- 5-39) 4s  Andrea Weedman  vs Georgian Court (Aug 26, 2006) 
20 (20- 7-40) 4s  Diane Sheldon  vs Adams State (Oct 07, 2006) 
17 (17- 7-50) 5s  Caroline Ottino  vs Southeastern Okla. (Aug 24, 2006) 
17 (17- 7-38) 5s  Diane Sheldon  at MSU Denver (Oct 13, 2006) 
17 (17-10-46) 5s  Andrea Weedman  vs Northwest Nazarene (Sep 01, 2006) 
16 (16- 4-34) 4s  Diane Sheldon  at Chadron State (Sep 30, 2006) 
16 (16- 6-40) 4s  Diane Sheldon  vs Georgian Court (Aug 26, 2006) 
16 (16- 7-33) 5s  Brooke Akers  vs MSU Denver (Sep 23, 2006) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-25)  Diane Sheldon  vs Colorado Mines (Oct 28, 2006) 
12 (12- 7-36)  Diane Sheldon  vs Nebraska-Kearney (Nov 02, 2006) 
12 (12- 1-19)  Caroline Ottino  vs Colorado Christian (Sep 22, 2006) 
11 (11- 4-19)  Diane Sheldon  at Colorado Christian (Oct 14, 2006) 
11 (11- 1-20)  Brooke Akers  vs Chadron State (Oct 20, 2006) 

KILLS 4-SETS (K-E-TA)
20 (20- 5-39)  Andrea Weedman  vs Georgian Court (Aug 26, 2006) 
20 (20- 7-40)  Diane Sheldon  vs Adams State (Oct 07, 2006) 
16 (16- 4-34)  Diane Sheldon  at Chadron State (Sep 30, 2006) 
16 (16- 6-40)  Diane Sheldon  vs Georgian Court (Aug 26, 2006) 
15 (15- 4-25)  Brooke Akers  vs Barry (Sep 01, 2006) 

KILLS 5-SETS (K-E-TA)
22 (22- 9-45)  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 
21 (21- 5-36)  Brooke Akers  vs Southeastern Okla. (Aug 24, 2006) 
17 (17- 7-50)  Caroline Ottino  vs Southeastern Okla. (Aug 24, 2006) 
17 (17- 7-38)  Diane Sheldon  at MSU Denver (Oct 13, 2006) 
17 (17-10-46)  Andrea Weedman  vs Northwest Nazarene (Sep 01, 2006) 

TOTAL ATTEMPTS (K-E-TA)
50 (17- 7-50) 5s  Caroline Ottino  vs Southeastern Okla. (Aug 24, 2006) 
48 (14-12-48) 4s  Diane Sheldon  vs MSU-Billings (Aug 26, 2006) 
47 (14- 9-47) 4s  Andrea Weedman  at Nebraska-Kearney (Sep 29, 2006) 
47 (13-11-47) 5s  Andrea Weedman  vs Southeastern Okla. (Aug 24, 2006) 
46 (17-10-46) 5s  Andrea Weedman  vs Northwest Nazarene (Sep 01, 2006) 
46 ( 7- 7-46) 5s  Diane Sheldon  vs Armstrong State (Sep 02, 2006) 
45 (11-11-45) 4s  Andrea Weedman  vs Western New Mexico (Sep 08, 2006) 
45 (22- 9-45) 5s  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 
43 (11- 9-43) 4s  Andrea Weedman  vs Nebraska-Kearney (Oct 21, 2006) 
43 (13-12-43) 4s  Diane Sheldon  vs Armstrong State (Aug 25, 2006) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 ( 7- 9-36)  Andrea Weedman  vs Colorado Mesa (Sep 09, 2006) 
36 (12- 7-36)  Diane Sheldon  vs Nebraska-Kearney (Nov 02, 2006) 
30 ( 6-11-30)  Diane Sheldon  vs Colorado Mesa (Sep 09, 2006) 
30 ( 9- 9-30)  Jill Wrenn  vs Nebraska-Kearney (Nov 02, 2006) 
30 ( 9- 2-30)  Diane Sheldon  vs Chadron State (Oct 20, 2006) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (14-12-48)  Diane Sheldon  vs MSU-Billings (Aug 26, 2006) 
47 (14- 9-47)  Andrea Weedman  at Nebraska-Kearney (Sep 29, 2006) 
45 (11-11-45)  Andrea Weedman  vs Western New Mexico (Sep 08, 2006) 
43 (11- 9-43)  Andrea Weedman  vs Nebraska-Kearney (Oct 21, 2006) 
43 (13-12-43)  Diane Sheldon  vs Armstrong State (Aug 25, 2006) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (17- 7-50)  Caroline Ottino  vs Southeastern Okla. (Aug 24, 2006) 
47 (13-11-47)  Andrea Weedman  vs Southeastern Okla. (Aug 24, 2006) 
46 ( 7- 7-46)  Diane Sheldon  vs Armstrong State (Sep 02, 2006) 
46 (17-10-46)  Andrea Weedman  vs Northwest Nazarene (Sep 01, 2006) 
45 (22- 9-45)  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 

POINTS
23.0 (20- 2- 1.0) 4s  Andrea Weedman  vs Georgian Court (Aug 26, 2006) 
23.0 (22- 1- 0.0) 5s  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 
22.5 (20- 2- 0.5) 4s  Diane Sheldon  vs Adams State (Oct 07, 2006) 
22.5 (17- 4- 1.5) 5s  Diane Sheldon  at MSU Denver (Oct 13, 2006) 
22.0 (21- 0- 1.0) 5s  Brooke Akers  vs Southeastern Okla. (Aug 24, 2006) 

POINTS 3-SETS
15.0 (11- 1- 3.0)  Brooke Akers  vs Chadron State (Oct 20, 2006) 
14.5 (11- 1- 2.5)  Diane Sheldon  at Colorado Christian (Oct 14, 2006) 
14.5 (13- 1- 0.5)  Diane Sheldon  vs Colorado Mines (Oct 28, 2006) 
13.0 ( 9- 0- 4.0)  Brooke Akers  at Colorado Christian (Oct 14, 2006) 
12.5 (10- 2- 0.5)  Caroline Ottino  vs Western State (Oct 07, 2006) 

POINTS 4-SETS
23.0 (20- 2- 1.0)  Andrea Weedman  vs Georgian Court (Aug 26, 2006) 
22.5 (20- 2- 0.5)  Diane Sheldon  vs Adams State (Oct 07, 2006) 
19.5 (15- 0- 4.5)  Brooke Akers  vs Western New Mexico (Sep 08, 2006) 
19.0 (14- 3- 2.0)  Andrea Weedman  at Nebraska-Kearney (Sep 29, 2006) 
18.0 (15- 0- 3.0)  Brooke Akers  vs Barry (Sep 01, 2006) 

POINTS 5-SETS
23.0 (22- 1- 0.0)  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 
22.5 (17- 4- 1.5)  Diane Sheldon  at MSU Denver (Oct 13, 2006) 
22.0 (21- 0- 1.0)  Brooke Akers  vs Southeastern Okla. (Aug 24, 2006) 
21.0 (17- 1- 3.0)  Caroline Ottino  vs Southeastern Okla. (Aug 24, 2006) 
20.5 (17- 3- 0.5)  Andrea Weedman  vs Northwest Nazarene (Sep 01, 2006) 

ASSISTS
57 (5s)  Jessica Stewart  vs Southeastern Okla. (Aug 24, 2006) 
48 (5s)  Jessica Stewart  vs MSU Denver (Sep 23, 2006) 
47 (4s)  Jessica Stewart  vs Armstrong State (Aug 25, 2006) 
45 (4s)  Jessica Stewart  vs MSU-Billings (Aug 26, 2006) 
37 (4s)  Cortney Weedman  vs Adams State (Oct 07, 2006) 

ASSISTS 3-SETS
33  Jessica Stewart  vs Colorado Christian (Sep 22, 2006) 
23  Cortney Weedman  vs Colorado Mines (Oct 28, 2006) 
21  Cortney Weedman  at Colorado Christian (Oct 14, 2006) 
20  Jessica Stewart  vs Fort Lewis (Sep 08, 2006) 
20  Jessica Stewart  at Colorado Christian (Oct 14, 2006) 

ASSISTS 4-SETS
47  Jessica Stewart  vs Armstrong State (Aug 25, 2006) 
45  Jessica Stewart  vs MSU-Billings (Aug 26, 2006) 
37  Cortney Weedman  vs Adams State (Oct 07, 2006) 
32  Cortney Weedman  vs Western New Mexico (Sep 08, 2006) 
31  Jessica Stewart  vs Nebraska-Kearney (Oct 21, 2006) 

ASSISTS 5-SETS
57  Jessica Stewart  vs Southeastern Okla. (Aug 24, 2006) 
48  Jessica Stewart  vs MSU Denver (Sep 23, 2006) 
35  Cortney Weedman  vs Northwest Nazarene (Sep 01, 2006) 
34  Cortney Weedman  vs CSU-Pueblo (Sep 09, 2006) 
33  Jessica Stewart  vs CSU-Pueblo (Sep 09, 2006) 

DIGS
31 (4s)  Laura Meeter  vs Nebraska-Kearney (Oct 21, 2006) 
28 (4s)  Andrea Weedman  vs MSU-Billings (Aug 26, 2006) 
27 (5s)  Laura Meeter  vs CSU-Pueblo (Sep 09, 2006) 
26 (4s)  Laura Meeter  at Nebraska-Kearney (Sep 29, 2006) 
25 (4s)  Laura Meeter  vs Georgian Court (Aug 26, 2006) 

DIGS 3-SETS
21  Andrea Weedman  vs Colorado Mines (Oct 28, 2006) 
21  Laura Meeter  vs Chadron State (Oct 20, 2006) 
20  Andrea Weedman  vs Colorado Christian (Sep 22, 2006) 
18  Laura Meeter  vs Colorado Mesa (Sep 09, 2006) 
18  Laura Meeter  vs Nebraska-Kearney (Nov 02, 2006) 

DIGS 4-SETS
31  Laura Meeter  vs Nebraska-Kearney (Oct 21, 2006) 
28  Andrea Weedman  vs MSU-Billings (Aug 26, 2006) 
26  Laura Meeter  at Nebraska-Kearney (Sep 29, 2006) 
25  Laura Meeter  vs Georgian Court (Aug 26, 2006) 
24  Andrea Weedman  vs Nebraska-Kearney (Oct 21, 2006) 

DIGS 5-SETS
27  Laura Meeter  vs CSU-Pueblo (Sep 09, 2006) 
25  Laura Meeter  vs Armstrong State (Sep 02, 2006) 
24  Laura Meeter  vs Southeastern Okla. (Aug 24, 2006) 
23  Laura Meeter  vs Northwest Nazarene (Sep 01, 2006) 
21  Andrea Weedman  vs CSU-Pueblo (Sep 09, 2006) 

ACES
5  Cortney Weedman  at Chadron State (Sep 30, 2006) 
