| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | SOUTHEASTERN OKLA. | *5 | 7 | 8 | 26 | -.038 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 25 | ARMSTRONG STATE | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Aug 26 | MSU-BILLINGS | *4 | 6 | 1 | 26 | .192 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Aug 26 | GEORGIAN COURT | 4 | 5 | 5 | 25 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Sep 01 | vs Northwest Nazarene | 5 | 9 | 2 | 26 | .269 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 01 | vs Barry | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 02 | vs Armstrong State | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 02 | at Grand Canyon | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 08 | vs Fort Lewis | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 08 | vs Western New Mexico | 4 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 09 | vs CSU-Pueblo | *4 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 09 | vs Colorado Mesa | *3 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | REGIS | *5 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| Sep 15 | at Colorado Mines | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 22 | COLORADO CHRISTIAN | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | MSU DENVER | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 29 | at Nebraska-Kearney | *4 | 6 | 7 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Chadron State | *4 | 13 | 1 | 23 | .522 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 1 | 14.0 |
| Oct 06 | vs New Mexico Highlands | *4 | 1 | 1 | 17 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 07 | vs Adams State | *4 | 1 | 4 | 18 | -.167 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Oct 07 | vs Western State | 3 | 4 | 2 | 7 | .286 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 13 | at MSU Denver | *5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 1 | 7.0 |
| Oct 14 | at Colorado Christian | *2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | CHADRON STATE | *3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 21 | NEBRASKA-KEARNEY | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | at Regis | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 28 | COLORADO MINES | *3 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | vs Nebraska-Kearney | *3 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Totals | 99 | 168 | 92 | 546 | .139 | 31 | 0 | 0 | 5 | 62 | 1 | 51 | 8 | 52.0 | 7 | 194.5 | |
|
Sets played: 99 Kills per set: 1.70 Assists per set: 0.31 Digs per set: 0.63 Blocks per set: 0.53 Points per set: 1.96 |