UCCS

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Texas A&M-Commerce  L   2-3  30-25,23-30,30-26,27-30,11-15  0-1  0-0  50 
  Aug 26  at Angelo State  L   1-3  30-19,30-32,23-30,24-30  0-2  0-0  85 
  Aug 27  vs Southeastern Okla.  L   1-3  18-30,24-30,30-27,26-30  0-3  0-0  100 
  Aug 27  vs Dallas Baptist  W  3-1  30-25,26-30,30-24,30-28  1-3  0-0  50 
  Sep 01  CAMERON  L   2-3  30-19,27-30,30-25,33-35,13-15  1-4  0-0  166 
  Sep 02  WAYNE STATE  L   0-3  14-30,20-30,26-30  1-5  0-0  140 
  Sep 02  ANGELO STATE  W  3-0  30-26,30-26,30-23  2-5  0-0  143 
  Sep 03  ST. MARY'S  W  3-1  26-30,30-21,30-25,30-25  3-5  0-0  143 
*   Sep 09  WESTERN STATE  W  3-0  30-22,30-19,30-24  4-5  1-0  243 
*   Sep 10  COLORADO MESA  W  3-2  30-13,22-30,19-30,30-23,15-13  5-5  2-0  257 
*   Sep 13  at CSU-Pueblo  W  3-2  28-30,27-30,30-26,30-23,15-12  6-5  3-0  193 
*   Sep 16  FORT LEWIS  W  3-0  30-27,32-30,30-22  7-5  4-0  253 
*   Sep 23  at Adams State  W  3-1  26-30,30-19,31-29,30-18  8-5  5-0  389 
*   Sep 24  at New Mexico Highlands  L   2-3  15-30,30-22,30-26,29-31,11-15  8-6  5-1  320 
*   Oct 01  at Chadron State  W  3-1  33-31,30-22,24-30,30-26  9-6  6-1  85 
*   Oct 02  at Colorado Mines  L   2-3  22-30,30-26,18-30,30-26,12-15  9-7  6-2  142 
*   Oct 06  MSU DENVER  W  3-0  30-26,32-30,30-28  10-7  7-2  294 
*   Oct 07  COLORADO CHRISTIAN  W  3-0  30-14,30-16,30-22  11-7  8-2  162 
*   Oct 08  REGIS  W  3-0  30-18,30-15,30-18  12-7  9-2  190 
  Oct 12  GRAND CANYON  W  3-0  30-25,30-17,30-22  13-7  9-2  110 
*   Oct 15  at #2 Nebraska-Kearney  L   0-3  12-30,13-30,12-30  13-8  9-3  951 
*   Oct 16  at Fort Hays State  W  3-2  29-31,30-27,32-34,30-19,15-7  14-8  10-3  357 
*   Oct 21  ADAMS STATE  L   2-3  30-15,25-30,26-30,30-23,10-15  14-9  10-4  330 
*   Oct 22  NEW MEXICO HIGHLANDS  W  3-0  32-30,30-26,30-26  15-9  11-4  240 
*   Oct 28  at Western State  W  3-0  30-19,30-21,30-28  16-9  12-4  271 
*   Oct 29  at Colorado Mesa  L   0-3  26-30,19-30,22-30  16-10  12-5  621 
*   Nov 02  CSU-PUEBLO  L   2-3  30-24,23-30,29-31,30-28,4-15  16-11  12-6  402 
*   Nov 04  at Fort Lewis  L   0-3  28-30,20-30,28-30  16-12  12-7  355 
  Nov 11  vs MSU Denver  L   0-3  22-30,28-30,32-34  16-13  12-7  125 

Team Record  W-L 
Overall:  16-13 
Conference:  12-7 
Home:  10-4 
Away:  5-6 
Neutral:  1-3 
3 sets:  9-5 
4 sets:  4-2 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  29  7167  247 
Home:  14  3073  219 
Away:  11  3769  342 
Neutral:  4  325  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Texas A&M-Commerce   5  58  37  172  .122  50  12  18  5  32  3  8  3  7.0  5  77.0 
Aug 26  at Angelo State   4  60  31  189  .153  51  2  14  6  81  1  10  2  6.0  0  68.0 
Aug 27  vs Southeastern Okla.   4  61  40  236  .089  50  8  15  4  123  1  16  2  9.0  1  78.0 
Aug 27  vs Dallas Baptist   4  56  32  168  .143  44  17  14  5  68  2  18  3  11.0  4  84.0 
Sep 01  CAMERON   5  83  45  229  .166  75  10  19  3  86  3  8  1  7.0  10  100.0 
Sep 02  WAYNE STATE   3  36  30  145  .041  34  5  5  6  64  0  14  3  7.0  3  48.0 
Sep 02  ANGELO STATE   3  44  19  127  .197  41  10  10  4  52  4  6  1  7.0  2  61.0 
Sep 03  ST. MARY'S   4  74  37  216  .171  65  7  14  0  96  0  12  0  6.0  1  87.0 
Sep 09  WESTERN STATE   3  53  22  111  .279  46  8  14  2  42  1  2  0  2.0  1  63.0 
Sep 10  COLORADO MESA   5  64  35  198  .146  58  7  12  8  95  0  22  1  11.0  2  82.0 
Sep 13  at CSU-Pueblo   5  68  33  207  .169  62  7  9  4  93  1  16  4  9.0  1  84.0 
Sep 16  FORT LEWIS   3  47  29  160  .112  43  2  8  0  71  2  6  0  5.0  2  54.0 
Sep 23  at Adams State   4  67  24  181  .238  61  4  12  4  75  0  22  1  11.0  2  82.0 
Sep 24  at New Mexico Highlands  5  59  37  181  .122  51  6  9  5  60  2  12  0  8.0  0  73.0 
Oct 01  at Chadron State   4  72  41  208  .149  65  10  10  6  100  2  16  0  10.0  2  92.0 
Oct 02  at Colorado Mines   5  61  49  207  .058  58  15  14  5  84  1  10  2  6.0  0  82.0 
Oct 06  MSU DENVER   3  57  19  141  .270  55  11  14  4  52  2  2  2  3.0  0  71.0 
Oct 07  COLORADO CHRISTIAN   3  44  13  98  .316  37  8  12  5  37  1  12  0  7.0  1  59.0 
Oct 08  REGIS   3  36  10  88  .295  32  4  13  3  36  1  14  0  8.0  1  48.0 
Oct 12  GRAND CANYON   3  44  19  114  .219  39  5  6  2  51  2  10  3  7.0  4  56.0 
Oct 15  at Nebraska-Kearney   3  22  32  120  -.083  21  2  5  8  39  0  8  2  4.0  0  28.0 
Oct 16  at Fort Hays State   5  80  30  252  .198  75  6  10  5  134  2  12  2  8.0  0  94.0 
Oct 21  ADAMS STATE   5  63  40  198  .116  57  4  16  10  84  3  16  3  11.0  2  78.0 
Oct 22  NEW MEXICO HIGHLANDS  3  45  26  124  .153  40  4  13  4  50  2  14  1  9.0  4  58.0 
Oct 28  at Western State   3  49  16  126  .262  43  4  9  2  51  3  2  2  4.0  2  57.0 
Oct 29  at Colorado Mesa   3  26  21  116  .043  26  4  7  5  48  0  14  0  7.0  0  37.0 
Nov 02  CSU-PUEBLO   5  67  36  206  .150  61  9  12  8  81  6  16  3  14.0  4  90.0 
Nov 04  at Fort Lewis   3  38  28  111  .090  38  6  9  9  43  4  6  0  7.0  0  51.0 
Nov 11  vs MSU Denver   3  43  31  136  .088  39  8  5  1  44  1  12  0  7.0  2  58.0 
UCCS 111  1577  862  4765  .150  1417  205  328  133  1972  50  336  41  218.0  56  2000.0 
Opponent 111  1377  789  4454  .132  1244  134  217  205  1994  68  366  37  251.0  59  1762.0 

TEAM PER-GAME:

Sets played: 111
Kills per set: 14.21
Assists per set: 12.77
Service aces per set: 1.85
Reception errors per set: 1.20
Digs per set: 17.77
Blocks per set: 1.96
Ball handling errors per set: 0.50
Reception errors per set: 1.20
Points per set: 18.02

Overall record: 16-13 Conf: 12-7 Home: 10-4 Away: 5-6 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Texas A&M-Commerce   5  59  33  140  .186  52  5  13  12  64  3  8  1  7.0  2  71.0 
Aug 26  at Angelo State   4  56  27  185  .157  51  6  8  2  86  1  4  1  3.0  2  65.0 
Aug 27  vs Southeastern Okla.   4  56  18  209  .182  45  4  4  8  118  3  10  0  8.0  7  68.0 
Aug 27  vs Dallas Baptist   4  49  29  155  .129  37  5  6  17  70  8  8  0  12.0  4  66.0 
Sep 01  CAMERON   5  46  29  172  .099  42  3  5  10  75  0  18  2  9.0  3  58.0 
Sep 02  WAYNE STATE   3  45  18  133  .203  41  6  1  5  69  1  12  2  7.0  0  58.0 
Sep 02  ANGELO STATE   3  39  29  127  .079  34  4  3  10  54  0  4  1  2.0  2  45.0 
Sep 03  ST. MARY'S   4  49  27  187  .118  42  0  4  7  89  3  18  1  12.0  1  61.0 
Sep 09  WESTERN STATE   3  26  15  93  .118  25  2  9  8  26  1  6  3  4.0  5  32.0 
Sep 10  COLORADO MESA   5  51  33  207  .087  47  8  12  7  87  4  12  0  10.0  0  69.0 
Sep 13  at CSU-Pueblo   5  74  37  214  .173  71  4  15  7  95  3  12  3  9.0  3  87.0 
Sep 16  FORT LEWIS   3  40  28  144  .083  37  0  10  2  75  5  12  1  11.0  3  51.0 
Sep 23  at Adams State   4  54  26  171  .164  52  4  7  4  81  1  14  3  8.0  6  66.0 
Sep 24  at New Mexico Highlands  5  64  37  174  .155  58  6  8  6  82  3  20  0  13.0  0  83.0 
Oct 01  at Chadron State   4  43  24  186  .102  42  6  6  10  85  2  22  1  13.0  1  62.0 
Oct 02  at Colorado Mines   5  56  21  167  .210  51  5  10  15  84  4  24  3  16.0  0  77.0 
Oct 06  MSU DENVER   3  45  22  129  .178  41  4  0  11  57  1  4  0  3.0  1  52.0 
Oct 07  COLORADO CHRISTIAN   3  21  27  90  -.067  19  5  6  8  35  0  6  1  3.0  4  29.0 
Oct 08  REGIS   3  24  37  106  -.123  20  3  11  4  34  1  8  2  5.0  2  32.0 
Oct 12  GRAND CANYON   3  32  31  117  .009  30  2  8  5  42  3  6  1  6.0  0  40.0 
Oct 15  at Nebraska-Kearney   3  40  8  96  .333  36  8  3  2  57  4  14  1  11.0  0  59.0 
Oct 16  at Fort Hays State   5  73  42  267  .116  65  5  8  6  119  1  20  0  11.0  0  89.0 
Oct 21  ADAMS STATE   5  45  42  191  .016  44  10  10  4  78  0  26  1  13.0  2  68.0 
Oct 22  NEW MEXICO HIGHLANDS  3  34  30  118  .034  30  4  11  4  46  1  12  3  7.0  2  45.0 
Oct 28  at Western State   3  38  23  121  .124  38  2  9  4  52  3  4  2  5.0  3  45.0 
Oct 29  at Colorado Mesa   3  55  19  129  .279  49  5  16  4  58  2  0  2  2.0  0  62.0 
Nov 02  CSU-PUEBLO   5  67  34  189  .175  58  8  2  9  83  0  26  2  13.0  1  88.0 
Nov 04  at Fort Lewis   3  44  24  116  .172  40  9  7  6  42  5  16  0  13.0  0  66.0 
Nov 11  vs MSU Denver   3  52  19  121  .273  47  1  5  8  51  5  20  0  15.0  5  68.0 
Opponent totals 111  1377  789  4454  .132  1244  134  217  205  1994  68  366  37  251.0  59  1762.0 
UCCS 111  1577  862  4765  .150  1417  205  328  133  1972  50  336  41  218.0  56  2000.0 

OPPONENT PER-GAME:

Sets played: 111
Kills per set: 12.41
Assists per set: 11.21
Service aces per set: 1.21
Reception errors per set: 1.85
Digs per set: 17.96
Blocks per set: 2.26
Ball handling errors per set: 0.53
Reception errors per set: 1.85
Points per set: 15.87


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Texas A&M-Commerce  2-3  5  58 /  59  .122 /  .186  50 /  52  12 /  5  18 /  13 
Angelo State  1-3  4  60 /  56  .153 /  .157  51 /  51  2 /  6  14 /  8 
Southeastern Okla.  1-3  4  61 /  56  .089 /  .182  50 /  45  8 /  4  15 /  4 
Dallas Baptist  3-1  4  56 /  49  .143 /  .129  44 /  37  17 /  5  14 /  6 
CAMERON  2-3  5  83 /  46  .166 /  .099  75 /  42  10 /  3  19 /  5 
WAYNE STATE  0-3  3  36 /  45  .041 /  .203  34 /  41  5 /  6  5 /  1 
ANGELO STATE  3-0  3  44 /  39  .197 /  .079  41 /  34  10 /  4  10 /  3 
ST. MARY'S  3-1  4  74 /  49  .171 /  .118  65 /  42  7 /  0  14 /  4 
WESTERN STATE  3-0  3  53 /  26  .279 /  .118  46 /  25  8 /  2  14 /  9 
COLORADO MESA  3-2  5  64 /  51  .146 /  .087  58 /  47  7 /  8  12 /  12 
CSU-Pueblo  3-2  5  68 /  74  .169 /  .173  62 /  71  7 /  4  9 /  15 
FORT LEWIS  3-0  3  47 /  40  .112 /  .083  43 /  37  2 /  0  8 /  10 
Adams State  3-1  4  67 /  54  .238 /  .164  61 /  52  4 /  4  12 /  7 
New Mexico Highlands  2-3  5  59 /  64  .122 /  .155  51 /  58  6 /  6  9 /  8 
Chadron State  3-1  4  72 /  43  .149 /  .102  65 /  42  10 /  6  10 /  6 
Colorado Mines  2-3  5  61 /  56  .058 /  .210  58 /  51  15 /  5  14 /  10 
MSU DENVER  3-0  3  57 /  45  .270 /  .178  55 /  41  11 /  4  14 /  0 
COLORADO CHRISTIAN  3-0  3  44 /  21  .316 /  -.067  37 /  19  8 /  5  12 /  6 
REGIS  3-0  3  36 /  24  .295 /  -.123  32 /  20  4 /  3  13 /  11 
GRAND CANYON  3-0  3  44 /  32  .219 /  .009  39 /  30  5 /  2  6 /  8 
Nebraska-Kearney  0-3  3  22 /  40  -.083 /  .333  21 /  36  2 /  8  5 /  3 
Fort Hays State  3-2  5  80 /  73  .198 /  .116  75 /  65  6 /  5  10 /  8 
ADAMS STATE  2-3  5  63 /  45  .116 /  .016  57 /  44  4 /  10  16 /  10 
NEW MEXICO HIGHLANDS  3-0  3  45 /  34  .153 /  .034  40 /  30  4 /  4  13 /  11 
Western State  3-0  3  49 /  38  .262 /  .124  43 /  38  4 /  2  9 /  9 
Colorado Mesa  0-3  3  26 /  55  .043 /  .279  26 /  49  4 /  5  7 /  16 
CSU-PUEBLO  2-3  5  67 /  67  .150 /  .175  61 /  58  9 /  8  12 /  2 
Fort Lewis  0-3  3  38 /  44  .090 /  .172  38 /  40  6 /  9  9 /  7 
MSU Denver  0-3  3  43 /  52  .088 /  .273  39 /  47  8 /  1  5 /  5 
Totals  62-49  111  1577 /  1377  .150 /  .132  1417 /  1244  205 /  134  328 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Texas A&M-Commerce  5 /  12  32 /  64  3-8 /  3-8  7.0 /  7.0  3 /  1  5 /  2 
Angelo State  6 /  2  81 /  86  1-10 /  1-4  6.0 /  3.0  2 /  1  0 /  2 
Southeastern Okla.  4 /  8  123 /  118  1-16 /  3-10  9.0 /  8.0  2 /  0  1 /  7 
Dallas Baptist  5 /  17  68 /  70  2-18 /  8-8  11.0 /  12.0  3 /  0  4 /  4 
CAMERON  3 /  10  86 /  75  3-8 /  0-18  7.0 /  9.0  1 /  2  10 /  3 
WAYNE STATE  6 /  5  64 /  69  0-14 /  1-12  7.0 /  7.0  3 /  2  3 /  0 
ANGELO STATE  4 /  10  52 /  54  4-6 /  0-4  7.0 /  2.0  1 /  1  2 /  2 
ST. MARY'S  0 /  7  96 /  89  0-12 /  3-18  6.0 /  12.0  0 /  1  1 /  1 
WESTERN STATE  2 /  8  42 /  26  1-2 /  1-6  2.0 /  4.0  0 /  3  1 /  5 
COLORADO MESA  8 /  7  95 /  87  0-22 /  4-12  11.0 /  10.0  1 /  0  2 /  0 
CSU-Pueblo  4 /  7  93 /  95  1-16 /  3-12  9.0 /  9.0  4 /  3  1 /  3 
FORT LEWIS  0 /  2  71 /  75  2-6 /  5-12  5.0 /  11.0  0 /  1  2 /  3 
Adams State  4 /  4  75 /  81  0-22 /  1-14  11.0 /  8.0  1 /  3  2 /  6 
New Mexico Highlands  5 /  6  60 /  82  2-12 /  3-20  8.0 /  13.0  0 /  0  0 /  0 
Chadron State  6 /  10  100 /  85  2-16 /  2-22  10.0 /  13.0  0 /  1  2 /  1 
Colorado Mines  5 /  15  84 /  84  1-10 /  4-24  6.0 /  16.0  2 /  3  0 /  0 
MSU DENVER  4 /  11  52 /  57  2-2 /  1-4  3.0 /  3.0  2 /  0  0 /  1 
COLORADO CHRISTIAN  5 /  8  37 /  35  1-12 /  0-6  7.0 /  3.0  0 /  1  1 /  4 
REGIS  3 /  4  36 /  34  1-14 /  1-8  8.0 /  5.0  0 /  2  1 /  2 
GRAND CANYON  2 /  5  51 /  42  2-10 /  3-6  7.0 /  6.0  3 /  1  4 /  0 
Nebraska-Kearney  8 /  2  39 /  57  0-8 /  4-14  4.0 /  11.0  2 /  1  0 /  0 
Fort Hays State  5 /  6  134 /  119  2-12 /  1-20  8.0 /  11.0  2 /  0  0 /  0 
ADAMS STATE  10 /  4  84 /  78  3-16 /  0-26  11.0 /  13.0  3 /  1  2 /  2 
NEW MEXICO HIGHLANDS  4 /  4  50 /  46  2-14 /  1-12  9.0 /  7.0  1 /  3  4 /  2 
Western State  2 /  4  51 /  52  3-2 /  3-4  4.0 /  5.0  2 /  2  2 /  3 
Colorado Mesa  5 /  4  48 /  58  0-14 /  2-0  7.0 /  2.0  0 /  2  0 /  0 
CSU-PUEBLO  8 /  9  81 /  83  6-16 /  0-26  14.0 /  13.0  3 /  2  4 /  1 
Fort Lewis  9 /  6  43 /  42  4-6 /  5-16  7.0 /  13.0  0 /  0  0 /  0 
MSU Denver  1 /  8  44 /  51  1-12 /  5-20  7.0 /  15.0  0 /  0  2 /  5 
Totals  133 /  205  1972 /  1994  50-336 /  68-366  218.0 /  251.0  41 /  37  56 /  59 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.462 (15- 3-26)  Jill Wrenn  vs MSU Denver (Oct 06, 2005) 
.440 (13- 2-25)  Kelley Angel  vs Grand Canyon (Oct 12, 2005) 
.414 (13- 1-29)  Jill Wrenn  at Adams State (Sep 23, 2005) 
.406 (19- 6-32)  Kelley Angel  vs Adams State (Oct 21, 2005) 
.400 (16- 4-30)  Kelley Angel  at Adams State (Sep 23, 2005) 
.375 (12- 3-24)  Diane Sheldon  vs Fort Lewis (Sep 16, 2005) 
.367 (23- 5-49)  Kelley Angel  vs Cameron (Sep 01, 2005) 
.366 (17- 2-41)  Kelley Angel  vs CSU-Pueblo (Nov 02, 2005) 
.344 (15- 4-32)  Kelley Angel  vs MSU Denver (Oct 06, 2005) 
.342 (17- 4-38)  Caroline Ottino  vs St. Mary's (Sep 03, 2005) 

KILLS (K-E-TA)
23 (23- 7-60) 5s  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
23 (23-10-48) 5s  Diane Sheldon  vs Cameron (Sep 01, 2005) 
23 (23- 5-49) 5s  Kelley Angel  vs Cameron (Sep 01, 2005) 
19 (19- 6-32) 5s  Kelley Angel  vs Adams State (Oct 21, 2005) 
19 (19-12-44) 4s  Kelley Angel  vs St. Mary's (Sep 03, 2005) 
19 (19-10-55) 5s  Andrea Weedman  at CSU-Pueblo (Sep 13, 2005) 
19 (19- 7-50) 5s  Diane Sheldon  at CSU-Pueblo (Sep 13, 2005) 
18 (18- 8-49) 5s  Andrea Weedman  vs Colorado Mesa (Sep 10, 2005) 
17 (17- 4-38) 4s  Caroline Ottino  vs St. Mary's (Sep 03, 2005) 
17 (17- 2-41) 5s  Kelley Angel  vs CSU-Pueblo (Nov 02, 2005) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-32)  Kelley Angel  vs MSU Denver (Oct 06, 2005) 
15 (15- 3-26)  Jill Wrenn  vs MSU Denver (Oct 06, 2005) 
14 (14- 4-30)  Diane Sheldon  vs MSU Denver (Oct 06, 2005) 
13 (13- 2-25)  Kelley Angel  vs Grand Canyon (Oct 12, 2005) 
12 (12- 7-34)  Diane Sheldon  vs Angelo State (Sep 02, 2005) 

KILLS 4-SETS (K-E-TA)
19 (19-12-44)  Kelley Angel  vs St. Mary's (Sep 03, 2005) 
17 (17- 4-38)  Caroline Ottino  vs St. Mary's (Sep 03, 2005) 
16 (16- 4-30)  Kelley Angel  at Adams State (Sep 23, 2005) 
15 (15- 7-50)  Andrea Weedman  at Adams State (Sep 23, 2005) 
15 (15- 3-37)  Kelley Angel  vs Southeastern Okla. (Aug 27, 2005) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-60)  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
23 (23-10-48)  Diane Sheldon  vs Cameron (Sep 01, 2005) 
23 (23- 5-49)  Kelley Angel  vs Cameron (Sep 01, 2005) 
19 (19-10-55)  Andrea Weedman  at CSU-Pueblo (Sep 13, 2005) 
19 (19- 7-50)  Diane Sheldon  at CSU-Pueblo (Sep 13, 2005) 

TOTAL ATTEMPTS (K-E-TA)
60 (23- 7-60) 5s  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
55 (19-10-55) 5s  Andrea Weedman  at CSU-Pueblo (Sep 13, 2005) 
50 (15- 7-50) 4s  Andrea Weedman  at Adams State (Sep 23, 2005) 
50 (12-11-50) 4s  Andrea Weedman  vs Southeastern Okla. (Aug 27, 2005) 
50 (19- 7-50) 5s  Diane Sheldon  at CSU-Pueblo (Sep 13, 2005) 
49 (23- 5-49) 5s  Kelley Angel  vs Cameron (Sep 01, 2005) 
49 (18- 8-49) 5s  Andrea Weedman  vs Colorado Mesa (Sep 10, 2005) 
48 (12- 8-48) 4s  Jill Wrenn  vs Southeastern Okla. (Aug 27, 2005) 
48 (23-10-48) 5s  Diane Sheldon  vs Cameron (Sep 01, 2005) 
47 (13- 6-47) 5s  Diane Sheldon  vs Colorado Mesa (Sep 10, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 ( 8- 9-45)  Andrea Weedman  vs Fort Lewis (Sep 16, 2005) 
37 (11- 7-37)  Kelley Angel  vs Wayne State (Sep 02, 2005) 
35 ( 7- 6-35)  Stephanie Laband  vs Wayne State (Sep 02, 2005) 
34 (12- 7-34)  Diane Sheldon  vs Angelo State (Sep 02, 2005) 
34 (12- 9-34)  Andrea Weedman  vs MSU Denver (Nov 11, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (15- 7-50)  Andrea Weedman  at Adams State (Sep 23, 2005) 
50 (12-11-50)  Andrea Weedman  vs Southeastern Okla. (Aug 27, 2005) 
48 (12- 8-48)  Jill Wrenn  vs Southeastern Okla. (Aug 27, 2005) 
46 (13-14-46)  Andrea Weedman  at Chadron State (Oct 01, 2005) 
44 (19-12-44)  Kelley Angel  vs St. Mary's (Sep 03, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
60 (23- 7-60)  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
55 (19-10-55)  Andrea Weedman  at CSU-Pueblo (Sep 13, 2005) 
50 (19- 7-50)  Diane Sheldon  at CSU-Pueblo (Sep 13, 2005) 
49 (18- 8-49)  Andrea Weedman  vs Colorado Mesa (Sep 10, 2005) 
49 (23- 5-49)  Kelley Angel  vs Cameron (Sep 01, 2005) 

POINTS
26.0 (23- 2- 1.0) 5s  Kelley Angel  vs Cameron (Sep 01, 2005) 
25.0 (23- 1- 1.0) 5s  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
23.5 (23- 0- 0.5) 5s  Diane Sheldon  vs Cameron (Sep 01, 2005) 
23.0 (17- 1- 5.0) 5s  Kelley Angel  vs CSU-Pueblo (Nov 02, 2005) 
22.5 (19- 0- 3.5) 5s  Kelley Angel  vs Adams State (Oct 21, 2005) 

POINTS 3-SETS
17.0 (15- 2- 0.0)  Jill Wrenn  vs MSU Denver (Oct 06, 2005) 
17.0 (15- 2- 0.0)  Kelley Angel  vs MSU Denver (Oct 06, 2005) 
16.0 (11- 2- 3.0)  Kelley Angel  vs Regis (Oct 08, 2005) 
16.0 (14- 0- 2.0)  Diane Sheldon  vs MSU Denver (Oct 06, 2005) 
15.5 (11- 2- 2.5)  Kelley Angel  vs Wayne State (Sep 02, 2005) 

POINTS 4-SETS
20.0 (15- 3- 2.0)  Kelley Angel  vs Southeastern Okla. (Aug 27, 2005) 
20.0 (16- 1- 3.0)  Kelley Angel  at Adams State (Sep 23, 2005) 
19.5 (17- 0- 2.5)  Caroline Ottino  vs St. Mary's (Sep 03, 2005) 
19.5 (19- 0- 0.5)  Kelley Angel  vs St. Mary's (Sep 03, 2005) 
17.5 (13- 4- 0.5)  Andrea Weedman  at Chadron State (Oct 01, 2005) 

POINTS 5-SETS
26.0 (23- 2- 1.0)  Kelley Angel  vs Cameron (Sep 01, 2005) 
25.0 (23- 1- 1.0)  Kelley Angel  at Fort Hays State (Oct 16, 2005) 
23.5 (23- 0- 0.5)  Diane Sheldon  vs Cameron (Sep 01, 2005) 
23.0 (17- 1- 5.0)  Kelley Angel  vs CSU-Pueblo (Nov 02, 2005) 
22.5 (19- 0- 3.5)  Kelley Angel  vs Adams State (Oct 21, 2005) 

ASSISTS
50 (5s)  Jocelyn Evans  vs CSU-Pueblo (Nov 02, 2005) 
48 (5s)  Jocelyn Evans  vs Cameron (Sep 01, 2005) 
40 (5s)  Jessica Stewart  at CSU-Pueblo (Sep 13, 2005) 
38 (5s)  Jessica Stewart  at Fort Hays State (Oct 16, 2005) 
34 (4s)  Jessica Stewart  at Adams State (Sep 23, 2005) 

ASSISTS 3-SETS
29  Jocelyn Evans  at Fort Lewis (Nov 04, 2005) 
27  Jessica Stewart  vs MSU Denver (Oct 06, 2005) 
23  Jessica Stewart  vs Angelo State (Sep 02, 2005) 
22  Jessica Stewart  vs Grand Canyon (Oct 12, 2005) 
22  Jessica Stewart  vs Western State (Sep 09, 2005) 

ASSISTS 4-SETS
34  Jessica Stewart  at Adams State (Sep 23, 2005) 
31  Jessica Stewart  at Chadron State (Oct 01, 2005) 
29  Jocelyn Evans  vs St. Mary's (Sep 03, 2005) 
24  Jessica Stewart  vs Southeastern Okla. (Aug 27, 2005) 
23  Jessica Stewart  vs St. Mary's (Sep 03, 2005) 

ASSISTS 5-SETS
50  Jocelyn Evans  vs CSU-Pueblo (Nov 02, 2005) 
48  Jocelyn Evans  vs Cameron (Sep 01, 2005) 
40  Jessica Stewart  at CSU-Pueblo (Sep 13, 2005) 
38  Jessica Stewart  at Fort Hays State (Oct 16, 2005) 
27  Jocelyn Evans  at Fort Hays State (Oct 16, 2005) 

DIGS
38 (4s)  Laura Meeter  at Chadron State (Oct 01, 2005) 
38 (5s)  Andrea Weedman  at Fort Hays State (Oct 16, 2005) 
37 (5s)  Andrea Weedman  vs CSU-Pueblo (Nov 02, 2005) 
33 (4s)  Andrea Weedman  vs Southeastern Okla. (Aug 27, 2005) 
28 (5s)  Laura Meeter  vs Adams State (Oct 21, 2005) 

DIGS 3-SETS
25  Andrea Weedman  vs Fort Lewis (Sep 16, 2005) 
18  Andrea Weedman  at Colorado Mesa (Oct 29, 2005) 
17  Andrea Weedman  vs MSU Denver (Oct 06, 2005) 
17  Andrea Weedman  at Western State (Oct 28, 2005) 
16  Andrea Weedman  vs Wayne State (Sep 02, 2005) 

DIGS 4-SETS
38  Laura Meeter  at Chadron State (Oct 01, 2005) 
33  Andrea Weedman  vs Southeastern Okla. (Aug 27, 2005) 
26  Andrea Weedman  at Angelo State (Aug 26, 2005) 
24  Laura Meeter  vs Southeastern Okla. (Aug 27, 2005) 
23  Andrea Weedman  vs Dallas Baptist (Aug 27, 2005) 

DIGS 5-SETS
38  Andrea Weedman  at Fort Hays State (Oct 16, 2005) 
37  Andrea Weedman  vs CSU-Pueblo (Nov 02, 2005) 
28  Laura Meeter  vs Adams State (Oct 21, 2005) 
27  Laura Meeter  at Fort Hays State (Oct 16, 2005) 
