| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Texas A&M-Commerce | *5 | 8 | 1 | 14 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Aug 26 | at Angelo State | *4 | 8 | 7 | 34 | .029 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 27 | vs Southeastern Okla. | 4 | 12 | 8 | 48 | .083 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 27 | vs Dallas Baptist | *4 | 9 | 7 | 23 | .087 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
| Sep 01 | CAMERON | *5 | 10 | 9 | 36 | .028 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
| Sep 02 | WAYNE STATE | *3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 02 | ANGELO STATE | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | ST. MARY'S | *4 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | WESTERN STATE | 3 | 11 | 2 | 15 | .600 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 10 | COLORADO MESA | 5 | 9 | 7 | 27 | .074 | 3 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | at CSU-Pueblo | *2 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | FORT LEWIS | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | at Adams State | *4 | 13 | 1 | 29 | .414 | 1 | 0 | 2 | 0 | 6 | 0 | 8 | 0 | 8.0 | 0 | 17.0 |
| Sep 24 | at New Mexico Highlands | 5 | 9 | 9 | 31 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 01 | at Chadron State | *4 | 12 | 8 | 36 | .111 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 02 | at Colorado Mines | *5 | 9 | 11 | 28 | -.071 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 06 | MSU DENVER | *3 | 15 | 3 | 26 | .462 | 2 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 07 | COLORADO CHRISTIAN | *1 | 4 | 0 | 6 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 08 | REGIS | *3 | 6 | 1 | 11 | .455 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 12 | GRAND CANYON | *3 | 5 | 2 | 20 | .150 | 2 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 15 | at Nebraska-Kearney | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 16 | at Fort Hays State | 5 | 10 | 2 | 39 | .205 | 3 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 21 | ADAMS STATE | *5 | 7 | 6 | 31 | .032 | 4 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 22 | NEW MEXICO HIGHLANDS | *3 | 3 | 2 | 14 | .071 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 4.0 | 1 | 6.5 |
| Oct 28 | at Western State | *3 | 5 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 29 | at Colorado Mesa | *3 | 3 | 6 | 22 | -.136 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 02 | CSU-PUEBLO | *5 | 10 | 7 | 27 | .111 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Nov 04 | at Fort Lewis | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 11 | vs MSU Denver | *3 | 4 | 2 | 19 | .105 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 106 | 217 | 124 | 667 | .139 | 48 | 7 | 24 | 14 | 116 | 3 | 54 | 4 | 57.0 | 4 | 254.0 | |
|
Sets played: 106 Kills per set: 2.05 Assists per set: 0.45 Service aces per set: 0.07 Digs per set: 1.09 Blocks per set: 0.54 Points per set: 2.40 |