Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| 1/30/2026 | vs | SRSU | W | 15-13 | 15-19-2 | / | 13-13-3 | 7 | 1-0-0 | 0-0-0 | K. Bond (W 1-0) | 41 | 2:00 | ||
| 1/30/2026 | vs | UTPB | W | 18-4 | 18-17-1 | / | 4-4-3 | 6 | 2-0-0 | 0-0-0 | K. Bond (W 2-0) | 51 | 2:00 | ||
| 1/31/2026 | vs | WNMU | W | 7-4 | 7-13-0 | / | 4-5-1 | (8) | 3-0-0 | 0-0-0 | A. Kunze (W 1-0) | 58 | 2:00 | ||
| 1/31/2026 | vs | WTAMU | 0-6 | L | 0-2-0 | / | 6-10-0 | 7 | 3-1-0 | 0-0-0 | C. Hoover (L 0-1) | 80 | 1:40 | ||
| 2/1/2026 | vs | SRSU | W | 12-0 | 12-13-0 | / | 0-3-2 | 5 | 4-1-0 | 0-0-0 | A. Kunze (W 2-0) | 70 | 1:45 | ||
| 2/6/2026 | MINN.-CROOKSTON | W | 9-5 | 9-12-0 | / | 5-6-0 | 7 | 5-1-0 | 0-0-0 | G. Jaramillo (W 0-3) | 130 | 2:06 | |||
| 2/6/2026 | PITTSBURG ST. | 6-16 | L | 6-6-3 | / | 16-15-3 | 5 | 5-2-0 | 0-0-0 | A. Hayes (L 0-1) | 130 | 2:29 | |||
| 2/7/2026 | TEXAS A&M-KINGSVILLE | 4-7 | L | 4-11-1 | / | 7-7-1 | 7 | 5-3-0 | 0-0-0 | C. Hoover (L 0-2) | 103 | 12:0 | |||
| 2/7/2026 | MINN.-CROOKSTON | W | 10-2 | 10-4-1 | / | 2-6-6 | 6 | 6-3-0 | 0-0-0 | A. Horsford (W 0-2) | 103 | 1:55 | |||
| * | 2/21/2026 | at | Colorado Mines | W | 8-0 | 8-10-0 | / | 0-3-2 | 7 | 7-3-0 | 1-0-0 | A. Kunze (W 4-0) | 113 | 2:11 | |
| * | 2/21/2026 | at | Colorado Mines | 3-8 | L | 3-8-1 | / | 8-7-0 | 7 | 7-4-0 | 1-1-0 | A. Gutierrez (L 3-1) | 113 | 2:08 | |
| * | 2/22/2026 | at | Colorado Mines | W | 7-6 | 7-12-0 | / | 6-9-2 | 7 | 8-4-0 | 2-1-0 | A. Hayes (W) | 147 | 2:01 | |
| * | 2/22/2026 | at | Colorado Mines | 3-9 | L | 3-4-4 | / | 9-12-3 | 7 | 8-5-0 | 2-2-0 | A. Kunze (L 4-1) | 147 | 1:44 | |
| * | 2/27/2026 | COLO. CHRISTIAN | 7-10 | L | 7-11-3 | / | 10-10-0 | 7 | 8-6-0 | 2-3-0 | A. Kunze (L 4-1) | 110 | 1:55 | ||
| * | 2/27/2026 | COLO. CHRISTIAN | 6-10 | L | 6-9-1 | / | 10-11-2 | 7 | 8-7-0 | 2-4-0 | J. Giugliano (L 1-2) | 110 | 2:00 | ||
| * | 2/28/2026 | COLO. CHRISTIAN | 1-10 | L | 1-4-1 | / | 10-12-1 | 5 | 8-8-0 | 2-5-0 | A. Kunze (L 4-2) | 97 | 1:21 | ||
| * | 2/28/2026 | COLO. CHRISTIAN | 0-4 | L | 0-6-2 | / | 4-3-3 | 7 | 8-9-0 | 2-6-0 | K. Bond (L 2-2) | 97 | 1:29 | ||
| * | 3/7/2026 | at | Chadron St. | W | 11-0 | 11-13-0 | / | 0-3-6 | 5 | 9-9-0 | 3-6-0 | A. Kunze (W 5-2) | 0 | ||
| * | 3/7/2026 | at | Chadron St. | W | 10-2 | 10-11-2 | / | 2-4-5 | 7 | 10-9-0 | 4-6-0 | K. Bond (W 3-2) | 35 | 2:00 | |
| * | 3/8/2026 | at | Chadron St. | W | 9-2 | 9-15-0 | / | 2-3-5 | 7 | 11-9-0 | 5-6-0 | C. Hoover (W) | 84 | 2:09 | |
| * | 3/8/2026 | at | Chadron St. | 3-4 | L | 3-7-2 | / | 4-5-1 | 7 | 11-10-0 | 5-7-0 | A. Gutierrez (L 2-7) | 57 | 2:25 | |
| * | Mar 14, 2026 | at | Fort Lewis College-1 | 0-1 | L | 0-10-1 | / | 1-7-1 | (10) | 11-11-0 | 5-8-0 | K. Bond (L 3-4) | 201 | 2:11 | |
| * | Mar 14, 2026 | at | Fort Lewis College-2 | 8-9 | L | 8-9-0 | / | 9-10-1 | 7 | 11-12-0 | 5-9-0 | A. Hayes (L 1-2) | 201 | 2:20 | |
| * | Mar 15, 2026 | at | Fort Lewis College-1 | W | 10-4 | 10-13-0 | / | 4-12-3 | 7 | 12-12-0 | 6-9-0 | C. Hoover (W 1-2) | 188 | 2:10 | |
| * | Mar 15, 2026 | at | Fort Lewis College-2 | W | 9-8 | 9-13-1 | / | 8-9-3 | (9) | 13-12-0 | 7-9-0 | A. Kunze (W 6-2) | 188 | 2:32 | |
| * | 3/21/2026 | N.M. HIGHLANDS | W | 9-1 | 9-11-1 | / | 1-2-4 | 5 | 14-12-0 | 8-9-0 | G. Casco (W 1-2) | 133 | 1:17 | ||
| * | 3/21/2026 | N.M. HIGHLANDS | W | 6-3 | 6-8-1 | / | 3-8-1 | 7 | 15-12-0 | 9-9-0 | B. Frey (W 3-7) | 133 | 1:35 | ||
| * | 3/22/2026 | N.M. HIGHLANDS | W | 10-1 | 10-11-1 | / | 1-4-0 | 5 | 16-12-0 | 10-9-0 | K. Steinmetz (W 3-6) | 128 | 1:27 | ||
| * | 3/22/2026 | N.M. HIGHLANDS | W | 4-1 | 4-8-0 | / | 1-6-0 | 7 | 17-12-0 | 11-9-0 | A. Hayes (W 3-8) | 128 | 1:16 | ||
| * | 3/28/2026 | at | Colorado Mesa | W | 1-0 | 1-9-1 | / | 0-3-0 | 7 | 18-12-0 | 12-9-0 | A. Kunze (W 8-2) | 98 | 1:28 | |
| * | 3/28/2026 | at | Colorado Mesa | W | 4-1 | 4-6-1 | / | 1-6-1 | 7 | 19-12-0 | 13-9-0 | K. Bond (W 5-4) | 80 | 1:31 | |
| * | 3/29/2026 | at | Colorado Mesa | W | 13-3 | 13-21-0 | / | 3-7-2 | 7 | 20-12-0 | 14-9-0 | J. Giugliano (W) | 115 | 2:22 | |
| * | Mar 29 2026 | at | Colorado Mesa | 8-9 | L | 8-12-1 | / | 9-15-0 | (8) | 20-13-0 | 14-10-0 | A. Hayes (L 2-3) | 76 | 2:23 | |
| * | 4/2/2026 | at | Adams St. | W | 16-8 | 16-18-3 | / | 8-8-3 | 7 | 21-13-0 | 15-10-0 | A. Kunze (W 9-2) | 0 | 2:01 | |
| * | 4/2/2026 | at | Adams St. | W | 8-4 | 8-13-4 | / | 4-9-1 | 7 | 22-13-0 | 16-10-0 | K. Bond (W 6-4) | 0 | 1:45 | |
| * | 4/3/2026 | at | Adams St. | W | 13-6 | 13-13-1 | / | 6-8-2 | 7 | 23-13-0 | 17-10-0 | C. Hoover (W) | 0 | 2:14 | |
| * | 4/3/2026 | at | Adams St. | W | 17-3 | 17-19-3 | / | 3-5-3 | 6 | 24-13-0 | 18-10-0 | K. Bond (W 7-4) | 0 | 1:55 | |
| * | 4/10/2026 | COLORADO ST.-PUEBLO | 2-6 | L | 2-6-0 | / | 6-6-1 | 7 | 24-14-0 | 18-11-0 | A. Kunze (L 9-3) | 92 | 1:34 | ||
| * | 4/10/2026 | COLORADO ST.-PUEBLO | 7-13 | L | 7-10-1 | / | 13-8-0 | 7 | 24-15-0 | 18-12-0 | K. Bond (L 7-5) | 92 | 2:16 | ||
| * | 4/11/2026 | COLORADO ST.-PUEBLO | 3-6 | L | 3-10-2 | / | 6-8-0 | 7 | 24-16-0 | 18-13-0 | A. Kunze (L 9-4) | 222 | 1:49 | ||
| * | 4/11/2026 | COLORADO ST.-PUEBLO | 5-8 | L | 5-6-0 | / | 8-11-1 | 7 | 24-17-0 | 18-14-0 | C. Hoover (L) | 222 | 1:53 | ||
| * | 4/18/2026 | BLACK HILLS ST. | 3-7 | L | 3-4-4 | / | 7-8-1 | 7 | 24-18-0 | 18-15-0 | A. Kunze (L 9-5) | 190 | 2:04 | ||
| * | 4/18/2026 | BLACK HILLS ST. | 5-7 | L | 5-8-2 | / | 7-10-1 | 7 | 24-19-0 | 18-16-0 | K. Bond (L 7-6) | 190 | 2:16 | ||
| * | 4/19/2026 | BLACK HILLS ST. | W | 6-5 | 6-8-1 | / | 5-7-1 | 7 | 25-19-0 | 19-16-0 | K. Bond (W 12-10) | 150 | 2:32 | ||
| * | 4/19/2026 | BLACK HILLS ST. | W | 3-2 | 3-9-3 | / | 2-5-0 | 7 | 26-19-0 | 20-16-0 | B. Frey (W 5-5) | 150 | 1:22 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 1/30/2026 | vs | SRSU | 39 | 15 | 19 | 14 | 4 | 0 | 0 | 23 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 2 | 11 | .487 | |
| 1/30/2026 | vs | UTPB | 37 | 18 | 17 | 17 | 2 | 1 | 1 | 24 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | 9 | .474 | |
| 1/31/2026 | vs | WNMU | 33 | 7 | 13 | 7 | 4 | 0 | 1 | 20 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 5 | 0 | 11 | .450 | |
| 1/31/2026 | vs | WTAMU | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | 2 | .389 | |
| 2/1/2026 | vs | SRSU | 27 | 12 | 13 | 11 | 1 | 0 | 1 | 17 | 8 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 5 | 0 | 10 | .405 | |
| 2/6/2026 | MINN.-CROOKSTON | 29 | 9 | 12 | 8 | 3 | 1 | 4 | 29 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | 8 | .406 | ||
| 2/6/2026 | PITTSBURG ST. | 23 | 6 | 6 | 5 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 5 | 3 | 5 | .390 | ||
| 2/7/2026 | TEXAS A&M-KINGSVILLE | 29 | 4 | 11 | 4 | 2 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 1 | 5 | .389 | ||
| 2/7/2026 | MINN.-CROOKSTON | 21 | 10 | 4 | 5 | 0 | 0 | 0 | 4 | 9 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 8 | 1 | 5 | .373 | ||
| * | 2/21/2026 | at | Colorado Mines | 27 | 8 | 10 | 5 | 2 | 1 | 0 | 14 | 7 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 6 | .373 |
| * | 2/21/2026 | at | Colorado Mines | 27 | 3 | 8 | 3 | 2 | 1 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 3 | 1 | 5 | .366 |
| * | 2/22/2026 | at | Colorado Mines | 32 | 7 | 12 | 5 | 2 | 0 | 0 | 14 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .367 |
| * | 2/22/2026 | at | Colorado Mines | 26 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 8 | 4 | 6 | .352 |
| * | 2/27/2026 | COLO. CHRISTIAN | 30 | 7 | 11 | 6 | 2 | 0 | 3 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 3 | 4 | .353 | |
| * | 2/27/2026 | COLO. CHRISTIAN | 31 | 6 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .349 | |
| * | 2/28/2026 | COLO. CHRISTIAN | 18 | 1 | 4 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 | 4 | .344 | |
| * | 2/28/2026 | COLO. CHRISTIAN | 29 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 4 | 2 | 9 | .335 | |
| * | 3/7/2026 | at | Chadron St. | 30 | 11 | 13 | 9 | 0 | 0 | 0 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 8 | .341 |
| * | 3/7/2026 | at | Chadron St. | 33 | 10 | 11 | 7 | 4 | 0 | 0 | 15 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | 7 | .341 |
| * | 3/8/2026 | at | Chadron St. | 34 | 9 | 15 | 8 | 3 | 0 | 1 | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .347 |
| * | 3/8/2026 | at | Chadron St. | 29 | 3 | 7 | 2 | 1 | 0 | 1 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 2 | 9 | .342 |
| * | Mar 14, 2026 | at | Fort Lewis College | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | 9 | 1 | 12 | .336 |
| * | Mar 14, 2026 | at | Fort Lewis College | 27 | 8 | 9 | 8 | 2 | 0 | 0 | 11 | 7 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 5 | 18 | 6 | 0 | 8 | .336 |
| * | Mar 15, 2026 | at | Fort Lewis College | 33 | 10 | 13 | 10 | 1 | 1 | 0 | 16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | 8 | .339 |
| * | Mar 15, 2026 | at | Fort Lewis College | 41 | 9 | 13 | 9 | 3 | 1 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 7 | 1 | 6 | .338 |
| * | 3/21/2026 | N.M. HIGHLANDS | 22 | 9 | 11 | 9 | 2 | 0 | 1 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 15 | 2 | 1 | 5 | .342 | |
| * | 3/21/2026 | N.M. HIGHLANDS | 25 | 6 | 8 | 6 | 1 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 21 | 8 | 1 | 6 | .342 | |
| * | 3/22/2026 | N.M. HIGHLANDS | 23 | 10 | 11 | 10 | 2 | 1 | 0 | 15 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 3 | .346 | |
| * | 3/22/2026 | N.M. HIGHLANDS | 23 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 9 | 0 | 4 | .346 | |
| * | 3/28/2026 | at | Colorado Mesa | 27 | 1 | 9 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 21 | 3 | 1 | 6 | .345 |
| * | 3/28/2026 | at | Colorado Mesa | 26 | 4 | 6 | 4 | 0 | 1 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 7 | 1 | 4 | .342 |
| * | 3/29/2026 | at | Colorado Mesa | 36 | 13 | 21 | 13 | 4 | 0 | 0 | 25 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 21 | 2 | 0 | 8 | .351 |
| * | Mar 29 2026 | at | Colorado Mesa | 33 | 8 | 12 | 8 | 4 | 0 | 1 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 6 | 1 | 7 | .352 |
| * | 4/2/2026 | at | Adams St. | 37 | 16 | 18 | 13 | 3 | 5 | 1 | 34 | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 5 | 3 | 7 | .357 |
| * | 4/2/2026 | at | Adams St. | 30 | 8 | 13 | 8 | 2 | 2 | 0 | 19 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 4 | 4 | .359 |
| * | 4/3/2026 | at | Adams St. | 31 | 13 | 13 | 12 | 2 | 0 | 0 | 15 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 1 | 3 | .361 |
| * | 4/3/2026 | at | Adams St. | 36 | 17 | 19 | 17 | 3 | 2 | 1 | 29 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 9 | 3 | 4 | .366 |
| * | 4/10/2026 | COLORADO ST.-PUEBLO | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 5 | .363 | |
| * | 4/10/2026 | COLORADO ST.-PUEBLO | 29 | 7 | 10 | 6 | 2 | 0 | 4 | 24 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 4 | .362 | |
| * | 4/11/2026 | COLORADO ST.-PUEBLO | 28 | 3 | 10 | 3 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | 7 | .362 | |
| * | 4/11/2026 | COLORADO ST.-PUEBLO | 27 | 5 | 6 | 5 | 2 | 1 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 0 | 6 | .359 | |
| * | 4/18/2026 | BLACK HILLS ST. | 25 | 3 | 4 | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 4 | 5 | .355 | |
| * | 4/18/2026 | BLACK HILLS ST. | 27 | 5 | 8 | 5 | 0 | 0 | 1 | 11 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 3 | .354 | |
| * | 4/19/2026 | BLACK HILLS ST. | 25 | 6 | 8 | 6 | 1 | 0 | 3 | 18 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 1 | 12 | .353 | |
| * | 4/19/2026 | BLACK HILLS ST. | 25 | 3 | 9 | 4 | 7 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 3 | 5 | .353 | |
| Totals | 1308 | 319 | 462 | 287 | 84 | 20 | 37 | 697 | 135 | 0 | 116 | 16 | 14 | 19 | 26 | 8 | 104 | 902 | 269 | 56 | 286 | .353 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 1/30/2026 | vs | SRSU | 7.0 | 13 | 13 | 12 | 9 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15-13 | 1 | 0 | 0 | 12.00 | |
| 1/30/2026 | vs | UTPB | 6.0 | 4 | 4 | 4 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-4 | 2 | 0 | 0 | 8.62 | |
| 1/31/2026 | vs | WNMU | 7.0 | 5 | 4 | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3 | 0 | 0 | 7.00 | |
| 1/31/2026 | vs | WTAMU | 7.0 | 10 | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-6 | 3 | 1 | 0 | 6.74 | |
| 2/1/2026 | vs | SRSU | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 4 | 1 | 0 | 5.69 | |
| 2/6/2026 | MINN.-CROOKSTON | 7.0 | 6 | 5 | 5 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9-5 | 5 | 1 | 0 | 5.56 | ||
| 2/6/2026 | PITTSBURG ST. | 5.0 | 15 | 16 | 16 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6-16 | 5 | 2 | 0 | 7.48 | ||
| 2/7/2026 | TEXAS A&M-KINGSVILLE | 7.0 | 7 | 7 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4-7 | 5 | 3 | 0 | 7.27 | ||
| 2/7/2026 | MINN.-CROOKSTON | 6.0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 3 | 0 | 6.51 | ||
| * | 2/21/2026 | at | Colorado Mines | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 7 | 3 | 0 | 5.80 |
| * | 2/21/2026 | at | Colorado Mines | 6.0 | 7 | 8 | 7 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3-8 | 7 | 4 | 0 | 6.00 |
| * | 2/22/2026 | at | Colorado Mines | 7.0 | 9 | 6 | 6 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7-6 | 8 | 4 | 1 | 6.00 |
| * | 2/22/2026 | at | Colorado Mines | 6.0 | 12 | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-9 | 8 | 5 | 1 | 5.90 |
| * | 2/27/2026 | COLO. CHRISTIAN | 7.0 | 10 | 10 | 8 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7-10 | 8 | 6 | 1 | 6.07 | |
| * | 2/27/2026 | COLO. CHRISTIAN | 7.0 | 11 | 10 | 9 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 6-10 | 8 | 7 | 1 | 6.28 | |
| * | 2/28/2026 | COLO. CHRISTIAN | 5.0 | 12 | 10 | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-10 | 8 | 8 | 1 | 6.52 | |
| * | 2/28/2026 | COLO. CHRISTIAN | 7.0 | 3 | 4 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-4 | 8 | 9 | 1 | 6.36 | |
| * | 3/7/2026 | at | Chadron St. | 5.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 9 | 9 | 1 | 6.08 |
| * | 3/7/2026 | at | Chadron St. | 7.0 | 4 | 2 | 0 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 10 | 9 | 2 | 5.73 |
| * | 3/8/2026 | at | Chadron St. | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9-2 | 11 | 9 | 2 | 5.52 |
| * | 3/8/2026 | at | Chadron St. | 6.0 | 5 | 4 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 11 | 10 | 2 | 5.28 |
| * | Mar 14, 2026 | at | Fort Lewis College | 9.1 | 7 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 11 | 11 | 2 | 4.98 |
| * | Mar 14, 2026 | at | Fort Lewis College | 6.0 | 10 | 9 | 8 | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-9 | 11 | 12 | 2 | 5.16 |
| * | Mar 15, 2026 | at | Fort Lewis College | 7.0 | 12 | 4 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-4 | 12 | 12 | 3 | 5.06 |
| * | Mar 15, 2026 | at | Fort Lewis College | 9.0 | 9 | 8 | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9-8 | 13 | 12 | 3 | 5.08 |
| * | 3/21/2026 | N.M. HIGHLANDS | 5.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 14 | 12 | 3 | 4.97 | |
| * | 3/21/2026 | N.M. HIGHLANDS | 7.0 | 8 | 3 | 3 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-3 | 15 | 12 | 3 | 4.89 | |
| * | 3/22/2026 | N.M. HIGHLANDS | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-1 | 16 | 12 | 3 | 4.80 | |
| * | 3/22/2026 | N.M. HIGHLANDS | 7.0 | 6 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 17 | 12 | 4 | 4.66 | |
| * | 3/28/2026 | at | Colorado Mesa | 7.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 18 | 12 | 4 | 4.49 |
| * | 3/28/2026 | at | Colorado Mesa | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 19 | 12 | 5 | 4.37 |
| * | 3/29/2026 | at | Colorado Mesa | 7.0 | 7 | 3 | 3 | 4 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13-3 | 20 | 12 | 5 | 4.33 |
| * | Mar 29 2026 | at | Colorado Mesa | 7.1 | 15 | 9 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8-9 | 20 | 13 | 5 | 4.44 |
| * | 4/2/2026 | at | Adams St. | 7.0 | 8 | 8 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16-8 | 21 | 13 | 5 | 4.36 |
| * | 4/2/2026 | at | Adams St. | 7.0 | 9 | 4 | 2 | 0 | 12 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8-4 | 22 | 13 | 5 | 4.29 |
| * | 4/3/2026 | at | Adams St. | 7.0 | 8 | 6 | 2 | 6 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13-6 | 23 | 13 | 5 | 4.22 |
| * | 4/3/2026 | at | Adams St. | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3 | 24 | 13 | 6 | 4.21 |
| * | 4/10/2026 | COLORADO ST.-PUEBLO | 7.0 | 6 | 6 | 6 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-6 | 24 | 14 | 6 | 4.26 | |
