News Box Score |
2026 UCCS Softball
Pittsburg St. at UC-Colo. Spgs.
2/6/2026 at Colorado Springs, CO
| Player | ab | r | h | rbi |
| H. Arnett ss | 5 | 2 | 3 | 1 |
| A. Rushing cf | 4 | 2 | 2 | 1 |
| K. Trochim 3b | 4 | 3 | 2 | 2 |
| H. Igou lf | 4 | 2 | 3 | 3 |
| K. Lamont dp/rf | 5 | 2 | 4 | 4 |
| L. Davis c | 1 | 0 | 0 | 0 |
| B. Haselhors c | 1 | 1 | 0 | 0 |
| S. Hall rf/dp | 1 | 2 | 0 | 1 |
| T. Lundien 1b | 3 | 1 | 1 | 1 |
| R. Schlotter 2b | 2 | 1 | 0 | 3 |
| A. Laurent p | 0 | 0 | 0 | 0 |
| E. Crabb p | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 15 | 16 |
| Player | ab | r | h | rbi |
| J. Goldswort 3b | 2 | 1 | 0 | 0 |
| Jacqueline Berkowitz lf | 3 | 1 | 1 | 0 |
| Mackenzie Scott cf | 3 | 1 | 2 | 0 |
| Gianna Pancost 1b | 3 | 0 | 0 | 0 |
| Tayler McCombs dp | 2 | 1 | 0 | 1 |
| Laynee Case 2b | 3 | 1 | 1 | 1 |
| Halley Redd ss | 3 | 1 | 1 | 1 |
| Allie Horsford c | 1 | 0 | 1 | 1 |
| Katie Steinmetz ph | 1 | 0 | 0 | 0 |
| Alyssa Gutierrez rf | 2 | 0 | 0 | 1 |
| Abby Hayes p | 0 | 0 | 0 | 0 |
| Autumn Kunze p | 0 | 0 | 0 | 0 |
| Charlee Hoover p | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 |
Score by Innings R H E ----------------------------------------- Pittsburg St........ (10)14 01 - 16 15 3 UC-Colo. Spgs....... 6 00 00 - 6 6 3 ----------------------------------------- |
| E - H. Arnett; T. Lundien; E. Crabb; J. Goldswort 2; H. Redd. LOB - Pittsburg St 10; UC-Colo. Spg 5. 2B - H. Arnett; M. Scott. 3B - A. Rushing. HR - K. Trochim; H. Igou; K. Lamont. HBP - K. Trochim; S. Hall; R. Schlotter; A. Horsford. SB - H. Arnett; H. Igou; A. Gutierrez. CS - T. Lundien. |
|
|
HBP - by A. Kunze (S. Hall); by A. Kunze (K. Trochim); by C. Hoover (R. Schlotter); by
E. Crabb (A. Horsford). PB - B. Haselhors; A. Horsford. Pitches/strikes: None.
Strikeouts - H. Arnett; A. Rushing; L. Davis; J. Berkowitz; M. Scott. Walks - A. Rushing; H. Igou; L. Davis; B. Haselhors; S. Hall 2; T. Lundien; R. Schlotter; J. Goldswort; T. McCombs.
Umpires -
|
Box Score |
2026 UCCS Softball
Pittsburg St. at UC-Colo. Spgs.
2/6/2026 at Colorado Springs, CO
Pittsburg St. 16 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| H. Arnett ss | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | |
| A. Rushing cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| K. Trochim 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| H. Igou lf | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| K. Lamont dp/rf | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | |
| L. Davis c | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| B. Haselhors c | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| S. Hall rf/dp | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| T. Lundien 1b | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |
| R. Schlotter 2b | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | |
| A. Laurent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Crabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 16 | 15 | 16 | 8 | 3 | 15 | 5 | 10 | |
UC-Colo. Spgs. 6 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Goldswort 3b | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Jacqueline Berkowitz lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Mackenzie Scott cf | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gianna Pancost 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| Tayler McCombs dp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Laynee Case 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Halley Redd ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Allie Horsford c | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Katie Steinmetz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Alyssa Gutierrez rf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Abby Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Autumn Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlee Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 6 | 6 | 5 | 2 | 2 | 15 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Pittsburg St........ (10)14 01 - 16 15 3 UC-Colo. Spgs....... 6 00 00 - 6 6 3 ----------------------------------------- |
| E - H. Arnett; T. Lundien; E. Crabb; J. Goldswort 2; H. Redd. LOB - Pittsburg St 10; UC-Colo. Spg 5. 2B - H. Arnett; M. Scott. 3B - A. Rushing. HR - K. Trochim; H. Igou; K. Lamont. HBP - K. Trochim; S. Hall; R. Schlotter; A. Horsford. SB - H. Arnett; H. Igou; A. Gutierrez. CS - T. Lundien. |
| Pittsburg St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Laurent | 0.1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | |
| E. Crabb W | 4.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Hayes L,0-1 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Autumn Kunze | 2.0 | 8 | 10 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 19 | 0 | 4 | |
| Charlee Hoover | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 2 | |
|
Win - E. Crabb. Loss - A. Hayes. Save - None.
HBP - by A. Kunze (S. Hall); by A. Kunze (K. Trochim); by C. Hoover (R.
Schlotter); by E. Crabb (A. Horsford). PB - B. Haselhors; A. Horsford.
Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2026 UCCS Softball
Pittsburg St. at UC-Colo. Spgs. - Composite Box Score
2/6/2026 at Colorado Springs, CO
| Pittsburg St. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Arnett ss | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| A. Rushing cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Trochim 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Igou lf | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Lamont dp/rf | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| L. Davis c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Haselhors c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| S. Hall rf/dp | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Lundien 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| R. Schlotter 2b | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| A. Laurent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Crabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 30 | 16 | 15 | 16 | 1 | 1 | 3 | 8 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 5 | 3 |
| UC-Colo. Spgs. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Goldswort 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| J. Berkowitz lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Scott cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| G. Pancost 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| T. McCombs dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Case 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Redd ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| A. Horsford c | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| K. Steinmetz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Gutierrez rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 5 | 3 |
| Pittsburg St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| A. Laurent | 0.1 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | |
| E. Crabb W | 4.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 7 | 5 | |
| UC-Colo. Spgs. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Abby Hayes L,0-1 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Autumn Kunze | 2.0 | 8 | 10 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 19 | 0 | 4 | |
| Charlee Hoover | 3.0 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 2 | |
|
Umpires -
Start: 12:30 PM Time: 2:29 Attendance: 130 A. Hayes faced 4 batters in the 1st. A. Kunze faced 3 batters in the 3rd. |
Play-by-Play |
2026 UCCS Softball
Pittsburg St. at UC-Colo. Spgs.
2/6/2026 at Colorado Springs, CO
Pittsburg St. starters: 9/ss H. Arnett; 7/cf A. Rushing; 25/3b K. Trochim;
10/lf H. Igou; 19/dp K. Lamont; 20/c L. Davis; 15/rf S. Hall; 1/1b T. Lundien;
27/2b R. Schlotter; 12/p A. Laurent;
UC-Colo. Spgs. starters: 2/3b J. Goldswort; 40/lf J. Berkowitz; 4/cf M. Scott;
15/1b G. Pancost; 14/dp T. McCombs; 5/2b L. Case; 9/ss H. Redd; 21/c A.
Horsford; 3/rf A. Gutierrez; 26/p A. Hayes;
Pittsburg St. 1st - H. Arnett singled up the middle.
H. Arnett stole second. A. Rushing tripled to left center, RBI; H. Arnett
scored. K. Trochim homered to left field, 2 RBI; A. Rushing scored. H. Igou
homered to left center, RBI. A. Kunze to p for A. Hayes. K. Lamont homered to
center field, RBI. L. Davis walked. S. Hall hit by pitch; L. Davis advanced to
second. T. Lundien reached on a fielder's choice; S. Hall advanced to third on
a throwing error by 3b; L. Davis out at third 3b unassisted. R. Schlotter
grounded out to 3b, RBI; T. Lundien advanced to second; S. Hall scored. H.
Arnett singled, bunt, advanced to second on a throwing error by 3b, RBI; T.
Lundien scored on the error. A. Rushing walked. K. Trochim hit by pitch; A.
Rushing advanced to second; H. Arnett advanced to third. H. Igou walked, RBI;
K. Trochim advanced to second; A. Rushing advanced to third; H. Arnett scored.
K. Lamont singled to left field, 2 RBI; H. Igou advanced to second; K. Trochim
scored; A. Rushing scored. L. Davis struck out looking. 10 runs, 7 hits,
2 errors, 2 LOB.
UC-Colo. Spgs. 1st - B. Haselhors to c for L. Davis.
J. Goldswort walked. J. Berkowitz singled to shortstop; J. Goldswort advanced
to second. M. Scott singled, bunt; J. Berkowitz advanced to second; J.
Goldswort advanced to third. G. Pancost popped up to ss. T. McCombs walked,
RBI; M. Scott advanced to second; J. Berkowitz advanced to third; J. Goldswort
scored. L. Case reached on a fielding error by ss, RBI; T. McCombs advanced to
second; M. Scott scored; J. Berkowitz scored. L. Case advanced to second; T.
McCombs advanced to third on a passed ball. H. Redd singled to center field,
advanced to second on the throw, RBI; L. Case advanced to third; T. McCombs
scored. E. Crabb to p for A. Laurent. S. Hall to dp. K. Lamont to rf. A.
Horsford singled to right field, RBI; H. Redd advanced to third; L. Case
scored, unearned. A. Gutierrez reached on a throwing error by p, RBI; A.
Horsford advanced to third on the error; H. Redd scored, unearned. A. Gutierrez
stole second. J. Goldswort reached on a fielder's choice; A. Horsford out at
home ss to c. J. Berkowitz struck out swinging. 6 runs, 4 hits, 2 errors,
2 LOB.
Pittsburg St. 2nd - S. Hall walked. S. Hall advanced
to second on a passed ball. T. Lundien singled to left field; S. Hall advanced
to third. T. Lundien out at second c to ss, caught stealing. R. Schlotter
grounded out to ss, RBI; S. Hall scored. H. Arnett doubled to left center. A.
Rushing grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
UC-Colo. Spgs. 2nd - M. Scott struck out swinging.
G. Pancost grounded out to ss. T. McCombs grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Pittsburg St. 3rd - K. Trochim singled up the
middle. H. Igou singled to center field, advanced to second on the throw; K.
Trochim advanced to third. K. Lamont singled up the middle, RBI; H. Igou
advanced to third; K. Trochim scored. C. Hoover to p for A. Kunze. B. Haselhors
walked; K. Lamont advanced to second. S. Hall walked, RBI; B. Haselhors
advanced to second; K. Lamont advanced to third; H. Igou scored. T. Lundien
walked, RBI; S. Hall advanced to second; B. Haselhors advanced to third; K.
Lamont scored. R. Schlotter hit by pitch, RBI; T. Lundien advanced to second;
S. Hall advanced to third; B. Haselhors scored. H. Arnett struck out swinging.
A. Rushing struck out swinging. K. Trochim flied out to cf. 4 runs, 3
hits, 0 errors, 3 LOB.
UC-Colo. Spgs. 3rd - L. Case popped up to ss. H.
Redd lined out to ss. A. Horsford hit by pitch. A. Gutierrez fouled out to lf.
0 runs, 0 hits, 0 errors, 1 LOB.
Pittsburg St. 4th - H. Igou grounded out to 1b
unassisted. K. Lamont singled to center field. B. Haselhors reached on a
throwing error by ss, advanced to second; K. Lamont advanced to third on the
error. S. Hall popped up to 3b. T. Lundien grounded out to ss. 0 runs, 1
hit, 1 error, 2 LOB.
UC-Colo. Spgs. 4th - J. Goldswort flied out to lf.
J. Berkowitz grounded out to 2b. M. Scott doubled to right field. G. Pancost
popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Pittsburg St. 5th - R. Schlotter walked. H. Arnett
lined out to 3b. A. Rushing singled to left field; R. Schlotter advanced to
second. K. Trochim fouled out to c. H. Igou singled to right field, RBI; A.
Rushing advanced to third; R. Schlotter scored. H. Igou stole second. K. Lamont
flied out to rf. 1 run, 2 hits, 0 errors, 2 LOB.
UC-Colo. Spgs. 5th - T. McCombs lined out to rf. L.
Case singled to second base. Dropped foul ball, E3. H. Redd flied out to rf. K.
Steinmetz pinch hit for A. Horsford. K. Steinmetz grounded out to p. 0
runs, 1 hit, 1 error, 1 LOB.
Plate appearance breakdown |
2026 UCCS Softball
Pittsburg St. at UC-Colo. Spgs. - Plate Appearance Breakdown
2/6/2026 at Colorado Springs, CO
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Pittsburg St. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Arnett ss | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 1-2 | 1-3 | 1-3 | 2-2 | 1-1 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 |
| A. Rushing cf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 2-4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| K. Trochim 3b | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-4 | 0-1 | 1-1 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 2 |
| H. Igou lf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 3-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| K. Lamont dp/rf | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 2-3 | 2-3 | 2-3 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 1 |
| L. Davis c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| B. Haselhors c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Hall rf/dp | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-3 | 0-0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| T. Lundien 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 3-4 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| R. Schlotter 2b | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 3-3 | 0-0 | 1-1 | 0-0 | 3-3 | 3 | 0 | 0 | 2 | 0 |
| A. Laurent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Crabb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 30 | 15 | 8 | 3 | 0 | 0 | 0 | 0-0 | 15-30 | 7-19 | 9-23 | 20-30 | 4-9 | 4-5 | 1-4 | 7-10 | 3 | 10 | 5 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Pittsburg St. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Laurent | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-4 | 3-5 | 0-0 | 1-1 | 0 | 1 | - |
| E. Crabb | 19 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 3-10 | 1-8 | 1-6 | 0-4 | 5 | 7 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| UC-Colo. Spgs. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| J. Goldswort 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| J. Berkowitz lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 0-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| M. Scott cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Pancost 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 2 |
| T. McCombs dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| L. Case 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| H. Redd ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| A. Horsford c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| K. Steinmetz ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| A. Gutierrez rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| A. Hayes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Kunze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Hoover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 6 | 2 | 1 | 0 | 0 | 0 | 3-18 | 3-5 | 3-9 | 4-13 | 7-14 | 1-6 | 1-5 | 0-2 | 5-7 | 0 | 5 | 0 | 5 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| UC-Colo. Spgs. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Hayes | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3-3 | 1-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | - |
| A. Kunze | 19 | 13 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3-6 | 5-7 | 5-10 | 3-5 | 2-2 | 4 | 0 | - |
| C. Hoover | 18 | 13 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-7 | 2-11 | 1-4 | 1-2 | 2 | 5 | - |
Howe report |
Game number 0206UCS2
Pittsburg St. 16, UC-Colo. Spgs. 6 (2/6/2026 at Colorado Springs, CO)
Time: 2:29 Attendance: 130 DH number: 1
