UC-Colorado Springs

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 12, 2011    NEBRASKA-OMAHA-1    2-6  L     2-5-2  /  6-11-2  7   0-1-0  0-0-0   B. Smith (L 0-1)  112  1:51 
  Feb 12, 2011    NEBRASKA-OMAHA-2    4-6  L     4-5-3  /  6-11-2  7   0-2-0  0-0-0   Belsterling (L 0-1)  112  1:37 
  Feb 13, 2011    NEBRASKA-OMAHA-1    1-9  L     1-6-2  /  9-12-2  6   0-3-0  0-0-0   J. Mott (L 0-1)  71  1:32 
  Feb 13, 2011    NEBRASKA-OMAHA-2    1-9  L     1-2-3  /  9-13-0  6   0-4-0  0-0-0   B. Smith (L 0-2)  71  1:32 
  Feb 18, 2011  vs  Midwestern State-1  W  9-2       9-10-0  /  2-9-2  7   1-4-0  0-0-0   Belsterling (W 1-1)  50  2:04 
  Feb 19, 2011  vs  St. Cloud State  W  5-2       5-9-1  /  2-8-0  7   2-4-0  0-0-0   Belsterling (W 2-1)  54  2:04 
  Feb 19, 2011  vs  Winona State    2-10  L     2-6-2  /  10-10-1  6   2-5-0  0-0-0   J. Mott (L 0-2)  214  1:20 
  Feb 19, 2011  vs  Concordia-St. Paul    0-8  L     0-2-0  /  8-11-0  5   2-6-0  0-0-0   Belsterling (L 2-2)  126  1:15 
  Feb 20, 2011  vs  Upper Iowa  W  1-0       1-5-0  /  0-3-0  7   3-6-0  0-0-0   Belsterling (W 3-2)  50  1:26 
*  Feb 26, 2011    FORT LEWIS COLLEGE-1  W  8-5       8-13-3  /  5-12-0  7   4-6-0  1-0-0   Belsterling (W 4-2)  153  2:25 
*  Feb 26, 2011    FORT LEWIS COLLEGE-2    6-9  L     6-11-3  /  9-14-4  (8)   4-7-0  1-1-0   Belsterling (L 4-3)  153  2:22 
*  Feb 27, 2011    FORT LEWIS COLLEGE-1    3-7  L     3-10-4  /  7-13-1  7   4-8-0  1-2-0   Belsterling (L 4-4)  122  2:16 
*  Feb 27, 2011    FORT LEWIS COLLEGE-2    6-8  L     6-8-2  /  8-13-3  7   4-9-0  1-3-0   J. Mott (L 0-3)  122  2:21 
*  Mar 05, 2011  at  Mesa State College    2-6  L     2-5-0  /  6-13-1  7   4-10-0  1-4-0   Belsterling (L 4-5)  107  1:43 
*  Mar 05, 2011  at  Mesa State College  W  8-5       8-15-2  /  5-7-0  7   5-10-0  2-4-0   B. Smith (W 1-2)  103  2:05 
*  Mar 06, 2011  at  Mesa State College    7-15  L     7-10-3  /  15-20-1  5   5-11-0  2-5-0   J. Mott (L 0-4)  77  2:00 
*  Mar 06, 2011  at  Mesa State College  W  8-6       8-14-0  /  6-12-3  7   6-11-0  3-5-0   B. Smith (W 2-2)  77  2:45 
*  Mar 09, 2011  at  Regis University-1    2-3  L     2-12-3  /  3-8-1  (9)   6-12-0  3-6-0   B. Smith (L 2-3)  -  2:31 
*  Mar 12, 2011  at  Regis University-2  W  7-6       7-9-4  /  6-12-3  (8)   7-12-0  4-6-0   Belsterling (W 5-5)  103  2:27 
*  Mar 13, 2011  at  Regis University-1    1-2  L     1-4-0  /  2-4-2  7   7-13-0  4-7-0   B. Smith (L 2-4)  78  1:48 
*  Mar 13, 2011  at  Regis University-2    3-4  L     3-9-3  /  4-6-0  7   7-14-0  4-8-0   Belsterling (L 4-6)  78  2:00 
*  Mar 19, 2011    WESTERN NEW MEXICO-1    3-6  L     3-6-0  /  6-13-1  7   7-15-0  4-9-0   B. Smith (L 2-5)  158  2:03 
*  Mar 19, 2011    WESTERN NEW MEXICO-2    4-13  L     4-7-3  /  13-18-0  5   7-16-0  4-10-0   Belsterling (L 5-7)  158  1:30 
*  Mar 20, 2011    WESTERN NEW MEXICO-1  W  1-0       1-5-0  /  0-3-1  7   8-16-0  5-10-0   B. Smith (W 3-5)  112  1:35 
*  Mar 20, 2011    WESTERN NEW MEXICO-2    6-7  L     6-10-2  /  7-14-5  (12)   8-17-0  5-11-0   B. Smith (L 3-6)  112  3:25 
*  Mar 25, 2011  vs  Nebraska-Kearney-1  W  6-5       6-10-2  /  5-9-1  7   9-17-0  6-11-0   B. Smith (W 4-6)  75  1:50 
*  Mar 25, 2011  vs  Nebraska-Kearney-2  W  9-4       9-11-1  /  4-10-3  7   10-17-0  7-11-0   Belsterling (W 6-7)  65  1:45 
*  Mar 25, 2011  vs  Nebraska-Kearney-3    3-4  L     3-6-2  /  4-9-2  7   10-18-0  7-12-0   J. Mott (L 0-5)  55  1:40 
*  Mar 26, 2011  at  Nebraska-Kearney    1-7  L     1-8-0  /  7-9-0  7   10-19-0  7-13-0   B. Smith (L 4-7)  55  1:40 
*  Apr 02, 2011  at  Metro State-1  W  2-0       2-7-0  /  0-7-1  7   11-19-0  8-13-0   B. Smith (W 5-7)  -  1:57 
*  Apr 02, 2011  at  Metro State-2  W  5-2       5-10-0  /  2-4-4  7   12-19-0  9-13-0   Belsterling (W 7-7)  194  1:46 
*  Apr 03, 2011  at  Metro State-1    0-2  L     0-4-1  /  2-7-0  6   12-20-0  9-14-0   B. Smith (L 4-8)  118  1:46 
*  Apr 08, 2011    CSU-PUEBLO-1  W  3-2       3-6-0  /  2-6-0  7   13-20-0  10-14-0   B. Smith (W 6-8)  157  1:59 
*  Apr 08, 2011    CSU-PUEBLO-2    2-5  L     2-7-1  /  5-8-0  7   13-21-0  10-15-0   Belsterling (L 7-8)  157  1:47 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS-1  W  5-1       5-6-1  /  1-8-0  7   14-21-0  11-15-0   B. Smith (W 7-8)  165  1:36 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS-2  W  10-8       10-14-4  /  8-13-4  7   15-21-0  12-15-0   Belsterling (W 8-8)  165  1:54 
*  Apr 16, 2011  at  Chadron State-1    0-2  L     0-6-0  /  2-6-2  7   15-22-0  12-16-0   B. Smith (L 7-9)  -  1hr4 
*  Apr 16, 2011  at  Chadron State-2  W  4-2       4-7-0  /  2-5-0  7   16-22-0  13-16-0   Belsterling (W 9-8)  88  1hr4 
*  Apr 17, 2011  at  Chadron State-1  W  6-5       6-10-0  /  5-11-1  7   17-22-0  14-16-0   B. Smith (W 8-9)  -  2hr  
*  Apr 17, 2011  at  Chadron State-2    3-11  L     3-7-2  /  11-17-1  5   17-23-0  14-17-0   Belsterling (L 9-9)  57  1hr2 
*  Apr 22, 2011    ADAMS STATE-1  W  4-3       4-6-0  /  3-5-0  7   18-23-0  15-17-0   B. Smith (W 9-9)  105  1:40 
*  Apr 22, 2011    ADAMS STATE-2    5-8  L     5-9-3  /  8-12-1  7   18-24-0  15-18-0   Belsterling (L 9-10)  105  1:45 
*  Apr 23, 2011    ADAMS STATE-1  W  3-0       3-6-0  /  0-2-3  7   19-24-0  16-18-0   B. Smith (W 10-9)  177  1:30 
*  Apr 23, 2011    ADAMS STATE-2  W  6-5       6-9-1  /  5-10-0  7   20-24-0  17-18-0   B. Smith (W 11-9)  177  1:44 
*  Apr 30, 2011  at  Colo School of Mines-1  W  5-4       5-9-1  /  4-13-1  7   21-24-0  18-18-0   B. Smith (W 12-9)  74  2:06 
*  Apr 30, 2011  at  Colo School of Mines-2    1-5  L     1-8-1  /  5-7-1  7   21-25-0  18-19-0   Belsterling (L 9-11)  74  1:39 
*  May 01, 2011  at  Colo School of Mines-1  W  2-0       2-6-0  /  0-8-0  7   22-25-0  19-19-0   B. Smith (W 13-9)  111  1:52 
*  May 01, 2011  at  Colo School of Mines-2    3-8  L     3-9-2  /  8-13-0  7   22-26-0  19-20-0   Belsterling (L 9-12)  111  1:48 
  May 05, 2011  vs  Metro State    3-7  L     3-7-1  /  7-5-1  7   22-27-0  19-20-0   B. Smith (L 13-10)  167  1:40 
  May 05, 2011  vs  Mesa State College    0-8  L     0-3-0  /  8-10-3  5   22-28-0  19-20-0   Belsterling (L 9-13)  87  1:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 12, 2011    NEBRASKA-OMAHA   25  2  5  0  2  0  0  1  0  0  0  0  0  0  0  7  21  3  2  .200 
  Feb 12, 2011    NEBRASKA-OMAHA   28  4  5  4  0  0  2  0  0  0  0  0  0  0  0  7  21  9  3  .189 
  Feb 13, 2011    NEBRASKA-OMAHA   23  1  6  1  0  0  0  1  0  0  2  0  0  1  0  3  18  9  2  .211 
  Feb 13, 2011    NEBRASKA-OMAHA   18  1  2  1  0  0  0  2  0  0  0  0  1  1  0  10  18  8  3  .191 
  Feb 18, 2011  vs  Midwestern State   30  9  10  8  1  0  2  2  0  3  0  0  0  0  0  7  21  7  0  .226 
  Feb 19, 2011  vs  St. Cloud State   30  5  9  5  1  0  2  3  0  2  0  0  0  0  0  2  21  6  1  .240 
  Feb 19, 2011  vs  Winona State   24  2  6  1  1  0  0  1  0  0  0  0  1  0  0  6  15  6  2  .242 
  Feb 19, 2011  vs  Concordia-St. Paul   16  0  2  0  0  0  0  3  0  0  0  0  0  0  0  1  15  3  0  .232 
  Feb 20, 2011  vs  Upper Iowa   22  1  5  1  1  0  0  1  0  0  0  0  1  0  0  4  21  11  0  .231 
*  Feb 26, 2011    FORT LEWIS COLLEGE   26  8  13  8  2  1  1  6  0  1  2  0  2  1  0  1  21  9  3  .260 
*  Feb 26, 2011    FORT LEWIS COLLEGE   35  6  11  4  2  0  0  4  0  0  0  1  0  0  2  1  24  6  3  .267 
*  Feb 27, 2011    FORT LEWIS COLLEGE   28  3  10  3  2  0  1  6  0  0  1  1  0  0  0  4  21  8  4  .275 
*  Feb 27, 2011    FORT LEWIS COLLEGE   28  6  8  6  2  0  0  7  0  0  0  2  0  0  1  6  21  7  2  .276 
*  Mar 05, 2011  at  Mesa State College   26  2  5  2  0  0  2  1  0  1  1  2  0  0  0  4  18  9  0  .270 
*  Mar 05, 2011  at  Mesa State College   34  8  15  8  1  0  2  3  0  1  0  3  0  1  0  2  21  4  2  .285 
*  Mar 06, 2011  at  Mesa State College   27  7  10  7  0  0  0  4  0  0  0  0  0  0  0  0  13  7  3  .290 
*  Mar 06, 2011  at  Mesa State College   35  8  14  7  1  0  0  4  0  0  0  1  0  1  1  4  21  8  0  .299 
*  Mar 09, 2011  at  Regis University   37  2  12  2  3  0  0  2  1  3  0  0  0  0  0  7  26  9  3  .301 
*  Mar 12, 2011  at  Regis University   35  7  9  5  3  0  1  3  0  1  0  0  0  0  1  5  24  12  4  .298 
*  Mar 13, 2011  at  Regis University   26  1  4  0  1  1  0  2  0  0  0  0  0  0  0  4  18  3  0  .291 
*  Mar 13, 2011  at  Regis University   27  3  9  3  1  0  0  3  0  0  0  2  3  0  0  4  18  8  3  .293 
*  Mar 19, 2011    WESTERN NEW MEXICO   26  3  6  3  0  0  1  5  0  1  0  1  1  0  1  7  21  7  0  .290 
*  Mar 19, 2011    WESTERN NEW MEXICO   22  4  7  4  2  0  1  2  0  0  0  1  0  1  0  3  15  7  3  .291 
*  Mar 20, 2011    WESTERN NEW MEXICO   22  1  5  1  0  0  0  0  0  0  0  1  1  0  0  5  21  2  0  .289 
*  Mar 20, 2011    WESTERN NEW MEXICO   45  6  10  5  1  0  2  6  2  1  0  0  3  1  0  10  36  15  2  .285 
*  Mar 25, 2011  vs  Nebraska-Kearney   31  6  10  6  2  0  1  1  0  2  1  1  0  0  0  4  21  7  2  .287 
*  Mar 25, 2011  vs  Nebraska-Kearney   27  9  11  9  4  0  0  3  0  1  1  0  2  2  0  3  21  8  1  .291 
*  Mar 25, 2011  vs  Nebraska-Kearney   29  3  6  1  3  0  0  1  0  1  0  0  0  0  0  4  18  4  2  .288 
*  Mar 26, 2011  at  Nebraska-Kearney   27  1  8  1  1  0  0  2  0  0  0  1  1  0  0  2  18  7  0  .288 
*  Apr 02, 2011  at  Metro State   25  2  7  2  1  0  0  1  0  1  0  2  2  0  0  2  21  7  0  .288 
*  Apr 02, 2011  at  Metro State   33  5  10  5  3  0  1  1  0  6  1  0  0  0  0  4  21  13  0  .288 
*  Apr 03, 2011  at  Metro State   21  0  4  0  1  0  0  0  0  1  1  0  0  0  0  4  18  5  1  .286 
*  Apr 08, 2011    CSU-PUEBLO   22  3  6  3  0  0  2  2  0  0  0  0  1  1  0  4  21  7  0  .286 
*  Apr 08, 2011    CSU-PUEBLO   26  2  7  2  1  0  1  2  0  0  0  0  1  0  0  2  21  6  1  .285 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS  23  5  6  5  1  0  1  1  0  1  1  0  0  0  0  6  21  5  1  .285 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS  33  10  14  8  1  1  2  3  0  2  0  0  0  0  0  2  21  9  4  .289 
*  Apr 16, 2011  at  Chadron State   28  0  6  0  1  0  0  4  0  0  0  0  0  0  0  5  18  2  0  .287 
*  Apr 16, 2011  at  Chadron State   27  4  7  4  0  0  1  1  0  1  1  0  0  0  0  4  21  7  0  .287 
*  Apr 17, 2011  at  Chadron State   29  6  10  6  3  0  1  7  0  0  2  0  0  0  0  3  21  7  0  .288 
*  Apr 17, 2011  at  Chadron State   22  3  7  3  0  0  1  1  0  1  0  0  0  0  1  2  14  11  2  .289 
*  Apr 22, 2011    ADAMS STATE   22  4  6  4  0  0  1  5  0  1  0  1  0  1  1  4  21  4  0  .288 
*  Apr 22, 2011    ADAMS STATE   29  5  9  5  1  0  2  4  0  0  0  0  0  0  1  1  21  7  3  .289 
*  Apr 23, 2011    ADAMS STATE   24  3  6  0  0  0  0  4  0  2  0  0  0  0  1  4  21  7  0  .288 
*  Apr 23, 2011    ADAMS STATE   25  6  9  6  0  0  3  2  0  3  0  0  1  1  0  5  21  10  1  .290 
*  Apr 30, 2011  at  Colo School of Mines  28  5  9  5  2  0  1  4  0  0  1  0  2  0  0  8  21  9  1  .290 
*  Apr 30, 2011  at  Colo School of Mines  29  1  8  1  0  0  0  1  0  1  1  0  0  0  0  8  18  11  1  .290 
*  May 01, 2011  at  Colo School of Mines  25  2  6  2  2  1  0  1  0  1  0  2  1  1  0  10  21  7  0  .289 
*  May 01, 2011  at  Colo School of Mines  29  3  9  3  1  0  1  1  0  0  0  0  1  1  0  8  18  12  2  .290 
  May 05, 2011  vs  Metro State   28  3  7  3  1  0  0  2  0  0  0  0  0  0  0  5  18  0  1  .289 
  May 05, 2011  vs  Mesa State College   19  0  3  0  0  0  0  0  0  0  0  0  1  0  0  1  13  2  0  .287 
   Totals        1356  191  389  173  56  4  36  126  3  39  16  22  26  14  10  219  999  357  68  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 12, 2011    NEBRASKA-OMAHA   7.0  11  6  5  2  4  1  0  0  0  0  1  0  0  2-6  0  1  0  5.00 
  Feb 12, 2011    NEBRASKA-OMAHA   7.0  11  6  2  3  3  0  0  0  5  0  0  0  0  4-6  0  2  0  3.50 
  Feb 13, 2011    NEBRASKA-OMAHA   6.0  12  9  6  1  2  2  0  1  1  0  0  0  0  1-9  0  3  0  4.55 
  Feb 13, 2011    NEBRASKA-OMAHA   6.0  13  9  7  0  5  3  0  4  2  0  0  0  0  1-9  0  4  0  5.38 
  Feb 18, 2011  vs  Midwestern State   7.0  9  2  2  2  7  1  0  0  0  0  0  0  0  9-2  1  4  0  4.67 
  Feb 19, 2011  vs  St. Cloud State   7.0  8  2  2  3  7  0  0  1  0  0  0  0  0  5-2  2  4  0  4.20 
  Feb 19, 2011  vs  Winona State   5.0  10  10  7  1  2  0  0  2  0  0  0  0  0  2-10  2  5  0  4.82 
  Feb 19, 2011  vs  Concordia-St. Paul   5.0  11  8  8  1  8  0  1  2  0  0  0  0  0  0-8  2  6  0  5.46 
  Feb 20, 2011  vs  Upper Iowa   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  1-0  3  6  0  4.79 
*  Feb 26, 2011    FORT LEWIS COLLEGE   7.0  12  5  3  2  8  2  0  2  0  0  0  0  0  8-5  4  6  0  4.59 
*  Feb 26, 2011    FORT LEWIS COLLEGE   8.0  14  9  7  1  9  5  0  0  0  0  0  0  0  6-9  4  7  0  4.76 
*  Feb 27, 2011    FORT LEWIS COLLEGE   7.0  13  7  7  6  8  0  0  2  3  0  1  1  0  3-7  4  8  0  4.96 
*  Feb 27, 2011    FORT LEWIS COLLEGE   7.0  13  8  8  4  3  2  0  2  0  0  0  0  0  6-8  4  9  0  5.21 
*  Mar 05, 2011  at  Mesa State College   6.0  13  6  6  1  6  1  0  1  0  0  0  0  0  2-6  4  10  0  5.33 
*  Mar 05, 2011  at  Mesa State College   7.0  7  5  4  1  7  2  0  1  0  0  0  0  0  8-5  5  10  0  5.23 
*  Mar 06, 2011  at  Mesa State College   4.1  20  15  13  3  1  4  0  3  0  0  0  0  0  7-15  5  11  0  5.89 
*  Mar 06, 2011  at  Mesa State College   7.0  12  6  6  0  4  2  0  1  0  0  0  1  0  8-6  6  11  0  5.90 
*  Mar 09, 2011  at  Regis University   8.2  8  3  2  1  8  4  0  0  0  0  0  0  0  2-3  6  12  0  5.59 
*  Mar 12, 2011  at  Regis University   8.0  12  6  4  1  10  2  1  0  0  0  0  0  0  7-6  7  12  0  5.46 
*  Mar 13, 2011  at  Regis University   6.0  4  2  2  1  6  1  0  1  0  0  0  0  0  1-2  7  13  0  5.32 
*  Mar 13, 2011  at  Regis University   6.0  6  4  1  2  0  1  1  0  1  0  0  0  1  3-4  7  14  0  5.14 
*  Mar 19, 2011    WESTERN NEW MEXICO   7.0  13  6  6  1  6  2  0  4  0  0  0  0  0  3-6  7  15  0  5.18 
*  Mar 19, 2011    WESTERN NEW MEXICO   5.0  18  13  13  1  2  3  3  1  2  0  1  0  0  4-13  7  16  0  5.61 
*  Mar 20, 2011    WESTERN NEW MEXICO   7.0  3  0  0  0  9  1  0  0  0  0  0  0  0  1-0  8  16  0  5.36 
*  Mar 20, 2011    WESTERN NEW MEXICO   12.0  14  7  7  3  6  1  0  3  0  0  0  1  0  6-7  8  17  0  5.27 
*  Mar 25, 2011  vs  Nebraska-Kearney   7.0  9  5  5  1  8  2  0  2  0  0  0  0  0  6-5  9  17  0  5.26 
*  Mar 25, 2011  vs  Nebraska-Kearney   7.0  10  4  4  1  13  1  0  0  0  0  0  0  0  9-4  10  17  0  5.21 
*  Mar 25, 2011  vs  Nebraska-Kearney   6.0  9  4  1  1  7  1  0  0  0  0  0  1  0  3-4  10  18  0  5.08 
*  Mar 26, 2011  at  Nebraska-Kearney   6.0  9  7  7  1  10  2  0  3  0  0  0  0  0  1-7  10  19  0  5.18 
*  Apr 02, 2011  at  Metro State   7.0  7  0  0  5  11  1  0  0  0  0  2  0  0  2-0  11  19  0  5.00 
*  Apr 02, 2011  at  Metro State   7.0  4  2  2  2  4  0  0  0  0  0  1  1  0  5-2  12  19  0  4.90 
*  Apr 03, 2011  at  Metro State   6.0  7  2  2  2  7  2  0  0  0  0  1  0  0  0-2  12  20  0  4.83 
*  Apr 08, 2011    CSU-PUEBLO   7.0  6  2  2  0  7  1  0  0  0  0  0  0  0  3-2  13  20  0  4.74 
*  Apr 08, 2011    CSU-PUEBLO   7.0  8  5  5  0  8  1  0  1  0  0  0  0  0  2-5  13  21  0  4.75 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS  7.0  8  1  1  0  6  2  0  0  0  0  0  0  0  5-1  14  21  0  4.64 
*  Apr 09, 2011    NEW MEXICO HIGHLANDS  7.0  13  8  6  0  7  2  0  2  1  0  0  0  0  10-8  15  21  1  4.68 
*  Apr 16, 2011  at  Chadron State   6.0  6  2  2  0  11  0  0  1  0  0  0  0  0  0-2  15  22  1  4.62 
*  Apr 16, 2011  at  Chadron State   7.0  5  2  2  0  9  0  1  1  0  0  0  0  0  4-2  16  22  2  4.55 
*  Apr 17, 2011  at  Chadron State   7.0  11  5  5  0  9  0  0  1  0  0  0  0  0  6-5  17  22  2  4.56 
*  Apr 17, 2011  at  Chadron State   4.2  17  11  10  0  2  3  0  1  3  0  0  0  0  3-11  17  23  2  4.74 
*  Apr 22, 2011    ADAMS STATE   7.0  5  3  3  2  10  1  0  2  0  0  2  1  0  4-3  18  23  2  4.70 
*  Apr 22, 2011    ADAMS STATE   7.0  12  8  5  1  6  0  0  1  0  0  0  0  0  5-8  18  24  2  4.71 
*  Apr 23, 2011    ADAMS STATE   7.0  2  0  0  2  7  1  0  0  0  0  0  0  0  3-0  19  24  2  4.59 
*  Apr 23, 2011    ADAMS STATE   7.0  10  5  3  1  7  0  1  2  0  0  0  0  0  6-5  20  24  2  4.55 
*  Apr 30, 2011  at  Colo School of Mines  7.0  13  4  3  0  9  1  1  2  0  0  0  0  0  5-4  21  24  2  4.52 
*  Apr 30, 2011  at  Colo School of Mines  6.0  7  5  5  1  4  0  0  0  0  0  0  1  0  1-5  21  25  2  4.54 
*  May 01, 2011  at  Colo School of Mines  7.0  8  0  0  1  5  0  0  0  0  0  0  3  0  2-0  22  25  2  4.44 
*  May 01, 2011  at  Colo School of Mines  6.0  13  8  5  1  4  2  2  0  0  0  0  0  0  3-8  22  26  2  4.47 
  May 05, 2011  vs  Metro State   6.0  5  7  6  3  8  1  0  2  0  0  3  0  0  3-7  22  27  2  4.52 
  May 05, 2011  vs  Mesa State College   4.1  10  8  8  1  7  1  1  2  0  0  1  1  0  0-8  22  28  2  4.62 
   Totals        333.0  484  262  220  67  321  65  12  54  18  0  13  11  1  191-262  22  28  2  4.62 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2011    Nebraska-Omaha   5-25  5-25  0-0  2-8  3-17  0-0  0-7  1-7  2-7  0-2  3 
  Feb 12, 2011    Nebraska-Omaha   5-28  5-28  0-0  2-8  3-20  0-0  2-9  1-1  2-7  0-0  3 
  Feb 13, 2011    Nebraska-Omaha   6-23  6-23  0-0  3-10  3-13  0-0  1-9  1-4  2-6  1-1  6 
  Feb 13, 2011    Nebraska-Omaha   2-18  0-0  2-18  0-4  2-14  0-0  0-6  0-3  2-6  1-1  3 
  Feb 18, 2011  vs  Midwestern State   10-30  0-0  10-30  5-14  5-16  0-0  5-12  5-11  2-7  0-1  2 
  Feb 19, 2011  vs  St. Cloud State   9-30  0-0  9-30  5-18  4-12  0-0  1-8  4-12  4-7  0-1  7 
  Feb 19, 2011  vs  Winona State   6-24  0-0  6-24  3-14  3-10  0-0  0-6  2-10  3-6  1-4  6 
  Feb 19, 2011  vs  Concordia-St. Paul   2-16  0-0  2-16  1-6  1-10  0-1  1-5  0-1  1-5  0-1  4 
  Feb 20, 2011  vs  Upper Iowa   5-22  0-0  5-22  1-11  4-11  0-0  1-7  1-7  3-6  0-0  5 
*  Feb 26, 2011    Fort Lewis College   13-26  0-0  13-26  8-19  5-7  1-4  1-6  6-15  5-6  3-7  9 
*  Feb 26, 2011    Fort Lewis College   11-35  0-0  11-35  8-22  3-13  2-2  2-8  4-15  3-8  2-5  8 
*  Feb 27, 2011    Fort Lewis College   10-28  0-0  10-28  3-18  7-10  1-4  2-8  2-15  6-7  1-5  11 
*  Feb 27, 2011    Fort Lewis College   8-28  0-0  8-28  4-18  4-10  0-3  1-8  2-13  4-7  3-5  10 
*  Mar 05, 2011  at  Mesa State College   5-26  0-0  5-26  0-10  5-16  0-0  2-9  0-5  3-7  0-0  6 
*  Mar 05, 2011  at  Mesa State College   15-34  0-0  15-34  9-17  6-17  2-5  8-14  6-13  3-7  2-4  10 
*  Mar 06, 2011  at  Mesa State College   10-27  0-0  10-27  7-18  3-9  3-9  3-8  5-12  3-5  5-8  9 
*  Mar 06, 2011  at  Mesa State College   14-35  0-0  14-35  10-27  4-8  2-3  4-12  6-18  4-7  3-6  12 
*  Mar 09, 2011  at  Regis University   12-37  0-0  12-37  8-22  4-15  0-1  4-12  7-18  5-9  0-4  9 
*  Mar 12, 2011  at  Regis University   9-35  0-0  9-35  5-16  4-19  0-2  3-14  3-10  1-8  0-1  7 
*  Mar 13, 2011  at  Regis University   4-26  0-0  4-26  0-11  4-15  0-0  2-9  0-4  1-7  0-1  6 
*  Mar 13, 2011  at  Regis University   9-27  1-2  8-25  6-19  3-8  0-1  2-9  5-13  5-7  1-2  11 
*  Mar 19, 2011    Western New Mexico   6-26  0-0  6-26  2-13  4-13  0-1  1-8  1-7  4-7  0-0  9 
*  Mar 19, 2011    Western New Mexico   7-22  0-0  7-22  3-13  4-9  0-1  2-7  1-7  2-5  2-5  7 
*  Mar 20, 2011    Western New Mexico   5-22  0-0  5-22  1-12  4-10  0-0  1-6  1-3  2-6  0-0  5 
*  Mar 20, 2011    Western New Mexico   10-45  0-0  10-45  6-23  4-22  0-2  2-14  3-15  7-12  1-2  13 
*  Mar 25, 2011  vs  Nebraska-Kearney   10-31  0-0  10-31  6-17  4-14  0-0  3-9  3-10  2-7  1-1  6 
*  Mar 25, 2011  vs  Nebraska-Kearney   11-27  0-0  11-27  8-15  3-12  1-1  3-8  6-10  3-7  5-6  3 
*  Mar 25, 2011  vs  Nebraska-Kearney   6-29  0-0  6-29  1-15  5-14  0-0  1-8  1-8  1-7  1-1  6 
*  Mar 26, 2011  at  Nebraska-Kearney   8-27  0-0  8-27  4-17  4-10  0-1  2-8  1-7  4-7  0-0  9 
*  Apr 02, 2011  at  Metro State   7-25  0-0  7-25  4-14  3-11  0-0  2-8  3-9  4-7  1-2  6 
*  Apr 02, 2011  at  Metro State   10-33  0-0  10-33  4-18  6-15  0-1  3-11  3-14  4-7  2-2  8 
*  Apr 03, 2011  at  Metro State   4-21  0-0  4-21  1-8  3-13  0-0  0-5  1-4  2-6  0-1  3 
*  Apr 08, 2011    CSU-Pueblo   6-22  0-0  6-22  1-7  5-15  0-0  1-7  0-4  3-7  1-1  4 
*  Apr 08, 2011    CSU-Pueblo   7-26  0-0  7-26  1-13  6-13  0-0  3-10  1-5  4-7  0-0  6 
*  Apr 09, 2011    New Mexico Highlands  6-23  6-23  0-0  4-7  2-16  2-2  0-6  3-6  3-6  2-3  1 
*  Apr 09, 2011    New Mexico Highlands  14-33  4-14  10-19  8-16  6-17  1-2  5-11  5-9  3-6  1-1  8 
*  Apr 16, 2011  at  Chadron State   6-28  0-0  6-28  3-16  3-12  0-3  1-8  1-11  3-7  0-2  11 
*  Apr 16, 2011  at  Chadron State   7-27  0-0  7-27  4-10  3-17  0-0  1-8  2-6  2-7  1-1  3 
*  Apr 17, 2011  at  Chadron State   10-29  0-0  10-29  6-19  4-10  2-2  3-9  2-12  3-7  2-4  8 
*  Apr 17, 2011  at  Chadron State   7-22  0-0  7-22  3-13  4-9  0-0  1-5  1-9  4-5  0-0  5 
*  Apr 22, 2011    Adams State   6-22  0-0  6-22  4-14  2-8  0-1  1-6  2-10  3-6  1-3  7 
*  Apr 22, 2011    Adams State   9-29  0-0  9-29  5-13  4-16  0-3  2-9  3-9  3-7  0-1  7 
