#4 Belsterling - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011    NEBRASKA-OMAHA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 12, 2011    NEBRASKA-OMAHA-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .333 
   Feb 13, 2011    NEBRASKA-OMAHA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .444 
   Feb 13, 2011    NEBRASKA-OMAHA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 18, 2011  vs  Midwestern State-1   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  4  0  .333 
   Feb 19, 2011  vs  St. Cloud State   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .353 
   Feb 19, 2011  vs  Winona State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .350 
   Feb 19, 2011  vs  Concordia-St. Paul   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Feb 20, 2011  vs  Upper Iowa   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .320 
   Feb 26, 2011    FORT LEWIS COLLEGE-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .321 
   Feb 26, 2011    FORT LEWIS COLLEGE-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  1  0  0  0  0  .344 
   Feb 27, 2011    FORT LEWIS COLLEGE-1   *  3  0  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .371 
   Feb 27, 2011    FORT LEWIS COLLEGE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .333 
   Mar 05, 2011  at  Mesa State College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .310 
   Mar 05, 2011  at  Mesa State College   *  4  0  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .326 
   Mar 06, 2011  at  Mesa State College   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .360 
   Mar 06, 2011  at  Mesa State College   *  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .352 
   Mar 09, 2011  at  Regis University-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .362 
   Mar 12, 2011  at  Regis University-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .371 
   Mar 13, 2011  at  Regis University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 13, 2011  at  Regis University-2   *  2  0  1  1  1  0  0  1  0  0  0  1  0  0  0  0  1  1  2  .358 
   Mar 19, 2011    WESTERN NEW MEXICO-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .338 
   Mar 19, 2011    WESTERN NEW MEXICO-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .342 
   Mar 20, 2011    WESTERN NEW MEXICO-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .342 
   Mar 20, 2011    WESTERN NEW MEXICO-2   *  5  2  2  4  0  0  2  1  1  0  0  0  0  0  0  0  0  5  0  .346 
   Mar 25, 2011  vs  Nebraska-Kearney-1   *  4  0  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .341 
   Mar 25, 2011  vs  Nebraska-Kearney-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .341 
   Mar 25, 2011  vs  Nebraska-Kearney-3   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .330 
   Mar 26, 2011  at  Nebraska-Kearney   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .326 
   Apr 02, 2011  at  Metro State-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 02, 2011  at  Metro State-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .324 
   Apr 03, 2011  at  Metro State-1   *  2  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .337 
   Apr 08, 2011    CSU-PUEBLO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .336 
   Apr 08, 2011    CSU-PUEBLO-2   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 09, 2011    NEW MEXICO HIGHLANDS-1  *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348 
   Apr 09, 2011    NEW MEXICO HIGHLANDS-2  *  3  2  3  5  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .365 
   Apr 16, 2011  at  Chadron State-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 16, 2011  at  Chadron State-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .364 
   Apr 17, 2011  at  Chadron State-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .352 
   Apr 17, 2011  at  Chadron State-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .352 
   Apr 22, 2011    ADAMS STATE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .346 
   Apr 22, 2011    ADAMS STATE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  .351 
   Apr 23, 2011    ADAMS STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .343 
   Apr 23, 2011    ADAMS STATE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .350 
   Apr 30, 2011  at  Colo School of Mines-1  *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   Apr 30, 2011  at  Colo School of Mines-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .354 
   May 01, 2011  at  Colo School of Mines-1  *  1  0  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .351 
   May 01, 2011  at  Colo School of Mines-2  *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .349 
   May 05, 2011  vs  Metro State   *  3  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   May 05, 2011  vs  Mesa State College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .350 
   Totals      50  157  20  55  38  8  0  8  13  1  2  0  2  0  4  3  14  6  39  4  .350 

#4 Belsterling - 28 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2011    NEBRASKA-OMAHA-2   *  7.0  11  6  2  3  3  0  0  0  5  0  0  0  4-6  0-1  0  2.00  124 
   Feb 13, 2011    NEBRASKA-OMAHA-1     0.2  1  0  0  0  0  0  0  0  0  0  0  0  1-9  0-1  0  1.83  5 
   Feb 13, 2011    NEBRASKA-OMAHA-2     1.2  4  3  2  0  2  0  0  1  2  0  0  0  1-9  0-1  0  3.00  41 
   Feb 18, 2011  vs  Midwestern State-1   *  7.0  9  2  2  2  7  1  0  0  0  0  0  0  9-2  1-1  0  2.57  - 
   Feb 19, 2011  vs  St. Cloud State   *  7.0  8  2  2  3  7  0  0  1  0  0  0  0  5-2  2-1  0  2.40  - 
   Feb 19, 2011  vs  Concordia-St. Paul   *  4.0  9  7  7  1  6  0  1  2  0  0  0  0  0-8  2-2  0  3.84  4 
   Feb 20, 2011  vs  Upper Iowa   *  7.0  3  0  0  0  4  0  0  0  0  0  0  0  1-0  3-2  0  3.06  - 
   Feb 26, 2011    FORT LEWIS COLLEGE-1   *  7.0  12  5  3  2  8  2  0  2  0  0  0  0  8-5  4-2  0  3.05  127 
   Feb 26, 2011    FORT LEWIS COLLEGE-2     3.1  4  3  1  0  6  0  0  0  0  0  0  0  6-9  4-3  0  2.98  50 
   Feb 27, 2011    FORT LEWIS COLLEGE-1   *  4.1  7  5  5  3  3  0  0  2  3  0  1  0  3-7  4-4  0  3.43  94 
   Mar 05, 2011  at  Mesa State College     6.0  13  6  6  1  6  1  0  1  0  0  0  0  2-6  4-5  0  3.82  - 
   Mar 06, 2011  at  Mesa State College     4.0  16  9  7  1  1  2  0  2  0  0  0  0  7-15  4-5  0  4.39  - 
   Mar 12, 2011  at  Regis University-2     8.0  12  6  4  1  10  2  1  0  0  0  0  0  7-6  5-5  0  4.28  - 
   Mar 13, 2011  at  Regis University-2   *  2.1  4  4  1  1  0  1  0  0  1  0  0  0  3-4  5-6  0  4.24  - 
   Mar 19, 2011    WESTERN NEW MEXICO-2   *  3.0  13  9  9  0  2  1  2  1  1  0  0  0  4-13  5-7  0  4.94  73 
   Mar 20, 2011    WESTERN NEW MEXICO-2   *  5.0  8  4  4  1  1  1  0  2  0  0  0  0  6-7  5-7  0  4.98  91 
   Mar 25, 2011  vs  Nebraska-Kearney-2   *  7.0  10  4  4  1  13  1  0  0  0  0  0  0  9-4  6-7  0  4.90  - 
   Mar 26, 2011  at  Nebraska-Kearney     4.0  1  0  0  1  6  1  0  0  0  0  0  0  1-7  6-7  0  4.68  - 
   Apr 02, 2011  at  Metro State-2   *  7.0  4  2  2  2  4  0  0  0  0  0  1  0  5-2  7-7  0  4.48  93 
   Apr 08, 2011    CSU-PUEBLO-2   *  7.0  8  5  5  0  8  1  0  1  0  0  0  0  2-5  7-8  0  4.51  98 
   Apr 09, 2011    NEW MEXICO HIGHLANDS-2  *  4.0  5  3  1  0  4  1  0  0  1  0  0  0  10-8  8-8  0  4.41  63 
   Apr 16, 2011  at  Chadron State-2   *  6.0  5  2  2  0  7  0  1  1  0  0  0  0  4-2  9-8  0  4.30  - 
   Apr 17, 2011  at  Chadron State-2     3.1  12  9  8  0  2  2  0  1  2  0  0  0  3-11  9-9  0  4.66  - 
   Apr 22, 2011    ADAMS STATE-2   *  7.0  12  8  5  1  6  0  0  1  0  0  0  0  5-8  9-10  0  4.68  136 
   Apr 23, 2011    ADAMS STATE-2   *  4.1  6  3  2  1  2  0  1  1  0  0  0  0  6-5  9-10  0  4.63  51 
   Apr 30, 2011  at  Colo School of Mines-2  *  6.0  7  5  5  1  4  0  0  0  0  0  0  0  1-5  9-11  0  4.68  99 
   May 01, 2011  at  Colo School of Mines-2  *  4.2  8  6  3  1  4  1  1  0  0  0  0  0  3-8  9-12  0  4.68  83 
   May 05, 2011  vs  Mesa State College   *  2.2  7  5  5  1  4  0  1  1  0  0  0  0  0-8  9-13  0  4.84  68 
   Totals      20  140.1  219  123  97  28  130  18  8  20  15  0  2  0  116-181  9-13  0  4.84  -