|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2008 | NEWMAN | W | 2-1 | 1-0-0 | 0-0-0 | 172 | Jeff Bettner (unassisted) [#1] | |||
| Greg Miley (Dami Oladiran) | ||||||||||
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | L | 1-1-0 | 0-0-0 | 131 | - [#1] | |||
| Sep 05, 2008 | at Rockhurst | 0-4 | L | 1-2-0 | 0-0-0 | 240 | - [#1] | |||
| Sep 07, 2007 | at Missouri Southern | W | 2-0 | 2-2-0 | 0-0-0 | 88 | Greg Miley (unassisted) [#1] | |||
| Jordan Dahlinger (unassisted) | ||||||||||
| * | Sep 12, 2008 | at Fort Lewis College | 0-4 | L | 2-3-0 | 0-1-0 | 90 | - [#1] | ||
| * | Sep 14, 2008 | at Mesa State | 1-2 | L | 2-4-0 | 0-2-0 | 84 | Matt Friesen (Jeff Bettner) [#1] | ||
| * | Sep 19, 2008 | METRO STATE | 2-2 | T | O2 | 2-4-1 | 0-2-1 | 268 | Matt Friesen (Jaron Stewart) [#1] | |
| Matt Friesen (Jaron Stewart) | ||||||||||
| * | Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | L | 2-5-1 | 0-3-1 | 218 | Isak Tengesdal (Donny Stone) [#1] | ||
| Jaron Stewart (unassisted) | ||||||||||
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | T | O2 | 2-5-2 | 0-3-1 | 229 | Donny Stone (Jordan Dahlinger) [#1] | ||
| * | Oct 03, 2008 | at Colorado Mines | 1-3 | L | 2-6-2 | 0-4-1 | 152 | Jeff Bettner (Greg Miley) [#1] | ||
| * | Oct 05, 2008 | COLORADO CHRISTIAN | W | 5-0 | 3-6-2 | 1-4-1 | 140 | Dami Oladiran (Greg Miley;Matt Friesen) [#1] | ||
| Greg Miley (Jordan Dahlinger) | ||||||||||
| Riley Gallagher (Mike Mason;Greg Miley) | ||||||||||
| Mike Mason (Matt Friesen) | ||||||||||
| Jeff Bettner (Greg Packer) | ||||||||||
| * | Oct 10, 2008 | REGIS | 0-2 | L | 3-7-2 | 1-5-1 | 189 | - [#1] | ||
| * | Oct 12, 2008 | at Colorado St.-Pueblo | W | 2-1 | O2 | 4-7-2 | 2-5-1 | 369 | Matt Friesen (unassisted) [#1] | |
| Jeff Bettner (unassisted) | ||||||||||
| * | Oct 17, 2008 | MESA STATE | 2-4 | L | 4-8-2 | 2-6-1 | 133 | Matt Friesen (Jeff Bettner) [#0] | ||
| Jeff Bettner (Greg Miley) | ||||||||||
| * | Oct 19, 2008 | #3 FORT LEWIS COLLEGE | 0-5 | L | 4-9-2 | 2-7-1 | 165 | - [#0] | ||
| * | Oct 24, 2008 | at Regis | 1-4 | L | 4-10-2 | 2-8-1 | 106 | Mike Mason (unassisted) [#1] | ||
| * | Oct 26, 2008 | at #15 Metro State Men | 1-4 | L | 4-11-2 | 2-9-1 | 255 | Jeff Bettner (unassisted) [#1] | ||
| * | Oct 31, 2008 | at Colorado Christian | W | 7-0 | 5-11-2 | 3-9-1 | 120 | Matt Friesen (Donny Stone) [#0] | ||
| Greg Miley (Ryan Buttner) | ||||||||||
| Matt Friesen (Jeff Bettner) | ||||||||||
| Donny Stone (Matt Friesen) | ||||||||||
| Matt Friesen (Mike Mason) | ||||||||||
| Jeff Bettner (unassisted) | ||||||||||
| Dami Oladiran (Matt Friesen) | ||||||||||
| * | Nov 02, 2008 | COLORADO MINES | 0-1 | L | 5-12-2 | 3-10-1 | 130 | - [#1] |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 3-10-1 |
| Home | 2-6-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3279 | 173 |
| Home | 10 | 1775 | 178 |
| Away | 9 | 1504 | 167 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | NEWMAN | 2-1 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1-0 | 1 | 0-0 | 1 | 0 | 985 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 2-1 | 0 | 0-0 | 0 | 0 | 943 |
| Sep 05, 2008 | at Rockhurst | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 | 2 | 0 | 1014 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 968 |
| Sep 14, 2008 | at Mesa State | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 19, 2008 | METRO STATE | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 5-0 | 0 | 0-0 | 0 | 0 | 1084 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1-1 | 0 | 0-0 | 1 | 0 | 979 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 973 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | 5 | 7 | 17 | 35 | .143 | 19 | .543 | 1-0 | 1 | 0-0 | 0 | 0 | 1013 |
| Oct 10, 2008 | REGIS | 0-2 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 3-0 | 0 | 0-0 | 0 | 0 | 978 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 2 | 1 | 1165 |
| Oct 17, 2008 | MESA STATE | 2-4 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 942 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
| Oct 24, 2008 | at Regis | 1-4 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 26, 2008 | at Metro State Men | 1-4 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 3-0 | 0 | 0-0 | 1 | 0 | 992 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | 7 | 6 | 20 | 24 | .292 | 13 | .542 | 0-0 | 1 | 0-0 | 1 | 0 | 997 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 2-0 | 0 | 0-0 | 0 | 0 | 930 |
| UC-Colorado Springs | 29-46 | 29 | 22 | 80 | 296 | .098 | 132 | .446 | 29-2 | 5 | 0-0 | 9 | 1 | 18122 | |
| Opponent | 46 | 35 | 127 | 340 | .135 | 180 | .529 | 24-0 | 12 | 2-4 | 13 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.58 Goals per game: 1.53 Assists per game: 1.16 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | NEWMAN | 2-1 | 90:00 | 1 | 1.00 | 10 | .909 | 1 | 0 | 0 | - | 18 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | 90:00 | 4 | 2.50 | 4 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 05, 2008 | at Rockhurst | 0-4 | 90:00 | 4 | 3.00 | 8 | .667 | 0 | 1 | 0 | - | 12 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | 90:00 | 0 | 2.25 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | 90:00 | 4 | 2.60 | 8 | .667 | 0 | 1 | 0 | - | 20 |
| Sep 14, 2008 | at Mesa State | 1-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - | 16 |
| Sep 19, 2008 | METRO STATE | 2-2 | 110:00 | 2 | 2.35 | 14 | .875 | 0 | 0 | 1 | - | 26 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | 90:00 | 4 | 2.55 | 9 | .692 | 0 | 1 | 0 | - | 22 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | 110:00 | 1 | 2.33 | 16 | .941 | 0 | 0 | 1 | - | 38 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | 90:00 | 3 | 2.39 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | 90:00 | 0 | 2.18 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 10, 2008 | REGIS | 0-2 | 90:00 | 2 | 2.17 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | 110:00 | 1 | 2.05 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| Oct 17, 2008 | MESA STATE | 2-4 | 90:00 | 4 | 2.18 | 7 | .636 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | 88:20 | 5 | 2.36 | 5 | .500 | 0 | 1 | 0 | - | 23 |
| Oct 24, 2008 | at Regis | 1-4 | 90:00 | 4 | 2.46 | 6 | .600 | 0 | 1 | 0 | - | 18 |
| Oct 26, 2008 | at Metro State Men | 1-4 | 90:00 | 4 | 2.55 | 10 | .714 | 0 | 1 | 0 | - | 23 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | 90:00 | 0 | 2.41 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | 88:07 | 1 | 2.34 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| Totals | 29-46 | 1766:27 | 46 | 2.34 | 134 | .744 | 5 | 12 | 2 | 3.0 | 328 | |
| Opponent | 1766:27 | 29 | 2.34 | 103 | .780 | 12 | 5 | 2 | 5.0 | 290 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2008 | NEWMAN | 2-1 | 1 | 1 | 3 | 18 | .056 | 11 | .611 | 0-0 | 0 | 0-0 | 0 | 0 | 997 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 05, 2008 | at Rockhurst | 0-4 | 4 | 4 | 12 | 17 | .235 | 12 | .706 | 1-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 969 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | 4 | 3 | 11 | 21 | .190 | 12 | .571 | 2-0 | 1 | 1-1 | 1 | 0 | 1007 |
| Sep 14, 2008 | at Mesa State | 1-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Sep 19, 2008 | METRO STATE | 2-2 | 2 | 2 | 6 | 26 | .077 | 16 | .615 | 2-0 | 0 | 0-0 | 0 | 0 | 1150 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 1-0 | 1 | 0-0 | 2 | 0 | 967 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | 1 | 0 | 2 | 37 | .027 | 17 | .459 | 0-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 2-0 | 1 | 0-0 | 2 | 0 | 1053 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-1 | 0 | 0 | 1000 |
| Oct 10, 2008 | REGIS | 0-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 | 1 | 0 | 977 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 3-0 | 0 | 1-2 | 1 | 0 | 1211 |
| Oct 17, 2008 | MESA STATE | 2-4 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 2-0 | 1 | 0-0 | 2 | 0 | 979 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | 5 | 5 | 15 | 23 | .217 | 10 | .435 | 3-0 | 1 | 0-0 | 0 | 0 | 972 |
| Oct 24, 2008 | at Regis | 1-4 | 4 | 4 | 12 | 18 | .222 | 10 | .556 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 26, 2008 | at Metro State Men | 1-4 | 4 | 3 | 11 | 27 | .148 | 14 | .519 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 975 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 1 | 0-0 | 0 | 0 | 988 |
| Opponent totals | 46-29 | 46 | 35 | 127 | 340 | .135 | 180 | .529 | 24-0 | 12 | 2-4 | 13 | 0 | 18416 | |
| UC-Colorado Springs | 29 | 22 | 80 | 296 | .098 | 132 | .446 | 29-2 | 5 | 0-0 | 9 | 1 | 18122 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 17.89 Goals per game: 2.42 Assists per game: 1.84 Points per game: 6.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2008 | NEWMAN | 2-1 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| Sep 05, 2008 | at Rockhurst | 0-4 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | - | 2 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 5 |
| Sep 14, 2008 | at Mesa State | 1-2 | 90:00 | 1 | 0.83 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 19, 2008 | METRO STATE | 2-2 | 110:00 | 2 | 0.97 | 5 | .714 | 0 | 0 | 1 | - | 15 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | 90:00 | 2 | 1.09 | 5 | .714 | 1 | 0 | 0 | - | 19 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | 110:00 | 1 | 1.06 | 3 | .750 | 0 | 0 | 1 | - | 13 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | 90:00 | 1 | 1.05 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | 90:00 | 5 | 1.40 | 14 | .737 | 0 | 1 | 0 | - | 35 |
| Oct 10, 2008 | REGIS | 0-2 | 90:00 | 0 | 1.29 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 19 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | 110:00 | 2 | 1.32 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2008 | MESA STATE | 2-4 | 90:00 | 2 | 1.36 | 6 | .750 | 1 | 0 | 0 | - | 20 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | 88:20 | 0 | 1.28 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 24, 2008 | at Regis | 1-4 | 90:00 | 1 | 1.26 | 5 | .833 | 1 | 0 | 0 | - | 21 |
| Oct 26, 2008 | at Metro State Men | 1-4 | 90:00 | 1 | 1.25 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | 90:00 | 7 | 1.56 | 6 | .462 | 0 | 1 | 0 | - | 24 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | 88:07 | 0 | 1.48 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Opponent totals | 46-46 | 1766:27 | 29 | 1.48 | 103 | .780 | 12 | 5 | 2 | 5.0 | 290 | |
| UC-Colorado Springs | 1766:27 | 46 | 1.48 | 134 | .744 | 5 | 12 | 2 | 3.0 | 328 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 30, 2008 | NEWMAN | 2-1 | 2/1 | 1/1 | 19/18 | 11/11 | 5/4 | 0/0 | 18/7 | 1/0 | 0/0 | 7/2 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | 0/4 | 0/4 | 17/15 | 4/8 | 3/5 | 0/0 | 8/16 | 2/1 | 1/0 | 3/0 |
| Sep 05, 2008 | at Rockhurst | 0-4 | 0/4 | 0/4 | 7/17 | 2/12 | 4/5 | 0/0 | 9/11 | 0/1 | 0/0 | 0/1 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | 2/0 | 0/0 | 14/7 | 8/2 | 1/2 | 0/0 | 16/9 | 0/1 | 0/0 | 3/0 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | 0/4 | 0/3 | 5/21 | 3/12 | 3/4 | 0/0 | 15/18 | 1/2 | 0/0 | 0/1 |
| Sep 14, 2008 | at Mesa State | 1-2 | 1/2 | 1/1 | 14/16 | 7/7 | 5/4 | 0/0 | 8/9 | 1/0 | 0/0 | 4/4 |
| Sep 19, 2008 | METRO STATE | 2-2 | 2/2 | 2/2 | 15/26 | 7/16 | 5/9 | 0/0 | 21/14 | 5/2 | 0/0 | 2/10 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | 2/4 | 1/2 | 19/22 | 7/13 | 3/1 | 0/0 | 10/8 | 1/1 | 1/0 | 1/4 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | 1/1 | 1/0 | 13/37 | 4/17 | 5/13 | 0/0 | 17/5 | 2/0 | 0/0 | 3/3 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | 1/3 | 1/1 | 14/14 | 5/8 | 3/5 | 1/0 | 14/13 | 0/2 | 0/0 | 1/1 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | 5/0 | 7/0 | 35/9 | 19/5 | 10/3 | 0/0 | 13/8 | 1/1 | 0/0 | 9/1 |
| Oct 10, 2008 | REGIS | 0-2 | 0/2 | 0/1 | 19/14 | 7/9 | 9/2 | 0/0 | 18/7 | 3/0 | 0/0 | 0/5 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | 2/1 | 0/0 | 13/18 | 4/8 | 3/9 | 0/0 | 13/11 | 2/3 | 0/0 | 1/5 |
| Oct 17, 2008 | MESA STATE | 2-4 | 2/4 | 2/3 | 20/15 | 8/11 | 6/3 | 0/0 | 12/4 | 3/2 | 0/0 | 2/7 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | 0/5 | 0/5 | 8/23 | 4/10 | 1/6 | 0/0 | 11/8 | 0/3 | 0/0 | 2/5 |
| Oct 24, 2008 | at Regis | 1-4 | 1/4 | 0/4 | 21/18 | 6/10 | 6/6 | 0/0 | 13/5 | 2/0 | 0/0 | 3/4 |
| Oct 26, 2008 | at Metro State Men | 1-4 | 1/4 | 0/3 | 8/27 | 4/14 | 5/5 | 0/1 | 9/14 | 3/3 | 0/0 | 1/5 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | 7/0 | 6/0 | 24/13 | 13/4 | 5/5 | 0/0 | 10/9 | 0/1 | 0/0 | 8/0 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | 0/1 | 0/1 | 11/10 | 9/3 | 8/2 | 0/0 | 14/6 | 2/1 | 0/0 | 3/7 |
| Totals | 29-46 | 29/46 | 22/35 | 296/340 | 132/180 | 90/93 | 1/1 | 249/182 | 29/24 | 2/0 | 53/65 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UC-Colorado Springs - TEAM GAME HIGHS |
| POINTS | 20 | at Colorado Christian (Oct 31) | ||
| 17 | vs Colorado Christian (Oct 05) | |||
| GOALS | 7 | at Colorado Christian (Oct 31) | ||
| 5 | vs Colorado Christian (Oct 05) | |||
| ASSISTS | 7 | vs Colorado Christian (Oct 05) | ||
| 6 | at Colorado Christian (Oct 31) | |||
| SHOTS | 35 | vs Colorado Christian (Oct 05) | ||
| 24 | at Colorado Christian (Oct 31) | |||
| SHOTS ON GOAL | 19 | vs Colorado Christian (Oct 05) | ||
| 13 | at Colorado Christian (Oct 31) | |||
| SAVES | 16 | vs Western Washington (Sep 27) | ||
| 14 | vs Metro State (Sep 19) | |||
| CORNER KICKS | 10 | vs Colorado Christian (Oct 05) | ||
| 9 | vs Regis (Oct 10) | |||
| FOULS | 21 | vs Metro State (Sep 19) | ||
| 18 | vs Regis (Oct 10) | |||
| 18 | vs Newman (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Fort Lewis College (Oct 19) | ||
| 12 | at Regis (Oct 24) | |||
| 12 | at Rockhurst (Sep 05) | |||
| 12 | vs Palm Beach Atlantic (Sep 01) | |||
| GOALS | 5 | vs Fort Lewis College (Oct 19) | ||
| 4 | at Metro State Men (Oct 26) | |||
| 4 | at Regis (Oct 24) | |||
| 4 | vs Mesa State (Oct 17) | |||
| 4 | vs Colorado St.-Pueblo (Sep 20) | |||
| 4 | at Fort Lewis College (Sep 12) | |||
| 4 | at Rockhurst (Sep 05) | |||
| 4 | vs Palm Beach Atlantic (Sep 01) | |||
| ASSISTS | 5 | vs Fort Lewis College (Oct 19) | ||
| 4 | at Regis (Oct 24) | |||
| 4 | at Rockhurst (Sep 05) | |||
| 4 | vs Palm Beach Atlantic (Sep 01) | |||
| SHOTS | 37 | vs Western Washington (Sep 27) | ||
| 27 | at Metro State Men (Oct 26) | |||
| SHOTS ON GOAL | 17 | vs Western Washington (Sep 27) | ||
| 16 | vs Metro State (Sep 19) | |||
| SAVES | 14 | vs Colorado Christian (Oct 05) | ||
| 9 | vs Colorado Mines (Nov 02) | |||
| 9 | vs Newman (Aug 30) | |||
| CORNER KICKS | 13 | vs Western Washington (Sep 27) | ||
| 9 | at Colorado St.-Pueblo (Oct 12) | |||
| 9 | vs Metro State (Sep 19) | |||
| FOULS | 18 | at Fort Lewis College (Sep 12) | ||
| 16 | vs Palm Beach Atlantic (Sep 01) |
| UC-Colorado Springs - GAME LOWS |
| POINTS | 0 | vs Palm Beach Atlantic (Sep 01) | ||
| 0 | at Rockhurst (Sep 05) | |||
| 0 | at Fort Lewis College (Sep 12) | |||
| 0 | vs Regis (Oct 10) | |||
| 0 | vs Fort Lewis College (Oct 19) | |||
| 0 | vs Colorado Mines (Nov 02) | |||
| GOALS | 0 | vs Palm Beach Atlantic (Sep 01) | ||
| 0 | at Rockhurst (Sep 05) | |||
| 0 | at Fort Lewis College (Sep 12) | |||
| 0 | vs Regis (Oct 10) | |||
| 0 | vs Fort Lewis College (Oct 19) | |||
| 0 | vs Colorado Mines (Nov 02) | |||
| ASSISTS | 0 | vs Palm Beach Atlantic (Sep 01) | ||
| 0 | at Rockhurst (Sep 05) | |||
| 0 | at Missouri Southern (Sep 07) | |||
| 0 | at Fort Lewis College (Sep 12) | |||
| 0 | vs Regis (Oct 10) | |||
| 0 | at Colorado St.-Pueblo (Oct 12) | |||
| 0 | vs Fort Lewis College (Oct 19) | |||
| 0 | at Regis (Oct 24) | |||
| 0 | at Metro State Men (Oct 26) | |||
| 0 | vs Colorado Mines (Nov 02) | |||
| SHOTS | 5 | at Fort Lewis College (Sep 12) | ||
| 7 | at Rockhurst (Sep 05) | |||
| SHOTS ON GOAL | 2 | at Rockhurst (Sep 05) | ||
| 3 | at Fort Lewis College (Sep 12) | |||
| SAVES | 2 | at Missouri Southern (Sep 07) | ||
| 2 | vs Colorado Mines (Nov 02) | |||
| CORNER KICKS | 1 | at Missouri Southern (Sep 07) | ||
| 1 | vs Fort Lewis College (Oct 19) | |||
| FOULS | 8 | vs Palm Beach Atlantic (Sep 01) | ||
| 8 | at Mesa State (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Missouri Southern (Sep 07) | ||
| 0 | vs Colorado Christian (Oct 05) | |||
| 0 | at Colorado Christian (Oct 31) | |||
| GOALS | 0 | at Missouri Southern (Sep 07) | ||
| 0 | vs Colorado Christian (Oct 05) | |||
| 0 | at Colorado Christian (Oct 31) | |||
| ASSISTS | 0 | at Missouri Southern (Sep 07) | ||
| 0 | vs Western Washington (Sep 27) | |||
| 0 | vs Colorado Christian (Oct 05) | |||
| 0 | at Colorado St.-Pueblo (Oct 12) | |||
| 0 | at Colorado Christian (Oct 31) | |||
| SHOTS | 7 | at Missouri Southern (Sep 07) | ||
| 9 | vs Colorado Christian (Oct 05) | |||
| SHOTS ON GOAL | 2 | at Missouri Southern (Sep 07) | ||
| 3 | vs Colorado Mines (Nov 02) | |||
| SAVES | 2 | at Rockhurst (Sep 05) | ||
| 2 | at Colorado St.-Pueblo (Oct 12) | |||
| CORNER KICKS | 1 | vs Colorado St.-Pueblo (Sep 20) | ||
| 2 | at Missouri Southern (Sep 07) | |||
| 2 | vs Regis (Oct 10) | |||
| 2 | vs Colorado Mines (Nov 02) | |||
| FOULS | 4 | vs Mesa State (Oct 17) | ||
| 5 | vs Western Washington (Sep 27) | |||
| 5 | at Regis (Oct 24) |
High/Low Analysis |
| UC-Colorado Springs - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Matt Friesen at Colorado Christian (Oct 31) | |||
| 4 | Greg Miley vs Colorado Christian (Oct 05) | ||||
| 4 | Matt Friesen vs Metro State (Sep 19) | ||||
