| #15 Donny Stone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 30, 2008 | NEWMAN | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 01, 2008 | PALM BEACH ATLANTIC | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 05, 2008 | at Rockhurst | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 07, 2007 | at Missouri Southern | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Sep 12, 2008 | at Fort Lewis College | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Sep 14, 2008 | at Mesa State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
| Sep 19, 2008 | METRO STATE | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Sep 20, 2008 | COLORADO ST.-PUEBLO | 2-4 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 27, 2008 | WESTERN WASHINGTON | 1-1 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 03, 2008 | at Colorado Mines | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Oct 05, 2008 | COLORADO CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 3 | .091 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Oct 10, 2008 | REGIS | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 12, 2008 | at Colorado St.-Pueblo | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 17, 2008 | MESA STATE | 2-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 19, 2008 | FORT LEWIS COLLEGE | 0-5 | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 | |
| Oct 24, 2008 | at Regis | 1-4 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 |
| Oct 26, 2008 | at Metro State Men | 1-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .692 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 31, 2008 | at Colorado Christian | 7-0 | * | * | 1 | 1 | 3 | 4 | .118 | 3 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| Nov 02, 2008 | COLORADO MINES | 0-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Totals | 29-46 | 19 | 16 | 2 | 2 | 6 | 17 | .118 | 12 | .706 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 893 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |