UCCS

Season Statistics

 

Overall Statistics

 

• Record: 20-30 • Home: 15-14 • Away: 5-16 • RMAC: 12-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brandon Bagon   .500  2-1  2  2  1  1  0  0  0  2  1.000  1  1  1  0  .750  0  0  0-0  7  2  0  1.000 
Kasey Campbell   .393  36-36  122  27  48  13  1  7  26  84  .689  16  3  21  0  .475  0  0  2-2  60  0  0  1.000 
Caleb Stubbings   .387  50-50  194  54  75  19  1  12  58  132  .680  21  2  30  4  .439  6  0  0-0  350  26  6  .984 
Brad Madison   .384  46-46  172  35  66  23  0  7  36  110  .640  13  3  40  1  .434  1  1  3-3  37  10  0  1.000 
Hayden Iverson   .383  38-35  133  42  51  11  3  9  45  95  .714  10  5  19  2  .434  4  1  9-12  69  1  5  .933 
Evan Steinberger   .348  28-26  92  21  32  6  0  4  30  50  .543  14  1  20  2  .435  1  1  2-3  146  20  2  .988 
Mason Pastorello   .347  27-20  75  21  26  5  1  3  11  42  .560  10  0  15  1  .424  0  3  11-13  29  41  2  .972 
Ronan Hella   .336  48-48  152  34  51  8  1  3  25  70  .461  17  2  33  2  .400  4  4  2-3  73  137  9  .959 
Luis Samorano   .333  16-8  39  6  13  3  1  1  7  21  .538  4  2  14  0  .422  0  0  1-2  18  3  2  .913 
Tyler Richardson   .321  27-22  84  17  27  6  1  2  18  41  .488  7  3  14  3  .389  1  0  0-1  124  20  3  .980 
Cam Kennedy   .313  9-3  16  1  5  2  0  0  5  7  .438  2  0  5  0  .389  0  0  0-0  3  0  1  .750 
Keegan Sueltz   .311  28-21  74  16  23  4  0  0  14  27  .365  3  2  9  3  .346  2  0  2-4  15  21  9  .800 
Kit Wigington   .309  40-38  136  32  42  4  0  7  35  67  .493  20  3  21  2  .406  1  0  0-1  41  1  1  .977 
Brady Lachemann   .279  17-11  43  6  12  2  0  0  7  14  .326  3  2  12  0  .354  0  0  0-0  11  29  4  .909 
Macully Sehr   .277  27-25  83  15  23  6  0  1  20  32  .386  14  4  9  1  .402  1  2  2-2  51  70  2  .984 
Vander Hodges   .277  36-26  94  19  26  4  1  0  9  32  .340  7  2  27  3  .337  1  1  3-5  20  47  5  .931 
Aaron Brakel   .250  30-28  104  23  26  4  0  2  10  36  .346  8  5  24  1  .333  0  0  5-6  57  2  1  .983 
Dylan Morace   .226  18-6  31  7  7  2  0  0  1  9  .290  4  3  8  0  .368  0  0  0-0  23  0  1  .958 
Oliver McGibben   .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  0  0  1.000 
Joe McDermott   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  2  .500 
Will Gabriel   .000  12-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Ryder Mancuso   .000  13-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Marko Sipila   .000  12-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  1  .929 
Christopher Bryant   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Jon Sotto   .000  15-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Hayden Zweig   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Hunter Owens   .000  11-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Garrett Shriver   .000  16-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Zach Cody   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Evan Reynolds   .000  13-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  1  .923 
Brennen Meyers   .000  4-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
John Hoffman   .000  14-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Cole Philip   .000  14-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  1  .900 
Totals   .336  50-50  1650  378  554  123  10  58  357  871  .528  174  43  324  25  .408  22  13  42-57  1155  483  60  .965 
Opponents   .364  50-50  1666  482  606  127  28  57  443  960  .576  240  67  284  36  .454  40  20  57-78  1159  414  59  .964 

LOB - Team (365), Opp (396). DPs turned - Team (44), Opp (37). IBB - Team (1), K. Campbell 1. Picked off - B. Madison 1, R. Hella 1, A. Brakel 1, Pastorello 1, V. Hodges 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Vander Hodges   2.16  0-1  11-0  0  0/0  5  8.1  9  3  2  2  8  0  0  0  32  .281  1  1  2  1  0 
Garrett Shriver   7.28  0-3  16-1  0  0/0  1  29.2  49  30  24  14  17  10  6  4  125  .392  2  4  0  7  3 
Evan Reynolds   8.18  3-5  13-9  0  0/0  0  44.0  81  52  40  21  22  19  0  4  199  .407  1  2  0  5  2 
Ryder Mancuso   8.33  1-1  13-5  0  0/0  0  31.1  38  40  29  32  26  13  2  6  131  .290  7  7  0  0  1 
Jon Sotto   8.44  2-2  15-2  0  0/0  1  26.2  26  27  25  21  32  2  2  3  103  .252  10  6  0  3  0 
Cole Philip   8.75  3-3  14-11  0  0/0  0  59.2  97  66  58  30  41  19  7  5  260  .373  6  8  0  5  4 
Brennen Meyers   9.00  0-0  4-0  0  0/0  0  5.0  5  5  5  3  3  1  0  1  18  .278  1  4  2  1  0 
John Hoffman   9.58  4-4  14-9  0  0/0  0  51.2  81  64  55  36  44  20  1  11  223  .363  5  7  1  6  4 
Hayden Zweig   10.50  0-1  11-0  0  0/0  0  12.0  14  15  14  13  7  3  0  1  45  .311  2  4  0  0  0 
Marko Sipila   10.69  3-4  12-9  2  0/0  1  48.0  82  59  57  16  32  15  7  10  216  .380  9  15  1  3  3 
Christopher Bryant   11.05  1-0  7-0  0  0/0  1  7.1  6  9  9  6  8  1  0  1  27  .222  1  2  0  1  0 
Hunter Owens   11.29  1-2  11-1  0  0/0  0  18.1  25  27  23  18  14  8  1  0  74  .338  5  3  0  1  1 
Joe McDermott   14.77  2-0  12-0  0  0/0  0  17.2  38  31  29  7  14  9  2  5  88  .432  0  2  1  3  1 
Will Gabriel   16.35  0-4  12-3  0  0/0  0  23.2  49  48  43  19  15  7  0  6  114  .430  4  1  2  4  1 
Zach Cody   32.40  0-0  3-0  0  0/0  0  1.2  6  6  6  2  1  0  0  0  11  .545  0  1  0  0  0 
Totals   9.77  20-30  50-50  2  0/0  9  385.0  606  482  418  240  284  127  28  57  1666  .364  54  67  9  40  20 
Opponents   7.92  30-20  50-50  4  4/2  9  386.1  554  378  340  174  324  123  10  58  1650  .336  35  43  11  22  13 

PB - Team (28), Steinberger 16, Richardson 9, B. Bagon 2, B. Madison 1, Opp (12). Pickoffs - Team (7), E. Reynolds 4, Richardson 1, J. Hoffman 1, W. Gabriel 1, Opp (5). SBA/ATT - Steinberger (27-38), Richardson (26-31), C. Philip (10-13), E. Reynolds (9-11), R. Mancuso (7-10), J. Hoffman (4-9), J. Sotto (7-8), M. Sipila (6-6), H. Zweig (2-4), W. Gabriel (2-4), H. Owens (2-3), B. Madison (3-3), B. Bagon (1-3), V. Hodges (3-3), C. Bryant (2-2), Z. Cody (2-2), G. Shriver (0-1), B. Meyers (1-1), J. McDermott (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kasey Campbell   60  60  0  0  1.000  0  0  0  ---  0  0 
Brad Madison   47  37  10  0  1.000  3  3  0  1.000  1  0 
Brandon Bagon   9  7  2  0  1.000  0  1  2  .333  2  0 
John Hoffman   9  2  7  0  1.000  1  4  5  .444  0  0 
Garrett Shriver   5  1  4  0  1.000  0  0  1  .000  0  0 
Jon Sotto   4  3  1  0  1.000  0  7  1  .875  0  0 
Hunter Owens   4  1  3  0  1.000  0  2  1  .667  0  0 
Christopher Bryant   3  1  2  0  1.000  0  2  0  1.000  0  0 
Hayden Zweig   3  2  1  0  1.000  0  2  2  .500  0  0 
Ryder Mancuso   3  1  2  0  1.000  0  7  3  .700  0  0 
Oliver McGibben   2  2  0  0  1.000  0  0  0  ---  0  0 
Evan Steinberger   168  146  20  2  .988  0  27  11  .711  16  0 
Caleb Stubbings   382  350  26  6  .984  40  0  0  ---  0  0 
Macully Sehr   123  51  70  2  .984  19  0  0  ---  0  0 
Aaron Brakel   60  57  2  1  .983  0  0  0  ---  0  0 
Tyler Richardson   147  124  20  3  .980  0  26  5  .839  9  0 
Kit Wigington   43  41  1  1  .977  0  0  0  ---  0  0 
Mason Pastorello   72  29  41  2  .972  10  0  0  ---  0  0 
Ronan Hella   219  73  137  9  .959  34  0  0  ---  0  0 
Dylan Morace   24  23  0  1  .958  0  0  0  ---  0  0 
Hayden Iverson   75  69  1  5  .933  0  0  0  ---  0  0 
Vander Hodges   72  20  47  5  .931  1  3  0  1.000  0  0 
Marko Sipila   14  3  10  1  .929  0  6  0  1.000  0  0 
Evan Reynolds   13  2  10  1  .923  0  9  2  .818  0  0 
Luis Samorano   23  18  3  2  .913  0  0  0  ---  0  0 
Brady Lachemann   44  11  29  4  .909  7  0  0  ---  0  0 
Cole Philip   10  2  7  1  .900  0  10  3  .769  0  0 
Will Gabriel   6  1  4  1  .833  0  2  2  .500  0  0 
Keegan Sueltz   45  15  21  9  .800  2  0  0  ---  0  0 
Cam Kennedy   4  3  0  1  .750  0  0  0  ---  0  0 
Joe McDermott   4  0  2  2  .500  0  0  1  .000  0  0 
Zach Cody   1  0  0  1  .000  0  2  0  1.000  0  0 
Brennen Meyers   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1698  1155  483  60  .965  44  57  21  .731  28  0 
Opponents   1632  1159  414  59  .964  37  42  15  .737  12  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brandon Bagon   0  1  .000  1  1  1.000  1  2  .500  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Aaron Brakel   5  16  .313  21  88  .239  13  49  .265  13  55  .236  1  3  .333  14  42  .333  26  25  1.0 
Kasey Campbell   7  18  .389  41  104  .394  29  71  .408  19  51  .373  1  2  .500  14  25  .560  24  25  1.0 
Ronan Hella   6  24  .250  45  128  .352  25  76  .329  26  76  .342  0  6  .000  26  44  .591  39  33  1.2 
Vander Hodges   2  15  .133  24  79  .304  14  50  .280  12  44  .273  0  1  .000  5  21  .238  10  29  0.3 
Hayden Iverson   5  27  .185  46  106  .434  27  59  .458  24  74  .324  4  6  .667  20  53  .377  34  31  1.1 
Cam Kennedy   0  2  .000  5  14  .357  3  11  .273  2  5  .400  2  2  1.000  2  3  .667  3  3  1.0 
Brady Lachemann   2  6  .333  10  37  .270  7  24  .292  5  19  .263  2  2  1.000  1  6  .167  5  12  0.4 
Brad Madison   14  36  .389  52  136  .382  36  97  .371  30  75  .400  1  8  .125  21  42  .500  39  29  1.3 
Oliver McGibben   0  1  .000  0  3  .000  0  3  .000  0  1  .000  0  0  ---  0  0  ---  1  1  1.0 
Dylan Morace   1  6  .167  6  25  .240  4  11  .364  3  20  .150  0  1  .000  2  11  .182  12  4  3.0 
Mason Pastorello   8  22  .364  18  53  .340  10  33  .303  16  42  .381  1  5  .200  8  17  .471  18  17  1.1 
Tyler Richardson   8  17  .471  19  67  .284  15  47  .319  12  37  .324  1  3  .333  7  22  .318  17  25  0.7 
Luis Samorano   3  7  .429  10  32  .313  5  20  .250  8  19  .421  0  2  .000  4  9  .444  5  6  0.8 
Macully Sehr   3  12  .250  20  71  .282  16  39  .410  7  44  .159  1  2  .500  10  23  .435  20  31  0.6 
Evan Steinberger   6  14  .429  26  78  .333  19  57  .333  13  35  .371  4  5  .800  5  11  .455  19  20  0.9 
Caleb Stubbings   14  38  .368  61  156  .391  40  105  .381  35  89  .393  1  4  .250  15  25  .600  60  30  2.0 
Keegan Sueltz   3  13  .231  20  61  .328  15  45  .333  8  29  .276  1  4  .250  5  15  .333  24  15  1.6 
Kit Wigington   8  24  .333  34  112  .304  30  70  .429  12  66  .182  0  3  .000  9  22  .409  40  34  1.2 
Totals   95  299  .318  459  1351  .340  309  869  .356  245  781  .314  20  59  .339  168  391  .430  396  370  1.1 
Opponents   242  621  .390  364  1045  .348  372  957  .389  234  709  .330  36  77  .468  172  386  .446  373  424  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brandon Bagon   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  2  2  1.000  0  0  0  0  0 
Aaron Brakel   0  1  .000  8  25  .320  1  2  .500  7  27  .259  0  19  50  .380  4  23  3  4  8 
Kasey Campbell   0  0  ---  17  48  .354  5  6  .833  14  37  .378  8  44  77  .571  8  31  3  4  5 
Ronan Hella   0  0  ---  17  56  .304  9  15  .600  15  53  .283  10  47  91  .516  18  44  4  4  4 
Vander Hodges   0  3  .000  8  29  .276  3  5  .600  12  39  .308  5  23  55  .418  6  27  4  8  14 
Hayden Iverson   1  2  .500  16  39  .410  11  15  .733  17  37  .459  18  38  67  .567  11  22  3  2  9 
Cam Kennedy   2  6  .333  3  8  .375  2  2  1.000  1  8  .125  2  3  11  .273  0  7  0  1  4 
Brady Lachemann   0  1  .000  4  14  .286  4  5  .800  4  17  .235  0  13  28  .464  2  14  2  3  0 
Brad Madison   0  0  ---  21  57  .368  8  12  .667  24  64  .375  17  51  105  .486  8  38  0  8  15 
Oliver McGibben   0  2  .000  0  1  .000  0  0  ---  0  2  .000  0  0  3  .000  0  1  0  0  0 
Dylan Morace   0  4  .000  2  7  .286  0  1  .000  1  4  .250  0  6  13  .462  0  3  0  1  2 
Mason Pastorello   0  2  .000  7  23  .304  0  6  .000  10  24  .417  7  16  37  .432  4  15  1  4  7 
Tyler Richardson   0  1  .000  12  33  .364  4  6  .667  10  28  .357  8  24  52  .462  4  16  2  3  3 
Luis Samorano   1  4  .250  4  16  .250  2  4  .500  4  18  .222  4  9  21  .429  3  17  1  0  5 
Macully Sehr   1  1  1.000  12  25  .480  5  5  1.000  8  24  .333  9  32  49  .653  9  13  4  3  5 
Evan Steinberger   0  1  .000  14  42  .333  6  12  .500  16  32  .500  13  36  67  .537  7  20  3  1  3 
Caleb Stubbings   0  0  ---  24  65  .369  16  23  .696  25  74  .338  19  62  119  .521  12  36  5  6  9 
Keegan Sueltz   0  2  .000  10  35  .286  4  9  .444  8  21  .381  6  28  50  .560  7  13  5  2  3 
Kit Wigington   0  1  .000  17  39  .436  6  11  .545  16  43  .372  14  47  80  .588  8  17  0  4  3 
Totals   5  31  .161  196  562  .349  86  139  .619  192  553  .347  140  500  977  .512  111  365  40  58  99 
Opponents   12  59  .203  247  644  .384  123  198  .621  189  548  .345  168  625  1116  .560  151  396  40  56  96 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Christopher Bryant   2  10  .200  4  17  .235  4  15  .267  2  12  .167  1  5  .200  2  10  .200  7  7  1.0 
Zach Cody   2  3  .667  4  8  .500  6  8  .750  0  3  .000  2  3  .667  0  2  .000  2  1  2.0 
Will Gabriel   12  32  .375  37  82  .451  33  72  .458  16  42  .381  12  23  .522  14  36  .389  32  18  1.8 
Vander Hodges   0  7  .000  9  25  .360  6  25  .240  3  7  .429  3  5  .600  5  13  .385  7  8  0.9 
John Hoffman   21  53  .396  60  170  .353  44  126  .349  37  97  .381  23  55  .418  16  57  .281  50  51  1.0 
Ryder Mancuso   7  30  .233  31  101  .307  25  73  .342  13  58  .224  13  32  .406  10  40  .250  26  35  0.7 
Joe McDermott   13  24  .542  25  64  .391  27  51  .529  11  37  .297  6  17  .353  7  27  .259  18  20  0.9 
Brennen Meyers   2  5  .400  3  13  .231  3  10  .300  2  8  .250  2  5  .400  1  6  .167  6  5  1.2 
Hunter Owens   7  23  .304  18  51  .353  16  42  .381  9  32  .281  10  18  .556  8  25  .320  15  23  0.7 
Cole Philip   36  88  .409  61  172  .355  58  143  .406  39  117  .333  30  64  .469  34  86  .395  46  78  0.6 
Evan Reynolds   22  59  .373  59  140  .421  50  119  .420  31  80  .388  19  44  .432  30  68  .441  45  53  0.8 
Garrett Shriver   22  48  .458  27  77  .351  31  76  .408  18  49  .367  9  23  .391  20  52  .385  34  32  1.1 
Marko Sipila   28  65  .431  54  151  .358  44  117  .376  38  99  .384  23  50  .460  27  72  .375  51  56  0.9 
Jon Sotto   6  26  .231  20  77  .260  15  50  .300  11  53  .208  11  28  .393  11  39  .282  23  24  1.0 
Hayden Zweig   2  12  .167  12  33  .364  10  30  .333  4  15  .267  8  14  .571  4  15  .267  11  13  0.8 
Totals   182  485  .375  424  1181  .359  372  957  .389  234  709  .330  172  386  .446  189  548  .345  373  424  0.9 
Opponents   74  228  .325  480  1422  .338  309  869  .356  245  781  .314  168  391  .430  192  553  .347  396  370  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Christopher Bryant   7-0  1.05  7.36  11.05  11.05  7.36  9.82  1.3  1.23  0.00  1.23  8.59  8.59  44.18  2-2  1.000 
Zach Cody   3-0  0.56  32.40  32.40  32.40  10.80  5.40  0.5  0.00  0.00  0.00  10.80  5.40  75.60  2-2  1.000 
Will Gabriel   12-3  1.97  18.63  18.25  16.35  7.23  5.70  0.8  2.66  0.00  2.28  12.17  6.85  52.86  2-4  .500 
Vander Hodges   11-0  0.76  9.72  3.24  2.16  2.16  8.64  4.0  0.00  0.00  0.00  7.56  8.64  38.88  3-3  1.000 
John Hoffman   14-9  3.69  14.11  11.15  9.58  6.27  7.66  1.2  3.48  0.17  1.92  8.71  8.88  48.08  4-9  .444 
Ryder Mancuso   13-5  2.41  10.91  11.49  8.33  9.19  7.47  0.8  3.73  0.57  1.72  7.47  10.05  49.12  7-10  .700 
Joe McDermott   12-0  1.47  19.36  15.79  14.77  3.57  7.13  2.0  4.58  1.02  2.55  9.17  10.19  51.45  0-1  .000 
Brennen Meyers   4-0  1.25  9.00  9.00  9.00  5.40  5.40  1.0  1.80  0.00  1.80  10.80  9.00  46.80  1-1  1.000 
Hunter Owens   11-1  1.67  12.27  13.25  11.29  8.84  6.87  0.8  3.93  0.49  0.00  7.36  11.29  47.62  2-3  .667 
Cole Philip   14-11  4.26  14.63  9.96  8.75  4.53  6.18  1.4  2.87  1.06  0.75  6.94  11.77  46.31  10-13  .769 
Evan Reynolds   13-9  3.38  16.57  10.64  8.18  4.30  4.50  1.0  3.89  0.00  0.82  9.20  10.84  46.84  9-11  .818 
Garrett Shriver   16-1  1.85  14.87  9.10  7.28  4.25  5.16  1.2  3.03  1.82  1.21  10.31  9.71  46.42  0-1  .000 
Marko Sipila   12-9  4.00  15.38  11.06  10.69  3.00  6.00  2.0  2.81  1.31  1.88  9.56  10.50  47.44  6-6  1.000 
Jon Sotto   15-2  1.78  8.78  9.11  8.44  7.09  10.80  1.5  0.68  0.68  1.01  7.76  8.10  44.89  7-8  .875 
Hayden Zweig   11-0  1.09  10.50  11.25  10.50  9.75  5.25  0.5  2.25  0.00  0.75  8.25  9.75  46.50  2-4  .500 
Totals   50-50  7.70  14.17  11.27  9.77  5.61  6.64  1.2  2.97  0.65  1.33  8.72  9.91  47.52  57-78  .731 
Opponents   50-50  7.73  12.91  8.81  7.92  4.05  7.55  1.9  2.87  0.23  1.35  9.23  8.62  44.31  42-57  .737 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
UCCS   33  38  73  58  54  58  41  13  9  1  378 
Opponents  88  50  75  69  54  62  43  32  9  0  482 

Win-Loss record when ... 
Overall   20-30 
Conference   12-20 
Non-Conference   8-10 
Home games   15-14 
Away games   5-16 
Neutral site   0-0 
Day games   20-27 
Night games   0-3 
vs Left starter   3-5 
vs Right starter   17-25 
1-Run games   4-6 
2-Run games   4-2 
5+Run games   8-19 
Extra innings   1-1 
Shutouts   0-4 
 
Scoring 0-2 runs   0-8 
... 3-5 runs   3-11 
... 6-9 runs   4-8 
... 10+ runs   13-3 
 
Opponent 0-2 runs   3-0 
... 3-5 runs   8-2 
... 6-9 runs   5-5 
... 10+ runs   4-23 
 
Scored in 1st inning   10-10 
Opp. scored in 1st   11-21 
Scores first   9-10 
Opp. scores first   11-20 
    
After 6 leading   14-1 
... trailing   2-26 
... tied   3-3 
After 7 leading   8-0 
... trailing   1-13 
... tied   2-1 
After 8 leading   7-0 
... trailing   1-14 
... tied   2-0 
 
Hit 0 home runs   6-17 
... 1 home run   6-7 
... 2+ home runs   8-6 
 
Opponent 0 home runs   8-10 
... 1 home run   8-10 
... 2+ HRs   4-10 
 
Made 0 errors   12-5 
... 1 error   4-11 
... 2+ errors   4-14 
 
Opp. made 0 errors   4-13 
... 1 error   5-12 
... 2+ errors   11-5 
 
Out-hit opponent   16-5 
Out-hit by opponent   4-24 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-4  0-4  0-0  0-4  1-2  2-5  1-4  0-3  3-0  0-1  13-3 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-0  2-0  5-0  2-2  1-0  1-0  3-4  0-1  1-0  4-23 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-3  8-7  11-6  15-3  12-3  14-1  8-0  7-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-20  7-20  8-21  4-24  4-23  2-26  1-13  1-14 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-7  5-3  1-3  1-3  4-4  3-3  2-1  2-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  4235  28  151 
AWAY  3621  20  181 
TOTAL  7856  48  163 

 

Category Leaders

 

Batting avg 
1.  Brandon Bagon   .500     
2.  Kasey Campbell   .393     
3.  Caleb Stubbings   .387     
4.  Brad Madison   .384     
5.  Hayden Iverson   .383     
Slugging pct 
1.  Brandon Bagon   1.000     
2.  Hayden Iverson   .714     
3.  Kasey Campbell   .689     
4.  Caleb Stubbings   .680     
5.  Brad Madison   .640     
On base pct 
1.  Brandon Bagon   .750     
2.  Kasey Campbell   .475     
3.  Caleb Stubbings   .439     
4.  Evan Steinberger   .435     
5.  Hayden Iverson   .434     
Runs scored 
1.  Caleb Stubbings   54     
2.  Hayden Iverson   42     
3.  Brad Madison   35     
4.  Ronan Hella   34     
5.  Kit Wigington   32     
Hits 
1.  Caleb Stubbings   75     
2.  Brad Madison   66     
3.  Ronan Hella   51     
  Hayden Iverson   51     
5.  Kasey Campbell   48     
Runs batted in 
1.  Caleb Stubbings   58     
2.  Hayden Iverson   45     
3.  Brad Madison   36     
4.  Kit Wigington   35     
5.  Evan Steinberger   30     
Doubles 
1.  Brad Madison   23     
2.  Caleb Stubbings   19     
3.  Kasey Campbell   13     
4.  Hayden Iverson   11     
5.  Ronan Hella   8     
Triples 
1.  Hayden Iverson   3     
2.  7 tied at ...  1     
  
  
  
Home runs 
1.  Caleb Stubbings   12     
2.  Hayden Iverson   9     
3.  Kit Wigington   7     
  Kasey Campbell   7     
  Brad Madison   7     
Total bases 
1.  Caleb Stubbings   132     
2.  Brad Madison   110     
3.  Hayden Iverson   95     
4.  Kasey Campbell   84     
5.  Ronan Hella   70     
Walks 
1.  Caleb Stubbings   21     
2.  Kit Wigington   20     
3.  Ronan Hella   17     
4.  Kasey Campbell   16     
5.  2 tied at ...  14     
Hit by pitch 
1.  Hayden Iverson   5     
  Aaron Brakel   5     
3.  Macully Sehr   4     
4.  5 tied at ...  3     
  
Sac bunts 
1.  Ronan Hella   4     
2.  Mason Pastorello   3     
3.  Macully Sehr   2     
4.  4 tied at ...  1     
  
Sac flies 
1.  Caleb Stubbings   6     
2.  Hayden Iverson   4     
  Ronan Hella   4     
4.  Keegan Sueltz   2     
5.  6 tied at ...  1     
Stolen bases 
1.  Mason Pastorello   11     
2.  Hayden Iverson   9     
3.  Aaron Brakel   5     
4.  Brad Madison   3     
  Vander Hodges   3     
Caught stealing 
1.  Hayden Iverson   3     
2.  Mason Pastorello   2     
  Vander Hodges   2     
  Keegan Sueltz   2     
5.  6 tied at ...  1     
Steal attempts 
1.  Mason Pastorello   13     
2.  Hayden Iverson   12     
3.  Aaron Brakel   6     
4.  Vander Hodges   5     
5.  Keegan Sueltz   4     
Stolen base pct 
1.  Brad Madison   1.000     
  Kasey Campbell   1.000     
  Macully Sehr   1.000     
4.  Mason Pastorello   .846     
5.  Aaron Brakel   .833     
Strikeouts 
1.  Brad Madison   40     
2.  Ronan Hella   33     
3.  Caleb Stubbings   30     
4.  Vander Hodges   27     
5.  Aaron Brakel   24     
Grounded into DP 
1.  Caleb Stubbings   4     
2.  Keegan Sueltz   3     
  Tyler Richardson   3     
  Vander Hodges   3     
5.  4 tied at ...  2     
Total plate appearances 
1.  Caleb Stubbings   223     
2.  Brad Madison   190     
3.  Ronan Hella   179     
4.  Kit Wigington   160     
5.  Hayden Iverson   153     
At bats 
1.  Caleb Stubbings   194     
2.  Brad Madison   172     
3.  Ronan Hella   152     
4.  Kit Wigington   136     
5.  Hayden Iverson   133     
Games played 
1.  Caleb Stubbings   50     
2.  Ronan Hella   48     
3.  Brad Madison   46     
4.  Kit Wigington   40     
5.  Hayden Iverson   38     
Game starts 
1.  Caleb Stubbings   50     
2.  Ronan Hella   48     
3.  Brad Madison   46     
4.  Kit Wigington   38     
5.  Kasey Campbell   36     
Games as sub 
1.  Garrett Shriver   15     
2.  Jon Sotto   13     
3.  Joe McDermott   12     
  Dylan Morace   12     
5.  Hayden Zweig   11     

Earned run avg 
1.  Vander Hodges   2.16     
2.  Garrett Shriver   7.28     
3.  Evan Reynolds   8.18     
4.  Ryder Mancuso   8.33     
5.  Jon Sotto   8.44     
Opposing bat avg 
1.  Christopher Bryant   .222     
2.  Jon Sotto   .252     
3.  Brennen Meyers   .278     
4.  Vander Hodges   .281     
5.  Ryder Mancuso   .290     
Won-loss pct 
1.  Joe McDermott   1.000     
  Christopher Bryant   1.000     
3.  John Hoffman   .500     
  Cole Philip   .500     
  Jon Sotto   .500     
Wins 
1.  John Hoffman   4     
2.  Cole Philip   3     
