#34 Vander Hodges - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 04, 2023  at  Cal Poly Pomona-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   2/12/2023     SAN FRAN. ST.     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   2/18/2023     NORTHERN COLO.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   2/18/2023     NORTHERN COLO.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   2/25/2023     SIOUX FALLS-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .125 
   2/26/2023     SIOUX FALLS-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  1  0  .100 
   2/26/2023     SIOUX FALLS-2     0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .100 
   3/10/2023     CSU PUEBLO   *  6  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .188 
   3/11/2023     CSU PUEBLO-1   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .167 
   3/12/2023     CSU PUEBLO   *  4  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  3  0  .182 
   3/17/2023   at  Metro St.   *  3  1  2  1  0  0  0  1  0  1  0  0  0  0  0  1  2  4  0  .240 
   3/19/2023   at  Metro St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .222 
   3/28/2023     NORTHERN COLO.     2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .207 
   4/1/2023     COLO. CHRISTIAN-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .182 
   4/1/2023     COLO. CHRISTIAN-2   *  2  1  1  1  0  1  0  0  0  0  0  0  0  1  0  0  1  4  0  .200 
   4/2/2023     COLO. CHRISTIAN-1   *  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .225 
   4/2/2023     COLO. CHRISTIAN-2   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Apr 06, 2023  at  Regis   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  1  .250 
   Apr 07, 2023  at  Regis-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Apr 07, 2023  at  Regis-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .245 
   Apr 08, 2023  at  Regis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .250 
   4/15/2023     N.M. HIGHLANDS-1   *  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  4  1  .241 
   4/16/2023     N.M. HIGHLANDS-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .241 
   Apr 22, 2023  at  Colorado Mesa-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 22, 2023  at  Colorado Mesa-2   *  3  0  2  1  0  0  0  1  0  0  1  0  0  0  0  1  2  0  0  .258 
   Apr 23, 2023  at  Colorado Mesa   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .258 
   4/28/2023   at  Adams St.   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .239 
   4/29/2023   at  Adams St.   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .240 
   4/29/2023   at  Adams St.   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .244 
   4/30/2023   at  Adams St.   *  4  2  2  1  0  0  0  1  0  2  0  0  0  0  0  1  2  2  0  .256 
   5/5/2023     COLORADO MINES-1   *  5  3  4  0  2  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .287 
   5/5/2023     COLORADO MINES-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .278 
   5/6/2023     COLORADO MINES-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .277 
   Totals      26  94  19  26  9  4  1  0  7  0  3  2  2  1  1  3  27  20  47  5  .277 

#34 Vander Hodges - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 03, 2023  at  Cal Poly Pomona     1.0  1  0  0  0  1  0  0  0  0  0  0  0  0-4  0-0  0  0.00  19 
   2/18/2023     NORTHERN COLO.-1     0.2  3  2  2  0  2  0  0  0  0  1  0  0  6-14  0-0  0  10.80  19 
   2/25/2023     SIOUX FALLS-1     1.0  1  0  0  0  1  0  0  0  0  0  0  0  13-3  0-0  0  6.75  13 
   3/11/2023     CSU PUEBLO-2     1.0  0  0  0  0  2  0  0  0  0  0  0  0  12-4  0-0  0  4.91  13 
   3/17/2023   at  Metro St.     0.2  0  0  0  0  0  0  0  0  0  0  0  0  4-3  0-0  1  4.15  3 
   3/28/2023     NORTHERN COLO.     0.1  2  0  0  0  1  0  0  0  1  0  0  0  14-12  0-0  2  3.86  10 
   Apr 07, 2023  at  Regis-1     0.2  2  1  0  0  0  0  0  0  0  0  0  0  7-8  0-1  2  3.38  21 
   4/16/2023     N.M. HIGHLANDS-2     1.0  0  0  0  1  0  0  0  0  0  0  0  0  12-2  0-1  2  2.84  9 
   4/28/2023   at  Adams St.     0.1  0  0  0  0  0  0  0  0  0  0  0  0  8-7  0-1  3  2.70  1 
   4/29/2023   at  Adams St.     1.0  0  0  0  1  0  0  0  0  0  0  0  0  6-4  0-1  4  2.35  - 
   4/30/2023   at  Adams St.     0.2  0  0  0  0  1  0  0  0  0  1  1  0  14-12  0-1  5  2.16  10 
   Totals      0  8.1  9  3  2  2  8  0  0  0  1  2  1  0  96-73  0-1  5  2.16  -