UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 01, 2019    #16 CAL POLY PONOMA    3-14  L     3-10-2  /  14-16-0  9   0-1-0  0-0-0   Cowles,J (L 0-1)  175  3hrs 
  Feb 02, 2019    #16 CAL POLY PONOMA-1  W  10-5       10-13-0  /  5-5-2  7   1-1-0  0-0-0   Cicere,C (W 1-0)  185  2hrs 
  Feb 02, 2019    #16 CAL POLY PONOMA-2  W  20-7       20-16-1  /  7-10-2  7   2-1-0  0-0-0   Slocum, J (W 1-0)  152  2.5h 
  Feb 03, 2019    #16 CAL POLY PONOMA  W  12-6       12-13-0  /  6-9-2  9   3-1-0  0-0-0   Silva, D (W 1-0)  84  2hr4 
  Feb 08, 2019    CENTRAL MISSOURI    6-7  L     6-9-2  /  7-11-0  (10)   3-2-0  0-0-0   Cowles,J (L 0-2)  63  3hrs 
  Feb 09, 2019    CENTRAL MISSOURI  W  6-5       6-8-4  /  5-6-4  (11)   4-2-0  0-0-0   Aufderheide (W 1-0)  56  3hrs 
  Feb 10, 2019    CENTRAL MISSOURI  W  7-6       7-6-3  /  6-8-2  9   5-2-0  0-0-0   Renck,D (W 1-0)  113  3hrs 
  Feb 15, 2019  at  Point Loma    1-2  L     1-4-0  /  2-2-1  9   5-3-0  0-0-0   Cowles,J (L 0-3)  285  1hr  
  Feb 16, 2019  at  Point Loma-1  W  5-2       5-13-1  /  2-8-1  (11)   6-3-0  0-0-0   Renck,D (W 2-0)  442  3:20 
  Feb 16, 2019  at  Point Loma-2  W  5-3       5-8-0  /  3-7-4  8   7-3-0  0-0-0   Silva, D (W 2-0)  442  2:50 
  Feb 23, 2019  at  Tarleton State-1    8-9  L     8-11-2  /  9-10-1  7   7-4-0  0-0-0   Cowles,J (L 0-4)  682  2:30 
  Feb 23, 2019  at  Tarleton State-2    0-10  L     0-4-4  /  10-11-0  7   7-5-0  0-0-0   Slocum, J (L 1-1)  694  3:00 
  Feb 24, 2019  at  Tarleton State-1    7-13  L     7-6-1  /  13-9-1  7   7-6-0  0-0-0   Sotto, J (L 0-1)  206  2:30 
  Feb 24, 2019  at  Tarleton State-2  W  7-2       7-8-1  /  2-6-0  (9)   8-6-0  0-0-0   Aufderheide (W 2-0)  245  2:30 
*  Mar 08, 2019    COLORADO CHRISTIAN  W  15-6       15-18-0  /  6-11-0  9   9-6-0  1-0-0   Cowles,J (W 1-4)  42  2hrs 
*  Mar 09, 2019    COLORADO CHRISTIAN-1  W  9-6       9-14-0  /  6-9-0  7   10-6-0  2-0-0   Sotto, J (W 1-1)  78  2hrs 
*  Mar 09, 2019    COLORADO CHRISTIAN-2  W  9-8       9-10-1  /  8-9-1  (8)   11-6-0  3-0-0   Manmano,C (W 1-0)  88  2hrs 
*  Mar 10, 2019    COLORADO CHRISTIAN  W  17-2       17-16-1  /  2-7-0  9   12-6-0  4-0-0   Silva, D (W 3-0)  64  2hrs 
*  Mar 16, 2019  at  #29 Dixie State    1-6  L     1-5-1  /  6-9-1  9   12-7-0  4-1-0   Cowles,J (L 1-5)  252  2:28 
*  Mar 17, 2019  at  #29 Dixie State-1    5-6  L     5-6-2  /  6-9-2  7   12-8-0  4-2-0   Slocum, J (L 1-2)  -  2:05 
*  Mar 17, 2019  at  #29 Dixie State-2    10-11  L     10-12-0  /  11-8-2  7   12-9-0  4-3-0   Cicere,C (L 1-1)  248  2:31 
*  Mar 18, 2019  at  #29 Dixie State    3-11  L     3-4-2  /  11-12-1  9   12-10-0  4-4-0   Silva, D (L 3-1)  137  2:50 
*  Mar 22, 2019    #1 COLORADO MESA    3-7  L     3-11-1  /  7-10-0  9   12-11-0  4-5-0   Cowles,J (L 1-6)  107  2 hr 
*  Mar 23, 2019    #1 COLORADO MESA-1  W  12-3       12-14-0  /  3-8-5  7   13-11-0  5-5-0   Cicere,C (W 2-1)  160  1hr  
*  Mar 23, 2019    #1 COLORADO MESA-2    1-8  L     1-5-2  /  8-9-0  7   13-12-0  5-6-0   Slocum, J (L 1-3)  160  2hrs 
*  Mar 24, 2019    #1 COLORADO MESA  W  3-2       3-7-0  /  2-7-0  9   14-12-0  6-6-0   Silva, D (W 4-1)  123  2hrs 
*  Mar 29, 2019    NEW MEXICO HIGHLANDS  W  10-1       10-10-1  /  1-4-1  9   15-12-0  7-6-0   Cowles,J (W 2-6)  62  1hr  
*  Mar 31, 2019    NEW MEXICO HIGHLANDS-1  W  8-2       8-12-0  /  2-6-1  7   16-12-0  8-6-0   Cicere,C (W 3-1)  58  1hr  
*  Mar 31, 2019    NEW MEXICO HIGHLANDS-2  W  9-5       9-8-0  /  5-10-2  7   17-12-0  9-6-0   Silva, D (W 5-1)  55  2hrs 
*  Mar 30, 2019    NEW MEXICO HIGHLANDS  W  15-7       15-13-0  /  7-14-4  9   18-12-0  10-6-0   Sotto, J (W 2-1)  37  2hrs 
*  Apr 05, 2019  at  Adams State  W  14-9       14-13-1  /  9-14-1  9   19-12-0  11-6-0   Cowles,J (W 3-6)  87  2:40 
*  Apr 06, 2019  at  Adams State-1    3-4  L     3-5-1  /  4-6-1  7   19-13-0  11-7-0   Cicere,C (L 3-2)  75  1:50 
*  Apr 06, 2019  at  Adams State-2  W  8-3       8-8-0  /  3-6-1  7   20-13-0  12-7-0   Manmano,C (W 2-0)  55  2:00 
*  Apr 07, 2019  at  Adams State  W  17-3       17-19-2  /  3-6-2  9   21-13-0  13-7-0   Silva, D (W 6-1)  45  3:10 
*  Apr 12, 2019  at  Regis (CO.)    5-9  L     5-7-0  /  9-10-2  9   21-14-0  13-8-0   Cowles,J (L 3-7)  88  2:00 
*  Apr 13, 2019  at  Regis (CO.)-1    2-3  L     2-8-0  /  3-8-1  7   21-15-0  13-9-0   Neeley,E (L 0-1)  70  2:12 
*  Apr 13, 2019  at  Regis (CO.)-2  W  8-2       8-13-0  /  2-5-5  7   22-15-0  14-9-0   Manmano,C (W 3-0)  78  2:00 
*  Apr 14, 2019  at  Regis (CO.)  W  6-0       6-9-0  /  0-7-1  9   23-15-0  15-9-0   Silva, D (W 7-1)  85  2:33 
*  Apr 18, 2019    MSU DENVER  W  13-5       13-23-0  /  5-6-2  9   24-15-0  16-9-0   Cowles,J (W 4-7)  1011  2HR  
*  Apr 19, 2019    MSU DENVER-1  W  8-0       8-10-1  /  0-3-0  7   25-15-0  17-9-0   Cicere,C (W 4-2)  97  1hr  
*  Apr 19, 2019    MSU DENVER-2  W  8-6       8-9-1  /  6-11-0  7   26-15-0  18-9-0   Manmano,C (W 4-0)  110  2hr  
*  Apr 20, 2019    MSU DENVER    2-5  L     2-7-1  /  5-8-0  (10)   26-16-0  18-10-0   Silva, D (L 7-2)  155  2hrs 
*  Apr 26, 2019    #25 COLO SCHOOL OF MINES    15-21  L     15-22-3  /  21-21-2  9   26-17-0  18-11-0   Cowles,J (L 4-8)  64  3hrs 
*  Apr 27, 2019    #25 COLO SCHOOL OF MINES-1  W  3-1       3-9-0  /  1-3-1  7   27-17-0  19-11-0   Cicere,C (W 5-2)  117  1hr  
*  Apr 27, 2019    #25 COLO SCHOOL OF MINES-2    2-3  L     2-7-0  /  3-10-2  7   27-18-0  19-12-0   Neeley,E (L 0-2)  110  1hr  
*  Apr 28, 2019    #25 COLO SCHOOL OF MINES    10-11  L     10-15-2  /  11-18-0  9   27-19-0  19-13-0   Silva, D (L 7-3)  188  2hrs 
*  May 02, 2019  at  CSU-Pueblo    6-16  L     6-11-4  /  16-15-2  9   27-20-0  19-14-0   Cicere,C (L 5-3)  109  3:19 
*  May 03, 2019  at  CSU-Pueblo    1-5  L     1-9-3  /  5-10-1  9   27-21-0  19-15-0   Sotto, J (L 2-2)  3197  3:21 
*  May 04, 2019  at  CSU-Pueblo-1  W  10-7       10-15-2  /  7-8-0  7   28-21-0  20-15-0   Neeley,E (W 1-2)  214  2:37 
*  May 04, 2019  at  CSU-Pueblo-2    2-4  L     2-8-0  /  4-6-1  7   28-22-0  20-16-0   Slocum, J (L 1-4)  248  1:59 
  May 08, 2019  vs  Dixie State    1-2  L     1-6-0  /  2-5-1  9   28-23-0  20-16-0   Renck,D (L 2-1)  20  2:33 
  May 09, 2019  at  #1 Colorado Mesa    4-8  L     4-9-2  /  8-11-1  9   28-24-0  20-16-0   Cicere,C (L 5-4)  222  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2019    CAL POLY PONOMA   36  3  10  3  2  0  2  18  2  0  0  1  0  0  0  0  9  27  14  2  8  .278 
  Feb 02, 2019    CAL POLY PONOMA   29  10  13  10  4  1  1  22  2  1  2  0  1  1  0  0  7  21  9  0  5  .354 
  Feb 02, 2019    CAL POLY PONOMA   33  20  16  19  4  0  5  35  7  0  0  0  1  0  0  1  9  21  10  1  3  .398 
  Feb 03, 2019    CAL POLY PONOMA   37  12  13  11  3  0  2  22  2  0  6  0  1  0  1  1  11  27  9  0  5  .385 
  Feb 08, 2019    CENTRAL MISSOURI   36  6  9  6  1  1  1  15  2  0  3  0  1  0  0  0  12  27  17  2  6  .357 
  Feb 09, 2019    CENTRAL MISSOURI   39  6  8  5  1  0  1  12  2  0  1  1  1  1  0  0  10  33  20  4  5  .329 
  Feb 10, 2019    CENTRAL MISSOURI   30  7  6  7  3  0  1  12  6  0  0  0  0  2  0  0  6  27  13  3  7  .312 
  Feb 15, 2019  at  Point Loma   26  1  4  1  0  0  0  4  4  0  0  2  0  3  1  0  7  24  7  0  6  .297 
  Feb 16, 2019  at  Point Loma   43  5  13  4  4  0  1  20  6  1  0  0  0  2  0  0  13  33  15  1  13  .298 
  Feb 16, 2019  at  Point Loma   31  5  8  3  1  0  0  9  5  0  2  1  0  0  0  0  10  24  12  0  7  .294 
  Feb 23, 2019  at  Tarleton State   32  8  11  8  2  2  1  20  4  0  1  1  1  0  0  0  10  18  8  2  8  .298 
  Feb 23, 2019  at  Tarleton State   24  0  4  0  1  0  0  5  3  0  1  0  0  0  0  0  10  18  7  4  6  .290 
  Feb 24, 2019  at  Tarleton State   26  7  6  6  0  0  1  9  8  0  3  0  1  1  0  1  8  18  8  1  8  .287 
  Feb 24, 2019  at  Tarleton State   33  7  8  7  1  0  2  15  5  0  1  0  2  1  0  1  6  27  7  1  7  .284 
*  Mar 08, 2019    COLORADO CHRISTIAN   39  15  18  14  5  0  2  29  7  0  2  0  0  0  0  1  6  27  15  0  7  .298 
*  Mar 09, 2019    COLORADO CHRISTIAN   29  9  14  9  5  1  1  24  1  0  1  2  0  1  0  0  2  21  10  0  4  .308 
*  Mar 09, 2019    COLORADO CHRISTIAN   31  9  10  8  2  0  1  15  3  1  1  0  0  0  0  2  6  24  14  1  3  .309 
*  Mar 10, 2019    COLORADO CHRISTIAN   39  17  16  17  4  0  3  29  4  0  3  0  1  1  0  0  9  27  12  1  4  .315 
*  Mar 16, 2019  at  Dixie State   31  1  5  1  1  0  0  6  1  0  1  0  0  0  1  0  8  24  9  1  5  .308 
*  Mar 17, 2019  at  Dixie State   25  5  6  5  1  0  1  10  4  0  1  0  0  1  1  0  6  18  8  2  5  .305 
*  Mar 17, 2019  at  Dixie State   34  10  12  10  2  1  3  25  2  0  1  0  3  0  0  0  8  18  5  0  8  .307 
*  Mar 18, 2019  at  Dixie State   30  3  4  3  0  0  2  10  2  0  1  0  2  0  0  2  7  24  8  2  4  .300 
*  Mar 22, 2019    COLORADO MESA   35  3  11  3  1  0  0  12  0  0  1  1  0  0  0  0  4  27  14  1  5  .301 
*  Mar 23, 2019    COLORADO MESA   31  12  14  11  6  0  2  26  3  0  2  0  1  2  0  0  6  21  7  0  7  .307 
*  Mar 23, 2019    COLORADO MESA   24  1  5  1  2  0  0  7  1  0  0  0  0  0  0  2  1  21  12  2  3  .304 
*  Mar 24, 2019    COLORADO MESA   29  3  7  3  2  0  0  9  4  0  3  1  1  1  0  0  5  27  10  0  8  .302 
*  Mar 29, 2019    NEW MEXICO HIGHLANDS  33  10  10  10  2  0  1  15  3  0  1  0  0  0  1  0  3  27  12  1  3  .302 
*  Mar 31, 2019    NEW MEXICO HIGHLANDS  30  8  12  7  3  1  2  23  2  0  2  0  0  0  0  0  6  21  13  0  6  .305 
*  Mar 31, 2019    NEW MEXICO HIGHLANDS  28  9  8  9  2  0  1  13  3  0  1  0  1  0  0  0  5  21  11  0  5  .304 
*  Mar 30, 2019    NEW MEXICO HIGHLANDS  37  15  13  15  5  0  2  24  5  0  3  0  0  2  0  0  3  27  10  0  5  .306 
*  Apr 05, 2019  at  Adams State   37  14  13  12  4  0  4  29  7  0  5  0  1  1  2  0  4  27  18  1  7  .308 
*  Apr 06, 2019  at  Adams State   23  3  5  3  0  0  2  11  3  0  2  2  1  0  0  2  5  18  10  1  3  .306 
*  Apr 06, 2019  at  Adams State   27  8  8  7  1  0  1  12  4  0  3  1  0  0  2  0  3  21  10  0  4  .306 
*  Apr 07, 2019  at  Adams State   46  17  19  17  10  0  1  32  9  0  2  0  1  0  1  0  2  27  17  2  13  .310 
*  Apr 12, 2019  at  Regis (CO.)   30  5  7  5  4  0  0  11  2  0  1  0  0  0  1  2  4  24  9  0  1  .308 
*  Apr 13, 2019  at  Regis (CO.)   26  2  8  2  1  0  0  9  5  0  1  0  0  1  0  2  1  19  9  0  9  .308 
*  Apr 13, 2019  at  Regis (CO.)   36  8  13  7  1  0  0  14  0  0  2  0  0  0  0  1  5  21  8  0  7  .310 
*  Apr 14, 2019  at  Regis (CO.)   33  6  9  6  2  0  0  11  4  0  0  0  1  1  1  0  3  27  8  0  7  .309 
*  Apr 18, 2019    MSU DENVER   42  13  23  10  6  2  0  33  2  0  1  2  1  0  2  2  3  27  10  0  10  .317 
*  Apr 19, 2019    MSU DENVER   26  8  10  8  3  1  2  21  4  0  0  0  1  1  1  0  3  21  9  1  7  .318 
*  Apr 19, 2019    MSU DENVER   27  8  9  7  5  1  1  19  3  0  1  0  1  0  0  0  10  21  9  1  5  .318 
*  Apr 20, 2019    MSU DENVER   32  2  7  2  0  1  0  9  1  0  0  0  4  0  0  2  3  27  11  1  8  .316 
*  Apr 26, 2019    COLO SCHOOL OF MINES  47  15  22  14  4  0  2  32  5  0  3  2  0  0  1  2  8  27  10  3  11  .321 
*  Apr 27, 2019    COLO SCHOOL OF MINES  23  3  9  2  0  0  0  9  1  0  1  1  1  2  0  1  6  21  9  0  6  .322 
*  Apr 27, 2019    COLO SCHOOL OF MINES  27  2  7  2  0  0  1  10  2  0  0  0  0  1  1  1  4  21  8  0  8  .321 
*  Apr 28, 2019    COLO SCHOOL OF MINES  41  10  15  10  1  0  5  31  4  0  1  0  1  0  0  0  7  27  18  2  9  .322 
*  May 02, 2019  at  CSU-Pueblo   38  6  11  6  1  0  0  12  5  0  2  0  0  0  0  0  14  24  11  4  10  .321 
*  May 03, 2019  at  CSU-Pueblo   33  1  9  1  1  0  0  10  5  0  2  1  0  0  0  0  10  24  9  3  10  .320 
*  May 04, 2019  at  CSU-Pueblo   35  10  15  10  4  0  1  22  2  0  2  0  1  0  0  0  9  21  5  2  7  .323 
*  May 04, 2019  at  CSU-Pueblo   30  2  8  2  2  0  1  13  1  0  2  0  0  0  0  0  9  18  12  0  8  .322 
  May 08, 2019  vs  Dixie State   31  1  6  1  0  0  0  6  0  0  1  0  0  1  0  1  7  26  12  0  4  .319 
  May 09, 2019  at  Colorado Mesa   33  4  9  4  2  0  1  14  2  0  0  2  1  0  1  1  8  24  11  2  6  .318 
   Totals        1683  375  536  354  122  12  61  865  174  3  76  21  33  27  18  28  341  1233  559  55  336  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2019    CAL POLY PONOMA   9.0  16  14  12  9  5  9  1  1  1  2  1  1  1  3-14  0  1  0  12.00 
  Feb 02, 2019    CAL POLY PONOMA   7.0  5  5  5  7  2  2  0  1  1  0  3  1  0  10-5  1  1  0  9.56 
  Feb 02, 2019    CAL POLY PONOMA   7.0  10  7  7  4  8  4  0  1  0  0  1  0  0  20-7  2  1  0  9.39 
  Feb 03, 2019    CAL POLY PONOMA   9.0  9  6  6  1  4  5  0  2  0  0  1  0  0  12-6  3  1  0  8.44 
  Feb 08, 2019    CENTRAL MISSOURI   9.0  11  7  6  1  6  1  2  1  3  0  0  0  0  6-7  3  2  0  7.90 
  Feb 09, 2019    CENTRAL MISSOURI   11.0  6  5  4  1  7  0  0  1  1  0  2  0  0  6-5  4  2  0  6.92 
  Feb 10, 2019    CENTRAL MISSOURI   9.0  8  6  5  2  6  2  0  0  0  0  2  0  0  7-6  5  2  1  6.64 
  Feb 15, 2019  at  Point Loma   8.0  2  2  2  2  8  1  0  0  0  0  0  1  0  1-2  5  3  1  6.13 
  Feb 16, 2019  at  Point Loma   11.0  8  2  2  5  9  0  0  0  0  0  2  1  0  5-2  6  3  2  5.51 
  Feb 16, 2019  at  Point Loma   8.0  7  3  3  5  4  1  0  0  0  0  0  3  0  5-3  7  3  3  5.32 
  Feb 23, 2019  at  Tarleton State   6.0  10  9  6  5  8  3  0  2  2  0  2  0  0  8-9  7  4  3  5.55 
  Feb 23, 2019  at  Tarleton State   6.0  11  10  7  6  7  4  0  0  0  0  2  0  0  0-10  7  5  3  5.85 
  Feb 24, 2019  at  Tarleton State   6.0  9  13  10  8  2  2  0  1  1  0  3  0  0  7-13  7  6  3  6.37 
  Feb 24, 2019  at  Tarleton State   9.0  6  2  2  3  7  0  1  0  3  0  1  1  0  7-2  8  6  3  6.03 
*  Mar 08, 2019    COLORADO CHRISTIAN   9.0  11  6  6  2  6  2  0  2  1  1  0  1  0  15-6  9  6  3  6.02 
*  Mar 09, 2019    COLORADO CHRISTIAN   7.0  9  6  6  3  2  1  0  0  0  0  2  0  0  9-6  10  6  4  6.11 
*  Mar 09, 2019    COLORADO CHRISTIAN   8.0  9  8  8  4  5  4  0  1  0  0  1  0  0  9-8  11  6  4  6.28 
*  Mar 10, 2019    COLORADO CHRISTIAN   9.0  7  2  1  2  6  3  0  0  0  0  0  1  0  17-2  12  6  4  5.96 
*  Mar 16, 2019  at  Dixie State   8.0  9  6  5  6  6  1  0  1  1  0  0  1  0  1-6  12  7  4  5.94 
*  Mar 17, 2019  at  Dixie State   6.0  9  6  6  2  5  3  0  0  0  0  1  1  0  5-6  12  8  4  6.06 
*  Mar 17, 2019  at  Dixie State   6.0  8  11  11  3  3  4  0  3  0  0  2  0  0  10-11  12  9  4  6.43 
*  Mar 18, 2019  at  Dixie State   8.0  12  11  9  3  4  2  0  2  1  0  1  0  0  3-11  12  10  4  6.60 
*  Mar 22, 2019    COLORADO MESA   9.0  10  7  4  3  6  6  0  2  0  0  0  1  0  3-7  12  11  4  6.47 
*  Mar 23, 2019    COLORADO MESA   7.0  8  3  3  2  4  1  0  2  1  0  0  1  0  12-3  13  11  4  6.38 
*  Mar 23, 2019    COLORADO MESA   7.0  9  8  5  3  6  2  0  0  1  0  3  0  0  1-8  13  12  4  6.38 
*  Mar 24, 2019    COLORADO MESA   9.0  7  2  2  2  7  2  0  1  0  0  0  1  0  3-2  14  12  5  6.19 
*  Mar 29, 2019    NEW MEXICO HIGHLANDS  9.0  4  1  0  1  3  0  0  0  0  0  1  1  0  10-1  15  12  5  5.93 
*  Mar 31, 2019    NEW MEXICO HIGHLANDS  7.0  6  2  2  1  5  2  0  1  0  0  1  1  0  8-2  16  12  5  5.83 
*  Mar 31, 2019    NEW MEXICO HIGHLANDS  7.0  10  5  5  4  5  5  0  1  0  0  0  0  0  9-5  17  12  5  5.84 
*  Mar 30, 2019    NEW MEXICO HIGHLANDS  9.0  14  7  7  3  6  3  0  0  0  0  1  1  0  15-7  18  12  5  5.89 
*  Apr 05, 2019  at  Adams State   9.0  14  9  9  1  4  2  2  1  0  0  1  1  0  14-9  19  12  5  6.00 
*  Apr 06, 2019  at  Adams State   6.0  6  4  3  2  4  0  0  1  1  0  1  0  0  3-4  19  13  5  5.96 
*  Apr 06, 2019  at  Adams State   7.0  6  3  3  2  6  1  0  1  0  0  0  2  0  8-3  20  13  5  5.91 
*  Apr 07, 2019  at  Adams State   9.0  6  3  3  1  5  0  0  1  1  0  2  2  0  17-3  21  13  5  5.81 
*  Apr 12, 2019  at  Regis (CO.)   8.0  10  9  9  3  6  2  0  3  4  0  1  1  0  5-9  21  14  5  5.94 
*  Apr 13, 2019  at  Regis (CO.)   6.1  8  3  3  2  3  2  0  0  0  0  0  1  0  2-3  21  15  5  5.90 
*  Apr 13, 2019  at  Regis (CO.)   7.0  5  2  2  3  3  1  0  0  0  0  1  1  0  8-2  22  15  5  5.82 
*  Apr 14, 2019  at  Regis (CO.)   9.0  7  0  0  1  11  1  0  0  1  0  0  1  0  6-0  23  15  5  5.64 
*  Apr 18, 2019    MSU DENVER   9.0  6  5  5  3  7  2  1  0  0  0  0  1  0  13-5  24  15  5  5.63 
*  Apr 19, 2019    MSU DENVER   7.0  3  0  0  2  5  0  0  0  0  0  1  1  0  8-0  25  15  5  5.50 
*  Apr 19, 2019    MSU DENVER   7.0  11  6  6  1  6  3  2  2  0  0  0  1  0  8-6  26  15  6  5.55 
*  Apr 20, 2019    MSU DENVER   9.0  8  5  5  2  6  3  0  2  1  0  0  0  0  2-5  26  16  6  5.53 
*  Apr 26, 2019    COLO SCHOOL OF MINES  9.0  21  21  19  8  6  1  0  5  4  1  4  0  0  15-21  26  17  6  5.89 
*  Apr 27, 2019    COLO SCHOOL OF MINES  7.0  3  1  1  1  7  1  0  0  0  0  2  0  0  3-1  27  17  6  5.80 
*  Apr 27, 2019    COLO SCHOOL OF MINES  7.0  10  3  2  3  3  1  0  1  0  0  1  2  0  2-3  27  18  6  5.73 
*  Apr 28, 2019    COLO SCHOOL OF MINES  9.0  18  11  10  6  5  4  0  4  0  0  0  1  0  10-11  27  19  6  5.84 
*  May 02, 2019  at  CSU-Pueblo   8.0  15  16  11  7  3  1  2  0  3  0  3  0  0  6-16  27  20  6  5.98 
*  May 03, 2019  at  CSU-Pueblo   8.0  10  5  1  5  10  0  0  1  0  0  1  1  0  1-5  27  21  6  5.88 
*  May 04, 2019  at  CSU-Pueblo   7.0  8  7  6  2  3  3  0  0  0  0  1  0  0  10-7  28  21  7  5.91 
*  May 04, 2019  at  CSU-Pueblo   6.0  6  4  4  2  4  2  0  0  0  1  1  1  0  2-4  28  22  7  5.91 
  May 08, 2019  vs  Dixie State   8.2  5  2  2  2  6  0  0  1  0  0  3  0  0  1-2  28  23  7  5.83 
  May 09, 2019  at  Colorado Mesa   8.0  11  8  6  3  6  3  0  3  1  0  0  0  0  4-8  28  24  7  5.85 
   Totals        411.0  457  309  267  165  281  108  11  52  33  5  56  35  1  375-309  28  24  7  5.85 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2019    Cal Poly Ponoma   10-36  2-9  8-27  3-12  7-24  0-0  6-15  0-4  2-9  0-0  8 
  Feb 02, 2019    Cal Poly Ponoma   13-29  8-21  5-8  8-20  5-9  1-1  3-9  5-12  4-6  3-3  5 
  Feb 02, 2019    Cal Poly Ponoma   16-33  5-8  11-25  12-19  4-14  1-2  6-12  8-12  3-6  1-2  3 
  Feb 03, 2019    Cal Poly Ponoma   13-37  2-7  11-30  7-19  6-18  2-3  1-10  6-14  4-8  4-6  5 
  Feb 08, 2019    Central Missouri   9-36  0-0  9-36  4-14  5-22  2-3  5-14  4-10  3-9  1-2  6 
  Feb 09, 2019    Central Missouri   8-39  4-17  4-22  4-13  4-26  0-0  3-13  4-8  4-11  1-1  4 
  Feb 10, 2019    Central Missouri   6-30  0-0  6-30  4-21  2-9  0-1  0-9  2-15  5-8  3-3  7 
  Feb 15, 2019  at  Point Loma   4-26  0-2  4-24  1-10  3-16  0-0  0-9  0-7  4-9  1-1  6 
  Feb 16, 2019  at  Point Loma   13-43  0-0  13-43  4-19  9-24  0-2  5-16  4-17  4-11  0-2  13 
  Feb 16, 2019  at  Point Loma   8-31  1-4  7-27  4-16  4-15  0-0  2-9  3-10  1-8  1-3  6 
  Feb 23, 2019  at  Tarleton State   11-32  0-0  11-32  6-22  5-10  0-0  5-11  4-14  5-7  2-3  8 
  Feb 23, 2019  at  Tarleton State   4-24  0-0  4-24  0-9  4-15  0-0  1-7  0-4  1-7  0-0  6 
  Feb 24, 2019  at  Tarleton State   6-26  0-0  6-26  4-17  2-9  0-1  4-11  3-9  3-7  1-1  8 
  Feb 24, 2019  at  Tarleton State   8-33  0-0  8-33  4-17  4-16  0-0  0-9  4-8  5-9  1-1  7 
*  Mar 08, 2019    Colorado Christian   18-39  3-11  15-28  15-25  3-14  0-1  4-11  11-15  4-8  3-3  7 
*  Mar 09, 2019    Colorado Christian   14-29  0-0  14-29  7-14  7-15  1-1  5-11  5-10  2-6  1-2  4 
*  Mar 09, 2019    Colorado Christian   10-31  2-8  8-23  7-15  3-16  1-1  3-9  5-10  3-8  1-3  1 
*  Mar 10, 2019    Colorado Christian   16-39  0-6  16-33  10-16  6-23  3-3  4-12  9-12  2-8  5-5  4 
*  Mar 16, 2019  at  Dixie State   5-31  0-0  5-31  1-9  4-22  0-0  1-10  0-4  1-9  1-2  5 
*  Mar 17, 2019  at  Dixie State   6-25  2-17  4-8  5-12  1-13  0-0  1-8  2-9  3-7  1-2  5 
*  Mar 17, 2019  at  Dixie State   12-34  7-17  5-17  5-17  7-17  1-2  5-11  4-12  2-7  1-1  8 
*  Mar 18, 2019  at  Dixie State   4-30  0-0  4-30  1-9  3-21  0-0  0-8  0-3  2-9  0-0  4 
*  Mar 22, 2019    Colorado Mesa   11-35  0-0  11-35  4-13  7-22  0-0  3-11  3-6  2-9  0-0  5 
*  Mar 23, 2019    Colorado Mesa   14-31  0-0  14-31  8-19  6-12  0-2  2-8  5-12  3-6  5-8  7 
*  Mar 23, 2019    Colorado Mesa   5-24  0-0  5-24  1-9  4-15  0-0  1-6  1-4  2-7  0-0  3 
*  Mar 24, 2019    Colorado Mesa   7-29  3-9  4-20  2-11  5-18  0-0  4-11  1-7  2-8  2-2  6 
*  Mar 29, 2019    New Mexico Highlands  10-33  1-6  9-27  8-15  2-18  0-0  2-10  6-9  3-8  3-3  3 
*  Mar 31, 2019    New Mexico Highlands  12-30  3-8  9-22  7-20  5-10  0-0  4-10  5-14  3-6  1-2  6 
*  Mar 31, 2019    New Mexico Highlands  8-28  0-0  8-28  6-17  2-11  1-2  2-10  4-13  2-6  2-4  5 
*  Mar 30, 2019    New Mexico Highlands  13-37  5-15  8-22  8-23  5-14  1-1  5-14  6-15  6-8  3-4  5 
*  Apr 05, 2019  at  Adams State   13-37  1-5  12-32  7-19  6-18  0-0  5-15  3-12  5-9  3-5  7 
*  Apr 06, 2019  at  Adams State   5-23  0-0  5-23  1-9  4-14  0-0  1-4  0-4  3-7  1-2  3 
*  Apr 06, 2019  at  Adams State   8-27  0-0  8-27  5-14  3-13  1-1  3-9  4-10  4-7  3-5  3 
*  Apr 07, 2019  at  Adams State   19-46  12-26  7-20  14-30  5-16  0-0  6-16  11-25  3-9  5-7  13 
*  Apr 12, 2019  at  Regis (CO.)   7-30  0-0  7-30  3-10  4-20  1-1  1-9  1-5  3-9  1-1  1 
*  Apr 13, 2019  at  Regis (CO.)   8-26  0-1  8-25  3-13  5-13  0-2  1-6  1-7  3-7  0-1  9 
