UCCS vs Adams State (Apr 07, 2019)

 
News Box Score
 

2019 UCCS Baseball
UCCS at Adams State
Apr 07, 2019 at Alamosa, Colo. (ASU Baseball Field)

UCCS 17 (21-13,13-7 RMAC)

Player  ab  r  h  rbi 
Clarke,Matt 2b  5  1  2  1 
Berg, Matt lf  4  1  2  1 
   Allen,Austin ph/lf  2  0  1  1 
Anderson,Jake 3b  3  2  0  0 
   Ryan,Henry 3b  2  0  0  0 
Richards,Evan dh  4  2  1  1 
   Sellinger,Jacob dh  1  1  1  0 
Norton,Cody rf  5  2  2  4 
   Bates, Alex ph/rf  1  1  1  1 
Mallon,John 1b  4  4  2  0 
Schmidt,Ryan c  5  2  4  6 
Rumsey,Walker cf  6  0  2  2 
McDermott,Matt ss  4  1  1  0 
Silva, Daniel p  0  0  0  0 
   Salverda,Hayden p  0  0  0  0 
   Neeley,Eric p  0  0  0  0 
   Cam Aufderheide p  0  0  0  0 
Totals   46  17  19  17 

Adams State 3 (7-27,4-16 RMAC)

Player  ab  r  h  rbi 
E. Hildebran 2b  4  0  1  0 
   T. Erzen 2b  0  0  0  0 
N. Nintze cf  4  0  0  0 
   G. Bell cf  0  0  0  0 
L. Bistrup 3b  4  0  0  0 
   D. Cavey 3b  0  0  0  0 
J. Gay 1b  3  1  2  1 
   C. Brosh 1b  0  0  0  0 
D. Solis ss  4  0  0  0 
   N. Hield ss  0  0  0  0 
O. Romero dh  3  1  0  0 
J. Angelopul lf  2  1  1  0 
   B. Bernall rf  1  0  0  0 
P. Huffaker rf  3  0  2  1 
   N. Befus lf  1  0  0  0 
B. Ryan c  3  0  0  0 
   Z. Thomas c  1  0  0  0 
D. Carleo p  0  0  0  0 
   C. Strand p  0  0  0  0 
   J. Fuentes p  0  0  0  0 
   K. Bleggi p  0  0  0  0 
   L. Bufmack p  0  0  0  0 
   C. Faircloth p  0  0  0  0 
   W. Morley p  0  0  0  0 
Totals   33  3  6  2 

Score by Innings                    R  H  E
-------------------------------------------
UCCS................ 010 050 065 - 17 19  2
Adams State......... 010 000 110 -  3  6  2
-------------------------------------------
E - Berg, M(2); Anderson,J(7); D. Solis(19); B. Ryan(5). DP - UCBS 2. LOB - UCBS 13; ASU 6. 2B - Clarke,M(13); Richards,E(6); Sellinger,J(2); Norton,C(10); Bates, A(1); Mallon,J(5); Schmidt,R 2(4); Rumsey,W 2(2). HR - Schmidt,R(5); J. Gay(6). HBP - Clarke,M; J. Gay; O. Romero. SF - Clarke,M(4). SB - Berg, M(3); Norton,C(18); E. Hildebran(6); J. Angelopul(2).

UCCS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Silva, Daniel W,6-1  6.0  4  1  1  0  2  0  0  2  0  22  24  5  9  79 
Salverda,Hayden   1.0  1  1  1  1  1  1  0  0  0  4  5  0  2  18 
Neeley,Eric   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  14 
Cam Aufderheide   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
 
Adams State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
D. Carleo L,1-6  4.2  8  6  6  4  1  0  0  0  0  21  26  8  5  92 
C. Strand   2.1  0  0  0  2  1  0  0  1  0  8  11  2  4  41 
J. Fuentes   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  14 
K. Bleggi   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0  11 
L. Bufmack   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  15 
C. Faircloth   0.1  3  4  4  1  0  1  0  0  0  4  5  1  0  21 
W. Morley   0.2  3  1  1  0  0  0  0  0  0  5  5  1  1  10 

WP - Salverda,H(2); C. Faircloth(1). HBP - by Silva, D (O. Romero); by Silva, D (J. Gay); by C. Strand (Clarke,M). PB - B. Ryan(14); Z. Thomas(5). Inherited runners/scored: C. Strand 2/0; K. Bleggi 2/2; L. Bufmack 1/1. Pitches/strikes: Silva, D 79/52; Salverda,H 18/10; Neeley,E 14/8; Aufderheide 7/4; D. Carleo 92/56; C. Strand 41/22; J. Fuentes 14/5; K. Bleggi 11/6; L. Bufmack 15/6; C. Faircloth 21/12; W. Morley 10/8.

Strikeouts - Richards,E; Mallon,J; N. Nintze; D. Solis; J. Angelopul; P. Huffaker; Z. Thomas. Walks - Berg, M; Anderson,J 2; Richards,E; Mallon,J 2; Schmidt,R; McDermott,M 2; J. Angelopul.

Umpires - HP: Brooks O'Hearn 1B: Hector Martinez 3B: Sean Clason
Start: 12:00 pm Time: 3:10 Attendance: 45
Weather: 50 Sunny, Winds NNW 4 MPH
J. Fuentes faced 3 batters in the 8th.
K. Bleggi faced 3 batters in the 8th.

 
Box Score
 

2019 UCCS Baseball
UCCS at Adams State
Apr 07, 2019 at Alamosa, Colo. (ASU Baseball Field)

UCCS 17 (21-13,13-7 RMAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Clarke,Matt 2b  5  1  2  1  0  0  2  3  2 
Berg, Matt lf  4  1  2  1  1  0  2  0  2 
   Allen,Austin ph/lf  2  0  1  1  0  0  0  0  1 
Anderson,Jake 3b  3  2  0  0  2  0  0  3  0 
   Ryan,Henry 3b  2  0  0  0  0  0  0  2  2 
Richards,Evan dh  4  2  1  1  1  1  0  0  0 
   Sellinger,Jacob dh  1  1  1  0  0  0  0  0  0 
Norton,Cody rf  5  2  2  4  0  0  3  0  4 
   Bates, Alex ph/rf  1  1  1  1  0  0  0  0  0 
Mallon,John 1b  4  4  2  0  2  1  12  2  0 
Schmidt,Ryan c  5  2  4  6  1  0  4  1  0 
Rumsey,Walker cf  6  0  2  2  0  0  1  0  0 
McDermott,Matt ss  4  1  1  0  2  0  1  6  2 
Silva, Daniel p  0  0  0  0  0  0  1  0  0 
   Salverda,Hayden p  0  0  0  0  0  0  1  0  0 
   Neeley,Eric p  0  0  0  0  0  0  0  0  0 
   Cam Aufderheide p  0  0  0  0  0  0  0  0  0 
Totals  46  17  19  17  9  2  27  17  13 
  

Adams State 3 (7-27,4-16 RMAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
E. Hildebran 2b  4  0  1  0  0  0  4  1  0 
   T. Erzen 2b  0  0  0  0  0  0  0  0  0 
N. Nintze cf  4  0  0  0  0  1  1  0  1 
   G. Bell cf  0  0  0  0  0  0  1  0  0 
L. Bistrup 3b  4  0  0  0  0  0  2  3  0 
   D. Cavey 3b  0  0  0  0  0  0  1  0  0 
J. Gay 1b  3  1  2  1  0  0  7  0  0 
   C. Brosh 1b  0  0  0  0  0  0  1  0  0 
D. Solis ss  4  0  0  0  0  1  0  4  2 
   N. Hield ss  0  0  0  0  0  0  0  1  0 
O. Romero dh  3  1  0  0  0  0  0  0  0 
J. Angelopul lf  2  1  1  0  1  1  2  0  0 
   B. Bernall rf  1  0  0  0  0  0  0  0  0 
P. Huffaker rf  3  0  2  1  0  1  5  0  0 
   N. Befus lf  1  0  0  0  0  0  0  0  0 
B. Ryan c  3  0  0  0  0  0  3  0  3 
   Z. Thomas c  1  0  0  0  0  1  0  0  0 
D. Carleo p  0  0  0  0  0  0  0  0  0 
   C. Strand p  0  0  0  0  0  0  0  0  0 
   J. Fuentes p  0  0  0  0  0  0  0  0  0 
   K. Bleggi p  0  0  0  0  0  0  0  0  0 
   L. Bufmack p  0  0  0  0  0  0  0  0  0 
   C. Faircloth p  0  0  0  0  0  0  0  0  0 
   W. Morley p  0  0  0  0  0  0  0  0  0 
Totals  33  3  6  2  1  5  27  9  6 

Score by Innings                    R  H  E
-------------------------------------------
UCCS................ 010 050 065 - 17 19  2
Adams State......... 010 000 110 -  3  6  2
-------------------------------------------
E - Berg, M(2); Anderson,J(7); D. Solis(19); B. Ryan(5). DP - UCBS 2. LOB - UCBS 13; ASU 6. 2B - Clarke,M(13); Richards,E(6); Sellinger,J(2); Norton,C(10); Bates, A(1); Mallon,J(5); Schmidt,R 2(4); Rumsey,W 2(2). HR - Schmidt,R(5); J. Gay(6). HBP - Clarke,M; J. Gay; O. Romero. SF - Clarke,M(4). SB - Berg, M(3); Norton,C(18); E. Hildebran(6); J. Angelopul(2).

UCCS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Silva, Daniel W,6-1  6.0  4  1  1  0  2  0  0  2  0  22  24  5  9  79 
Salverda,Hayden   1.0  1  1  1  1  1  1  0  0  0  4  5  0  2  18 
Neeley,Eric   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  14 
Cam Aufderheide   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
  
Adams State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
D. Carleo L,1-6  4.2  8  6  6  4  1  0  0  0  0  21  26  8  5  92 
C. Strand   2.1  0  0  0  2  1  0  0  1  0  8  11  2  4  41 
J. Fuentes   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  14 
K. Bleggi   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0  11 
L. Bufmack   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  15 
C. Faircloth   0.1  3  4  4  1  0  1  0  0  0  4  5  1  0  21 
W. Morley   0.2  3  1  1  0  0  0  0  0  0  5  5  1  1  10 

Win - Silva, D (6-1). Loss - D. Carleo (1-6). Save - None. WP - Salverda,H(2); C. Faircloth(1). HBP - by Silva, D (O. Romero); by Silva, D (J. Gay); by C. Strand (Clarke,M). PB - B. Ryan(14); Z. Thomas(5). Inherited runners/scored: C. Strand 2/0; K. Bleggi 2/2; L. Bufmack 1/1. Pitches/strikes: Silva, D 79/52; Salverda,H 18/10; Neeley,E 14/8; Aufderheide 7/4; D. Carleo 92/56; C. Strand 41/22; J. Fuentes 14/5; K. Bleggi 11/6; L. Bufmack 15/6; C. Faircloth 21/12; W. Morley 10/8.

Umpires - HP: Brooks O'Hearn 1B: Hector Martinez 3B: Sean Clason
Start: 12:00 pm Time: 3:10 Attendance: 45
Weather: 50 Sunny, Winds NNW 4 MPH
J. Fuentes faced 3 batters in the 8th.
K. Bleggi faced 3 batters in the 8th.

 
Composite Box Score
 

2019 UCCS Baseball
UCCS at Adams State - Composite Box Score
Apr 07, 2019 at Alamosa, Colo. (ASU Baseball Field)

UCCS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Clarke,M 2b  5  1  2  1  1  0  0  0  0  0  1  0  1  0  0  0  0  2  3  0 
Berg, M lf  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  2  0  1 
Allen,A ph/lf  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Anderson,J 3b  3  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  3  1 
Ryan,H 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Richards,E dh  4  2  1  1  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Sellinger,J dh  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Norton,C rf  5  2  2  4  1  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0 
Bates, A ph/rf  1  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mallon,J 1b  4  4  2  0  1  0  0  2  0  0  0  0  0  1  0  0  0  12  2  0 
Schmidt,R c  5  2  4  6  2  0  1  1  0  0  0  0  0  0  0  0  0  4  1  0 
Rumsey,W cf  6  0  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
McDermott,M ss  4  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  6  0 
Silva, D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Salverda,H p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Neeley,E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Aufderheide p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   46  17  19  17  10  0  1  9  2  0  1  0  1  2  0  0  0  27  17  2 

Adams State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
E. Hildebran 2b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0 
T. Erzen 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
N. Nintze cf  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0 
G. Bell cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
L. Bistrup 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0 
D. Cavey 3b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
J. Gay 1b  3  1  2  1  0  0  1  0  0  0  1  0  0  0  0  0  0  7  0  0 
C. Brosh 1b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
D. Solis ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  4  1 
N. Hield ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
O. Romero dh  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
J. Angelopul lf  2  1  1  0  0  0  0  1  1  0  0  0  0  1  0  0  0  2  0  0 
B. Bernall rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. Huffaker rf  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  5  0  0 
N. Befus lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Ryan c  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1 
Z. Thomas c  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
D. Carleo p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Strand p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Fuentes p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
K. Bleggi p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Bufmack p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Faircloth p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
W. Morley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  3  6  2  0  0  1  1  2  0  2  0  0  5  0  1  2  27  9  2 

UCCS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Silva, Daniel W,6-1  6.0  4  1  1  0  2  0  0  2  0  22  24  5  9  79 
Salverda,Hayden   1.0  1  1  1  1  1  1  0  0  0  4  5  0  2  18 
Neeley,Eric   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1  14 
Cam Aufderheide   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2  7 
 
Adams State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
D. Carleo L,1-6  4.2  8  6  6  4  1  0  0  0  0  21  26  8  5  92 
C. Strand   2.1  0  0  0  2  1  0  0  1  0  8  11  2  4  41 
J. Fuentes   0.0  1  3  3  2  0  0  0  0  0  1  3  0  0  14 
K. Bleggi   0.0  3  3  3  0  0  0  0  0  0  3  3  0  0  11 
L. Bufmack   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  15 
C. Faircloth   0.1  3  4  4  1  0  1  0  0  0  4  5  1  0  21 
W. Morley   0.2  3  1  1  0  0  0  0  0  0  5  5  1  1  10 

Umpires - HP: Brooks O'Hearn 1B: Hector Martinez 3B: Sean Clason
Start: 12:00 pm Time: 3:10 Attendance: 45
Weather: 50 Sunny, Winds NNW 4 MPH
J. Fuentes faced 3 batters in the 8th.
K. Bleggi faced 3 batters in the 8th.

 
Play-by-Play
 

2019 UCCS Baseball
UCCS at Adams State
Apr 07, 2019 at Alamosa, Colo. (ASU Baseball Field)

UCCS starters: 2/2b Clarke,M; 1/lf Berg, M; 10/3b Anderson,J; 6/dh Richards,E; 20/rf Norton,C; 36/1b Mallon,J; 16/c Schmidt,R; 30/cf Rumsey,W; 4/ss McDermott,M; 43/p Silva, D;

Adams State starters: 2/2b E. Hildebran; 14/cf N. Nintze; 15/3b L. Bistrup; 48/1b J. Gay; 21/ss D. Solis; 18/dh O. Romero; 5/lf J. Angelopul; 24/rf P. Huffaker; 9/c B. Ryan; 7/p D. Carleo;

UCCS 1st - Clarke,M flied out to 2b (0-2 KF). Berg, M singled up the middle (2-2 KFBFB). Berg, M advanced to second on a passed ball. Anderson,J grounded out to ss (3-2 KBBBFF); Berg, M advanced to third. Richards,E walked (3-2 KBKBFBB). Norton,C grounded out to ss (1-0 B). 0 runs, 1 hit, 0 errors, 2 LOB.

Adams State 1st - E. Hildebran grounded out to ss (0-1 K). N. Nintze struck out swinging (3-2 KKBBBS). L. Bistrup grounded out to ss (3-1 BBFB). 0 runs, 0 hits, 0 errors, 0 LOB.

UCCS 2nd - Mallon,J singled to right field (1-0 B). Schmidt,R doubled to right center (0-2 KS); Mallon,J advanced to third. Rumsey,W lined out to 3b (2-0 BB). McDermott,M walked (3-2 FBBBFFB). Clarke,M flied out to lf, SF, RBI (0-1 F); Mallon,J scored. Berg, M flied out to rf (1-1 BK). 1 run, 2 hits, 0 errors, 2 LOB.

Adams State 2nd - J. Gay flied out to lf (1-2 KFBF). D. Solis lined out to lf (2-0 BB). O. Romero hit by pitch (0-2 KF). J. Angelopul singled to right center (0-2 FF); O. Romero advanced to second. P. Huffaker singled up the middle, RBI (1-0 B); J. Angelopul advanced to second; O. Romero scored. B. Ryan flied out to rf (0-0). 1 run, 2 hits, 0 errors, 2 LOB.

UCCS 3rd - Anderson,J flied out to rf (0-0). Richards,E struck out swinging (0-2 KKS). Norton,C grounded out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0 LOB.

Adams State 3rd - E. Hildebran grounded out to 2b (0-0). N. Nintze out at first 2b to p (0-0). L. Bistrup reached on a fielding error by lf, advanced to second (2-0 BB). J. Gay hit by pitch (0-2 KSF). D. Solis flied out to rf (0-1 K). 0 runs, 0 hits, 1 error, 2 LOB.

UCCS 4th - Mallon,J grounded out to 1b unassisted (1-2 BFF). Schmidt,R flied out to rf (1-0 B). Rumsey,W fouled out to rf (2-2 BBKK). 0 runs, 0 hits, 0 errors, 0 LOB.

Adams State 4th - O. Romero flied out to cf (1-2 FSFB). J. Angelopul struck out swinging (1-2 KKFFBS). P. Huffaker singled to center field (0-0). B. Ryan reached on a fielder's choice (1-1 BK); P. Huffaker out at second ss to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

UCCS 5th - McDermott,M lined out to 3b (0-0). Clarke,M doubled to right center (1-1 KB). Berg, M singled to right field, RBI (0-1 K); Clarke,M scored. Berg, M stole second, advanced to third on a throwing error by c. Anderson,J walked (3-1 FBBBB). Richards,E reached on a fielder's choice (0-0); Anderson,J advanced to second; Berg, M out at home ss to c. Norton,C doubled down the lf line, 2 RBI (3-2 BBBKSFF); Richards,E scored; Anderson,J scored. Mallon,J walked (3-2 BKBFBB); Norton,C stole third. Schmidt,R singled to left center, RBI (0-1 S); Mallon,J advanced to third; Norton,C scored. Rumsey,W doubled to left field, RBI (2-0 BB); Schmidt,R advanced to third; Mallon,J scored. C. Strand to p for D. Carleo. McDermott,M grounded out to 2b (1-1 KB). 5 runs, 5 hits, 1 error, 2 LOB.

Adams State 5th - E. Hildebran reached on a fielding error by 3b (2-2 BKBK). N. Nintze grounded into double play 1b to ss to 1b (2-1 BKB); E. Hildebran out on the play. L. Bistrup grounded out to 3b (2-1 BBF). 0 runs, 0 hits, 1 error, 0 LOB.

UCCS 6th - Clarke,M hit by pitch. Berg, M grounded out to 3b (3-2 BBKSFFFB); Clarke,M advanced to second. Anderson,J grounded out to 3b (2-1 BKB). Richards,E reached on a fielding error by ss (1-2 KKB); Clarke,M advanced to third. Norton,C flied out to cf (2-0 BB). 0 runs, 0 hits, 1 error, 2 LOB.

Adams State 6th - J. Gay singled to shortstop (1-0 B). D. Solis grounded into double play ss to 2b to 1b (0-1 S); J. Gay out on the play. O. Romero grounded out to 3b (3-2 SBFBB). 0 runs, 1 hit, 0 errors, 0 LOB.

UCCS 7th - Mallon,J struck out swinging (0-2 KFS). Schmidt,R walked (3-1 BBBKB). Rumsey,W lined out to 2b (2-2 KBBF). McDermott,M walked (3-0 BBBB); Schmidt,R advanced to second. Clarke,M reached on a fielder's choice (0-0); McDermott,M out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Adams State 7th - Salverda,H to p for Silva, D. J. Angelopul walked (3-1 BBBKB). J. Angelopul stole second. P. Huffaker struck out swinging, out at first c to 1b (0-2 SKS); J. Angelopul advanced to third. J. Angelopul scored on a wild pitch. B. Ryan grounded out to 3b (1-0 B). E. Hildebran singled to third base (1-2 BSF). E. Hildebran stole second. N. Nintze out at first 1b to p (2-1 BBK). 1 run, 1 hit, 0 errors, 1 LOB.

UCCS 8th - J. Fuentes to p for C. Strand. Berg, M walked (3-2 BBKBSB). Anderson,J walked (3-1 BBKBB); Berg, M advanced to second. Richards,E doubled down the rf line, RBI (1-1 KB); Anderson,J advanced to third; Berg, M scored. K. Bleggi to p for J. Fuentes. Norton,C singled to left field, 2 RBI (1-1 BF); Richards,E scored; Anderson,J scored. Mallon,J doubled to left center (3-2 BBSBK); Norton,C advanced to third. Schmidt,R doubled down the lf line, 2 RBI (1-0 B); Mallon,J scored; Norton,C scored. L. Bufmack to p for K. Bleggi. Rumsey,W doubled to left center, RBI (2-0 BB); Schmidt,R scored. McDermott,M flied out to 2b (3-1 BBBK). Clarke,M flied out to lf (2-1 BBF). Allen,A pinch hit for Berg, M. Allen,A flied out to rf (2-0 BB). 6 runs, 5 hits, 0 errors, 1 LOB.

Adams State 8th - Allen,A to lf. Ryan,H to 3b for Anderson,J. Neeley,E to p for Salverda,H. L. Bistrup lined out to rf (2-1 BBS). J. Gay homered to left field, RBI (1-2 KBS). D. Solis struck out looking (3-2 BSBFBK). O. Romero grounded out to 3b. 1 run, 1 hit, 0 errors, 0 LOB.

UCCS 9th - T. Erzen to 2b for E. Hildebran. G. Bell to cf for N. Nintze. D. Cavey to 3b for L. Bistrup. C. Brosh to 1b for J. Gay. N. Hield to ss for D. Solis. B. Bernall to rf for J. Angelopul. N. Befus to lf for P. Huffaker. Z. Thomas to c for B. Ryan. C. Faircloth to p for L. Bufmack. Ryan,H lined out to cf (2-0 BB). Sellinger,J to dh for Richards,E. Sellinger,J doubled to left center (1-2 BSF). Bates, A pinch hit for Norton,C. Sellinger,J advanced to third on a passed ball. Bates, A doubled to left center, RBI (2-2 FFBB); Sellinger,J scored. Bates, A advanced to third on a wild pitch. Mallon,J walked (3-2 BBBKFFB). Schmidt,R homered to right center, 3 RBI (0-1 K); Mallon,J scored; Bates, A scored. W. Morley to p for C. Faircloth. Rumsey,W grounded out to ss (0-1 K). McDermott,M singled to left field (0-0). Clarke,M singled to center field (1-1 BK); McDermott,M advanced to second. Allen,A singled up the middle, RBI (1-1 BS); Clarke,M advanced to second; McDermott,M scored. Ryan,H popped up to 3b (0-0). 5 runs, 6 hits, 0 errors, 2 LOB.

Adams State 9th - Bates, A to rf. Aufderheide to p for Neeley,E. B. Bernall grounded out to ss (1-0 B). N. Befus grounded out to 3b. Z. Thomas struck out swinging (2-2 KBFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2019 UCCS Baseball
UCCS at Adams State - Plate Appearance Breakdown
Apr 07, 2019 at Alamosa, Colo. (ASU Baseball Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UCCS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Clarke,M 2b  7  5  2  0  1  0  1  0  1-2  1-3  0-2  1-3  2-4  1-2  1-2  0-0  1-1  1  2  0  1  3 
Berg, M lf  5  4  2  1  0  0  0  0  2-3  0-1  1-2  1-3  2-3  0-1  1-1  0-0  0-0  1  2  0  1  1 
Allen,A ph/lf  2  2  1  0  0  0  0  0  0-0  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  1  1  0  1 
Anderson,J 3b  5  3  0  2  0  0  0  0  0-2  0-1  0-2  0-2  2-3  0-0  0-1  0-0  0-0  1  0  0  2  1 
Ryan,H 3b  2  2  0  0  0  0  0  0  0-1  0-1  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  0  2 
Richards,E dh  5  4  1  1  0  0  0  0  1-3  0-1  1-3  1-3  3-3  0-1  0-0  0-0  0-1  0  0  0  1  0 
Sellinger,J dh  1  1  1  0  0  0  0  0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Norton,C rf  5  5  2  0  0  0  0  0  1-3  1-2  2-4  2-4  2-4  1-4  0-0  0-0  1-1  0  4  2  2  1 
Bates, A ph/rf  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Mallon,J 1b  6  4  2  2  0  0  0  0  1-2  1-2  0-0  1-1  2-2  0-0  1-3  0-0  0-0  0  0  0  1  0 
Schmidt,R c  6  5  4  1  0  0  0  0  3-4  1-1  3-3  4-4  4-4  1-1  0-0  0-0  2-2  0  0  1  0  1 
Rumsey,W cf  6  6  2  0  0  0  0  0  1-3  1-3  2-3  2-4  2-4  1-2  0-0  0-0  0-1  0  0  1  1  3 
McDermott,M ss  6  4  1  2  0  0  0  0  0-1  1-3  0-2  0-2  1-3  1-2  0-1  0-0  0-0  0  2  0  1  2 
Silva, D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Salverda,H p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Neeley,E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Aufderheide p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  57  46  19  9  1  0  1  0  12-26  7-20  11-25  14-30  22-34  6-16  3-9  0-0  5-7  3  13  5  10  15 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UCCS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Silva, D  24  22  4  0  2  0  0  0  0  0  0  0  0  0  1-8  3-14  2-7  3-10  2-6  9  5  79 
Salverda,H  5  4  1  1  0  0  0  0  0  0  0  1  0  0  0-1  1-3  0-2  1-2  1-1  2  0  18 
Neeley,E  4  4  1  0  0  0  0  0  0  0  1  0  0  1  0-1  1-3  0-0  0-1  0-1  1  1  14 
