UCCS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  RMAC  Pitcher of record  Attend  Time 
  Feb 02, 2017  at  #6 Cal Poly Pomona  W  4-3       4-9-0  /  3-9-1  9   1-0-0  0-0-0   Daniel Silva (W 1-0)  122  2:47 
  Feb 03, 2017  at  #6 Cal Poly Pomona-1    0-8  L     0-1-2  /  8-8-1  7   1-1-0  0-0-0   Will Felton (L)  132  2:17 
  Feb 03, 2017  at  #6 Cal Poly Pomona-2    3-4  L     3-6-2  /  4-12-2  7   1-2-0  0-0-0   Colin Pratt (L 0-1)  121  2:50 
  Feb 04, 2017  at  Hope International  W  11-1       11-11-1  /  1-3-0  9   2-2-0  0-0-0   Eric Neeley (W 1-0)  300  2:38 
  Feb 10, 2017  at  CSU-Pueblo-1  W  10-8       10-15-0  /  8-13-2  7   3-2-0  0-0-0   Colin Cicere (W 1-0)  116  2:43 
  Feb 10, 2017  at  CSU-Pueblo-2    4-13  L     4-5-1  /  13-14-3  7   3-3-0  0-0-0   Aufderheide (L 0-1)  157  2:30 
  Feb 11, 2017  at  CSU-Pueblo  W  8-7       8-12-2  /  7-14-2  (11)   4-3-0  0-0-0   Joe Slocum (W 1-0)  212  3:52 
  Feb 17, 2017    NEBRASKA-KEARNEY  W  8-0       8-13-2  /  0-8-1  9   5-3-0  0-0-0   Colin Cicere (W 2-0)  437  2:25 
  Feb 18, 2017    NEBRASKA-KEARNEY-1    1-3  L     1-7-3  /  3-6-2  (8)   5-4-0  0-0-0   Daniel Silva (L 1-1)  314  2:15 
  Feb 18, 2017    NEBRASKA-KEARNEY-2    0-3  L     0-4-1  /  3-6-0  7   5-5-0  0-0-0   Will Felton (L 0-2)  312  2:00 
  Feb 19, 2017    NEBRASKA-KEARNEY    1-11  L     1-6-1  /  11-13-0  9   5-6-0  0-0-0   Eric Neeley (L 1-1)  183  2:42 
*  Mar 03, 2017  at  Regis University  W  5-2       5-6-0  /  2-7-3  9   6-6-0  1-0-0   Eric Neeley (W 2-1)  112  2:21 
*  Mar 04, 2017  at  Regis University-1    0-11  L     0-2-2  /  11-11-0  7   6-7-0  1-1-0   Aufderheide (L 0-2)  78  1:28 
*  Mar 04, 2017  at  Regis University-2  W  10-1       10-16-2  /  1-4-1  7   7-7-0  2-1-0   Will Felton (W 1-2)  86  2:30 
*  Mar 05, 2017  at  Regis University  W  7-4       7-14-1  /  4-9-3  9   8-7-0  3-1-0   Colin Cicere (W 3-0)  65  2:33 
*  Mar 10, 2017    #17 COLORADO MESA    8-10  L     8-13-2  /  10-17-1  9   8-8-0  3-2-0   Joe Slocum (L 1-1)  211  2:50 
*  Mar 11, 2017    #17 COLORADO MESA-1  W  6-5       6-5-2  /  5-8-4  7   9-8-0  4-2-0   Aufderheide (W 1-2)  172  2:15 
*  Mar 11, 2017    #17 COLORADO MESA-2    0-8  L     0-5-3  /  8-12-0  7   9-9-0  4-3-0   Will Felton (L 1-3)  85  2:10 
*  Mar 12, 2017    #17 COLORADO MESA  W  4-3       4-10-1  /  3-9-1  9   10-9-0  5-3-0   Colin Cicere (W 3-0)  138  2:25 
*  Mar 17, 2017  at  Adams State    5-9  L     5-11-4  /  9-15-0  9   10-10-0  5-4-0   Eric Neeley (L 2-2)  133  2:04 
*  Mar 18, 2017  at  Adams State-1  W  12-4       12-10-1  /  4-7-1  7   11-10-0  6-4-0   Daniel Silva (W 2-1)  126  2:15 
*  Mar 18, 2017  at  Adams State-2    4-5  L     4-9-2  /  5-7-0  7   11-11-0  6-5-0   Joe Slocum (L 1-2)  132  1:44 
*  Mar 19, 2017  at  Adams State  W  12-9       12-14-1  /  9-14-0  9   12-11-0  7-5-0   Aufderheide (W 2-2)  114  3:11 
*  Mar 25, 2017    COLORADO CHRISTIAN-1    5-7  L     5-13-3  /  7-10-3  9   12-12-0  7-6-0   Eric Neeley (L 2-3)  102  2:40 
*  Mar 25, 2017    COLORADO CHRISTIAN-2  W  9-8       9-8-2  /  8-14-2  (9)   13-12-0  8-6-0   Colin Pratt (W 1-1)  93  3:02 
*  Mar 26, 2017    COLORADO CHRISTIAN-1  W  9-4       9-12-0  /  4-10-2  9   14-12-0  9-6-0   Colin Cicere (W 5-0)  106  2:06 
*  Mar 26, 2017    COLORADO CHRISTIAN-2    6-11  L     6-11-0  /  11-14-5  7   14-13-0  9-7-0   Aufderheide (L 2-3)  76  2:25 
*  Apr 02, 2017  at  Colorado Mines-1    2-12  L     2-10-2  /  12-14-0  9   14-14-0  9-8-0   Eric Neeley (L 2-4)  115  2:26 
*  Apr 02, 2017  at  Colorado Mines-2    8-9  L     8-11-0  /  9-16-0  7   14-15-0  9-9-0   Daniel Silva (L 2-2)  115  2:10 
*  Apr 03, 2017  at  Colorado Mines-1  W  14-10       14-16-0  /  10-13-2  9   15-15-0  10-9-0   Colin Cicere (W 6-0)  50  2:41 
*  Apr 03, 2017  at  Colorado Mines-2  W  7-6       7-12-0  /  6-11-1  7   16-15-0  11-9-0   Aufderheide (W 3-3)  50  2:04 
*  Apr 07, 2017  vs  Regis University  W  12-8       12-20-0  /  8-14-1  9   17-15-0  12-9-0   Will Felton (W 2-3)  164  2:50 
*  Apr 08, 2017  at  MSU Denver    2-4  L     2-6-1  /  4-12-0  9   17-16-0  12-10-0   Daniel Silva (L 2-3)  202  2:54 
*  Apr 08, 2017  vs  Regis University    2-8  L     2-6-0  /  8-14-3  9   17-17-0  12-11-0   Colin Cicere (L 6-1)  282  2:08 
*  Apr 09, 2017  at  MSU Denver    2-6  L     2-7-0  /  6-13-0  9   17-18-0  12-12-0   E. Martinez (L 0-1)  234  2:36 
*  Apr 13, 2017    NEW MEXICO HIGHLANDS  W  5-3       5-11-1  /  3-10-1  9   18-18-0  13-12-0   Will Felton (W 3-3)  124  2:44 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS-1  W  3-2       3-8-0  /  2-6-0  7   19-18-0  14-12-0   Eric Neeley (W 3-4)  77  1:37 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS-2  W  6-5       6-13-0  /  5-12-1  7   20-18-0  15-12-0   Colin Pratt (W 2-1)  82  2:23 
*  Apr 15, 2017    NEW MEXICO HIGHLANDS  W  6-1       6-5-1  /  1-11-3  9   21-18-0  16-12-0   Colin Cicere (W 7-1)  135  2:11 
  Apr 18, 2017  at  Northern Colorado    6-10  L     6-12-0  /  10-16-1  9   21-19-0  16-12-0   Daniel Silva (L 2-4)  105  2:40 
*  Apr 21, 2017    MSU DENVER    14-16  L     14-20-4  /  16-17-2  (10)   21-20-0  16-13-0   Colin Pratt (L 2-2)  64  3:32 
*  Apr 22, 2017    MSU DENVER-1    4-7  L     4-14-1  /  7-11-0  7   21-21-0  16-14-0   Aufderheide (L 3-4)  78  2:20 
*  Apr 22, 2017    MSU DENVER-2  W  9-3       9-8-0  /  3-13-3  7   22-21-0  17-14-0   Daniel Silva (W 3-4)  65  2:05 
*  Apr 23, 2017    MSU DENVER    3-6  L     3-13-2  /  6-10-1  9   22-22-0  17-15-0   Joe Slocum (L 1-3)  133  2:31 
  Apr 26, 2017  at  Air Force    8-9  L     8-12-2  /  9-10-2  9   22-23-0  17-15-0   B. Williams (L 0-1)  61  3:01 
*  Apr 28, 2017  at  CSU-Pueblo-1    2-6  L     2-6-3  /  6-9-1  9   22-24-0  17-16-0   Colin Cicere (L 7-2)  79  2:00 
  May 02, 2017  vs  Air Force    10-24  L     10-14-4  /  24-24-2  9   22-25-0  17-16-0   Daniel Silva (L 3-5)  82  3:45 
!  May 10, 2017  vs  Colorado Mines    4-5  L     4-10-3  /  5-7-1  (10)   22-26-0  17-16-0   Joe Slocum (L 1-4)  255  2:18 
!  May 11, 2017  vs  Regis University    8-9  L     8-15-1  /  9-12-3  (13)   22-27-0  17-16-0   Colin Pratt (L 2-3)  215  4:18 

! = RMAC Tournament
* = RMAC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2017  at  Cal Poly Pomona   34  4  9  4  0  0  1  12  2  0  1  0  0  1  0  0  12  27  14  0  6  .265 
  Feb 03, 2017  at  Cal Poly Pomona   22  0  1  0  0  0  0  1  1  0  0  0  2  0  0  0  8  18  6  2  4  .179 
  Feb 03, 2017  at  Cal Poly Pomona   28  3  6  3  2  0  0  8  1  0  1  0  0  0  1  0  7  18  5  2  6  .190 
  Feb 04, 2017  at  Hope International   35  11  11  9  0  0  3  20  2  0  1  0  3  1  1  0  10  27  5  1  4  .227 
  Feb 10, 2017  at  CSU-Pueblo   31  10  15  8  1  0  1  19  1  0  0  2  1  2  0  0  4  21  11  0  4  .280 
  Feb 10, 2017  at  CSU-Pueblo   27  4  5  3  3  0  0  8  4  0  1  0  1  0  0  0  6  18  7  1  7  .266 
  Feb 11, 2017  at  CSU-Pueblo   44  8  12  8  2  1  2  22  4  0  1  1  0  0  0  0  15  33  9  2  7  .267 
  Feb 17, 2017    NEBRASKA-KEARNEY   36  8  13  7  5  0  1  21  0  0  1  1  3  0  0  0  6  27  8  2  7  .280 
  Feb 18, 2017    NEBRASKA-KEARNEY   30  1  7  1  0  0  0  7  1  0  1  0  1  1  0  0  7  24  14  3  8  .275 
  Feb 18, 2017    NEBRASKA-KEARNEY   23  0  4  0  1  0  0  5  1  0  0  0  1  0  0  0  7  21  4  1  4  .268 
  Feb 19, 2017    NEBRASKA-KEARNEY   33  1  6  1  2  0  0  8  1  0  0  0  1  0  0  0  10  27  14  1  7  .259 
*  Mar 03, 2017  at  Regis University   34  5  6  5  0  0  3  15  5  0  2  0  0  1  1  0  9  27  11  0  9  .252 
*  Mar 04, 2017  at  Regis University   22  0  2  0  0  0  0  2  0  0  0  0  2  0  0  1  9  18  7  2  3  .243 
*  Mar 04, 2017  at  Regis University   33  10  16  10  4  0  1  23  2  0  2  1  0  1  1  1  6  21  3  2  6  .262 
*  Mar 05, 2017  at  Regis University   42  7  14  7  1  0  2  21  2  1  3  1  1  0  0  0  13  27  9  1  11  .268 
*  Mar 10, 2017    COLORADO MESA   37  8  13  8  1  0  4  26  3  0  1  2  0  1  0  0  16  27  6  2  6  .274 
*  Mar 11, 2017    COLORADO MESA   26  6  5  5  1  1  1  11  0  0  0  0  1  0  0  0  9  21  13  2  3  .270 
*  Mar 11, 2017    COLORADO MESA   25  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  4  21  5  3  4  .267 
*  Mar 12, 2017    COLORADO MESA   32  4  10  4  2  0  0  12  1  0  0  0  1  0  0  0  8  27  15  1  6  .269 
*  Mar 17, 2017  at  Adams State   35  5  11  5  4  1  0  17  1  0  1  0  1  0  0  0  8  24  10  4  5  .272 
*  Mar 18, 2017  at  Adams State   30  12  10  10  2  0  1  15  9  0  0  0  0  1  0  1  3  21  9  1  7  .275 
*  Mar 18, 2017  at  Adams State   28  4  9  4  1  1  1  15  2  0  0  0  0  1  0  0  8  20  9  2  6  .277 
*  Mar 19, 2017  at  Adams State   37  12  14  12  3  1  1  22  7  1  3  2  0  1  1  0  4  27  12  1  7  .282 
*  Mar 25, 2017    COLORADO CHRISTIAN   38  5  13  5  1  1  0  16  0  0  3  0  1  1  0  0  5  27  13  3  8  .285 
*  Mar 25, 2017    COLORADO CHRISTIAN   35  9  8  8  1  0  0  9  7  1  2  0  1  0  0  0  9  27  14  2  8  .282 
*  Mar 26, 2017    COLORADO CHRISTIAN   35  9  12  9  3  1  4  29  0  0  1  0  1  2  0  0  4  27  12  0  5  .285 
*  Mar 26, 2017    COLORADO CHRISTIAN   34  6  11  5  4  0  2  21  0  0  1  1  0  0  0  0  7  21  13  0  7  .286 
*  Apr 02, 2017  at  Colorado Mines   35  2  10  2  1  0  1  14  1  0  0  2  0  0  0  0  4  24  8  2  7  .286 
*  Apr 02, 2017  at  Colorado Mines   31  8  11  8  1  0  1  15  5  0  0  0  0  0  0  1  6  18  5  0  7  .289 
*  Apr 03, 2017  at  Colorado Mines   40  14  16  12  6  0  0  22  6  0  0  0  0  1  2  0  6  27  10  0  8  .293 
*  Apr 03, 2017  at  Colorado Mines   31  7  12  6  3  0  3  24  3  0  0  0  0  0  1  0  4  21  15  0  7  .296 
*  Apr 07, 2017  vs  Regis University   42  12  20  12  7  2  1  34  2  0  0  0  1  1  0  0  9  27  6  0  10  .303 
*  Apr 08, 2017  at  MSU Denver   30  2  6  1  1  0  0  7  2  0  0  0  0  2  0  0  5  24  12  1  5  .300 
*  Apr 08, 2017  vs  Regis University   31  2  6  2  1  0  0  7  3  0  0  1  1  0  0  0  2  24  14  0  6  .297 
*  Apr 09, 2017  at  MSU Denver   29  2  7  2  2  0  0  9  9  0  0  0  1  0  1  0  4  24  9  0  11  .296 
*  Apr 13, 2017    NEW MEXICO HIGHLANDS  33  5  11  5  3  0  1  17  3  0  2  0  0  1  1  0  2  27  9  1  9  .297 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS  26  3  8  3  2  0  0  10  3  0  0  0  0  0  0  0  4  21  4  0  8  .297 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS  29  6  13  5  3  0  2  22  3  0  2  0  1  2  0  1  3  21  6  0  11  .301 
*  Apr 15, 2017    NEW MEXICO HIGHLANDS  25  6  5  4  1  0  0  6  4  0  2  1  0  2  2  0  5  27  10  1  3  .299 
  Apr 18, 2017  at  Northern Colorado   37  6  12  5  1  0  0  13  2  0  0  0  1  1  0  2  7  24  6  0  8  .300 
*  Apr 21, 2017    MSU DENVER   46  14  20  12  10  0  1  33  5  0  0  1  3  2  0  0  6  30  9  4  12  .304 
*  Apr 22, 2017    MSU DENVER   32  4  14  3  2  0  0  16  1  0  0  0  0  1  0  1  3  21  15  1  9  .307 
*  Apr 22, 2017    MSU DENVER   25  9  8  8  2  0  0  10  2  0  0  0  1  1  1  0  3  21  11  0  3  .308 
*  Apr 23, 2017    MSU DENVER   35  3  13  2  3  0  0  16  4  0  2  0  2  0  0  4  7  27  15  2  11  .309 
  Apr 26, 2017  at  Air Force   36  8  12  8  5  1  0  19  4  0  3  0  1  1  1  0  11  25  12  2  8  .310 
*  Apr 28, 2017  at  CSU-Pueblo   32  2  6  2  1  0  2  13  1  0  0  0  0  1  0  0  8  24  8  3  5  .307 
  May 02, 2017  vs  Air Force   38  10  14  10  1  1  1  20  5  0  0  1  0  0  1  0  9  27  11  4  7  .309 
  May 10, 2017  vs  Colorado Mines   39  4  10  4  1  1  1  16  3  0  0  0  0  2  0  0  11  28  9  3  10  .307 
  May 11, 2017  vs  Regis University   53  8  15  6  2  0  1  20  6  0  0  0  1  2  0  2  13  39  16  1  15  .307 
   Totals        1621  289  497  263  103  12  43  753  134  3  37  17  35  34  15  15  346  1195  478  66  345  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2017  at  Cal Poly Pomona   9.0  9  3  3  3  2  1  0  1  0  0  1  1  0  4-3  1  0  1  3.00 
  Feb 03, 2017  at  Cal Poly Pomona   6.0  8  8  8  7  2  1  0  0  0  0  1  0  0  0-8  1  1  1  6.60 
  Feb 03, 2017  at  Cal Poly Pomona   6.0  12  4  3  3  7  1  0  0  0  0  1  1  0  3-4  1  2  1  6.00 
  Feb 04, 2017  at  Hope International   9.0  3  1  1  1  9  2  0  1  0  0  1  0  0  11-1  2  2  1  4.50 
  Feb 10, 2017  at  CSU-Pueblo   7.0  13  8  8  8  3  2  0  1  0  0  1  1  0  10-8  3  2  2  5.59 
  Feb 10, 2017  at  CSU-Pueblo   6.0  14  13  12  6  5  2  1  1  3  1  2  1  0  4-13  3  3  2  7.33 
  Feb 11, 2017  at  CSU-Pueblo   11.0  14  7  4  7  11  0  1  1  0  0  0  0  0  8-7  4  3  3  6.50 
  Feb 17, 2017    NEBRASKA-KEARNEY   9.0  8  0  0  1  12  1  0  0  0  0  2  2  0  8-0  5  3  3  5.57 
  Feb 18, 2017    NEBRASKA-KEARNEY   8.0  6  3  2  2  6  0  0  0  1  0  2  0  0  1-3  5  4  3  5.20 
  Feb 18, 2017    NEBRASKA-KEARNEY   7.0  6  3  3  2  8  0  0  1  0  0  2  1  0  0-3  5  5  3  5.08 
  Feb 19, 2017    NEBRASKA-KEARNEY   9.0  13  11  9  6  6  4  0  0  4  0  2  1  0  1-11  5  6  3  5.48 
*  Mar 03, 2017  at  Regis University   9.0  7  2  2  1  6  2  1  0  1  0  1  2  0  5-2  6  6  4  5.16 
*  Mar 04, 2017  at  Regis University   6.0  11  11  10  3  5  3  0  2  1  0  0  0  0  0-11  6  7  4  5.74 
*  Mar 04, 2017  at  Regis University   7.0  4  1  0  4  6  1  0  0  1  0  2  1  0  10-1  7  7  4  5.37 
*  Mar 05, 2017  at  Regis University   9.0  9  4  4  2  10  5  0  0  2  0  0  1  0  7-4  8  7  5  5.26 
*  Mar 10, 2017    COLORADO MESA   9.0  17  10  7  0  0  5  2  1  0  1  2  0  0  8-10  8  8  5  5.39 
*  Mar 11, 2017    COLORADO MESA   7.0  8  5  4  3  2  4  0  0  1  0  1  0  0  6-5  9  8  6  5.37 
*  Mar 11, 2017    COLORADO MESA   7.0  12  8  8  6  10  3  0  0  4  0  0  1  0  0-8  9  9  6  5.62 
*  Mar 12, 2017    COLORADO MESA   9.0  9  3  3  3  10  3  0  1  2  0  0  3  0  4-3  10  9  7  5.46 
*  Mar 17, 2017  at  Adams State   8.0  15  9  5  2  5  6  0  0  0  1  1  1  0  5-9  10  10  7  5.47 
*  Mar 18, 2017  at  Adams State   7.0  7  4  3  3  4  0  0  0  2  0  0  0  0  12-4  11  10  7  5.40 
*  Mar 18, 2017  at  Adams State   6.2  7  5  1  5  4  2  0  0  0  0  1  1  2  4-5  11  11  7  5.24 
*  Mar 19, 2017  at  Adams State   9.0  14  9  9  2  4  2  1  1  1  1  5  2  0  12-9  12  11  8  5.43 
*  Mar 25, 2017    COLORADO CHRISTIAN   9.0  10  7  6  6  5  1  0  0  2  1  0  1  0  5-7  12  12  8  5.46 
*  Mar 25, 2017    COLORADO CHRISTIAN   9.0  14  8  7  3  9  5  0  0  1  0  0  0  0  9-8  13  12  8  5.53 
*  Mar 26, 2017    COLORADO CHRISTIAN   9.0  10  4  4  3  14  4  0  0  1  0  0  1  0  9-4  14  12  8  5.46 
*  Mar 26, 2017    COLORADO CHRISTIAN   7.0  14  11  11  3  4  4  0  2  0  1  2  0  0  6-11  14  13  8  5.74 
*  Apr 02, 2017  at  Colorado Mines   8.0  14  12  12  4  7  4  0  2  0  0  1  1  0  2-12  14  14  8  6.02 
*  Apr 02, 2017  at  Colorado Mines   6.0  16  9  9  1  4  3  0  2  2  0  2  0  0  8-9  14  15  8  6.22 
*  Apr 03, 2017  at  Colorado Mines   9.0  13  10  10  3  7  1  0  1  1  0  2  1  0  14-10  15  15  8  6.36 
*  Apr 03, 2017  at  Colorado Mines   7.0  11  6  6  1  1  1  0  1  2  0  1  2  0  7-6  16  15  9  6.40 
*  Apr 07, 2017  vs  Regis University   9.0  14  8  8  4  3  6  0  1  1  0  1  1  0  12-8  17  15  9  6.46 
*  Apr 08, 2017  at  MSU Denver   8.0  12  4  3  2  8  4  0  0  0  0  0  1  0  2-4  17  16  9  6.36 
*  Apr 08, 2017  vs  Regis University   8.0  14  8  8  2  3  4  0  4  1  0  1  2  0  2-8  17  17  9  6.44 
*  Apr 09, 2017  at  MSU Denver   8.0  13  6  6  5  5  1  0  1  0  0  1  1  0  2-6  17  18  9  6.45 
*  Apr 13, 2017    NEW MEXICO HIGHLANDS  9.0  10  3  2  2  9  3  0  0  0  0  3  0  0  5-3  18  18  10  6.31 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS  7.0  6  2  2  1  5  1  0  0  1  0  0  2  0  3-2  19  18  10  6.22 
*  Apr 14, 2017    NEW MEXICO HIGHLANDS  7.0  12  5  5  2  6  2  0  1  1  0  1  0  0  6-5  20  18  10  6.23 
*  Apr 15, 2017    NEW MEXICO HIGHLANDS  9.0  11  1  1  1  5  1  0  0  0  0  2  2  0  6-1  21  18  10  6.07 
  Apr 18, 2017  at  Northern Colorado   8.0  16  10  10  3  7  2  0  3  1  0  0  0  0  6-10  21  19  10  6.20 
*  Apr 21, 2017    MSU DENVER   10.0  17  16  12  9  6  4  0  2  1  0  0  1  0  14-16  21  20  10  6.34 
*  Apr 22, 2017    MSU DENVER   7.0  11  7  7  6  3  3  0  1  1  0  1  1  0  4-7  21  21  10  6.40 
*  Apr 22, 2017    MSU DENVER   7.0  13  3  3  0  4  2  0  1  0  0  0  0  0  9-3  22  21  10  6.35 
*  Apr 23, 2017    MSU DENVER   9.0  10  6  3  4  2  3  0  1  0  0  0  1  0  3-6  22  22  10  6.26 
  Apr 26, 2017  at  Air Force   8.1  10  9  7  6  7  1  1  4  1  0  0  2  0  8-9  22  23  10  6.29 
*  Apr 28, 2017  at  CSU-Pueblo   8.0  9  6  6  2  0  1  1  0  1  0  1  0  0  2-6  22  24  10  6.30 
  May 02, 2017  vs  Air Force   9.0  24  24  18  3  3  7  1  5  3  0  3  1  0  10-24  22  25  10  6.58 
  May 10, 2017  vs  Colorado Mines   9.1  7  5  2  2  9  3  0  2  1  0  2  1  0  4-5  22  26  10  6.47 
  May 11, 2017  vs  Regis University   13.0  12  9  9  9  7  2  0  2  1  0  3  1  0  8-9  22  27  10  6.46 
   Totals        398.1  549  331  286  167  280  123  9  47  46  6  55  43  2  289-331  22  27  10  6.46 

* = RMAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2017  at  Cal Poly Pomona   9-34  0-0  9-34  3-14  6-20  0-0  2-11  2-7  3-9  1-3  6 
  Feb 03, 2017  at  Cal Poly Pomona   1-22  0-16  1-6  1-9  0-13  0-0  0-7  0-4  2-7  0-0  4 
  Feb 03, 2017  at  Cal Poly Pomona   6-28  0-0  6-28  2-13  4-15  0-0  2-9  1-4  2-8  1-1  6 
  Feb 04, 2017  at  Hope International   11-35  0-0  11-35  7-12  4-23  1-1  2-11  5-8  4-9  5-5  4 
  Feb 10, 2017  at  CSU-Pueblo   15-31  2-5  13-26  9-21  6-10  0-0  1-4  7-12  5-7  4-4  4 
  Feb 10, 2017  at  CSU-Pueblo   5-27  4-25  1-2  3-18  2-9  0-2  1-8  3-11  4-7  0-3  7 
  Feb 11, 2017  at  CSU-Pueblo   12-44  4-11  8-33  5-20  7-24  0-0  4-14  2-10  4-11  1-2  7 
  Feb 17, 2017    Nebraska-Kearney   13-36  0-0  13-36  7-18  6-18  0-0  5-12  5-11  1-8  1-1  6 
  Feb 18, 2017    Nebraska-Kearney   7-30  7-27  0-3  3-14  4-16  0-1  1-10  3-8  3-8  0-1  8 
  Feb 18, 2017    Nebraska-Kearney   4-23  0-0  4-23  1-5  3-18  0-2  1-7  1-3  1-7  0-1  4 
  Feb 19, 2017    Nebraska-Kearney   6-33  0-1  6-32  2-16  4-17  0-0  1-10  1-7  3-9  0-0  7 
*  Mar 03, 2017  at  Regis University   6-34  0-2  6-32  2-14  4-20  0-2  3-13  2-8  4-9  1-2  9 
*  Mar 04, 2017  at  Regis University   2-22  0-0  2-22  0-5  2-17  0-0  1-8  0-2  2-7  0-0  3 
*  Mar 04, 2017  at  Regis University   16-33  2-3  14-30  10-20  6-13  0-1  2-9  7-14  4-7  4-5  6 
*  Mar 05, 2017  at  Regis University   14-42  9-24  5-18  8-22  6-20  0-2  8-18  5-14  6-9  0-0  11 
*  Mar 10, 2017    Colorado Mesa   13-37  2-5  11-32  6-15  7-22  0-0  5-13  2-8  3-9  0-1  6 
*  Mar 11, 2017    Colorado Mesa   5-26  5-22  0-4  2-11  3-15  1-3  1-8  2-11  2-6  1-4  3 
*  Mar 11, 2017    Colorado Mesa   5-25  0-0  5-25  0-9  5-16  0-0  1-7  0-1  1-7  0-0  4 
*  Mar 12, 2017    Colorado Mesa   10-32  0-0  10-32  7-15  3-17  0-1  2-9  4-9  2-8  0-2  6 
*  Mar 17, 2017  at  Adams State   11-35  0-1  11-34  7-13  4-22  0-0  4-11  4-9  1-9  3-4  5 
*  Mar 18, 2017  at  Adams State   10-30  0-0  10-30  7-18  3-12  0-0  2-8  6-13  3-7  4-5  7 
*  Mar 18, 2017  at  Adams State   9-28  0-0  9-28  4-15  5-13  0-0  2-9  3-10  3-7  1-2  6 
*  Mar 19, 2017  at  Adams State   14-37  6-11  8-26  7-20  7-17  2-4  4-13  5-15  5-9  7-9  7 
*  Mar 25, 2017    Colorado Christian   13-38  0-0  13-38  7-23  6-15  0-0  6-14  4-11  5-9  0-1  7 
*  Mar 25, 2017    Colorado Christian   8-35  2-4  6-31  6-20  2-15  1-3  3-11  5-14  4-9  1-3  7 
*  Mar 26, 2017    Colorado Christian   12-35  1-7  11-28  2-14  10-21  0-0  2-11  1-7  4-8  2-3  5 
*  Mar 26, 2017    Colorado Christian   11-34  0-0  11-34  5-16  6-18  0-0  2-9  3-10  2-7  1-1  7 
*  Apr 02, 2017  at  Colorado Mines   10-35  0-0  10-35  2-14  8-21  0-0  4-12  1-3  3-10  0-0  6 
*  Apr 02, 2017  at  Colorado Mines   11-31  2-2  9-29  6-17  5-14  3-3  3-10  4-7  3-7  3-3  7 
*  Apr 03, 2017  at  Colorado Mines   16-40  8-14  8-26  9-23  7-17  1-1  7-16  7-18  6-10  2-5  8 
*  Apr 03, 2017  at  Colorado Mines   12-31  8-19  4-12  4-13  8-18  0-0  5-12  3-7  2-8  1-2  7 
*  Apr 07, 2017  vs  Regis University   20-42  3-6  17-36  13-26  7-16  0-0  9-16  8-18  3-8  0-3  9 
*  Apr 08, 2017  at  MSU Denver   6-30  0-0  6-30  3-9  3-21  0-0  1-9  1-5  2-9  1-2  5 
*  Apr 08, 2017  vs  Regis University   6-31  6-31  0-0  3-12  3-19  0-1  3-9  2-9  4-9  1-2  6 
*  Apr 09, 2017  at  MSU Denver   7-29  5-12  2-17  4-17  3-12  0-4  2-8  2-8  3-9  2-5  11 
*  Apr 13, 2017    New Mexico Highlands  11-33  0-0  11-33  6-13  5-20  0-1  5-13  4-8  2-8  1-2  8 
*  Apr 14, 2017    New Mexico Highlands  8-26  0-0  8-26  4-11  4-15  0-1  1-7  2-8  2-7  1-1  6 
*  Apr 14, 2017    New Mexico Highlands  13-29  7-10  6-19  4-17  9-12  0-1  3-9  4-14  4-7  1-1  9 
*  Apr 15, 2017    New Mexico Highlands  5-25  5-22  0-3  2-10  3-15  0-0  0-8  2-6  5-8  4-4  3 
  Apr 18, 2017  at  Northern Colorado   12-37  0-0  12-37  6-20  6-17  0-0  4-12  4-9  5-9  2-2  8 
*  Apr 21, 2017    MSU Denver   20-46  10-21  10-25  13-30  7-16  0-1  8-18  11-25  5-10  0-0  12 
*  Apr 22, 2017    MSU Denver   14-32  0-0  14-32  8-17  6-15  0-0  8-15  4-8  2-7  1-1  9 
