Nebraska-Kearney vs UCCS (Feb 19, 2017)

 
News Box Score
 

2017 UCCS Baseball
Nebraska-Kearney at UCCS
Feb 19, 2017 at Colorado Springs, CO (Spurgeon Field)

Nebraska-Kearney 11 (7-5)

Player  ab  r  h  rbi 
Edmond,Easton cf  4  2  1  0 
Trammell,Ricky 1b  4  1  1  1 
   Roseberry,Ty ph/1b  1  0  0  0 
Schramm,Dallas dh  4  2  2  1 
Hayes,Billy c  4  2  2  0 
Estrada,Josh rf  3  1  1  2 
Katechis,Pate lf  5  1  2  1 
Platt,Scott ss  4  1  1  2 
   Kirkpatrick,Tanner ph  1  0  0  0 
   Rudolph,Calvin ss  0  0  0  0 
Kirsch,Brent 3b  5  0  2  1 
Salamon,Matt 2b  4  1  1  0 
Ertmer,Trey p  0  0  0  0 
   Clausen,Derek p  0  0  0  0 
   Testa,Matt p  0  0  0  0 
   Laughlin,Sean p  0  0  0  0 
   Glienke,Weston p  0  0  0  0 
Totals   39  11  13  8 

UCCS 1 (5-6)

Player  ab  r  h  rbi 
Zach Hall cf  3  1  0  0 
Tyler Keil lf  4  0  1  0 
Efrain Medina 2b  2  0  0  0 
   Lucas Quimby ph/2b  1  0  1  0 
Jeremy Hochmuth dh  3  0  0  0 
   Tyler Butz ph  1  0  0  0 
John Mallon 1b  4  0  1  1 
Colin Ludwig 3b  2  0  1  0 
   JP Rubino ph/3b  2  0  0  0 
Brant Chapin rf  2  0  0  0 
   Nick Chavez ph/rf  2  0  1  0 
Jamie Crabtree c  4  0  0  0 
Matthew McDermott ss  3  0  1  0 
Eric Neeley p  0  0  0  0 
   Emilio Martinez p  0  0  0  0 
   Ryan Adamscheck p  0  0  0  0 
   Michael Gordon p  0  0  0  0 
   Joe Slocum p  0  0  0  0 
   Daniel Silva p  0  0  0  0 
Totals   33  1  6  1 

Score by Innings                    R  H  E
-------------------------------------------
Nebraska-Kearney.... 402 011 210 - 11 13  0
UCCS................ 100 000 000 -  1  6  1
-------------------------------------------
E - E. Medina. DP - UCCS 1. LOB - UNK 9; UCCS 7. 2B - Edmond,E.(1); Schramm,D(5); Hayes,Billy(1); Platt,Scott(2); John Mallon(2); Colin Ludwig(3). HBP - Schramm,D; Estrada,Josh; E. Medina. SB - Estrada,Josh(2).

Nebraska-Kearney   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ertmer,Trey W,1-0  6.0  4  1  1  1  6  0  0  1  0  22  24  4  8  68 
Clausen,Derek   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0  10 
Testa,Matt   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  1 
Laughlin,Sean   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  14 
Glienke,Weston   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  10 
 
UCCS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eric Neeley L,1-1  5.0  8  7  5  1  2  0  0  1  0  23  25  5  7  83 
Emilio Martinez   1.0  1  1  1  2  2  0  0  0  0  3  5  0  0  21 
Ryan Adamscheck   1.0  3  2  2  0  0  0  0  0  0  6  6  1  2  18 
Michael Gordon   0.1  0  1  1  3  1  3  0  1  0  1  5  0  0  26 
Joe Slocum   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  9 
Daniel Silva   1.0  1  0  0  0  0  1  0  0  0  4  4  1  2  14 

WP - M. Gordon 3(6); Daniel Silva(1). HBP - by Eric Neeley (Schramm,D); by Ertmer,Trey (E. Medina); by M. Gordon (Estrada,Josh). Inherited runners/scored: Testa,Matt 1/0; Joe Slocum 3/0. Pitches/strikes: Ertmer,Trey 68/49; Clausen,D. 10/9; Testa,Matt 1/1; Laughlin,S. 14/11; Glienke,W. 10/7; Eric Neeley 83/52; E. Martinez 21/7; R Adamscheck 18/14; M. Gordon 26/10; Joe Slocum 9/5; Daniel Silva 14/9.

Strikeouts - Edmond,E.; Trammell,R.; Schramm,D; Katechis,P. 2; Kirsch,Brent; Zach Hall; J. Hochmuth; John Mallon 2; JP Rubino; Brant Chapin 2; Nick Chavez; J. Crabtree; M. McDermott. Walks - Edmond,E. 2; Roseberry,Ty; Hayes,Billy; Estrada,Josh; Salamon,Matt; Zach Hall.

Umpires - HP: Dan Weikle 1B: Linford King
Start: 12:00 pm Time: 2:42 Attendance: 183
Weather: 54F, mostly cloudy, light wind

 
Box Score
 

2017 UCCS Baseball
Nebraska-Kearney at UCCS
Feb 19, 2017 at Colorado Springs, CO (Spurgeon Field)

Nebraska-Kearney 11 (7-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Edmond,Easton cf  4  2  1  0  2  1  3  0  0 
Trammell,Ricky 1b  4  1  1  1  0  1  8  0  0 
   Roseberry,Ty ph/1b  1  0  0  0  1  0  2  0  1 
Schramm,Dallas dh  4  2  2  1  0  1  0  0  1 
Hayes,Billy c  4  2  2  0  1  0  9  1  0 
Estrada,Josh rf  3  1  1  2  1  0  1  0  0 
Katechis,Pate lf  5  1  2  1  0  2  2  0  0 
Platt,Scott ss  4  1  1  2  0  0  2  5  1 
   Kirkpatrick,Tanner ph  1  0  0  0  0  0  0  0  3 
   Rudolph,Calvin ss  0  0  0  0  0  0  0  0  0 
Kirsch,Brent 3b  5  0  2  1  0  1  0  3  1 
Salamon,Matt 2b  4  1  1  0  1  0  0  1  1 
Ertmer,Trey p  0  0  0  0  0  0  0  0  0 
   Clausen,Derek p  0  0  0  0  0  0  0  0  0 
   Testa,Matt p  0  0  0  0  0  0  0  0  0 
   Laughlin,Sean p  0  0  0  0  0  0  0  0  0 
   Glienke,Weston p  0  0  0  0  0  0  0  1  0 
Totals  39  11  13  8  6  6  27  11  9 
  

UCCS 1 (5-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Zach Hall cf  3  1  0  0  1  1  0  0  1 
Tyler Keil lf  4  0  1  0  0  0  1  1  0 
Efrain Medina 2b  2  0  0  0  0  0  2  2  1 
   Lucas Quimby ph/2b  1  0  1  0  0  0  0  0  0 
Jeremy Hochmuth dh  3  0  0  0  0  1  0  0  1 
   Tyler Butz ph  1  0  0  0  0  0  0  0  0 
John Mallon 1b  4  0  1  1  0  2  12  0  1 
Colin Ludwig 3b  2  0  1  0  0  0  1  2  2 
   JP Rubino ph/3b  2  0  0  0  0  1  0  1  0 
Brant Chapin rf  2  0  0  0  0  2  3  0  0 
   Nick Chavez ph/rf  2  0  1  0  0  1  1  0  0 
Jamie Crabtree c  4  0  0  0  0  1  7  0  1 
Matthew McDermott ss  3  0  1  0  0  1  0  7  0 
Eric Neeley p  0  0  0  0  0  0  0  0  0 
   Emilio Martinez p  0  0  0  0  0  0  0  0  0 
   Ryan Adamscheck p  0  0  0  0  0  0  0  0  0 
   Michael Gordon p  0  0  0  0  0  0  0  0  0 
   Joe Slocum p  0  0  0  0  0  0  0  1  0 
   Daniel Silva p  0  0  0  0  0  0  0  0  0 
Totals  33  1  6  1  1  10  27  14  7 

Score by Innings                    R  H  E
-------------------------------------------
Nebraska-Kearney.... 402 011 210 - 11 13  0
UCCS................ 100 000 000 -  1  6  1
-------------------------------------------
E - E. Medina. DP - UCCS 1. LOB - UNK 9; UCCS 7. 2B - Edmond,E.(1); Schramm,D(5); Hayes,Billy(1); Platt,Scott(2); John Mallon(2); Colin Ludwig(3). HBP - Schramm,D; Estrada,Josh; E. Medina. SB - Estrada,Josh(2).

Nebraska-Kearney   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ertmer,Trey W,1-0  6.0  4  1  1  1  6  0  0  1  0  22  24  4  8  68 
Clausen,Derek   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0  10 
Testa,Matt   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  1 
Laughlin,Sean   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  14 
Glienke,Weston   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  10 
  
UCCS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eric Neeley L,1-1  5.0  8  7  5  1  2  0  0  1  0  23  25  5  7  83 
Emilio Martinez   1.0  1  1  1  2  2  0  0  0  0  3  5  0  0  21 
Ryan Adamscheck   1.0  3  2  2  0  0  0  0  0  0  6  6  1  2  18 
Michael Gordon   0.1  0  1  1  3  1  3  0  1  0  1  5  0  0  26 
Joe Slocum   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  9 
Daniel Silva   1.0  1  0  0  0  0  1  0  0  0  4  4  1  2  14 

Win - Ertmer,Trey (1-0). Loss - Eric Neeley (1-1). Save - None. WP - M. Gordon 3(6); Daniel Silva(1). HBP - by Eric Neeley (Schramm,D); by Ertmer,Trey (E. Medina); by M. Gordon (Estrada,Josh). Inherited runners/scored: Testa,Matt 1/0; Joe Slocum 3/0. Pitches/strikes: Ertmer,Trey 68/49; Clausen,D. 10/9; Testa,Matt 1/1; Laughlin,S. 14/11; Glienke,W. 10/7; Eric Neeley 83/52; E. Martinez 21/7; R Adamscheck 18/14; M. Gordon 26/10; Joe Slocum 9/5; Daniel Silva 14/9.

Umpires - HP: Dan Weikle 1B: Linford King
Start: 12:00 pm Time: 2:42 Attendance: 183
Weather: 54F, mostly cloudy, light wind

 
Composite Box Score
 

2017 UCCS Baseball
Nebraska-Kearney at UCCS - Composite Box Score
Feb 19, 2017 at Colorado Springs, CO (Spurgeon Field)

Nebraska-Kearney   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Edmond,E. cf  4  2  1  0  1  0  0  2  0  0  0  0  0  1  0  0  0  3  0  0 
Trammell,R. 1b  4  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Roseberry,Ty ph/1b  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Schramm,D dh  4  2  2  1  1  0  0  0  0  0  1  0  0  1  0  1  0  0  0  0 
Hayes,Billy c  4  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  9  1  0 
Estrada,Josh rf  3  1  1  2  0  0  0  1  1  0  1  0  0  0  0  0  0  1  0  0 
Katechis,P. lf  5  1  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
Platt,Scott ss  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0 
Kirkpatrick ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rudolph,C. ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Kirsch,Brent 3b  5  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  3  0 
Salamon,Matt 2b  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0 
Ertmer,Trey p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Clausen,D. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Testa,Matt p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Laughlin,S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Glienke,W. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   39  11  13  8  4  0  0  6  1  0  2  0  0  6  0  2  0  27  11  0 

UCCS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Zach Hall cf  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Tyler Keil lf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
E. Medina 2b  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  2  2  1 
Lucas Quimby ph/2b  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Hochmuth dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Tyler Butz ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
John Mallon 1b  4  0  1  1  1  0  0  0  0  0  0  0  0  2  0  1  0  12  0  0 
Colin Ludwig 3b  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
JP Rubino ph/3b  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0 
Brant Chapin rf  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  0  0 
Nick Chavez ph/rf  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
J. Crabtree c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  0  0 
M. McDermott ss  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  7  0 
Eric Neeley p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
E. Martinez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R Adamscheck p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Gordon p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Joe Slocum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Daniel Silva p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  1  6  1  2  0  0  1  0  0  1  0  0  10  0  3  0  27  14  1 

Nebraska-Kearney   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ertmer,Trey W,1-0  6.0  4  1  1  1  6  0  0  1  0  22  24  4  8  68 
Clausen,Derek   0.2  1  0  0  0  1  0  0  0  0  3  3  1  0  10 
Testa,Matt   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  1 
Laughlin,Sean   1.0  1  0  0  0  1  0  0  0  0  4  4  1  1  14 
Glienke,Weston   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1  10 
 
UCCS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Eric Neeley L,1-1  5.0  8  7  5  1  2  0  0  1  0  23  25  5  7  83 
Emilio Martinez   1.0  1  1  1  2  2  0  0  0  0  3  5  0  0  21 
Ryan Adamscheck   1.0  3  2  2  0  0  0  0  0  0  6  6  1  2  18 
Michael Gordon   0.1  0  1  1  3  1  3  0  1  0  1  5  0  0  26 
Joe Slocum   0.2  0  0  0  0  1  0  0  0  0  2  2  0  1  9 
Daniel Silva   1.0  1  0  0  0  0  1  0  0  0  4  4  1  2  14 

Umpires - HP: Dan Weikle 1B: Linford King
Start: 12:00 pm Time: 2:42 Attendance: 183
Weather: 54F, mostly cloudy, light wind

 
Play-by-Play
 

2017 UCCS Baseball
Nebraska-Kearney at UCCS
Feb 19, 2017 at Colorado Springs, CO (Spurgeon Field)

Nebraska-Kearney starters: 12/cf Edmond,E.; 5/1b Trammell,R.; 23/dh Schramm,D; 6/c Hayes,Billy; 7/rf Estrada,Josh; 10/lf Katechis,P.; 41/ss Platt,Scott; 1/3b Kirsch,Brent; 9/2b Salamon,Matt; 35/p Ertmer,Trey;

UCCS starters: 7/cf Zach Hall; 2/lf Tyler Keil; 16/2b E. Medina; 44/dh J. Hochmuth; 36/1b John Mallon; 34/3b Colin Ludwig; 25/rf Brant Chapin; 28/c J. Crabtree; 4/ss M. McDermott; 21/p Eric Neeley;

Nebraska-Kearney 1st - Edmond,E. doubled down the lf line (1-1 BK). Trammell,R. singled up the middle, RBI (1-2 KSBF); Edmond,E. scored. Schramm,D hit by pitch (0-1 F); Trammell,R. advanced to second. Hayes,Billy singled to right center (0-0); Schramm,D advanced to second; Trammell,R. advanced to third. Estrada,Josh singled to right field, 2 RBI (0-0); Hayes,Billy advanced to third; Schramm,D scored; Trammell,R. scored. Estrada,Josh stole second. Katechis,P. struck out swinging (3-2 BKFBBS). Platt,Scott grounded out to ss, RBI (0-0); Estrada,Josh advanced to third; Hayes,Billy scored. Kirsch,Brent flied out to rf (0-0). 4 runs, 4 hits, 0 errors, 1 LOB.

UCCS 1st - Zach Hall walked (3-0 BBBB). Tyler Keil singled to left field (0-2 KFF); Zach Hall advanced to second. E. Medina flied out to rf to right center (0-0). J. Hochmuth struck out swinging (0-2 KFS). John Mallon doubled down the rf line, RBI (1-0 B); Tyler Keil advanced to third; Zach Hall scored. Colin Ludwig grounded out to ss. 1 run, 2 hits, 0 errors, 2 LOB.

Nebraska-Kearney 2nd - Salamon,Matt singled to right field (1-1 KB). Edmond,E. grounded out to 2b (3-2 FBBBK); Salamon,Matt advanced to second. Trammell,R. popped up to 1b (2-2 FBSB); Salamon,Matt advanced to third. Schramm,D flied out to lf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

UCCS 2nd - Brant Chapin struck out swinging, out at first c to 1b (0-2 KS). J. Crabtree grounded out to ss (0-0). M. McDermott grounded out to ss (2-1 BKB). 0 runs, 0 hits, 0 errors, 0 LOB.

Nebraska-Kearney 3rd - Hayes,Billy doubled down the lf line (0-1 F). Estrada,Josh walked (3-2 KBFBBB). Katechis,P. reached on a throwing error by 2b; Estrada,Josh advanced to third; Hayes,Billy scored, unearned. Platt,Scott hit into double play ss to 2b to 1b (1-2 BKF); Katechis,P. out on the play; Estrada,Josh scored, unearned. Kirsch,Brent flied out to rf (3-2 KFBBB). 2 runs, 1 hit, 1 error, 0 LOB.

UCCS 3rd - Zach Hall struck out swinging (1-2 KBKS). Tyler Keil grounded out to 3b (0-1 S). E. Medina hit by pitch (0-1 K). J. Hochmuth reached on a fielder's choice (0-0); E. Medina out at second 2b to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Nebraska-Kearney 4th - Salamon,Matt grounded out to ss (2-1 BFB). Edmond,E. struck out swinging (1-2 FKFBS). Trammell,R. grounded out to ss (3-2 BSBBK). 0 runs, 0 hits, 0 errors, 0 LOB.

UCCS 4th - John Mallon struck out swinging (0-2 KSFFS). Colin Ludwig doubled to right center (1-1 KB). Brant Chapin struck out swinging (2-2 KBSFBS). J. Crabtree grounded out to 3b (1-0 B). 0 runs, 1 hit, 0 errors, 1 LOB.

Nebraska-Kearney 5th - Schramm,D doubled down the lf line (2-1 KBB). Hayes,Billy grounded out to 3b (0-0). Estrada,Josh grounded out to 3b (2-1 BBF). Katechis,P. singled up the middle, RBI (1-1 KB); Schramm,D scored. Platt,Scott flied out to rf (1-0 B). 1 run, 2 hits, 0 errors, 1 LOB.

UCCS 5th - M. McDermott singled to third base (2-1 BBK). Zach Hall lined out to lf (0-0). Tyler Keil popped up to ss (0-1 K). E. Medina flied out to cf (2-1 KBB). 0 runs, 1 hit, 0 errors, 1 LOB.

Nebraska-Kearney 6th - E. Martinez to p for Eric Neeley. Kirsch,Brent struck out looking (2-2 KBBFK). Salamon,Matt walked (3-0 BBBB). Edmond,E. walked (3-0 BBBB); Salamon,Matt advanced to second. Trammell,R. struck out swinging (3-2 BBSFBS). Schramm,D singled to left field, RBI (1-0 B); Edmond,E. advanced to second, out at third lf to 3b; Salamon,Matt scored. 1 run, 1 hit, 0 errors, 1 LOB.

UCCS 6th - J. Hochmuth grounded out to ss (1-0 B). John Mallon grounded out to ss (2-0 BB). JP Rubino pinch hit for Colin Ludwig. JP Rubino struck out swinging (0-2 KKKS). 0 runs, 0 hits, 0 errors, 0 LOB.

Nebraska-Kearney 7th - JP Rubino to 3b. R Adamscheck to p for E. Martinez. Hayes,Billy grounded out to ss (1-0 B). Estrada,Josh popped up to c (0-2 KS). Katechis,P. singled to third base (2-2 BKBKF). Platt,Scott doubled to left center, RBI (0-1 K); Katechis,P. scored. Kirsch,Brent singled to second base, RBI (1-1 BK); Platt,Scott scored. Salamon,Matt reached on a fielder's choice (0-0); Kirsch,Brent out at second ss to 2b. 2 runs, 3 hits, 0 errors, 1 LOB.

UCCS 7th - Clausen,D. to p for Ertmer,Trey. Nick Chavez pinch hit for Brant Chapin. Nick Chavez singled to first base (1-2 KBF). J. Crabtree flied out to lf to left center (0-0). M. McDermott struck out looking (0-2 SFFFK). Testa,Matt to p for Clausen,D.. Zach Hall flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

Nebraska-Kearney 8th - Nick Chavez to rf. M. Gordon to p for R Adamscheck. Edmond,E. walked (3-2 FFBBBFB). Roseberry,Ty pinch hit for Trammell,R.. Edmond,E. advanced to second on a wild pitch. Roseberry,Ty walked (3-0 BBBB). Roseberry,Ty advanced to second on a wild pitch; Edmond,E. advanced to third on a wild pitch. Schramm,D struck out looking (1-2 SFBK). Roseberry,Ty advanced to third on a wild pitch; Edmond,E. scored on a wild pitch. Hayes,Billy walked (3-0 BBBB). Estrada,Josh hit by pitch (3-1 BKBB); Hayes,Billy advanced to second. Joe Slocum to p for M. Gordon. Katechis,P. struck out swinging (2-2 FBSBS). Kirkpatrick pinch hit for Platt,Scott. Kirkpatrick grounded out to p (2-1 BBK). 1 run, 0 hits, 0 errors, 3 LOB.

UCCS 8th - Roseberry,Ty to 1b. Rudolph,C. to ss for Kirkpatrick. Laughlin,S. to p for Testa,Matt. Tyler Keil flied out to cf (0-1 K). Lucas Quimby pinch hit for E. Medina. Lucas Quimby singled to second base (0-0). Tyler Butz pinch hit for J. Hochmuth. Tyler Butz grounded out to 3b (1-2 FBFF); Lucas Quimby advanced to second. John Mallon struck out looking (2-2 BFFBK). 0 runs, 1 hit, 0 errors, 1 LOB.

Nebraska-Kearney 9th - Lucas Quimby to 2b. Daniel Silva to p for Joe Slocum. Kirsch,Brent singled to center field (0-0). Salamon,Matt grounded out to 3b (2-2 BSBF); Kirsch,Brent advanced to second. Kirsch,Brent advanced to third on a wild pitch. Edmond,E. flied out to rf to right center (2-0 BB). Roseberry,Ty grounded out to ss (1-2 KBS). 0 runs, 1 hit, 0 errors, 1 LOB.

UCCS 9th - Glienke,W. to p for Laughlin,S.. JP Rubino grounded out to p (2-0 BB). Nick Chavez struck out looking (1-2 KBSK). J. Crabtree struck out swinging (0-2 SSS). 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2017 UCCS Baseball
Nebraska-Kearney at UCCS - Plate Appearance Breakdown
Feb 19, 2017 at Colorado Springs, CO (Spurgeon Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Nebraska-Kearney   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Edmond,E. cf  6  4  1  2  0  0  0  0  0-0  1-4  0-1  0-2  2-3  0-0  2-2  0-0  0-1  1  0  0  1  1 
Trammell,R. 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-3  1-3  2-3  0-1  0-0  0-0  0-0  1  0  0  1  1 
Roseberry,Ty ph/1b  2  1  0  1  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Schramm,D dh  5  4  2  0  1  0  0  0  0-0  2-4  1-3  1-3  2-4  1-2  1-1  0-0  0-1  0  1  1  0  1 
Hayes,Billy c  5  4  2  1  0  0  0  0  0-1  2-3  1-2  1-2  1-2  0-0  1-2  0-0  0-0  0  0  0  2  0 
Estrada,Josh rf  5  3  1  1  1  0  0  0  0-1  1-2  1-2  1-2  2-3  0-0  0-0  1-1  1-1  0  0  0  1  1 
Katechis,P. lf  5  5  2  0  0  0  0  0  1-1  1-4  1-4  1-4  2-4  2-2  0-0  0-1  0-2  0  0  1  0  0 
Platt,Scott ss  4  4  1  0  0  0  0  0  1-1  0-3  0-2  1-4  3-4  1-2  0-0  0-0  1-2  3  1  1  2  1 
Kirkpatrick ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  1  0 
Rudolph,C. ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kirsch,Brent 3b  5  5  2  0  0  0  0  0  1-1  1-4  1-2  1-2  1-2  1-3  1-2  0-0  0-0  0  1  1  0  2 
Salamon,Matt 2b  5  4  1  1  0  0  0  0  0-1  1-3  0-0  0-2  1-2  0-1  1-2  0-0  0-0  1  1  0  3  0 
Ertmer,Trey p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Clausen,D. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Testa,Matt p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Laughlin,S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Glienke,W. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  47  39  13  6  2  0  0  0  3-6  10-33  6-21  7-26  16-29  5-13  6-9  1-3  2-7  6  8  4  12  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Nebraska-Kearney   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Ertmer,Trey  24  22  4  1  1  0  0  0  2  0  0  0  0  0  1-4  3-18  2-11  1-7  2-6  8  4  68 
Clausen,D.  3  3  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-3  0-2  0-0  1-1  0  1  10 
Testa,Matt  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-0  0-1  0-1  0-0  0  1  1 
Laughlin,S.  4  4  1  0  0  0  0  0  0  0  0  0  0  1  0-0  1-4  0-2  0-1  0-1  1  1  14 
Glienke,W.  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  1  0  10 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UCCS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Zach Hall cf  4  3  0  1  0  0  0  0  0-1  0-2  0-0  0-2  0-2  0-1  1-2  0-0  0-0  0  1  0  0  2 
Tyler Keil lf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  1  2 
E. Medina 2b  3  2  0  0  1  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  0  2 
Lucas Quimby ph/2b  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Hochmuth dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-2  0-2  0-1  0-1  0-0  0-0  0  1  0  2  0 
Tyler Butz ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
John Mallon 1b  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  1-2  0-1  0-0  0-0  0  1  1  1  0 
Colin Ludwig 3b  2  2  1  0  0  0  0  0  0-0  1-2  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
