| # 7 Levi, Taylynn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/25 | CAL ST. EAST BAY | 3-2 | * | * | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/07/25 | WESTERN WASH. | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/10/25 | at DBU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/13/25 | at St. Edward's | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/16/25 | at Air Force | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| 09/20/25 | CAL POLY HUMBOLDT | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0 | 0-0 |
| 09/25/25 | FORT LEWIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| 09/28/25 | WESTERN COLO. | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/03/25 | at Colo. Christian | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .417 | 0 | 0-0 |
| 10/05/25 | at MSU Denver | 4-1 | * | * | 1 | 0 | 2 | 1 | .077 | 1 | .462 | 0 | 1-1 |
| 10/10/25 | BLACK HILLS ST. | 4-1 | * | * | 1 | 0 | 2 | 2 | .133 | 2 | .533 | 0 | 1-1 |
| 10/12/25 | REGIS (CO) | 3-0 | * | * | 0 | 1 | 1 | 3 | .111 | 2 | .556 | 0 | 0-0 |
| 10/17/25 | at Colo. Sch. of Mines | 1-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .526 | 0 | 0-0 |
| 10/19/25 | at CSU Pueblo | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .550 | 0 | 0-0 |
| 10/23/25 | N.M. HIGHLANDS | 3-2 | * | * | 0 | 1 | 1 | 2 | .091 | 2 | .591 | 0 | 0-1 |
| 10/26/25 | ADAMS ST. | 4-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .542 | 0 | 0-0 |
| 10/30/25 | at Colorado Mesa | 0-0 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .520 | 0 | 0-0 |
| 11/02/25 | at Westminster (UT) | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .500 | 0 | 0-0 |
| 11/09/25 | WESTMINSTER (UT) | 2-1 | * | * | 1 | 1 | 3 | 2 | .107 | 1 | .500 | 0 | 0-0 |
| 11/12/25 | vs Colo. Sch. of Mines | 1-1 | * | * | 0 | 0 | 0 | 3 | .097 | 1 | .484 | 0 | 0-0 |
| 11/21/25 | vs Midwestern St. | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0 | 0-0 |
| 11/23/25 | at Colo. Sch. of Mines | 1-1 | * | * | 0 | 0 | 0 | 5 | .079 | 0 | .395 | 0 | 0-0 |
| Totals | 46-16 | 22 | 22 | 3 | 7 | 13 | 38 | .079 | 15 | .395 | 0 | 2-3 |
|
Games played: 22 Shots per game: 1.73 Goals per game: 0.14 Assists per game: 0.32 Points per game: 0.59 |